Feb 9, 2026 - Mon
| New York, United States | 16°F clear sky | |
|
Wind
13 mph, NNW
Humidity
53%
Pressure
1.03 bar
|
||
| Day | Cond. | Temp. | Wind | Humidity | PressurePres. |
|---|---|---|---|---|---|
| mon feb 9 | 18/21°F | 11 mph, NNW | 61% | 1.03 bar | |
| tue feb 10 | 28/33°F | 8 mph, SW | 75% | 1.02 bar | |
| wed feb 11 | 34/30°F | 16 mph, WNW | 86% | 1.01 bar | |
| thu feb 12 | 33/26°F | 14 mph, WNW | 76% | 1.02 bar | |
| fri feb 13 | 30/29°F | 10 mph, NW | 61% | 1.02 bar |
Feb 9, 2026 - Mon
| Cleveland, United States | 13°F clear sky | |
|
Wind
11 mph, SSE
Humidity
66%
Pressure
1.03 bar
|
||
| Day | Cond. | Temp. | Wind | Humidity | PressurePres. |
|---|---|---|---|---|---|
| mon feb 9 | 16/24°F | 6 mph, SE | 71% | 1.03 bar | |
| tue feb 10 | 37/32°F | 18 mph, W | 97% | 1.01 bar | |
| wed feb 11 | 28/26°F | 18 mph, WNW | 86% | 1.02 bar | |
| thu feb 12 | 25/22°F | 12 mph, WNW | 83% | 1.03 bar | |
| fri feb 13 | 28/19°F | 4 mph, N | 83% | 1.03 bar |
Feb 9, 2026 - Mon
| Toledo, United States | 13°F broken clouds | |
|
Wind
3 mph, ESE
Humidity
69%
Pressure
1.03 bar
|
||
| Day | Cond. | Temp. | Wind | Humidity | PressurePres. |
|---|---|---|---|---|---|
| mon feb 9 | 16/26°F | 7 mph, SE | 74% | 1.03 bar | |
| tue feb 10 | 38/29°F | 15 mph, WNW | 99% | 1.01 bar | |
| wed feb 11 | 30/25°F | 15 mph, WNW | 73% | 1.02 bar | |
| thu feb 12 | 28/27°F | 10 mph, NW | 68% | 1.03 bar | |
| fri feb 13 | 30/25°F | 5 mph, E | 71% | 1.03 bar |
Feb 9, 2026 - Mon
| Chicago, United States | 24°F overcast clouds | |
|
Wind
5 mph, SSW
Humidity
74%
Pressure
1.02 bar
|
||
| Day | Cond. | Temp. | Wind | Humidity | PressurePres. |
|---|---|---|---|---|---|
| mon feb 9 | 29/37°F | 8 mph, S | 71% | 1.02 bar | |
| tue feb 10 | 39/32°F | 11 mph, NW | 74% | 1.01 bar | |
| wed feb 11 | 33/29°F | 11 mph, NW | 54% | 1.03 bar | |
| thu feb 12 | 33/30°F | 6 mph, ENE | 70% | 1.03 bar | |
| fri feb 13 | 34/30°F | 6 mph, ENE | 75% | 1.02 bar |
Feb 9, 2026 - Mon
| Des Moines, United States | 26°F scattered clouds | |
|
Wind
6 mph, SE
Humidity
80%
Pressure
1.02 bar
|
||
| Day | Cond. | Temp. | Wind | Humidity | PressurePres. |
|---|---|---|---|---|---|
| mon feb 9 | 41/53°F | 15 mph, SSW | 66% | 1.02 bar | |
| tue feb 10 | 43/35°F | 16 mph, NNW | 51% | 1.02 bar | |
| wed feb 11 | 43/39°F | 7 mph, SE | 41% | 1.03 bar | |
| thu feb 12 | 45/38°F | 15 mph, SSE | 44% | 1.02 bar | |
| fri feb 13 | 37/36°F | 9 mph, ESE | 96% | 1.02 bar |
Feb 9, 2026 - Mon
| Omaha, United States | 38°F broken clouds | |
|
Wind
9 mph, SSE
Humidity
76%
Pressure
1.02 bar
|
||
| Day | Cond. | Temp. | Wind | Humidity | PressurePres. |
|---|---|---|---|---|---|
| mon feb 9 | 53/47°F | 14 mph, SSW | 59% | 1.01 bar | |
| tue feb 10 | 45/37°F | 20 mph, NNW | 46% | 1.02 bar | |
| wed feb 11 | 45/41°F | 11 mph, S | 39% | 1.03 bar | |
| thu feb 12 | 48/44°F | 12 mph, S | 54% | 1.02 bar | |
| fri feb 13 | 47/42°F | 7 mph, SE | 59% | 1.02 bar |
Feb 9, 2026 - Mon
| Cheyenne, United States | 36°F clear sky | |
|
Wind
3 mph, WNW
Humidity
32%
Pressure
1.02 bar
|
||
| Day | Cond. | Temp. | Wind | Humidity | PressurePres. |
|---|---|---|---|---|---|
| mon feb 9 | 60/34°F | 26 mph, W | 19% | 1.01 bar | |
| tue feb 10 | 37/32°F | 21 mph, NNW | 54% | 1.02 bar | |
| wed feb 11 | 50/43°F | 22 mph, W | 38% | 1.01 bar | |
| thu feb 12 | 48/41°F | 18 mph, W | 43% | 1.01 bar | |
| fri feb 13 | 46/36°F | 18 mph, WNW | 29% | 1.01 bar |
Feb 9, 2026 - Mon
| Salt Lake City, United States | 51°F overcast clouds | |
|
Wind
8 mph, WNW
Humidity
34%
Pressure
1.02 bar
|
||
| Day | Cond. | Temp. | Wind | Humidity | PressurePres. |
|---|---|---|---|---|---|
| mon feb 9 | 45/34°F | 11 mph, WNW | 67% | 1.03 bar | |
| tue feb 10 | 47/48°F | 10 mph, S | 46% | 1.02 bar | |
| wed feb 11 | 55/46°F | 15 mph, S | 49% | 1.01 bar | |
| thu feb 12 | 48/39°F | 6 mph, WNW | 55% | 1.02 bar | |
| fri feb 13 | 43/40°F | 6 mph, NW | 58% | 1.02 bar |
Feb 9, 2026 - Mon
| Sioux Falls, United States | 27°F broken clouds | |
|
Wind
5 mph, E
Humidity
93%
Pressure
1.01 bar
|
||
| Day | Cond. | Temp. | Wind | Humidity | PressurePres. |
|---|---|---|---|---|---|
| mon feb 9 | 40/32°F | 16 mph, N | 63% | 1.01 bar | |
| tue feb 10 | 42/33°F | 14 mph, NNW | 43% | 1.02 bar | |
| wed feb 11 | 44/41°F | 14 mph, SE | 39% | 1.03 bar | |
| thu feb 12 | 47/34°F | 17 mph, SE | 44% | 1.01 bar | |
| fri feb 13 | 43/38°F | 7 mph, SSE | 54% | 1.02 bar |
Feb 9, 2026 - Mon
| Reno, United States | 40°F overcast clouds | |
|
Wind
7 mph, N
Humidity
81%
Pressure
1.03 bar
|
||
| Day | Cond. | Temp. | Wind | Humidity | PressurePres. |
|---|---|---|---|---|---|
| mon feb 9 | 46/39°F | 9 mph, E | 54% | 1.02 bar | |
| tue feb 10 | 40/36°F | 7 mph, ESE | 76% | 1.01 bar | |
| wed feb 11 | 39/36°F | 5 mph, WSW | 93% | 1.02 bar | |
| thu feb 12 | 42/37°F | 5 mph, NNW | 63% | 1.02 bar | |
| fri feb 13 | 46/39°F | 6 mph, WSW | 43% | 1.02 bar |
Feb 9, 2026 - Mon
| Sacramento, United States | 50°F clear sky | |
|
Wind
11 mph, NNW
Humidity
78%
Pressure
1.02 bar
|
||
| Day | Cond. | Temp. | Wind | Humidity | PressurePres. |
|---|---|---|---|---|---|
| mon feb 9 | 64/53°F | 17 mph, NNW | 51% | 1.02 bar | |
| tue feb 10 | 60/53°F | 9 mph, SE | 61% | 1.01 bar | |
| wed feb 11 | 55/51°F | 22 mph, SE | 80% | 1.02 bar | |
| thu feb 12 | 58/48°F | 11 mph, NNW | 70% | 1.03 bar | |
| fri feb 13 | 59/49°F | 7 mph, SSE | 59% | 1.02 bar |
Feb 9, 2026 - Mon
| San Francisco, United States | 51°F few clouds | |
|
Wind
7 mph, NW
Humidity
77%
Pressure
1.02 bar
|
||
| Day | Cond. | Temp. | Wind | Humidity | PressurePres. |
|---|---|---|---|---|---|
| mon feb 9 | 59/57°F | 11 mph, N | 56% | 1.02 bar | |
| tue feb 10 | 54/52°F | 12 mph, SE | 74% | 1.01 bar | |
| wed feb 11 | 57/53°F | 17 mph, SE | 69% | 1.01 bar | |
| thu feb 12 | 56/53°F | 10 mph, ESE | 72% | 1.03 bar | |
| fri feb 13 | 57/53°F | 9 mph, W | 69% | 1.02 bar |





