Oct 25, 2025 - Sat
| New York, United States | 54°F clear sky | |
|
Wind
7 mph, NW
Humidity
55%
Pressure
1.03 bar
|
||
| Day | Cond. | Temp. | Wind | Humidity | PressurePres. |
|---|---|---|---|---|---|
| sat oct 25 | 59/54°F | 10 mph, NNW | 46% | 1.03 bar | |
| sun oct 26 | 58/53°F | 9 mph, NNW | 45% | 1.03 bar | |
| mon oct 27 | 51/51°F | 9 mph, NNE | 43% | 1.03 bar | |
| tue oct 28 | 50/50°F | 17 mph, NE | 62% | 1.03 bar | |
| wed oct 29 | 50/53°F | 14 mph, NNE | 71% | 1.02 bar |
Oct 25, 2025 - Sat
| Cleveland, United States | 41°F scattered clouds | |
|
Wind
0 mph
Humidity
91%
Pressure
1.03 bar
|
||
| Day | Cond. | Temp. | Wind | Humidity | PressurePres. |
|---|---|---|---|---|---|
| sat oct 25 | 54/41°F | 8 mph, N | 58% | 1.03 bar | |
| sun oct 26 | 55/46°F | 14 mph, NE | 48% | 1.03 bar | |
| mon oct 27 | 55/49°F | 12 mph, ENE | 48% | 1.03 bar | |
| tue oct 28 | 55/47°F | 12 mph, ESE | 46% | 1.02 bar | |
| wed oct 29 | 53/50°F | 12 mph, E | 45% | 1.02 bar |
Oct 25, 2025 - Sat
| Toledo, United States | 42°F overcast clouds | |
|
Wind
2 mph, N
Humidity
83%
Pressure
1.03 bar
|
||
| Day | Cond. | Temp. | Wind | Humidity | PressurePres. |
|---|---|---|---|---|---|
| sat oct 25 | 54/42°F | 6 mph, ENE | 53% | 1.03 bar | |
| sun oct 26 | 54/47°F | 12 mph, ENE | 51% | 1.03 bar | |
| mon oct 27 | 54/51°F | 15 mph, ENE | 56% | 1.03 bar | |
| tue oct 28 | 54/50°F | 14 mph, E | 53% | 1.02 bar | |
| wed oct 29 | 51/47°F | 19 mph, E | 52% | 1.02 bar |
Oct 25, 2025 - Sat
| Chicago, United States | 52°F overcast clouds | |
|
Wind
6 mph, ESE
Humidity
67%
Pressure
1.03 bar
|
||
| Day | Cond. | Temp. | Wind | Humidity | PressurePres. |
|---|---|---|---|---|---|
| sat oct 25 | 52/51°F | 8 mph, ENE | 61% | 1.03 bar | |
| sun oct 26 | 56/53°F | 14 mph, ESE | 46% | 1.03 bar | |
| mon oct 27 | 53/52°F | 15 mph, E | 54% | 1.03 bar | |
| tue oct 28 | 53/53°F | 16 mph, E | 60% | 1.02 bar | |
| wed oct 29 | 53/50°F | 19 mph, ENE | 55% | 1.02 bar |
Oct 25, 2025 - Sat
| Des Moines, United States | 53°F overcast clouds | |
|
Wind
11 mph, SE
Humidity
67%
Pressure
1.02 bar
|
||
| Day | Cond. | Temp. | Wind | Humidity | PressurePres. |
|---|---|---|---|---|---|
| sat oct 25 | 54/52°F | 13 mph, SE | 64% | 1.02 bar | |
| sun oct 26 | 56/54°F | 14 mph, SE | 48% | 1.02 bar | |
| mon oct 27 | 54/52°F | 16 mph, SE | 68% | 1.02 bar | |
| tue oct 28 | 54/45°F | 20 mph, N | 87% | 1.02 bar | |
| wed oct 29 | 53/44°F | 21 mph, N | 64% | 1.02 bar |
Oct 25, 2025 - Sat
| Omaha, United States | 53°F overcast clouds | |
|
Wind
10 mph, ESE
Humidity
83%
Pressure
1.02 bar
|
||
| Day | Cond. | Temp. | Wind | Humidity | PressurePres. |
|---|---|---|---|---|---|
| sat oct 25 | 56/53°F | 13 mph, SE | 68% | 1.02 bar | |
| sun oct 26 | 57/53°F | 15 mph, SE | 56% | 1.02 bar | |
| mon oct 27 | 51/53°F | 14 mph, SSE | 83% | 1.02 bar | |
| tue oct 28 | 51/49°F | 18 mph, NNW | 57% | 1.02 bar | |
| wed oct 29 | 44/41°F | 21 mph, N | 65% | 1.02 bar |
Oct 25, 2025 - Sat
| Cheyenne, United States | 48°F clear sky | |
|
Wind
9 mph, S
Humidity
43%
Pressure
1.02 bar
|
||
| Day | Cond. | Temp. | Wind | Humidity | PressurePres. |
|---|---|---|---|---|---|
| sat oct 25 | 65/46°F | 13 mph, S | 23% | 1.01 bar | |
| sun oct 26 | 67/50°F | 22 mph, SSE | 19% | 1.01 bar | |
| mon oct 27 | 50/34°F | 34 mph, WNW | 37% | 1.01 bar | |
| tue oct 28 | 40/34°F | 27 mph, WNW | 19% | 1.03 bar | |
| wed oct 29 | 46/38°F | 13 mph, SSW | 16% | 1.02 bar |
Oct 25, 2025 - Sat
| Salt Lake City, United States | 65°F broken clouds | |
|
Wind
21 mph, S
Humidity
29%
Pressure
1.01 bar
|
||
| Day | Cond. | Temp. | Wind | Humidity | PressurePres. |
|---|---|---|---|---|---|
| sat oct 25 | 66/63°F | 14 mph, S | 32% | 1.01 bar | |
| sun oct 26 | 58/51°F | 14 mph, S | 45% | 1.01 bar | |
| mon oct 27 | 43/40°F | 9 mph, NW | 70% | 1.03 bar | |
| tue oct 28 | 51/44°F | 6 mph, NW | 26% | 1.03 bar | |
| wed oct 29 | 57/50°F | 5 mph, NW | 19% | 1.02 bar |
Oct 25, 2025 - Sat
| Sioux Falls, United States | 54°F broken clouds | |
|
Wind
14 mph, SSE
Humidity
73%
Pressure
1.02 bar
|
||
| Day | Cond. | Temp. | Wind | Humidity | PressurePres. |
|---|---|---|---|---|---|
| sat oct 25 | 56/54°F | 12 mph, SSE | 71% | 1.02 bar | |
| sun oct 26 | 60/54°F | 21 mph, S | 52% | 1.02 bar | |
| mon oct 27 | 51/51°F | 19 mph, SSE | 82% | 1.01 bar | |
| tue oct 28 | 53/43°F | 17 mph, NW | 47% | 1.02 bar | |
| wed oct 29 | 49/40°F | 14 mph, N | 51% | 1.03 bar |
Oct 25, 2025 - Sat
| Reno, United States | 52°F few clouds | |
|
Wind
26 mph, WSW
Humidity
51%
Pressure
1.01 bar
|
||
| Day | Cond. | Temp. | Wind | Humidity | PressurePres. |
|---|---|---|---|---|---|
| sat oct 25 | 51/51°F | 28 mph, WSW | 56% | 1.01 bar | |
| sun oct 26 | 45/44°F | 11 mph, WSW | 76% | 1.02 bar | |
| mon oct 27 | 50/46°F | 6 mph, NE | 57% | 1.02 bar | |
| tue oct 28 | 54/50°F | 6 mph, E | 38% | 1.02 bar | |
| wed oct 29 | 61/52°F | 8 mph, NNE | 31% | 1.02 bar |
Oct 25, 2025 - Sat
| Sacramento, United States | 62°F few clouds | |
|
Wind
9 mph, S
Humidity
83%
Pressure
1.02 bar
|
||
| Day | Cond. | Temp. | Wind | Humidity | PressurePres. |
|---|---|---|---|---|---|
| sat oct 25 | 64/60°F | 12 mph, SW | 82% | 1.02 bar | |
| sun oct 26 | 62/57°F | 11 mph, SSW | 53% | 1.02 bar | |
| mon oct 27 | 65/57°F | 12 mph, NNW | 44% | 1.02 bar | |
| tue oct 28 | 67/63°F | 6 mph, NNW | 37% | 1.02 bar | |
| wed oct 29 | 69/64°F | 8 mph, NNW | 41% | 1.02 bar |
Oct 25, 2025 - Sat
| San Francisco, United States | 60°F overcast clouds | |
|
Wind
4 mph, W
Humidity
83%
Pressure
1.02 bar
|
||
| Day | Cond. | Temp. | Wind | Humidity | PressurePres. |
|---|---|---|---|---|---|
| sat oct 25 | 63/58°F | 14 mph, SW | 87% | 1.02 bar | |
| sun oct 26 | 62/58°F | 17 mph, SSW | 58% | 1.02 bar | |
| mon oct 27 | 61/59°F | 10 mph, W | 64% | 1.02 bar | |
| tue oct 28 | 66/61°F | 8 mph, NNE | 38% | 1.02 bar | |
| wed oct 29 | 64/60°F | 8 mph, W | 52% | 1.02 bar |






