Aug 9, 2026 - Sun
| New York, United States | 79°F overcast clouds | |
|
Wind
7 mph, NW
Humidity
81%
Pressure
1.02 bar
|
||
| Day | Cond. | Temp. | Wind | Humidity | PressurePres. |
|---|---|---|---|---|---|
| sun aug 9 | 85/79°F | 11 mph, W | 55% | 1.02 bar | |
| mon aug 10 | 86/79°F | 13 mph, SW | 40% | 1.01 bar | |
| tue aug 11 | 89/82°F | 13 mph, NNW | 41% | 1.01 bar | |
| wed aug 12 | 83/80°F | 11 mph, SSE | 45% | 1.01 bar | |
| thu aug 13 | 88/74°F | 19 mph, NW | 33% | 1.01 bar |
Aug 9, 2026 - Sun
| Cleveland, United States | 70°F clear sky | |
|
Wind
6 mph, WSW
Humidity
85%
Pressure
1.02 bar
|
||
| Day | Cond. | Temp. | Wind | Humidity | PressurePres. |
|---|---|---|---|---|---|
| sun aug 9 | 77/77°F | 11 mph, W | 65% | 1.02 bar | |
| mon aug 10 | 83/74°F | 20 mph, W | 66% | 1.01 bar | |
| tue aug 11 | 78/69°F | 17 mph, S | 68% | 1.02 bar | |
| wed aug 12 | 76/77°F | 19 mph, W | 83% | 1.01 bar | |
| thu aug 13 | 73/71°F | 15 mph, N | 48% | 1.02 bar |
Aug 9, 2026 - Sun
| Toledo, United States | 69°F clear sky | |
|
Wind
3 mph, WSW
Humidity
80%
Pressure
1.02 bar
|
||
| Day | Cond. | Temp. | Wind | Humidity | PressurePres. |
|---|---|---|---|---|---|
| sun aug 9 | 78/79°F | 12 mph, SSW | 50% | 1.02 bar | |
| mon aug 10 | 82/74°F | 16 mph, SW | 73% | 1.01 bar | |
| tue aug 11 | 81/68°F | 11 mph, ENE | 62% | 1.02 bar | |
| wed aug 12 | 75/72°F | 15 mph, W | 80% | 1.01 bar | |
| thu aug 13 | 75/69°F | 6 mph, W | 58% | 1.02 bar |
Aug 9, 2026 - Sun
| Chicago, United States | 73°F few clouds | |
|
Wind
4 mph, S
Humidity
81%
Pressure
1.02 bar
|
||
| Day | Cond. | Temp. | Wind | Humidity | PressurePres. |
|---|---|---|---|---|---|
| sun aug 9 | 78/79°F | 15 mph, SSW | 69% | 1.02 bar | |
| mon aug 10 | 87/74°F | 13 mph, SW | 69% | 1.01 bar | |
| tue aug 11 | 83/69°F | 16 mph, NE | 69% | 1.01 bar | |
| wed aug 12 | 81/73°F | 8 mph, NNE | 57% | 1.01 bar | |
| thu aug 13 | 74/67°F | 8 mph, ESE | 58% | 1.02 bar |
Aug 9, 2026 - Sun
| Des Moines, United States | 72°F clear sky | |
|
Wind
2 mph, NE
Humidity
94%
Pressure
1.01 bar
|
||
| Day | Cond. | Temp. | Wind | Humidity | PressurePres. |
|---|---|---|---|---|---|
| sun aug 9 | 94/85°F | 17 mph, SSW | 35% | 1.01 bar | |
| mon aug 10 | 85/81°F | 13 mph, WSW | 46% | 1.01 bar | |
| tue aug 11 | 101/76°F | 17 mph, SW | 25% | 1.01 bar | |
| wed aug 12 | 91/72°F | 13 mph, ENE | 49% | 1.01 bar | |
| thu aug 13 | 69/66°F | 16 mph, ENE | 98% | 1.01 bar |
Aug 9, 2026 - Sun
| Omaha, United States | 77°F clear sky | |
|
Wind
7 mph, SSE
Humidity
85%
Pressure
1.01 bar
|
||
| Day | Cond. | Temp. | Wind | Humidity | PressurePres. |
|---|---|---|---|---|---|
| sun aug 9 | 99/85°F | 16 mph, S | 24% | 1.01 bar | |
| mon aug 10 | 87/80°F | 12 mph, ENE | 41% | 1.01 bar | |
| tue aug 11 | 104/68°F | 21 mph, NE | 18% | 1.01 bar | |
| wed aug 12 | 93/84°F | 13 mph, SE | 36% | 1.01 bar | |
| thu aug 13 | 71/67°F | 16 mph, E | 94% | 1.01 bar |
Aug 9, 2026 - Sun
| Cheyenne, United States | 67°F broken clouds | |
|
Wind
11 mph, WNW
Humidity
33%
Pressure
1.01 bar
|
||
| Day | Cond. | Temp. | Wind | Humidity | PressurePres. |
|---|---|---|---|---|---|
| sun aug 9 | 92/72°F | 23 mph, SSW | 10% | 1.01 bar | |
| mon aug 10 | 91/73°F | 21 mph, NW | 12% | 1.01 bar | |
| tue aug 11 | 93/72°F | 17 mph, NW | 11% | 1.01 bar | |
| wed aug 12 | 89/73°F | 17 mph, W | 17% | 1.01 bar | |
| thu aug 13 | 78/60°F | 13 mph, ESE | 43% | 1.01 bar |
Aug 9, 2026 - Sun
| Salt Lake City, United States | 76°F overcast clouds | |
|
Wind
1 mph, ENE
Humidity
38%
Pressure
1.02 bar
|
||
| Day | Cond. | Temp. | Wind | Humidity | PressurePres. |
|---|---|---|---|---|---|
| sun aug 9 | 96/84°F | 14 mph, NW | 13% | 1.01 bar | |
| mon aug 10 | 96/83°F | 20 mph, SE | 13% | 1.01 bar | |
| tue aug 11 | 99/83°F | 12 mph, NW | 12% | 1.01 bar | |
| wed aug 12 | 94/81°F | 9 mph, NW | 17% | 1.01 bar | |
| thu aug 13 | 87/65°F | 8 mph, WNW | 27% | 1.01 bar |
Aug 9, 2026 - Sun
| Sioux Falls, United States | 69°F clear sky | |
|
Wind
3 mph, SSW
Humidity
94%
Pressure
1.01 bar
|
||
| Day | Cond. | Temp. | Wind | Humidity | PressurePres. |
|---|---|---|---|---|---|
| sun aug 9 | 84/74°F | 13 mph, NNE | 46% | 1.01 bar | |
| mon aug 10 | 75/76°F | 24 mph, NE | 54% | 1.01 bar | |
| tue aug 11 | 88/71°F | 21 mph, NE | 48% | 1.01 bar | |
| wed aug 12 | 87/70°F | 13 mph, ENE | 47% | 1.01 bar | |
| thu aug 13 | 75/67°F | 12 mph, E | 68% | 1.01 bar |
Aug 9, 2026 - Sun
| Reno, United States | 71°F few clouds | |
|
Wind
3 mph
Humidity
36%
Pressure
1.02 bar
|
||
| Day | Cond. | Temp. | Wind | Humidity | PressurePres. |
|---|---|---|---|---|---|
| sun aug 9 | 98/78°F | 21 mph, WSW | 11% | 1.01 bar | |
| mon aug 10 | 97/78°F | 20 mph, WSW | 11% | 1.01 bar | |
| tue aug 11 | 92/74°F | 16 mph, WSW | 15% | 1.01 bar | |
| wed aug 12 | 88/73°F | 6 mph, WSW | 17% | 1.01 bar | |
| thu aug 13 | 80/67°F | 9 mph, NE | 23% | 1.01 bar |
Aug 9, 2026 - Sun
| Sacramento, United States | 65°F clear sky | |
|
Wind
4 mph, S
Humidity
74%
Pressure
1.01 bar
|
||
| Day | Cond. | Temp. | Wind | Humidity | PressurePres. |
|---|---|---|---|---|---|
| sun aug 9 | 97/75°F | 13 mph, SSW | 15% | 1.01 bar | |
| mon aug 10 | 94/70°F | 15 mph, SSW | 14% | 1.01 bar | |
| tue aug 11 | 96/69°F | 15 mph, SSW | 16% | 1.01 bar | |
| wed aug 12 | 95/64°F | 14 mph, SW | 17% | 1.01 bar | |
| thu aug 13 | 87/65°F | 15 mph, SSW | 28% | 1.01 bar |
Aug 9, 2026 - Sun
| San Francisco, United States | 57°F clear sky | |
|
Wind
5 mph, WNW
Humidity
84%
Pressure
1.01 bar
|
||
| Day | Cond. | Temp. | Wind | Humidity | PressurePres. |
|---|---|---|---|---|---|
| sun aug 9 | 79/60°F | 12 mph, WSW | 62% | 1.01 bar | |
| mon aug 10 | 74/58°F | 16 mph, WSW | 69% | 1.01 bar | |
| tue aug 11 | 68/58°F | 16 mph, WSW | 64% | 1.01 bar | |
| wed aug 12 | 67/59°F | 17 mph, WSW | 66% | 1.01 bar | |
| thu aug 13 | 65/60°F | 16 mph, WSW | 72% | 1.01 bar |


