Apr 2, 2025 - Wed
New York, United States | 42°F overcast clouds | |
Wind
8 mph, E
Humidity
68%
Pressure
1.03 bar
|
Day | Cond. | Temp. | Wind | Humidity | PressurePres. |
---|---|---|---|---|---|
wed apr 2 | 50/47°F | 17 mph, SE | 36% | 1.03 bar | |
thu apr 3 | 61/65°F | 15 mph, SW | 90% | 1.02 bar | |
fri apr 4 | 52/56°F | 14 mph, NW | 58% | 1.03 bar | |
sat apr 5 | 49/49°F | 16 mph, ESE | 78% | 1.02 bar | |
sun apr 6 | 68/52°F | 16 mph, SW | 75% | 1 bar |
Apr 2, 2025 - Wed
Cleveland, United States | 57°F overcast clouds | |
Wind
5 mph, SSE
Humidity
76%
Pressure
1.01 bar
|
Day | Cond. | Temp. | Wind | Humidity | PressurePres. |
---|---|---|---|---|---|
wed apr 2 | 59/63°F | 22 mph, SSE | 85% | 1.01 bar | |
thu apr 3 | 58/49°F | 26 mph, SSW | 66% | 1.01 bar | |
fri apr 4 | 49/48°F | 12 mph, ESE | 61% | 1.03 bar | |
sat apr 5 | 46/41°F | 18 mph, SSE | 97% | 1.01 bar | |
sun apr 6 | 36/37°F | 14 mph, N | 71% | 1.02 bar |
Apr 2, 2025 - Wed
Toledo, United States | 72°F overcast clouds | |
Wind
21 mph, SSW
Humidity
78%
Pressure
1 bar
|
Day | Cond. | Temp. | Wind | Humidity | PressurePres. |
---|---|---|---|---|---|
wed apr 2 | 60/68°F | 25 mph, SSW | 81% | 1.01 bar | |
thu apr 3 | 59/51°F | 25 mph, SW | 52% | 1.02 bar | |
fri apr 4 | 47/43°F | 14 mph, E | 65% | 1.03 bar | |
sat apr 5 | 46/45°F | 11 mph, NE | 91% | 1.01 bar | |
sun apr 6 | 45/37°F | 12 mph, N | 42% | 1.01 bar |
Apr 2, 2025 - Wed
Chicago, United States | 65°F overcast clouds | |
Wind
13 mph, S
Humidity
85%
Pressure
1 bar
|
Day | Cond. | Temp. | Wind | Humidity | PressurePres. |
---|---|---|---|---|---|
wed apr 2 | 49/59°F | 21 mph, ESE | 93% | 1 bar | |
thu apr 3 | 53/45°F | 17 mph, WSW | 44% | 1.02 bar | |
fri apr 4 | 47/42°F | 12 mph, NE | 64% | 1.02 bar | |
sat apr 5 | 43/41°F | 13 mph, N | 83% | 1.02 bar | |
sun apr 6 | 41/39°F | 11 mph, NNE | 49% | 1.02 bar |
Apr 2, 2025 - Wed
Des Moines, United States | 57°F broken clouds | |
Wind
18 mph, SSW
Humidity
69%
Pressure
1 bar
|
Day | Cond. | Temp. | Wind | Humidity | PressurePres. |
---|---|---|---|---|---|
wed apr 2 | 62/47°F | 24 mph, SW | 57% | 0.99 bar | |
thu apr 3 | 50/45°F | 17 mph, W | 53% | 1.02 bar | |
fri apr 4 | 49/46°F | 12 mph, ESE | 77% | 1.02 bar | |
sat apr 5 | 47/38°F | 19 mph, N | 50% | 1.02 bar | |
sun apr 6 | 47/43°F | 8 mph, SSW | 38% | 1.02 bar |
Apr 2, 2025 - Wed
Omaha, United States | 52°F overcast clouds | |
Wind
15 mph, NW
Humidity
73%
Pressure
1 bar
|
Day | Cond. | Temp. | Wind | Humidity | PressurePres. |
---|---|---|---|---|---|
wed apr 2 | 52/43°F | 22 mph, SE | 80% | 1 bar | |
thu apr 3 | 50/48°F | 13 mph, WNW | 49% | 1.02 bar | |
fri apr 4 | 50/46°F | 14 mph, NNW | 75% | 1.02 bar | |
sat apr 5 | 45/40°F | 21 mph, N | 36% | 1.03 bar | |
sun apr 6 | 51/47°F | 9 mph, S | 36% | 1.02 bar |
Apr 2, 2025 - Wed
Cheyenne, United States | 41°F overcast clouds | |
Wind
20 mph, NW
Humidity
43%
Pressure
1 bar
|
Day | Cond. | Temp. | Wind | Humidity | PressurePres. |
---|---|---|---|---|---|
wed apr 2 | 42/27°F | 29 mph, WNW | 34% | 1 bar | |
thu apr 3 | 40/29°F | 19 mph, E | 37% | 1.01 bar | |
fri apr 4 | 34/26°F | 20 mph, N | 72% | 1.02 bar | |
sat apr 5 | 41/35°F | 13 mph, N | 34% | 1.02 bar | |
sun apr 6 | 51/45°F | 21 mph, WNW | 24% | 1.01 bar |
Apr 2, 2025 - Wed
Salt Lake City, United States | 45°F overcast clouds | |
Wind
4 mph, NNW
Humidity
54%
Pressure
1.01 bar
|
Day | Cond. | Temp. | Wind | Humidity | PressurePres. |
---|---|---|---|---|---|
wed apr 2 | 44/38°F | 6 mph, ESE | 55% | 1.01 bar | |
thu apr 3 | 46/39°F | 7 mph, NW | 41% | 1.01 bar | |
fri apr 4 | 50/42°F | 12 mph, NW | 36% | 1.02 bar | |
sat apr 5 | 53/46°F | 10 mph, WNW | 31% | 1.03 bar | |
sun apr 6 | 56/53°F | 7 mph, NW | 28% | 1.02 bar |
Apr 2, 2025 - Wed
Sioux Falls, United States | 36°F overcast clouds | |
Wind
7 mph, WNW
Humidity
89%
Pressure
1 bar
|
Day | Cond. | Temp. | Wind | Humidity | PressurePres. |
---|---|---|---|---|---|
wed apr 2 | 37/32°F | 19 mph, E | 94% | 0.99 bar | |
thu apr 3 | 42/40°F | 17 mph, WNW | 64% | 1.02 bar | |
fri apr 4 | 40/34°F | 14 mph, N | 90% | 1.02 bar | |
sat apr 5 | 41/33°F | 16 mph, N | 42% | 1.03 bar | |
sun apr 6 | 51/49°F | 11 mph, SW | 42% | 1.02 bar |
Apr 2, 2025 - Wed
Reno, United States | 45°F few clouds | |
Wind
4 mph, SSW
Humidity
43%
Pressure
1.01 bar
|
Day | Cond. | Temp. | Wind | Humidity | PressurePres. |
---|---|---|---|---|---|
wed apr 2 | 44/33°F | 9 mph, NNE | 47% | 1.01 bar | |
thu apr 3 | 44/38°F | 6 mph, W | 36% | 1.01 bar | |
fri apr 4 | 47/42°F | 8 mph, ENE | 33% | 1.02 bar | |
sat apr 5 | 53/46°F | 7 mph, ESE | 25% | 1.03 bar | |
sun apr 6 | 62/42°F | 10 mph, WSW | 27% | 1.02 bar |
Apr 2, 2025 - Wed
Sacramento, United States | 63°F few clouds | |
Wind
3 mph, N
Humidity
41%
Pressure
1.01 bar
|
Day | Cond. | Temp. | Wind | Humidity | PressurePres. |
---|---|---|---|---|---|
wed apr 2 | 62/48°F | 9 mph, NW | 48% | 1.01 bar | |
thu apr 3 | 58/48°F | 6 mph, NW | 57% | 1.02 bar | |
fri apr 4 | 63/52°F | 7 mph, NNW | 49% | 1.02 bar | |
sat apr 5 | 66/54°F | 6 mph, WNW | 51% | 1.03 bar | |
sun apr 6 | 70/55°F | 8 mph, SSE | 45% | 1.02 bar |
Apr 2, 2025 - Wed
San Francisco, United States | 58°F clear sky | |
Wind
16 mph, WSW
Humidity
67%
Pressure
1.01 bar
|
Day | Cond. | Temp. | Wind | Humidity | PressurePres. |
---|---|---|---|---|---|
wed apr 2 | 58/47°F | 22 mph, WNW | 65% | 1.01 bar | |
thu apr 3 | 55/51°F | 13 mph, WNW | 60% | 1.02 bar | |
fri apr 4 | 60/54°F | 13 mph, W | 47% | 1.02 bar | |
sat apr 5 | 63/55°F | 9 mph, W | 47% | 1.03 bar | |
sun apr 6 | 61/55°F | 11 mph, W | 42% | 1.02 bar |