Nov 20, 2024 - Wed
New York, United States | 57°F overcast clouds | |
Wind
8 mph, ENE
Humidity
64%
Pressure
1.01 bar
|
Day | Cond. | Temp. | Wind | Humidity | PressurePres. |
---|---|---|---|---|---|
wed nov 20 | 56/54°F | 15 mph, ESE | 57% | 1.01 bar | |
thu nov 21 | 52/40°F | 22 mph, W | 84% | 1 bar | |
fri nov 22 | 42/43°F | 16 mph, SW | 55% | 1 bar | |
sat nov 23 | 45/47°F | 21 mph, WNW | 56% | 1 bar | |
sun nov 24 | 46/44°F | 18 mph, WNW | 57% | 1.01 bar |
Nov 20, 2024 - Wed
Cleveland, United States | 47°F light rain | |
Wind
25 mph, W
Humidity
88%
Pressure
1 bar
|
Day | Cond. | Temp. | Wind | Humidity | PressurePres. |
---|---|---|---|---|---|
wed nov 20 | 55/43°F | 28 mph, W | 78% | 1 bar | |
thu nov 21 | 37/42°F | 17 mph, NW | 74% | 1 bar | |
fri nov 22 | 47/47°F | 27 mph, NNW | 92% | 1 bar | |
sat nov 23 | 48/47°F | 22 mph, NW | 73% | 1.01 bar | |
sun nov 24 | 47/48°F | 16 mph, WNW | 62% | 1.02 bar |
Nov 20, 2024 - Wed
Toledo, United States | 41°F overcast clouds | |
Wind
13 mph, W
Humidity
89%
Pressure
1.01 bar
|
Day | Cond. | Temp. | Wind | Humidity | PressurePres. |
---|---|---|---|---|---|
wed nov 20 | 47/41°F | 19 mph, W | 84% | 1 bar | |
thu nov 21 | 37/33°F | 15 mph, WSW | 63% | 1 bar | |
fri nov 22 | 45/45°F | 19 mph, NW | 75% | 1.01 bar | |
sat nov 23 | 48/43°F | 15 mph, W | 59% | 1.01 bar | |
sun nov 24 | 47/47°F | 6 mph, SW | 53% | 1.02 bar |
Nov 20, 2024 - Wed
Chicago, United States | 45°F broken clouds | |
Wind
28 mph, W
Humidity
52%
Pressure
1.01 bar
|
Day | Cond. | Temp. | Wind | Humidity | PressurePres. |
---|---|---|---|---|---|
wed nov 20 | 46/36°F | 16 mph, W | 46% | 1.01 bar | |
thu nov 21 | 33/41°F | 28 mph, N | 98% | 1 bar | |
fri nov 22 | 46/43°F | 17 mph, NW | 75% | 1.01 bar | |
sat nov 23 | 44/44°F | 9 mph, WNW | 53% | 1.02 bar | |
sun nov 24 | 49/50°F | 7 mph, ESE | 51% | 1.01 bar |
Nov 20, 2024 - Wed
Des Moines, United States | 37°F overcast clouds | |
Wind
17 mph, WNW
Humidity
70%
Pressure
1.01 bar
|
Day | Cond. | Temp. | Wind | Humidity | PressurePres. |
---|---|---|---|---|---|
wed nov 20 | 38/33°F | 23 mph, WNW | 62% | 1.01 bar | |
thu nov 21 | 40/32°F | 22 mph, NW | 51% | 1.02 bar | |
fri nov 22 | 43/36°F | 11 mph, NW | 61% | 1.02 bar | |
sat nov 23 | 44/41°F | 7 mph, ESE | 51% | 1.02 bar | |
sun nov 24 | 50/46°F | 10 mph, N | 73% | 1.01 bar |
Nov 20, 2024 - Wed
Omaha, United States | 47°F scattered clouds | |
Wind
29 mph, NW
Humidity
37%
Pressure
1.02 bar
|
Day | Cond. | Temp. | Wind | Humidity | PressurePres. |
---|---|---|---|---|---|
wed nov 20 | 46/37°F | 23 mph, WNW | 36% | 1.02 bar | |
thu nov 21 | 38/31°F | 21 mph, NW | 50% | 1.02 bar | |
fri nov 22 | 43/37°F | 6 mph, NNW | 48% | 1.02 bar | |
sat nov 23 | 47/45°F | 8 mph, SE | 57% | 1.01 bar | |
sun nov 24 | 51/39°F | 17 mph, NNW | 77% | 1.01 bar |
Nov 20, 2024 - Wed
Cheyenne, United States | 46°F clear sky | |
Wind
36 mph, W
Humidity
16%
Pressure
1.02 bar
|
Day | Cond. | Temp. | Wind | Humidity | PressurePres. |
---|---|---|---|---|---|
wed nov 20 | 44/40°F | 24 mph, WNW | 15% | 1.02 bar | |
thu nov 21 | 50/48°F | 18 mph, W | 20% | 1.02 bar | |
fri nov 22 | 56/46°F | 14 mph, WSW | 13% | 1.02 bar | |
sat nov 23 | 57/46°F | 25 mph, W | 13% | 1 bar | |
sun nov 24 | 43/26°F | 22 mph, WNW | 33% | 1.01 bar |
Nov 20, 2024 - Wed
Salt Lake City, United States | 51°F scattered clouds | |
Wind
17 mph, S
Humidity
21%
Pressure
1.02 bar
|
Day | Cond. | Temp. | Wind | Humidity | PressurePres. |
---|---|---|---|---|---|
wed nov 20 | 50/41°F | 8 mph, SE | 25% | 1.02 bar | |
thu nov 21 | 54/44°F | 8 mph, SE | 26% | 1.02 bar | |
fri nov 22 | 59/48°F | 7 mph, SE | 14% | 1.02 bar | |
sat nov 23 | 55/38°F | 13 mph, NW | 21% | 1.01 bar | |
sun nov 24 | 41/35°F | 5 mph, SE | 48% | 1.02 bar |
Nov 20, 2024 - Wed
Sioux Falls, United States | 30°F snow | |
Wind
23 mph, WNW
Humidity
76%
Pressure
1.01 bar
|
Day | Cond. | Temp. | Wind | Humidity | PressurePres. |
---|---|---|---|---|---|
wed nov 20 | 31/25°F | 24 mph, WNW | 72% | 1.01 bar | |
thu nov 21 | 33/26°F | 20 mph, NW | 60% | 1.03 bar | |
fri nov 22 | 39/31°F | 6 mph, NE | 51% | 1.02 bar | |
sat nov 23 | 37/34°F | 10 mph, ESE | 50% | 1.02 bar | |
sun nov 24 | 38/29°F | 14 mph, NNW | 70% | 1.01 bar |
Nov 20, 2024 - Wed
Reno, United States | 51°F broken clouds | |
Wind
45 mph, S
Humidity
35%
Pressure
1.01 bar
|
Day | Cond. | Temp. | Wind | Humidity | PressurePres. |
---|---|---|---|---|---|
wed nov 20 | 51/37°F | 21 mph, SSW | 34% | 1.01 bar | |
thu nov 21 | 45/45°F | 10 mph, S | 76% | 1.02 bar | |
fri nov 22 | 50/44°F | 15 mph, S | 67% | 1.01 bar | |
sat nov 23 | 41/30°F | 13 mph, WSW | 56% | 1.01 bar | |
sun nov 24 | 36/29°F | 5 mph, WSW | 54% | 1.02 bar |
Nov 20, 2024 - Wed
Sacramento, United States | 52°F overcast clouds | |
Wind
11 mph, ESE
Humidity
73%
Pressure
1.02 bar
|
Day | Cond. | Temp. | Wind | Humidity | PressurePres. |
---|---|---|---|---|---|
wed nov 20 | 52/53°F | 15 mph, SE | 67% | 1.02 bar | |
thu nov 21 | 47/58°F | 12 mph, SE | 92% | 1.02 bar | |
fri nov 22 | 54/56°F | 17 mph, SSE | 86% | 1.02 bar | |
sat nov 23 | 57/48°F | 10 mph, SW | 63% | 1.02 bar | |
sun nov 24 | 49/49°F | 8 mph, NNE | 78% | 1.02 bar |
Nov 20, 2024 - Wed
San Francisco, United States | 58°F overcast clouds | |
Wind
19 mph, SSE
Humidity
76%
Pressure
1.02 bar
|
Day | Cond. | Temp. | Wind | Humidity | PressurePres. |
---|---|---|---|---|---|
wed nov 20 | 58/58°F | 31 mph, S | 74% | 1.02 bar | |
thu nov 21 | 59/59°F | 27 mph, S | 81% | 1.02 bar | |
fri nov 22 | 58/56°F | 23 mph, S | 90% | 1.01 bar | |
sat nov 23 | 55/51°F | 12 mph, W | 65% | 1.02 bar | |
sun nov 24 | 48/50°F | 9 mph, E | 86% | 1.02 bar |