Apr 5, 2025 - Sat
New York, United States | 54°F overcast clouds | |
Wind
16 mph, ESE
Humidity
55%
Pressure
1.03 bar
|
Day | Cond. | Temp. | Wind | Humidity | PressurePres. |
---|---|---|---|---|---|
sat apr 5 | 55/50°F | 20 mph, ESE | 65% | 1.03 bar | |
sun apr 6 | 52/48°F | 14 mph, NNW | 72% | 1.01 bar | |
mon apr 7 | 41/43°F | 11 mph, NE | 81% | 1.01 bar | |
tue apr 8 | 39/38°F | 20 mph, NW | 35% | 1.01 bar | |
wed apr 9 | 41/44°F | 15 mph, SSW | 28% | 1.03 bar |
Apr 5, 2025 - Sat
Cleveland, United States | 54°F moderate rain | |
Wind
17 mph, SSE
Humidity
96%
Pressure
1.01 bar
|
Day | Cond. | Temp. | Wind | Humidity | PressurePres. |
---|---|---|---|---|---|
sat apr 5 | 68/43°F | 16 mph, SSE | 92% | 1.01 bar | |
sun apr 6 | 36/37°F | 17 mph, NNE | 60% | 1.02 bar | |
mon apr 7 | 45/33°F | 18 mph, WNW | 62% | 1.01 bar | |
tue apr 8 | 33/34°F | 16 mph, N | 45% | 1.02 bar | |
wed apr 9 | 40/44°F | 17 mph, SSE | 79% | 1.03 bar |
Apr 5, 2025 - Sat
Toledo, United States | 46°F mist | |
Wind
30 mph, NW
Humidity
95%
Pressure
1.01 bar
|
Day | Cond. | Temp. | Wind | Humidity | PressurePres. |
---|---|---|---|---|---|
sat apr 5 | 51/44°F | 12 mph, E | 87% | 1.01 bar | |
sun apr 6 | 42/37°F | 15 mph, N | 41% | 1.02 bar | |
mon apr 7 | 49/34°F | 17 mph, NW | 51% | 1.01 bar | |
tue apr 8 | 39/33°F | 14 mph, NNW | 27% | 1.02 bar | |
wed apr 9 | 37/44°F | 12 mph, SE | 88% | 1.02 bar |
Apr 5, 2025 - Sat
Chicago, United States | 40°F overcast clouds | |
Wind
7 mph, NNE
Humidity
95%
Pressure
1.02 bar
|
Day | Cond. | Temp. | Wind | Humidity | PressurePres. |
---|---|---|---|---|---|
sat apr 5 | 42/42°F | 13 mph, N | 80% | 1.02 bar | |
sun apr 6 | 41/42°F | 11 mph, N | 44% | 1.02 bar | |
mon apr 7 | 38/33°F | 20 mph, NNE | 71% | 1.02 bar | |
tue apr 8 | 42/38°F | 9 mph, E | 38% | 1.02 bar | |
wed apr 9 | 49/51°F | 10 mph, SE | 83% | 1.01 bar |
Apr 5, 2025 - Sat
Des Moines, United States | 39°F overcast clouds | |
Wind
17 mph, N
Humidity
84%
Pressure
1.02 bar
|
Day | Cond. | Temp. | Wind | Humidity | PressurePres. |
---|---|---|---|---|---|
sat apr 5 | 45/35°F | 20 mph, N | 41% | 1.03 bar | |
sun apr 6 | 49/42°F | 7 mph, SW | 36% | 1.02 bar | |
mon apr 7 | 49/38°F | 12 mph, NNE | 46% | 1.02 bar | |
tue apr 8 | 53/51°F | 14 mph, SSE | 48% | 1.02 bar | |
wed apr 9 | 64/51°F | 14 mph, NNW | 61% | 1.01 bar |
Apr 5, 2025 - Sat
Omaha, United States | 35°F overcast clouds | |
Wind
20 mph, NNW
Humidity
86%
Pressure
1.03 bar
|
Day | Cond. | Temp. | Wind | Humidity | PressurePres. |
---|---|---|---|---|---|
sat apr 5 | 42/36°F | 21 mph, N | 32% | 1.03 bar | |
sun apr 6 | 51/45°F | 6 mph, WNW | 29% | 1.02 bar | |
mon apr 7 | 56/45°F | 11 mph, E | 39% | 1.02 bar | |
tue apr 8 | 60/62°F | 18 mph, S | 44% | 1.01 bar | |
wed apr 9 | 64/54°F | 16 mph, WNW | 46% | 1.01 bar |
Apr 5, 2025 - Sat
Cheyenne, United States | 22°F overcast clouds | |
Wind
3 mph, NNE
Humidity
90%
Pressure
1.03 bar
|
Day | Cond. | Temp. | Wind | Humidity | PressurePres. |
---|---|---|---|---|---|
sat apr 5 | 34/32°F | 11 mph, NNW | 18% | 1.03 bar | |
sun apr 6 | 50/42°F | 21 mph, NNW | 22% | 1.02 bar | |
mon apr 7 | 59/52°F | 20 mph, W | 20% | 1.01 bar | |
tue apr 8 | 62/53°F | 26 mph, W | 19% | 1.01 bar | |
wed apr 9 | 58/50°F | 37 mph, WNW | 18% | 1.01 bar |
Apr 5, 2025 - Sat
Salt Lake City, United States | 38°F clear sky | |
Wind
10 mph, N
Humidity
68%
Pressure
1.03 bar
|
Day | Cond. | Temp. | Wind | Humidity | PressurePres. |
---|---|---|---|---|---|
sat apr 5 | 54/43°F | 10 mph, NW | 30% | 1.03 bar | |
sun apr 6 | 57/49°F | 9 mph, NW | 28% | 1.02 bar | |
mon apr 7 | 65/59°F | 11 mph, SW | 19% | 1.01 bar | |
tue apr 8 | 62/57°F | 8 mph, WNW | 40% | 1.01 bar | |
wed apr 9 | 61/56°F | 8 mph, NW | 25% | 1.02 bar |
Apr 5, 2025 - Sat
Sioux Falls, United States | 26°F clear sky | |
Wind
13 mph, NNW
Humidity
82%
Pressure
1.03 bar
|
Day | Cond. | Temp. | Wind | Humidity | PressurePres. |
---|---|---|---|---|---|
sat apr 5 | 37/35°F | 17 mph, N | 26% | 1.03 bar | |
sun apr 6 | 52/45°F | 8 mph, WNW | 32% | 1.02 bar | |
mon apr 7 | 45/38°F | 13 mph, NE | 39% | 1.02 bar | |
tue apr 8 | 53/50°F | 17 mph, SE | 43% | 1.01 bar | |
wed apr 9 | 63/55°F | 13 mph, NW | 42% | 1.01 bar |
Apr 5, 2025 - Sat
Reno, United States | 37°F clear sky | |
Wind
3 mph
Humidity
54%
Pressure
1.03 bar
|
Day | Cond. | Temp. | Wind | Humidity | PressurePres. |
---|---|---|---|---|---|
sat apr 5 | 57/46°F | 6 mph, WSW | 24% | 1.03 bar | |
sun apr 6 | 62/50°F | 11 mph, WSW | 24% | 1.02 bar | |
mon apr 7 | 52/45°F | 11 mph, SW | 65% | 1.02 bar | |
tue apr 8 | 61/48°F | 11 mph, WSW | 27% | 1.02 bar | |
wed apr 9 | 67/57°F | 6 mph, E | 16% | 1.02 bar |
Apr 5, 2025 - Sat
Sacramento, United States | 47°F clear sky | |
Wind
6 mph, NNE
Humidity
77%
Pressure
1.02 bar
|
Day | Cond. | Temp. | Wind | Humidity | PressurePres. |
---|---|---|---|---|---|
sat apr 5 | 71/55°F | 4 mph, NW | 44% | 1.03 bar | |
sun apr 6 | 69/58°F | 9 mph, SSW | 51% | 1.02 bar | |
mon apr 7 | 66/51°F | 12 mph, SW | 59% | 1.02 bar | |
tue apr 8 | 67/54°F | 7 mph, NW | 50% | 1.02 bar | |
wed apr 9 | 72/59°F | 9 mph, NNW | 47% | 1.02 bar |
Apr 5, 2025 - Sat
San Francisco, United States | 51°F broken clouds | |
Wind
8 mph, W
Humidity
85%
Pressure
1.02 bar
|
Day | Cond. | Temp. | Wind | Humidity | PressurePres. |
---|---|---|---|---|---|
sat apr 5 | 63/54°F | 14 mph, W | 52% | 1.03 bar | |
sun apr 6 | 61/56°F | 10 mph, W | 47% | 1.02 bar | |
mon apr 7 | 59/54°F | 11 mph, W | 72% | 1.02 bar | |
tue apr 8 | 60/53°F | 15 mph, WNW | 55% | 1.02 bar | |
wed apr 9 | 63/55°F | 10 mph, W | 55% | 1.02 bar |