Dec 3, 2024 - Tue
New York, United States | 33°F overcast clouds | |
Wind
8 mph, W
Humidity
67%
Pressure
1.02 bar
|
Day | Cond. | Temp. | Wind | Humidity | PressurePres. |
---|---|---|---|---|---|
tue dec 3 | 38/33°F | 13 mph, NW | 52% | 1.03 bar | |
wed dec 4 | 36/38°F | 18 mph, SSW | 55% | 1.02 bar | |
thu dec 5 | 36/32°F | 26 mph, W | 49% | 1 bar | |
fri dec 6 | 32/31°F | 20 mph, W | 50% | 1.02 bar | |
sat dec 7 | 32/35°F | 11 mph, WNW | 55% | 1.03 bar |
Dec 3, 2024 - Tue
Cleveland, United States | 29°F broken clouds | |
Wind
13 mph, WSW
Humidity
78%
Pressure
1.03 bar
|
Day | Cond. | Temp. | Wind | Humidity | PressurePres. |
---|---|---|---|---|---|
tue dec 3 | 33/30°F | 15 mph, W | 77% | 1.03 bar | |
wed dec 4 | 35/36°F | 23 mph, SSW | 52% | 1.01 bar | |
thu dec 5 | 29/31°F | 29 mph, W | 65% | 1.02 bar | |
fri dec 6 | 32/30°F | 20 mph, NW | 60% | 1.03 bar | |
sat dec 7 | 33/35°F | 17 mph, SSW | 54% | 1.03 bar |
Dec 3, 2024 - Tue
Toledo, United States | 24°F clear sky | |
Wind
5 mph, WSW
Humidity
87%
Pressure
1.03 bar
|
Day | Cond. | Temp. | Wind | Humidity | PressurePres. |
---|---|---|---|---|---|
tue dec 3 | 31/29°F | 13 mph, SW | 73% | 1.03 bar | |
wed dec 4 | 35/28°F | 24 mph, WSW | 53% | 1.01 bar | |
thu dec 5 | 27/26°F | 23 mph, W | 53% | 1.02 bar | |
fri dec 6 | 31/26°F | 10 mph, W | 60% | 1.03 bar | |
sat dec 7 | 34/35°F | 15 mph, SW | 37% | 1.03 bar |
Dec 3, 2024 - Tue
Chicago, United States | 21°F clear sky | |
Wind
6 mph, W
Humidity
80%
Pressure
1.03 bar
|
Day | Cond. | Temp. | Wind | Humidity | PressurePres. |
---|---|---|---|---|---|
tue dec 3 | 28/27°F | 15 mph, SSW | 59% | 1.03 bar | |
wed dec 4 | 34/21°F | 24 mph, WNW | 81% | 1.01 bar | |
thu dec 5 | 22/24°F | 20 mph, WNW | 49% | 1.03 bar | |
fri dec 6 | 27/28°F | 8 mph, WSW | 37% | 1.03 bar | |
sat dec 7 | 36/35°F | 15 mph, SW | 40% | 1.02 bar |
Dec 3, 2024 - Tue
Des Moines, United States | 12°F broken clouds | |
Wind
3 mph, NW
Humidity
88%
Pressure
1.04 bar
|
Day | Cond. | Temp. | Wind | Humidity | PressurePres. |
---|---|---|---|---|---|
tue dec 3 | 29/28°F | 15 mph, SSW | 50% | 1.03 bar | |
wed dec 4 | 37/18°F | 23 mph, NW | 73% | 1.02 bar | |
thu dec 5 | 23/20°F | 17 mph, NW | 41% | 1.03 bar | |
fri dec 6 | 35/29°F | 9 mph, SSW | 30% | 1.03 bar | |
sat dec 7 | 47/40°F | 14 mph, SW | 62% | 1.02 bar |
Dec 3, 2024 - Tue
Omaha, United States | 20°F overcast clouds | |
Wind
3 mph, SSE
Humidity
81%
Pressure
1.04 bar
|
Day | Cond. | Temp. | Wind | Humidity | PressurePres. |
---|---|---|---|---|---|
tue dec 3 | 33/33°F | 17 mph, SSW | 40% | 1.03 bar | |
wed dec 4 | 37/21°F | 21 mph, NW | 75% | 1.02 bar | |
thu dec 5 | 24/23°F | 14 mph, NNW | 31% | 1.03 bar | |
fri dec 6 | 40/32°F | 10 mph, SSW | 40% | 1.03 bar | |
sat dec 7 | 48/43°F | 11 mph, SSW | 59% | 1.02 bar |
Dec 3, 2024 - Tue
Cheyenne, United States | 35°F clear sky | |
Wind
4 mph, W
Humidity
57%
Pressure
1.02 bar
|
Day | Cond. | Temp. | Wind | Humidity | PressurePres. |
---|---|---|---|---|---|
tue dec 3 | 56/43°F | 20 mph, WNW | 18% | 1.02 bar | |
wed dec 4 | 49/36°F | 12 mph, NW | 26% | 1.02 bar | |
thu dec 5 | 53/35°F | 17 mph, NNW | 15% | 1.02 bar | |
fri dec 6 | 49/36°F | 9 mph, W | 22% | 1.02 bar | |
sat dec 7 | 51/42°F | 14 mph, W | 17% | 1.01 bar |
Dec 3, 2024 - Tue
Salt Lake City, United States | 34°F clear sky | |
Wind
3 mph, ENE
Humidity
79%
Pressure
1.03 bar
|
Day | Cond. | Temp. | Wind | Humidity | PressurePres. |
---|---|---|---|---|---|
tue dec 3 | 48/40°F | 4 mph, NW | 46% | 1.03 bar | |
wed dec 4 | 47/40°F | 4 mph, NW | 48% | 1.03 bar | |
thu dec 5 | 48/39°F | 4 mph, NW | 41% | 1.02 bar | |
fri dec 6 | 45/38°F | 5 mph, NW | 46% | 1.03 bar | |
sat dec 7 | 44/43°F | 5 mph, SSE | 44% | 1.03 bar |
Dec 3, 2024 - Tue
Sioux Falls, United States | 14°F overcast clouds | |
Wind
7 mph, S
Humidity
85%
Pressure
1.04 bar
|
Day | Cond. | Temp. | Wind | Humidity | PressurePres. |
---|---|---|---|---|---|
tue dec 3 | 25/27°F | 15 mph, SSW | 66% | 1.02 bar | |
wed dec 4 | 32/11°F | 22 mph, NW | 60% | 1.02 bar | |
thu dec 5 | 18/16°F | 12 mph, NW | 49% | 1.03 bar | |
fri dec 6 | 31/27°F | 7 mph, SSE | 53% | 1.02 bar | |
sat dec 7 | 42/35°F | 10 mph, SSW | 55% | 1.01 bar |
Dec 3, 2024 - Tue
Reno, United States | 32°F clear sky | |
Wind
0 mph
Humidity
76%
Pressure
1.03 bar
|
Day | Cond. | Temp. | Wind | Humidity | PressurePres. |
---|---|---|---|---|---|
mon dec 2 | 47/32°F | 3 mph, NE | 27% | 1.03 bar | |
tue dec 3 | 48/38°F | 4 mph, ENE | 24% | 1.02 bar | |
wed dec 4 | 49/39°F | 4 mph, SW | 29% | 1.03 bar | |
thu dec 5 | 50/39°F | 5 mph, N | 39% | 1.02 bar | |
fri dec 6 | 47/40°F | 3 mph, E | 35% | 1.03 bar |
Dec 3, 2024 - Tue
Sacramento, United States | 47°F clear sky | |
Wind
5 mph, NE
Humidity
87%
Pressure
1.02 bar
|
Day | Cond. | Temp. | Wind | Humidity | PressurePres. |
---|---|---|---|---|---|
mon dec 2 | 57/47°F | 5 mph, NNW | 50% | 1.02 bar | |
tue dec 3 | 59/52°F | 5 mph, NNW | 56% | 1.02 bar | |
wed dec 4 | 59/53°F | 5 mph, NW | 55% | 1.02 bar | |
thu dec 5 | 60/53°F | 8 mph, NW | 51% | 1.02 bar | |
fri dec 6 | 56/53°F | 4 mph, NNW | 64% | 1.02 bar |
Dec 3, 2024 - Tue
San Francisco, United States | 54°F few clouds | |
Wind
2 mph, NE
Humidity
62%
Pressure
1.02 bar
|
Day | Cond. | Temp. | Wind | Humidity | PressurePres. |
---|---|---|---|---|---|
mon dec 2 | 57/54°F | 8 mph, NNE | 50% | 1.02 bar | |
tue dec 3 | 58/56°F | 7 mph, NNW | 53% | 1.02 bar | |
wed dec 4 | 60/56°F | 7 mph, NW | 52% | 1.02 bar | |
thu dec 5 | 59/57°F | 7 mph, NNW | 64% | 1.02 bar | |
fri dec 6 | 61/56°F | 6 mph, NNE | 56% | 1.02 bar |