Oct 13, 2026 - Tue
| New York, United States | 69°F clear sky | |
|
Wind
10 mph, S
Humidity
83%
Pressure
1.01 bar
|
||
| Day | Cond. | Temp. | Wind | Humidity | PressurePres. |
|---|---|---|---|---|---|
| tue oct 13 | 71/69°F | 8 mph, SSE | 72% | 1.02 bar | |
| wed oct 14 | 79/63°F | 9 mph, WNW | 65% | 1.01 bar | |
| thu oct 15 | 59/54°F | 8 mph, NNW | 59% | 1.02 bar | |
| fri oct 16 | 69/61°F | 12 mph, SW | 88% | 1.01 bar | |
| sat oct 17 | 52/42°F | 15 mph, NW | 48% | 1.02 bar |
Oct 13, 2026 - Tue
| Cleveland, United States | 84°F clear sky | |
|
Wind
18 mph, WSW
Humidity
52%
Pressure
1.01 bar
|
||
| Day | Cond. | Temp. | Wind | Humidity | PressurePres. |
|---|---|---|---|---|---|
| tue oct 13 | 83/73°F | 20 mph, SSW | 56% | 1.01 bar | |
| wed oct 14 | 69/60°F | 18 mph, NNE | 88% | 1.02 bar | |
| thu oct 15 | 60/65°F | 20 mph, SSW | 69% | 1.02 bar | |
| fri oct 16 | 57/53°F | 26 mph, NNW | 89% | 1.01 bar | |
| sat oct 17 | 47/48°F | 29 mph, NNW | 61% | 1.03 bar |
Oct 13, 2026 - Tue
| Toledo, United States | 83°F clear sky | |
|
Wind
13 mph, W
Humidity
56%
Pressure
1.01 bar
|
||
| Day | Cond. | Temp. | Wind | Humidity | PressurePres. |
|---|---|---|---|---|---|
| tue oct 13 | 83/71°F | 16 mph, WSW | 54% | 1.01 bar | |
| wed oct 14 | 69/57°F | 10 mph, N | 61% | 1.02 bar | |
| thu oct 15 | 62/59°F | 11 mph, ESE | 65% | 1.02 bar | |
| fri oct 16 | 60/48°F | 17 mph, WNW | 66% | 1.01 bar | |
| sat oct 17 | 52/44°F | 14 mph, NNW | 48% | 1.03 bar |
Oct 13, 2026 - Tue
| Chicago, United States | 78°F few clouds | |
|
Wind
8 mph, WNW
Humidity
62%
Pressure
1.01 bar
|
||
| Day | Cond. | Temp. | Wind | Humidity | PressurePres. |
|---|---|---|---|---|---|
| tue oct 13 | 78/75°F | 11 mph, SW | 62% | 1.01 bar | |
| wed oct 14 | 74/68°F | 9 mph, ENE | 66% | 1.02 bar | |
| thu oct 15 | 60/61°F | 9 mph, ESE | 92% | 1.02 bar | |
| fri oct 16 | 52/48°F | 17 mph, NNW | 66% | 1.02 bar | |
| sat oct 17 | 53/47°F | 11 mph, NNW | 50% | 1.03 bar |
Oct 13, 2026 - Tue
| Des Moines, United States | 67°F overcast clouds | |
|
Wind
7 mph, W
Humidity
72%
Pressure
1.01 bar
|
||
| Day | Cond. | Temp. | Wind | Humidity | PressurePres. |
|---|---|---|---|---|---|
| tue oct 13 | 68/58°F | 10 mph, NW | 71% | 1.01 bar | |
| wed oct 14 | 66/56°F | 8 mph, NNE | 64% | 1.02 bar | |
| thu oct 15 | 60/56°F | 15 mph, NW | 96% | 1.01 bar | |
| fri oct 16 | 50/45°F | 21 mph, NNW | 54% | 1.03 bar | |
| sat oct 17 | 55/48°F | 10 mph, S | 46% | 1.03 bar |
Oct 13, 2026 - Tue
| Omaha, United States | 59°F overcast clouds | |
|
Wind
8 mph, NW
Humidity
67%
Pressure
1.02 bar
|
||
| Day | Cond. | Temp. | Wind | Humidity | PressurePres. |
|---|---|---|---|---|---|
| tue oct 13 | 61/55°F | 9 mph, N | 75% | 1.01 bar | |
| wed oct 14 | 60/58°F | 9 mph, N | 62% | 1.02 bar | |
| thu oct 15 | 55/51°F | 20 mph, NNW | 95% | 1.02 bar | |
| fri oct 16 | 52/46°F | 20 mph, NNW | 47% | 1.04 bar | |
| sat oct 17 | 56/50°F | 13 mph, S | 46% | 1.03 bar |
Oct 13, 2026 - Tue
| Cheyenne, United States | 62°F overcast clouds | |
|
Wind
9 mph, SSE
Humidity
51%
Pressure
1.01 bar
|
||
| Day | Cond. | Temp. | Wind | Humidity | PressurePres. |
|---|---|---|---|---|---|
| tue oct 13 | 56/51°F | 11 mph, SE | 67% | 1.02 bar | |
| wed oct 14 | 49/45°F | 10 mph, ESE | 92% | 1.02 bar | |
| thu oct 15 | 39/34°F | 22 mph, NNW | 76% | 1.03 bar | |
| fri oct 16 | 49/39°F | 12 mph, S | 47% | 1.04 bar | |
| sat oct 17 | 68/48°F | 12 mph, WNW | 23% | 1.02 bar |
Oct 13, 2026 - Tue
| Salt Lake City, United States | 46°F light rain | |
|
Wind
13 mph, WNW
Humidity
88%
Pressure
1.02 bar
|
||
| Day | Cond. | Temp. | Wind | Humidity | PressurePres. |
|---|---|---|---|---|---|
| tue oct 13 | 48/46°F | 9 mph, SSE | 85% | 1.02 bar | |
| wed oct 14 | 52/43°F | 9 mph, WNW | 66% | 1.02 bar | |
| thu oct 15 | 59/44°F | 9 mph, WNW | 53% | 1.03 bar | |
| fri oct 16 | 64/48°F | 9 mph, ENE | 31% | 1.03 bar | |
| sat oct 17 | 62/51°F | 4 mph, ENE | 35% | 1.02 bar |
Oct 13, 2026 - Tue
| Sioux Falls, United States | 57°F scattered clouds | |
|
Wind
13 mph, NNW
Humidity
61%
Pressure
1.02 bar
|
||
| Day | Cond. | Temp. | Wind | Humidity | PressurePres. |
|---|---|---|---|---|---|
| tue oct 13 | 56/48°F | 11 mph, NW | 64% | 1.02 bar | |
| wed oct 14 | 51/52°F | 8 mph, ENE | 58% | 1.02 bar | |
| thu oct 15 | 54/48°F | 19 mph, NW | 75% | 1.02 bar | |
| fri oct 16 | 50/41°F | 20 mph, NNW | 50% | 1.04 bar | |
| sat oct 17 | 56/51°F | 16 mph, S | 39% | 1.03 bar |
Oct 13, 2026 - Tue
| Reno, United States | 58°F clear sky | |
|
Wind
5 mph
Humidity
26%
Pressure
1.02 bar
|
||
| Day | Cond. | Temp. | Wind | Humidity | PressurePres. |
|---|---|---|---|---|---|
| tue oct 13 | 54/45°F | 3 mph, W | 32% | 1.02 bar | |
| wed oct 14 | 63/54°F | 3 mph, NE | 32% | 1.02 bar | |
| thu oct 15 | 62/51°F | 9 mph, ESE | 28% | 1.03 bar | |
| fri oct 16 | 62/53°F | 10 mph, ESE | 29% | 1.03 bar | |
| sat oct 17 | 62/51°F | 5 mph, SW | 28% | 1.02 bar |
Oct 13, 2026 - Tue
| Sacramento, United States | 77°F clear sky | |
|
Wind
15 mph, N
Humidity
19%
Pressure
1.02 bar
|
||
| Day | Cond. | Temp. | Wind | Humidity | PressurePres. |
|---|---|---|---|---|---|
| tue oct 13 | 73/57°F | 13 mph, N | 22% | 1.02 bar | |
| wed oct 14 | 74/58°F | 4 mph, SSE | 23% | 1.02 bar | |
| thu oct 15 | 78/71°F | 6 mph, NNW | 19% | 1.02 bar | |
| fri oct 16 | 83/72°F | 8 mph, NNW | 17% | 1.02 bar | |
| sat oct 17 | 77/70°F | 7 mph, SSW | 21% | 1.02 bar |
Oct 13, 2026 - Tue
| San Francisco, United States | 72°F clear sky | |
|
Wind
21 mph, WNW
Humidity
37%
Pressure
1.02 bar
|
||
| Day | Cond. | Temp. | Wind | Humidity | PressurePres. |
|---|---|---|---|---|---|
| tue oct 13 | 72/57°F | 11 mph, WNW | 30% | 1.02 bar | |
| wed oct 14 | 74/55°F | 9 mph, WSW | 65% | 1.02 bar | |
| thu oct 15 | 75/66°F | 8 mph, W | 32% | 1.02 bar | |
| fri oct 16 | 81/69°F | 9 mph, W | 21% | 1.02 bar | |
| sat oct 17 | 68/61°F | 9 mph, SW | 64% | 1.02 bar |





