Nov 8, 2024 - Fri
New York, United States | 63°F clear sky | |
Wind
14 mph, WSW
Humidity
41%
Pressure
1.02 bar
|
Day | Cond. | Temp. | Wind | Humidity | PressurePres. |
---|---|---|---|---|---|
fri nov 8 | 63/54°F | 17 mph, NW | 40% | 1.02 bar | |
sat nov 9 | 49/51°F | 17 mph, NNW | 29% | 1.03 bar | |
sun nov 10 | 54/56°F | 13 mph, SSW | 48% | 1.02 bar | |
mon nov 11 | 60/56°F | 14 mph, W | 68% | 1.01 bar | |
tue nov 12 | 58/49°F | 15 mph, NNW | 59% | 1.01 bar |
Nov 8, 2024 - Fri
Cleveland, United States | 56°F scattered clouds | |
Wind
20 mph, W
Humidity
67%
Pressure
1.02 bar
|
Day | Cond. | Temp. | Wind | Humidity | PressurePres. |
---|---|---|---|---|---|
fri nov 8 | 56/53°F | 17 mph, WNW | 65% | 1.02 bar | |
sat nov 9 | 53/51°F | 14 mph, NNE | 34% | 1.03 bar | |
sun nov 10 | 56/56°F | 19 mph, S | 90% | 1.01 bar | |
mon nov 11 | 57/53°F | 17 mph, W | 64% | 1.01 bar | |
tue nov 12 | 51/45°F | 14 mph, NNE | 63% | 1.02 bar |
Nov 8, 2024 - Fri
Toledo, United States | 58°F clear sky | |
Wind
17 mph, W
Humidity
58%
Pressure
1.02 bar
|
Day | Cond. | Temp. | Wind | Humidity | PressurePres. |
---|---|---|---|---|---|
fri nov 8 | 58/48°F | 15 mph, WNW | 54% | 1.02 bar | |
sat nov 9 | 53/50°F | 12 mph, E | 48% | 1.03 bar | |
sun nov 10 | 61/52°F | 16 mph, WSW | 93% | 1.01 bar | |
mon nov 11 | 58/52°F | 11 mph, W | 58% | 1.01 bar | |
tue nov 12 | 51/46°F | 10 mph, E | 58% | 1.02 bar |
Nov 8, 2024 - Fri
Chicago, United States | 56°F scattered clouds | |
Wind
8 mph, NW
Humidity
56%
Pressure
1.03 bar
|
Day | Cond. | Temp. | Wind | Humidity | PressurePres. |
---|---|---|---|---|---|
fri nov 8 | 56/52°F | 12 mph, NE | 52% | 1.03 bar | |
sat nov 9 | 54/55°F | 12 mph, SSE | 50% | 1.02 bar | |
sun nov 10 | 59/53°F | 16 mph, WSW | 58% | 1.01 bar | |
mon nov 11 | 60/56°F | 10 mph, SW | 54% | 1.01 bar | |
tue nov 12 | 51/54°F | 14 mph, NNE | 61% | 1.02 bar |
Nov 8, 2024 - Fri
Des Moines, United States | 51°F overcast clouds | |
Wind
5 mph, NW
Humidity
80%
Pressure
1.03 bar
|
Day | Cond. | Temp. | Wind | Humidity | PressurePres. |
---|---|---|---|---|---|
fri nov 8 | 52/50°F | 9 mph, ESE | 74% | 1.03 bar | |
sat nov 9 | 47/51°F | 17 mph, SE | 88% | 1.02 bar | |
sun nov 10 | 54/47°F | 16 mph, SW | 67% | 1.01 bar | |
mon nov 11 | 60/46°F | 14 mph, NNW | 58% | 1.01 bar | |
tue nov 12 | 57/51°F | 12 mph, SSE | 62% | 1.01 bar |
Nov 8, 2024 - Fri
Omaha, United States | 50°F mist | |
Wind
5 mph, N
Humidity
84%
Pressure
1.03 bar
|
Day | Cond. | Temp. | Wind | Humidity | PressurePres. |
---|---|---|---|---|---|
fri nov 8 | 52/51°F | 13 mph, E | 70% | 1.03 bar | |
sat nov 9 | 49/46°F | 20 mph, ESE | 88% | 1.01 bar | |
sun nov 10 | 56/49°F | 11 mph, W | 62% | 1.01 bar | |
mon nov 11 | 59/48°F | 14 mph, NNW | 48% | 1.02 bar | |
tue nov 12 | 58/53°F | 17 mph, SSE | 61% | 1.01 bar |
Nov 8, 2024 - Fri
Cheyenne, United States | 29°F overcast clouds | |
Wind
6 mph, W
Humidity
93%
Pressure
1.02 bar
|
Day | Cond. | Temp. | Wind | Humidity | PressurePres. |
---|---|---|---|---|---|
fri nov 8 | 32/32°F | 10 mph, S | 88% | 1.02 bar | |
sat nov 9 | 37/39°F | 20 mph, WNW | 94% | 1.01 bar | |
sun nov 10 | 43/40°F | 21 mph, W | 70% | 1.01 bar | |
mon nov 11 | 46/44°F | 14 mph, WNW | 55% | 1.02 bar | |
tue nov 12 | 42/34°F | 30 mph, WNW | 43% | 1.01 bar |
Nov 8, 2024 - Fri
Salt Lake City, United States | 37°F smoke | |
Wind
9 mph, SE
Humidity
64%
Pressure
1.03 bar
|
Day | Cond. | Temp. | Wind | Humidity | PressurePres. |
---|---|---|---|---|---|
fri nov 8 | 43/39°F | 7 mph, WNW | 47% | 1.03 bar | |
sat nov 9 | 51/44°F | 6 mph, SSE | 32% | 1.02 bar | |
sun nov 10 | 58/48°F | 7 mph, SE | 22% | 1.02 bar | |
mon nov 11 | 59/52°F | 13 mph, S | 19% | 1.01 bar | |
tue nov 12 | 46/42°F | 9 mph, WNW | 45% | 1.02 bar |
Nov 8, 2024 - Fri
Sioux Falls, United States | 47°F scattered clouds | |
Wind
3 mph
Humidity
74%
Pressure
1.03 bar
|
Day | Cond. | Temp. | Wind | Humidity | PressurePres. |
---|---|---|---|---|---|
fri nov 8 | 50/47°F | 9 mph, SW | 60% | 1.03 bar | |
sat nov 9 | 47/46°F | 17 mph, ESE | 83% | 1.01 bar | |
sun nov 10 | 54/48°F | 10 mph, WNW | 65% | 1.01 bar | |
mon nov 11 | 51/39°F | 13 mph, NNW | 56% | 1.02 bar | |
tue nov 12 | 55/51°F | 22 mph, S | 58% | 1.01 bar |
Nov 8, 2024 - Fri
Reno, United States | 41°F clear sky | |
Wind
2 mph, SSE
Humidity
39%
Pressure
1.02 bar
|
Day | Cond. | Temp. | Wind | Humidity | PressurePres. |
---|---|---|---|---|---|
fri nov 8 | 49/43°F | 4 mph, WSW | 28% | 1.02 bar | |
sat nov 9 | 58/46°F | 7 mph, WSW | 21% | 1.01 bar | |
sun nov 10 | 57/43°F | 11 mph, W | 16% | 1.02 bar | |
mon nov 11 | 53/40°F | 21 mph, SW | 25% | 1.01 bar | |
tue nov 12 | 43/42°F | 4 mph, WSW | 37% | 1.02 bar |
Nov 8, 2024 - Fri
Sacramento, United States | 48°F clear sky | |
Wind
5 mph, NW
Humidity
71%
Pressure
1.02 bar
|
Day | Cond. | Temp. | Wind | Humidity | PressurePres. |
---|---|---|---|---|---|
fri nov 8 | 58/55°F | 5 mph, SSE | 45% | 1.02 bar | |
sat nov 9 | 63/56°F | 4 mph, S | 28% | 1.02 bar | |
sun nov 10 | 64/56°F | 7 mph, SSW | 34% | 1.02 bar | |
mon nov 11 | 61/52°F | 15 mph, SW | 70% | 1.02 bar | |
tue nov 12 | 55/53°F | 8 mph, NNW | 73% | 1.02 bar |
Nov 8, 2024 - Fri
San Francisco, United States | 55°F clear sky | |
Wind
4 mph, E
Humidity
63%
Pressure
1.02 bar
|
Day | Cond. | Temp. | Wind | Humidity | PressurePres. |
---|---|---|---|---|---|
fri nov 8 | 58/56°F | 8 mph, WSW | 48% | 1.02 bar | |
sat nov 9 | 60/57°F | 7 mph, W | 52% | 1.02 bar | |
sun nov 10 | 60/57°F | 10 mph, W | 60% | 1.02 bar | |
mon nov 11 | 57/54°F | 14 mph, SW | 83% | 1.02 bar | |
tue nov 12 | 53/54°F | 6 mph, WNW | 67% | 1.02 bar |