Jun 27, 2022 - Mon
New York, United States | 73°F overcast clouds | |
Wind
15 mph, SSW
Humidity
77%
Pressure
1.01 bar
|
Day | Cond. | Temp. | Wind | Humidity | PressurePres. |
---|---|---|---|---|---|
mon jun 27 | 74/70°F | 14 mph, SW | 86% | 1.01 bar | |
tue jun 28 | 74/71°F | 16 mph, NNW | 38% | 1.02 bar | |
wed jun 29 | 77/72°F | 14 mph, SSE | 40% | 1.02 bar | |
thu jun 30 | 79/76°F | 12 mph, S | 46% | 1.02 bar | |
fri jul 1 | 84/83°F | 12 mph, SW | 52% | 1.02 bar |
Jun 27, 2022 - Mon
Cleveland, United States | 66°F clear sky | |
Wind
17 mph, WNW
Humidity
68%
Pressure
1.02 bar
|
Day | Cond. | Temp. | Wind | Humidity | PressurePres. |
---|---|---|---|---|---|
mon jun 27 | 68/62°F | 17 mph, WNW | 47% | 1.02 bar | |
tue jun 28 | 66/63°F | 9 mph, N | 48% | 1.03 bar | |
wed jun 29 | 74/69°F | 10 mph, W | 59% | 1.02 bar | |
thu jun 30 | 82/72°F | 9 mph, SW | 53% | 1.02 bar | |
fri jul 1 | 85/70°F | 14 mph, WSW | 56% | 1.02 bar |
Jun 27, 2022 - Mon
Toledo, United States | 60°F clear sky | |
Wind
10 mph, NW
Humidity
74%
Pressure
1.02 bar
|
Day | Cond. | Temp. | Wind | Humidity | PressurePres. |
---|---|---|---|---|---|
mon jun 27 | 70/59°F | 16 mph, WNW | 45% | 1.02 bar | |
tue jun 28 | 71/64°F | 8 mph, NNW | 40% | 1.02 bar | |
wed jun 29 | 76/69°F | 11 mph, W | 63% | 1.02 bar | |
thu jun 30 | 84/72°F | 13 mph, SW | 48% | 1.02 bar | |
fri jul 1 | 87/69°F | 13 mph, WSW | 45% | 1.02 bar |
Jun 27, 2022 - Mon
Chicago, United States | 61°F few clouds | |
Wind
6 mph, WNW
Humidity
60%
Pressure
1.02 bar
|
Day | Cond. | Temp. | Wind | Humidity | PressurePres. |
---|---|---|---|---|---|
mon jun 27 | 69/64°F | 12 mph, NW | 46% | 1.02 bar | |
tue jun 28 | 76/72°F | 11 mph, WSW | 52% | 1.02 bar | |
wed jun 29 | 74/68°F | 10 mph, WSW | 65% | 1.02 bar | |
thu jun 30 | 84/76°F | 15 mph, SSW | 45% | 1.02 bar | |
fri jul 1 | 77/70°F | 9 mph, W | 73% | 1.02 bar |
Jun 27, 2022 - Mon
Des Moines, United States | 56°F clear sky | |
Wind
3 mph, W
Humidity
78%
Pressure
1.03 bar
|
Day | Cond. | Temp. | Wind | Humidity | PressurePres. |
---|---|---|---|---|---|
mon jun 27 | 76/65°F | 7 mph, NNW | 45% | 1.03 bar | |
tue jun 28 | 78/69°F | 17 mph, SW | 50% | 1.02 bar | |
wed jun 29 | 84/73°F | 15 mph, SSW | 55% | 1.02 bar | |
thu jun 30 | 86/76°F | 19 mph, SSW | 42% | 1.01 bar | |
fri jul 1 | 72/67°F | 8 mph, SW | 82% | 1.02 bar |
Jun 27, 2022 - Mon
Omaha, United States | 57°F few clouds | |
Wind
5 mph, NNE
Humidity
79%
Pressure
1.03 bar
|
Day | Cond. | Temp. | Wind | Humidity | PressurePres. |
---|---|---|---|---|---|
mon jun 27 | 76/64°F | 9 mph, SSE | 39% | 1.03 bar | |
tue jun 28 | 79/71°F | 17 mph, SW | 50% | 1.02 bar | |
wed jun 29 | 86/77°F | 19 mph, S | 47% | 1.02 bar | |
thu jun 30 | 86/77°F | 17 mph, S | 43% | 1.01 bar | |
fri jul 1 | 76/67°F | 10 mph, ENE | 73% | 1.02 bar |
Jun 27, 2022 - Mon
Cheyenne, United States | 48°F clear sky | |
Wind
5 mph, SSW
Humidity
81%
Pressure
1.03 bar
|
Day | Cond. | Temp. | Wind | Humidity | PressurePres. |
---|---|---|---|---|---|
mon jun 27 | 81/57°F | 8 mph, WSW | 16% | 1.02 bar | |
tue jun 28 | 84/66°F | 12 mph, SE | 16% | 1.02 bar | |
wed jun 29 | 87/65°F | 21 mph, WNW | 18% | 1.01 bar | |
thu jun 30 | 78/59°F | 11 mph, W | 31% | 1.01 bar | |
fri jul 1 | 76/58°F | 14 mph, SE | 41% | 1.02 bar |
Jun 27, 2022 - Mon
Salt Lake City, United States | 66°F clear sky | |
Wind
8 mph, SSW
Humidity
39%
Pressure
1.02 bar
|
Day | Cond. | Temp. | Wind | Humidity | PressurePres. |
---|---|---|---|---|---|
mon jun 27 | 89/74°F | 10 mph, NNW | 17% | 1.02 bar | |
tue jun 28 | 94/81°F | 12 mph, NW | 16% | 1.01 bar | |
wed jun 29 | 89/70°F | 14 mph, NW | 21% | 1.01 bar | |
thu jun 30 | 87/78°F | 11 mph, NW | 26% | 1.01 bar | |
fri jul 1 | 89/81°F | 12 mph, NW | 21% | 1.01 bar |
Jun 27, 2022 - Mon
Sioux Falls, United States | 52°F clear sky | |
Wind
0 mph
Humidity
81%
Pressure
1.03 bar
|
Day | Cond. | Temp. | Wind | Humidity | PressurePres. |
---|---|---|---|---|---|
mon jun 27 | 78/64°F | 10 mph, S | 35% | 1.02 bar | |
tue jun 28 | 80/65°F | 15 mph, SSW | 48% | 1.02 bar | |
wed jun 29 | 87/78°F | 27 mph, S | 42% | 1.01 bar | |
thu jun 30 | 87/68°F | 18 mph, SSW | 44% | 1.01 bar | |
fri jul 1 | 77/67°F | 11 mph, NE | 42% | 1.02 bar |
Jun 27, 2022 - Mon
Reno, United States | 65°F few clouds | |
Wind
10 mph, N
Humidity
30%
Pressure
1.02 bar
|
Day | Cond. | Temp. | Wind | Humidity | PressurePres. |
---|---|---|---|---|---|
mon jun 27 | 92/68°F | 21 mph, WSW | 10% | 1.02 bar | |
tue jun 28 | 89/65°F | 22 mph, WSW | 9% | 1.02 bar | |
wed jun 29 | 87/62°F | 21 mph, SW | 10% | 1.01 bar | |
thu jun 30 | 88/61°F | 20 mph, WSW | 8% | 1.01 bar | |
fri jul 1 | 88/63°F | 19 mph, WSW | 7% | 1.01 bar |
Jun 27, 2022 - Mon
Sacramento, United States | 65°F clear sky | |
Wind
9 mph, S
Humidity
65%
Pressure
1.02 bar
|
Day | Cond. | Temp. | Wind | Humidity | PressurePres. |
---|---|---|---|---|---|
mon jun 27 | 98/72°F | 15 mph, SW | 13% | 1.02 bar | |
tue jun 28 | 98/71°F | 15 mph, SW | 7% | 1.01 bar | |
wed jun 29 | 96/63°F | 13 mph, SW | 10% | 1.01 bar | |
thu jun 30 | 89/59°F | 15 mph, SSW | 19% | 1.01 bar | |
fri jul 1 | 89/59°F | 14 mph, SW | 17% | 1.01 bar |
Jun 27, 2022 - Mon
San Francisco, United States | 55°F scattered clouds | |
Wind
13 mph, WNW
Humidity
92%
Pressure
1.02 bar
|
Day | Cond. | Temp. | Wind | Humidity | PressurePres. |
---|---|---|---|---|---|
mon jun 27 | 67/59°F | 11 mph, W | 65% | 1.02 bar | |
tue jun 28 | 67/56°F | 12 mph, W | 54% | 1.02 bar | |
wed jun 29 | 62/55°F | 13 mph, WSW | 68% | 1.02 bar | |
thu jun 30 | 60/56°F | 15 mph, W | 74% | 1.02 bar | |
fri jul 1 | 60/55°F | 15 mph, W | 75% | 1.02 bar |