Apr 1, 2025 - Tue
New York, United States | 52°F clear sky | |
Wind
18 mph, WNW
Humidity
39%
Pressure
1.02 bar
|
Day | Cond. | Temp. | Wind | Humidity | PressurePres. |
---|---|---|---|---|---|
tue apr 1 | 49/40°F | 21 mph, NNW | 37% | 1.02 bar | |
wed apr 2 | 46/44°F | 16 mph, SE | 32% | 1.03 bar | |
thu apr 3 | 61/64°F | 17 mph, SW | 89% | 1.02 bar | |
fri apr 4 | 54/56°F | 13 mph, W | 53% | 1.02 bar | |
sat apr 5 | 49/47°F | 15 mph, ESE | 73% | 1.02 bar |
Apr 1, 2025 - Tue
Cleveland, United States | 40°F few clouds | |
Wind
9 mph, N
Humidity
61%
Pressure
1.03 bar
|
Day | Cond. | Temp. | Wind | Humidity | PressurePres. |
---|---|---|---|---|---|
tue apr 1 | 41/39°F | 13 mph, N | 57% | 1.03 bar | |
wed apr 2 | 47/60°F | 22 mph, S | 90% | 1.01 bar | |
thu apr 3 | 64/48°F | 25 mph, S | 48% | 1.01 bar | |
fri apr 4 | 49/47°F | 10 mph, NNE | 61% | 1.03 bar | |
sat apr 5 | 44/44°F | 14 mph, SSE | 96% | 1.01 bar |
Apr 1, 2025 - Tue
Toledo, United States | 40°F clear sky | |
Wind
11 mph, ESE
Humidity
54%
Pressure
1.02 bar
|
Day | Cond. | Temp. | Wind | Humidity | PressurePres. |
---|---|---|---|---|---|
tue apr 1 | 40/40°F | 15 mph, E | 50% | 1.02 bar | |
wed apr 2 | 41/66°F | 28 mph, SW | 96% | 1.01 bar | |
thu apr 3 | 64/50°F | 25 mph, SW | 49% | 1.01 bar | |
fri apr 4 | 48/42°F | 13 mph, E | 61% | 1.03 bar | |
sat apr 5 | 45/42°F | 12 mph, ENE | 91% | 1.01 bar |
Apr 1, 2025 - Tue
Chicago, United States | 39°F overcast clouds | |
Wind
14 mph, ENE
Humidity
63%
Pressure
1.02 bar
|
Day | Cond. | Temp. | Wind | Humidity | PressurePres. |
---|---|---|---|---|---|
tue apr 1 | 39/40°F | 18 mph, ESE | 53% | 1.02 bar | |
wed apr 2 | 47/58°F | 23 mph, SSW | 97% | 1 bar | |
thu apr 3 | 52/46°F | 17 mph, WSW | 46% | 1.02 bar | |
fri apr 4 | 47/41°F | 11 mph, NNE | 61% | 1.03 bar | |
sat apr 5 | 41/40°F | 12 mph, N | 84% | 1.02 bar |
Apr 1, 2025 - Tue
Des Moines, United States | 44°F overcast clouds | |
Wind
23 mph, SE
Humidity
76%
Pressure
1.01 bar
|
Day | Cond. | Temp. | Wind | Humidity | PressurePres. |
---|---|---|---|---|---|
tue apr 1 | 45/49°F | 24 mph, ESE | 76% | 1.01 bar | |
wed apr 2 | 66/43°F | 27 mph, SW | 56% | 0.99 bar | |
thu apr 3 | 49/47°F | 16 mph, W | 56% | 1.02 bar | |
fri apr 4 | 51/48°F | 10 mph, ENE | 65% | 1.02 bar | |
sat apr 5 | 47/38°F | 19 mph, NNW | 55% | 1.02 bar |
Apr 1, 2025 - Tue
Omaha, United States | 50°F overcast clouds | |
Wind
25 mph, SE
Humidity
63%
Pressure
1 bar
|
Day | Cond. | Temp. | Wind | Humidity | PressurePres. |
---|---|---|---|---|---|
tue apr 1 | 50/53°F | 23 mph, SE | 62% | 1 bar | |
wed apr 2 | 58/43°F | 29 mph, WSW | 49% | 0.99 bar | |
thu apr 3 | 51/49°F | 14 mph, WNW | 50% | 1.02 bar | |
fri apr 4 | 45/44°F | 13 mph, NNE | 81% | 1.02 bar | |
sat apr 5 | 45/38°F | 20 mph, N | 47% | 1.02 bar |
Apr 1, 2025 - Tue
Cheyenne, United States | 46°F clear sky | |
Wind
17 mph, NNW
Humidity
46%
Pressure
0.99 bar
|
Day | Cond. | Temp. | Wind | Humidity | PressurePres. |
---|---|---|---|---|---|
tue apr 1 | 46/30°F | 29 mph, NW | 46% | 0.99 bar | |
wed apr 2 | 42/28°F | 33 mph, WNW | 22% | 1 bar | |
thu apr 3 | 38/28°F | 17 mph, SE | 52% | 1.01 bar | |
fri apr 4 | 33/28°F | 20 mph, NNE | 64% | 1.02 bar | |
sat apr 5 | 36/33°F | 15 mph, NNE | 40% | 1.03 bar |
Apr 1, 2025 - Tue
Salt Lake City, United States | 36°F overcast clouds | |
Wind
9 mph, NNW
Humidity
85%
Pressure
1.01 bar
|
Day | Cond. | Temp. | Wind | Humidity | PressurePres. |
---|---|---|---|---|---|
tue apr 1 | 36/30°F | 12 mph, WNW | 85% | 1.01 bar | |
wed apr 2 | 43/36°F | 7 mph, NNW | 55% | 1.01 bar | |
thu apr 3 | 44/39°F | 7 mph, WNW | 49% | 1.01 bar | |
fri apr 4 | 47/44°F | 12 mph, NE | 46% | 1.02 bar | |
sat apr 5 | 50/45°F | 9 mph, NW | 34% | 1.02 bar |
Apr 1, 2025 - Tue
Sioux Falls, United States | 39°F overcast clouds | |
Wind
25 mph, SE
Humidity
85%
Pressure
1 bar
|
Day | Cond. | Temp. | Wind | Humidity | PressurePres. |
---|---|---|---|---|---|
tue apr 1 | 38/34°F | 20 mph, ESE | 86% | 1 bar | |
wed apr 2 | 48/35°F | 28 mph, SW | 80% | 0.98 bar | |
thu apr 3 | 43/39°F | 19 mph, WNW | 62% | 1.02 bar | |
fri apr 4 | 42/40°F | 10 mph, ENE | 78% | 1.03 bar | |
sat apr 5 | 40/32°F | 18 mph, NNW | 33% | 1.03 bar |
Apr 1, 2025 - Tue
Reno, United States | 40°F broken clouds | |
Wind
23 mph, SW
Humidity
64%
Pressure
1.01 bar
|
Day | Cond. | Temp. | Wind | Humidity | PressurePres. |
---|---|---|---|---|---|
tue apr 1 | 39/31°F | 21 mph, WSW | 65% | 1.01 bar | |
wed apr 2 | 39/34°F | 10 mph, NNW | 49% | 1.01 bar | |
thu apr 3 | 44/38°F | 9 mph, NNE | 36% | 1.01 bar | |
fri apr 4 | 48/42°F | 11 mph, NE | 29% | 1.02 bar | |
sat apr 5 | 55/44°F | 6 mph, ESE | 22% | 1.02 bar |
Apr 1, 2025 - Tue
Sacramento, United States | 53°F broken clouds | |
Wind
15 mph, S
Humidity
80%
Pressure
1.01 bar
|
Day | Cond. | Temp. | Wind | Humidity | PressurePres. |
---|---|---|---|---|---|
tue apr 1 | 52/45°F | 17 mph, WSW | 80% | 1.01 bar | |
wed apr 2 | 56/44°F | 10 mph, NW | 54% | 1.01 bar | |
thu apr 3 | 58/48°F | 7 mph, NW | 57% | 1.01 bar | |
fri apr 4 | 67/52°F | 12 mph, NW | 46% | 1.02 bar | |
sat apr 5 | 64/53°F | 6 mph, NNW | 50% | 1.03 bar |
Apr 1, 2025 - Tue
San Francisco, United States | 55°F broken clouds | |
Wind
24 mph, WNW
Humidity
77%
Pressure
1.02 bar
|
Day | Cond. | Temp. | Wind | Humidity | PressurePres. |
---|---|---|---|---|---|
tue apr 1 | 54/44°F | 24 mph, W | 78% | 1.02 bar | |
wed apr 2 | 55/49°F | 22 mph, WNW | 54% | 1.01 bar | |
thu apr 3 | 55/51°F | 15 mph, WNW | 57% | 1.02 bar | |
fri apr 4 | 61/54°F | 8 mph, W | 47% | 1.02 bar | |
sat apr 5 | 63/55°F | 8 mph, WNW | 43% | 1.03 bar |