Aug 5, 2026 - Wed
| Boston, United States | 65°F broken clouds | |
|
Wind
3 mph, WSW
Humidity
83%
Pressure
1.02 bar
|
||
| Day | Cond. | Temp. | Wind | Humidity | PressurePres. |
|---|---|---|---|---|---|
| wed aug 5 | 87/77°F | 8 mph, WSW | 37% | 1.02 bar | |
| thu aug 6 | 93/75°F | 10 mph, W | 50% | 1.02 bar | |
| fri aug 7 | 93/73°F | 7 mph, W | 43% | 1.02 bar | |
| sat aug 8 | 85/76°F | 8 mph, WSW | 57% | 1.01 bar | |
| sun aug 9 | 88/77°F | 7 mph, WNW | 46% | 1.01 bar |
Aug 5, 2026 - Wed
| Albany, United States | 63°F overcast clouds | |
|
Wind
3 mph, SE
Humidity
90%
Pressure
1.02 bar
|
||
| Day | Cond. | Temp. | Wind | Humidity | PressurePres. |
|---|---|---|---|---|---|
| wed aug 5 | 86/73°F | 7 mph, S | 50% | 1.02 bar | |
| thu aug 6 | 88/73°F | 5 mph, WSW | 60% | 1.02 bar | |
| fri aug 7 | 88/73°F | 6 mph, NNW | 59% | 1.02 bar | |
| sat aug 8 | 85/70°F | 6 mph, SSE | 65% | 1.01 bar | |
| sun aug 9 | 87/74°F | 7 mph, NW | 41% | 1.02 bar |
Aug 5, 2026 - Wed
| Buffalo, United States | 61°F clear sky | |
|
Wind
4 mph, SSE
Humidity
93%
Pressure
1.02 bar
|
||
| Day | Cond. | Temp. | Wind | Humidity | PressurePres. |
|---|---|---|---|---|---|
| wed aug 5 | 86/73°F | 9 mph, WSW | 54% | 1.02 bar | |
| thu aug 6 | 88/71°F | 11 mph, WSW | 57% | 1.02 bar | |
| fri aug 7 | 82/73°F | 9 mph, SW | 59% | 1.02 bar | |
| sat aug 8 | 80/72°F | 13 mph, WSW | 68% | 1.01 bar | |
| sun aug 9 | 85/71°F | 12 mph, WSW | 57% | 1.01 bar |
Aug 5, 2026 - Wed
| Cleveland, United States | 63°F clear sky | |
|
Wind
4 mph, SSE
Humidity
89%
Pressure
1.02 bar
|
||
| Day | Cond. | Temp. | Wind | Humidity | PressurePres. |
|---|---|---|---|---|---|
| wed aug 5 | 85/70°F | 8 mph, NW | 59% | 1.02 bar | |
| thu aug 6 | 87/74°F | 10 mph, NW | 67% | 1.02 bar | |
| fri aug 7 | 83/73°F | 11 mph, SW | 60% | 1.02 bar | |
| sat aug 8 | 81/76°F | 11 mph, WNW | 72% | 1.02 bar | |
| sun aug 9 | 81/74°F | 15 mph, SW | 77% | 1.01 bar |
Aug 5, 2026 - Wed
| Toledo, United States | 58°F clear sky | |
|
Wind
4 mph, SSW
Humidity
95%
Pressure
1.02 bar
|
||
| Day | Cond. | Temp. | Wind | Humidity | PressurePres. |
|---|---|---|---|---|---|
| wed aug 5 | 86/72°F | 7 mph, SW | 38% | 1.02 bar | |
| thu aug 6 | 83/72°F | 9 mph, WSW | 65% | 1.02 bar | |
| fri aug 7 | 86/72°F | 13 mph, SSW | 50% | 1.02 bar | |
| sat aug 8 | 89/77°F | 11 mph, W | 49% | 1.02 bar | |
| sun aug 9 | 85/76°F | 17 mph, WSW | 64% | 1.01 bar |
Aug 5, 2026 - Wed
| Chicago, United States | 75°F scattered clouds | |
|
Wind
3 mph, W
Humidity
81%
Pressure
1.02 bar
|
||
| Day | Cond. | Temp. | Wind | Humidity | PressurePres. |
|---|---|---|---|---|---|
| wed aug 5 | 80/69°F | 11 mph, NNE | 65% | 1.02 bar | |
| thu aug 6 | 76/71°F | 9 mph, SSW | 82% | 1.02 bar | |
| fri aug 7 | 81/75°F | 7 mph, SSW | 69% | 1.02 bar | |
| sat aug 8 | 84/78°F | 8 mph, SSW | 64% | 1.02 bar | |
| sun aug 9 | 85/79°F | 11 mph, SW | 55% | 1.01 bar |
Aug 5, 2026 - Wed
| Madison, United States | 66°F light rain | |
|
Wind
6 mph, NW
Humidity
99%
Pressure
1.02 bar
|
||
| Day | Cond. | Temp. | Wind | Humidity | PressurePres. |
|---|---|---|---|---|---|
| wed aug 5 | 66/65°F | 8 mph, NW | 94% | 1.02 bar | |
| thu aug 6 | 75/66°F | 6 mph, SE | 78% | 1.02 bar | |
| fri aug 7 | 81/71°F | 7 mph, SW | 68% | 1.02 bar | |
| sat aug 8 | 84/73°F | 13 mph, SSW | 62% | 1.01 bar | |
| sun aug 9 | 84/74°F | 15 mph, SSE | 69% | 1.01 bar |
Aug 5, 2026 - Wed
| Rochester, United States | 61°F clear sky | |
|
Wind
4 mph, WSW
Humidity
90%
Pressure
1.02 bar
|
||
| Day | Cond. | Temp. | Wind | Humidity | PressurePres. |
|---|---|---|---|---|---|
| wed aug 5 | 85/72°F | 10 mph, NW | 27% | 1.02 bar | |
| thu aug 6 | 80/71°F | 9 mph, NW | 84% | 1.02 bar | |
| fri aug 7 | 87/72°F | 10 mph, S | 44% | 1.02 bar | |
| sat aug 8 | 90/79°F | 12 mph, WNW | 42% | 1.01 bar | |
| sun aug 9 | 85/79°F | 11 mph, SW | 53% | 1.01 bar |
Aug 5, 2026 - Wed
| Sioux Falls, United States | 54°F clear sky | |
|
Wind
4 mph, ESE
Humidity
92%
Pressure
1.02 bar
|
||
| Day | Cond. | Temp. | Wind | Humidity | PressurePres. |
|---|---|---|---|---|---|
| wed aug 5 | 72/64°F | 8 mph, SE | 27% | 1.02 bar | |
| thu aug 6 | 80/77°F | 15 mph, SSE | 27% | 1.01 bar | |
| fri aug 7 | 92/64°F | 16 mph, ENE | 34% | 1.01 bar | |
| sat aug 8 | 97/80°F | 15 mph, SSE | 31% | 1.01 bar | |
| sun aug 9 | 95/79°F | 15 mph, E | 31% | 1.01 bar |
Aug 5, 2026 - Wed
| Rapid City, United States | 54°F clear sky | |
|
Wind
2 mph, SE
Humidity
60%
Pressure
1.02 bar
|
||
| Day | Cond. | Temp. | Wind | Humidity | PressurePres. |
|---|---|---|---|---|---|
| wed aug 5 | 80/63°F | 17 mph, E | 28% | 1.01 bar | |
| thu aug 6 | 93/74°F | 12 mph, NE | 17% | 1.01 bar | |
| fri aug 7 | 90/74°F | 18 mph, SE | 14% | 1.01 bar | |
| sat aug 8 | 97/79°F | 14 mph, NE | 10% | 1.01 bar | |
| sun aug 9 | 97/81°F | 21 mph, NNE | 19% | 1.01 bar |
Aug 5, 2026 - Wed
| Sheridan, United States | 54°F clear sky | |
|
Wind
3 mph, SW
Humidity
60%
Pressure
1.02 bar
|
||
| Day | Cond. | Temp. | Wind | Humidity | PressurePres. |
|---|---|---|---|---|---|
| wed aug 5 | 80/63°F | 9 mph, NE | 14% | 1.01 bar | |
| thu aug 6 | 91/70°F | 19 mph, N | 6% | 1.01 bar | |
| fri aug 7 | 96/74°F | 10 mph, NNE | 7% | 1.01 bar | |
| sat aug 8 | 97/79°F | 17 mph, N | 6% | 1.01 bar | |
| sun aug 9 | 93/75°F | 19 mph, NNE | 11% | 1.01 bar |
Aug 5, 2026 - Wed
| Billings, United States | 55°F scattered clouds | |
|
Wind
0 mph, NNW
Humidity
51%
Pressure
1.01 bar
|
||
| Day | Cond. | Temp. | Wind | Humidity | PressurePres. |
|---|---|---|---|---|---|
| wed aug 5 | 84/67°F | 9 mph, NE | 10% | 1.01 bar | |
| thu aug 6 | 93/70°F | 18 mph, NNW | 7% | 1.01 bar | |
| fri aug 7 | 93/73°F | 11 mph, NE | 11% | 1.01 bar | |
| sat aug 8 | 97/83°F | 18 mph, NNW | 6% | 1.01 bar | |
| sun aug 9 | 93/78°F | 19 mph, NNE | 12% | 1.01 bar |
Aug 5, 2026 - Wed
| Bozeman, United States | 51°F clear sky | |
|
Wind
5 mph, ESE
Humidity
53%
Pressure
1.02 bar
|
||
| Day | Cond. | Temp. | Wind | Humidity | PressurePres. |
|---|---|---|---|---|---|
| wed aug 5 | 76/66°F | 11 mph, NNW | 9% | 1.01 bar | |
| thu aug 6 | 84/68°F | 12 mph, NNW | 7% | 1.01 bar | |
| fri aug 7 | 93/71°F | 17 mph, NW | 8% | 1.01 bar | |
| sat aug 8 | 90/81°F | 17 mph, NNW | 8% | 1.01 bar | |
| sun aug 9 | 85/73°F | 13 mph, NW | 11% | 1.01 bar |
Aug 5, 2026 - Wed
| Butte, United States | 46°F clear sky | |
|
Wind
1 mph, WSW
Humidity
51%
Pressure
1.02 bar
|
||
| Day | Cond. | Temp. | Wind | Humidity | PressurePres. |
|---|---|---|---|---|---|
| wed aug 5 | 73/58°F | 12 mph, NW | 13% | 1.01 bar | |
| thu aug 6 | 81/59°F | 13 mph, NW | 11% | 1.01 bar | |
| fri aug 7 | 89/62°F | 21 mph, NW | 10% | 1.01 bar | |
| sat aug 8 | 85/71°F | 21 mph, NW | 10% | 1.01 bar | |
| sun aug 9 | 78/66°F | 13 mph, NNW | 16% | 1.01 bar |
Aug 5, 2026 - Wed
| Spokane, United States | 63°F clear sky | |
|
Wind
2 mph, ESE
Humidity
57%
Pressure
1014 mbar
|
||
| Day | Cond. | Temp. | Wind | Humidity | PressurePres. |
|---|---|---|---|---|---|
| wed aug 5 | 85/64°F | 7 mph, WSW | 12% | 1013 mbar | |
| thu aug 6 | 92/79°F | 9 mph, WSW | 11% | 1010 mbar | |
| fri aug 7 | 91/81°F | 10 mph, SW | 12% | 1012 mbar | |
| sat aug 8 | 85/79°F | 10 mph, WSW | 17% | 1013 mbar | |
| sun aug 9 | 81/76°F | 8 mph, S | 24% | 1014 mbar |
Aug 5, 2026 - Wed
| Seattle, US | 60°F clear sky | |
|
Wind
1 mph, WNW
Humidity
83%
Pressure
1.01 bar
|
||
| Day | Cond. | Temp. | Wind | Humidity | PressurePres. |
|---|---|---|---|---|---|
| wed aug 5 | 81/69°F | 7 mph, NNW | 26% | 1.01 bar | |
| thu aug 6 | 84/66°F | 9 mph, N | 20% | 1.01 bar | |
| fri aug 7 | 88/67°F | 9 mph, N | 20% | 1.02 bar | |
| sat aug 8 | 87/63°F | 9 mph, N | 26% | 1.02 bar | |
| sun aug 9 | 83/63°F | 8 mph, N | 30% | 1.02 bar |





