May 5, 2026 - Tue
| Boston, United States | 67°F broken clouds | |
|
Wind
23 mph, SSW
Humidity
57%
Pressure
1.01 bar
|
||
| Day | Cond. | Temp. | Wind | Humidity | PressurePres. |
|---|---|---|---|---|---|
| tue may 5 | 78/66°F | 17 mph, SSW | 44% | 1.01 bar | |
| wed may 6 | 73/58°F | 18 mph, SSW | 49% | 1.01 bar | |
| thu may 7 | 63/56°F | 10 mph, WNW | 36% | 1.01 bar | |
| fri may 8 | 61/53°F | 14 mph, W | 27% | 1.01 bar | |
| sat may 9 | 61/51°F | 13 mph, S | 39% | 1.01 bar |
May 5, 2026 - Tue
| Albany, United States | 66°F overcast clouds | |
|
Wind
7 mph, WSW
Humidity
76%
Pressure
1.01 bar
|
||
| Day | Cond. | Temp. | Wind | Humidity | PressurePres. |
|---|---|---|---|---|---|
| tue may 5 | 79/66°F | 15 mph, SSW | 43% | 1.01 bar | |
| wed may 6 | 61/48°F | 13 mph, S | 92% | 1.01 bar | |
| thu may 7 | 58/45°F | 11 mph, WNW | 36% | 1.01 bar | |
| fri may 8 | 57/47°F | 12 mph, WNW | 44% | 1.01 bar | |
| sat may 9 | 50/45°F | 14 mph, S | 96% | 1.01 bar |
May 5, 2026 - Tue
| Buffalo, United States | 49°F moderate rain | |
|
Wind
0 mph
Humidity
94%
Pressure
1.01 bar
|
||
| Day | Cond. | Temp. | Wind | Humidity | PressurePres. |
|---|---|---|---|---|---|
| tue may 5 | 66/51°F | 19 mph, WSW | 67% | 1.01 bar | |
| wed may 6 | 46/44°F | 9 mph, WNW | 93% | 1.01 bar | |
| thu may 7 | 51/43°F | 15 mph, WSW | 54% | 1.01 bar | |
| fri may 8 | 51/49°F | 13 mph, WSW | 80% | 1.01 bar | |
| sat may 9 | 58/52°F | 14 mph, WSW | 56% | 1.01 bar |
May 5, 2026 - Tue
| Cleveland, United States | 49°F light rain | |
|
Wind
8 mph, NNW
Humidity
95%
Pressure
1.01 bar
|
||
| Day | Cond. | Temp. | Wind | Humidity | PressurePres. |
|---|---|---|---|---|---|
| tue may 5 | 67/53°F | 18 mph, SW | 70% | 1.01 bar | |
| wed may 6 | 51/49°F | 11 mph, NW | 54% | 1.01 bar | |
| thu may 7 | 51/48°F | 14 mph, WNW | 53% | 1.01 bar | |
| fri may 8 | 56/53°F | 15 mph, W | 79% | 1.01 bar | |
| sat may 9 | 58/58°F | 18 mph, N | 49% | 1.01 bar |
May 5, 2026 - Tue
| Toledo, United States | 50°F light rain | |
|
Wind
6 mph, SSW
Humidity
90%
Pressure
1.01 bar
|
||
| Day | Cond. | Temp. | Wind | Humidity | PressurePres. |
|---|---|---|---|---|---|
| tue may 5 | 61/51°F | 20 mph, SW | 63% | 1.01 bar | |
| wed may 6 | 55/46°F | 14 mph, WNW | 40% | 1.01 bar | |
| thu may 7 | 55/47°F | 14 mph, W | 41% | 1.01 bar | |
| fri may 8 | 57/53°F | 15 mph, WSW | 66% | 1.01 bar | |
| sat may 9 | 65/60°F | 14 mph, SSW | 47% | 1.01 bar |
May 5, 2026 - Tue
| Chicago, United States | 56°F overcast clouds | |
|
Wind
11 mph, NW
Humidity
42%
Pressure
1.01 bar
|
||
| Day | Cond. | Temp. | Wind | Humidity | PressurePres. |
|---|---|---|---|---|---|
| tue may 5 | 56/54°F | 12 mph, NNW | 41% | 1.01 bar | |
| wed may 6 | 53/49°F | 9 mph, NW | 39% | 1.02 bar | |
| thu may 7 | 53/50°F | 11 mph, W | 56% | 1.01 bar | |
| fri may 8 | 56/50°F | 11 mph, SW | 73% | 1.01 bar | |
| sat may 9 | 69/60°F | 16 mph, SW | 46% | 1.01 bar |
May 5, 2026 - Tue
| Madison, United States | 53°F broken clouds | |
|
Wind
13 mph, NNW
Humidity
34%
Pressure
1.01 bar
|
||
| Day | Cond. | Temp. | Wind | Humidity | PressurePres. |
|---|---|---|---|---|---|
| tue may 5 | 54/48°F | 16 mph, WNW | 34% | 1.01 bar | |
| wed may 6 | 49/38°F | 15 mph, WNW | 46% | 1.02 bar | |
| thu may 7 | 56/44°F | 18 mph, WSW | 45% | 1.01 bar | |
| fri may 8 | 54/48°F | 8 mph, NW | 83% | 1.01 bar | |
| sat may 9 | 68/50°F | 17 mph, WSW | 53% | 1 bar |
May 5, 2026 - Tue
| Rochester, United States | 54°F clear sky | |
|
Wind
6 mph, W
Humidity
55%
Pressure
1.01 bar
|
||
| Day | Cond. | Temp. | Wind | Humidity | PressurePres. |
|---|---|---|---|---|---|
| tue may 5 | 57/53°F | 16 mph, WSW | 70% | 1.01 bar | |
| wed may 6 | 55/46°F | 12 mph, WNW | 34% | 1.01 bar | |
| thu may 7 | 54/48°F | 14 mph, WNW | 36% | 1.01 bar | |
| fri may 8 | 61/49°F | 14 mph, SW | 51% | 1.01 bar | |
| sat may 9 | 66/61°F | 15 mph, WSW | 36% | 1.01 bar |
May 5, 2026 - Tue
| Sioux Falls, United States | 49°F broken clouds | |
|
Wind
15 mph, WNW
Humidity
38%
Pressure
1.01 bar
|
||
| Day | Cond. | Temp. | Wind | Humidity | PressurePres. |
|---|---|---|---|---|---|
| tue may 5 | 49/42°F | 14 mph, WNW | 38% | 1.01 bar | |
| wed may 6 | 51/43°F | 13 mph, WNW | 32% | 1.02 bar | |
| thu may 7 | 65/54°F | 11 mph, WNW | 24% | 1.01 bar | |
| fri may 8 | 68/56°F | 15 mph, NW | 29% | 1.01 bar | |
| sat may 9 | 64/48°F | 15 mph, NNE | 44% | 1 bar |
May 5, 2026 - Tue
| Rapid City, United States | 45°F few clouds | |
|
Wind
30 mph, NNW
Humidity
45%
Pressure
1.01 bar
|
||
| Day | Cond. | Temp. | Wind | Humidity | PressurePres. |
|---|---|---|---|---|---|
| tue may 5 | 47/34°F | 24 mph, N | 36% | 1.01 bar | |
| wed may 6 | 52/42°F | 13 mph, NNE | 22% | 1.02 bar | |
| thu may 7 | 66/51°F | 14 mph, NW | 27% | 1 bar | |
| fri may 8 | 65/57°F | 17 mph, N | 34% | 1.01 bar | |
| sat may 9 | 48/44°F | 18 mph, N | 96% | 1.01 bar |
May 5, 2026 - Tue
| Sheridan, United States | 43°F overcast clouds | |
|
Wind
16 mph, NNW
Humidity
39%
Pressure
1.02 bar
|
||
| Day | Cond. | Temp. | Wind | Humidity | PressurePres. |
|---|---|---|---|---|---|
| tue may 5 | 47/39°F | 20 mph, NNW | 42% | 1.02 bar | |
| wed may 6 | 51/45°F | 8 mph, SSE | 29% | 1.02 bar | |
| thu may 7 | 62/49°F | 27 mph, NNW | 48% | 1.01 bar | |
| fri may 8 | 64/58°F | 8 mph, W | 44% | 1.01 bar | |
| sat may 9 | 56/43°F | 23 mph, NW | 49% | 1.01 bar |
May 5, 2026 - Tue
| Billings, United States | 50°F scattered clouds | |
|
Wind
14 mph, NE
Humidity
33%
Pressure
1.02 bar
|
||
| Day | Cond. | Temp. | Wind | Humidity | PressurePres. |
|---|---|---|---|---|---|
| tue may 5 | 49/36°F | 20 mph, N | 39% | 1.02 bar | |
| wed may 6 | 56/49°F | 15 mph, SW | 21% | 1.01 bar | |
| thu may 7 | 64/51°F | 19 mph, NW | 46% | 1.01 bar | |
| fri may 8 | 69/66°F | 14 mph, NW | 33% | 1.01 bar | |
| sat may 9 | 54/46°F | 21 mph, NW | 53% | 1.02 bar |
May 5, 2026 - Tue
| Bozeman, United States | 44°F overcast clouds | |
|
Wind
16 mph, NNE
Humidity
49%
Pressure
1.01 bar
|
||
| Day | Cond. | Temp. | Wind | Humidity | PressurePres. |
|---|---|---|---|---|---|
| tue may 5 | 45/33°F | 11 mph, NNW | 45% | 1.02 bar | |
| wed may 6 | 53/50°F | 9 mph, SW | 38% | 1.01 bar | |
| thu may 7 | 63/51°F | 15 mph, NNW | 36% | 1.01 bar | |
| fri may 8 | 63/54°F | 12 mph, NW | 40% | 1.01 bar | |
| sat may 9 | 43/45°F | 8 mph, W | 92% | 1.02 bar |
May 5, 2026 - Tue
| Butte, United States | 43°F overcast clouds | |
|
Wind
13 mph, ENE
Humidity
42%
Pressure
1.01 bar
|
||
| Day | Cond. | Temp. | Wind | Humidity | PressurePres. |
|---|---|---|---|---|---|
| tue may 5 | 45/32°F | 11 mph, N | 41% | 1.02 bar | |
| wed may 6 | 57/48°F | 20 mph, WNW | 39% | 1.01 bar | |
| thu may 7 | 60/45°F | 17 mph, NNW | 35% | 1.01 bar | |
| fri may 8 | 61/50°F | 17 mph, WNW | 25% | 1.01 bar | |
| sat may 9 | 44/44°F | 18 mph, NW | 72% | 1.02 bar |
May 5, 2026 - Tue
| Spokane, United States | 74°F few clouds | |
|
Wind
14 mph, NE
Humidity
25%
Pressure
1010 mbar
|
||
| Day | Cond. | Temp. | Wind | Humidity | PressurePres. |
|---|---|---|---|---|---|
| tue may 5 | 69/58°F | 7 mph, ENE | 31% | 1013 mbar | |
| wed may 6 | 73/61°F | 12 mph, SW | 45% | 1010 mbar | |
| thu may 7 | 69/59°F | 12 mph, SW | 38% | 1011 mbar | |
| fri may 8 | 62/55°F | 14 mph, SW | 36% | 1011 mbar | |
| sat may 9 | 63/57°F | 7 mph, WSW | 37% | 1018 mbar |
May 5, 2026 - Tue
| Seattle, US | 64°F broken clouds | |
|
Wind
9 mph, WSW
Humidity
65%
Pressure
1.01 bar
|
||
| Day | Cond. | Temp. | Wind | Humidity | PressurePres. |
|---|---|---|---|---|---|
| tue may 5 | 62/55°F | 7 mph, S | 75% | 1.02 bar | |
| wed may 6 | 64/53°F | 10 mph, SW | 55% | 1.02 bar | |
| thu may 7 | 66/53°F | 7 mph, SSW | 46% | 1.02 bar | |
| fri may 8 | 63/50°F | 9 mph, SSW | 38% | 1.02 bar | |
| sat may 9 | 72/54°F | 9 mph, N | 36% | 1.02 bar |





