Apr 2, 2025 - Wed
Boston, United States | 42°F overcast clouds | |
Wind
8 mph, SSE
Humidity
45%
Pressure
1.03 bar
|
Day | Cond. | Temp. | Wind | Humidity | PressurePres. |
---|---|---|---|---|---|
wed apr 2 | 41/37°F | 12 mph, NW | 46% | 1.03 bar | |
thu apr 3 | 53/61°F | 17 mph, SSW | 92% | 1.02 bar | |
fri apr 4 | 56/49°F | 12 mph, WNW | 38% | 1.02 bar | |
sat apr 5 | 40/40°F | 10 mph, ESE | 85% | 1.03 bar | |
sun apr 6 | 53/49°F | 8 mph, W | 98% | 1 bar |
Apr 2, 2025 - Wed
Albany, United States | 45°F overcast clouds | |
Wind
5 mph, SSE
Humidity
36%
Pressure
1.03 bar
|
Day | Cond. | Temp. | Wind | Humidity | PressurePres. |
---|---|---|---|---|---|
wed apr 2 | 45/40°F | 14 mph, SSE | 31% | 1.03 bar | |
thu apr 3 | 52/53°F | 17 mph, SSE | 96% | 1.02 bar | |
fri apr 4 | 53/47°F | 12 mph, NW | 45% | 1.03 bar | |
sat apr 5 | 45/46°F | 17 mph, SSE | 89% | 1.02 bar | |
sun apr 6 | 49/40°F | 11 mph, S | 87% | 1.01 bar |
Apr 2, 2025 - Wed
Buffalo, United States | 36°F thunderstorm | |
Wind
14 mph, ENE
Humidity
69%
Pressure
1.02 bar
|
Day | Cond. | Temp. | Wind | Humidity | PressurePres. |
---|---|---|---|---|---|
wed apr 2 | 39/56°F | 24 mph, S | 60% | 1.02 bar | |
thu apr 3 | 54/44°F | 23 mph, SSW | 82% | 1.01 bar | |
fri apr 4 | 50/47°F | 10 mph, ENE | 46% | 1.03 bar | |
sat apr 5 | 49/43°F | 14 mph, SSW | 98% | 1.01 bar | |
sun apr 6 | 42/37°F | 9 mph, N | 51% | 1.01 bar |
Apr 2, 2025 - Wed
Cleveland, United States | 45°F overcast clouds | |
Wind
11 mph, SE
Humidity
81%
Pressure
1.01 bar
|
Day | Cond. | Temp. | Wind | Humidity | PressurePres. |
---|---|---|---|---|---|
wed apr 2 | 51/63°F | 22 mph, SSE | 83% | 1.01 bar | |
thu apr 3 | 58/49°F | 26 mph, SSW | 66% | 1.01 bar | |
fri apr 4 | 49/48°F | 12 mph, ESE | 61% | 1.03 bar | |
sat apr 5 | 46/41°F | 18 mph, SSE | 97% | 1.01 bar | |
sun apr 6 | 36/37°F | 14 mph, N | 71% | 1.02 bar |
Apr 2, 2025 - Wed
Toledo, United States | 41°F mist | |
Wind
11 mph, E
Humidity
100%
Pressure
1.01 bar
|
Day | Cond. | Temp. | Wind | Humidity | PressurePres. |
---|---|---|---|---|---|
wed apr 2 | 49/67°F | 25 mph, SSW | 92% | 1.01 bar | |
thu apr 3 | 59/51°F | 25 mph, SW | 52% | 1.02 bar | |
fri apr 4 | 47/43°F | 14 mph, E | 65% | 1.03 bar | |
sat apr 5 | 46/45°F | 11 mph, NE | 91% | 1.01 bar | |
sun apr 6 | 45/37°F | 12 mph, N | 42% | 1.01 bar |
Apr 2, 2025 - Wed
Chicago, United States | 54°F mist | |
Wind
14 mph, S
Humidity
82%
Pressure
1 bar
|
Day | Cond. | Temp. | Wind | Humidity | PressurePres. |
---|---|---|---|---|---|
wed apr 2 | 52/59°F | 21 mph, ESE | 87% | 1 bar | |
thu apr 3 | 53/45°F | 17 mph, WSW | 44% | 1.02 bar | |
fri apr 4 | 47/42°F | 12 mph, NE | 64% | 1.02 bar | |
sat apr 5 | 43/41°F | 13 mph, N | 83% | 1.02 bar | |
sun apr 6 | 41/39°F | 11 mph, NNE | 49% | 1.02 bar |
Apr 2, 2025 - Wed
Madison, United States | 50°F overcast clouds | |
Wind
13 mph, SE
Humidity
91%
Pressure
0.99 bar
|
Day | Cond. | Temp. | Wind | Humidity | PressurePres. |
---|---|---|---|---|---|
wed apr 2 | 49/55°F | 24 mph, ESE | 92% | 0.99 bar | |
thu apr 3 | 47/37°F | 21 mph, W | 57% | 1.02 bar | |
fri apr 4 | 49/41°F | 12 mph, ESE | 64% | 1.02 bar | |
sat apr 5 | 44/35°F | 15 mph, NNW | 76% | 1.02 bar | |
sun apr 6 | 45/38°F | 9 mph, SW | 38% | 1.02 bar |
Apr 2, 2025 - Wed
Rochester, United States | 37°F light rain | |
Wind
10 mph, E
Humidity
95%
Pressure
1.01 bar
|
Day | Cond. | Temp. | Wind | Humidity | PressurePres. |
---|---|---|---|---|---|
wed apr 2 | 39/65°F | 19 mph, SSW | 95% | 1.01 bar | |
thu apr 3 | 57/46°F | 21 mph, W | 49% | 1.01 bar | |
fri apr 4 | 51/43°F | 10 mph, E | 53% | 1.03 bar | |
sat apr 5 | 46/43°F | 9 mph, E | 82% | 1.01 bar | |
sun apr 6 | 45/37°F | 12 mph, N | 34% | 1.01 bar |
Apr 2, 2025 - Wed
Sioux Falls, United States | 38°F overcast clouds | |
Wind
9 mph, W
Humidity
93%
Pressure
0.99 bar
|
Day | Cond. | Temp. | Wind | Humidity | PressurePres. |
---|---|---|---|---|---|
wed apr 2 | 38/32°F | 19 mph, E | 94% | 0.99 bar | |
thu apr 3 | 42/40°F | 17 mph, WNW | 64% | 1.02 bar | |
fri apr 4 | 40/34°F | 14 mph, N | 90% | 1.02 bar | |
sat apr 5 | 41/33°F | 16 mph, N | 42% | 1.03 bar | |
sun apr 6 | 51/49°F | 11 mph, SW | 42% | 1.02 bar |
Apr 2, 2025 - Wed
Rapid City, United States | 39°F overcast clouds | |
Wind
21 mph, NNW
Humidity
80%
Pressure
1 bar
|
Day | Cond. | Temp. | Wind | Humidity | PressurePres. |
---|---|---|---|---|---|
wed apr 2 | 39/32°F | 23 mph, NNW | 80% | 1 bar | |
thu apr 3 | 45/37°F | 14 mph, ESE | 62% | 1.01 bar | |
fri apr 4 | 36/29°F | 26 mph, NNW | 59% | 1.03 bar | |
sat apr 5 | 46/37°F | 15 mph, N | 36% | 1.03 bar | |
sun apr 6 | 57/47°F | 20 mph, NNW | 36% | 1.01 bar |
Apr 2, 2025 - Wed
Sheridan, United States | 41°F overcast clouds | |
Wind
14 mph, NNW
Humidity
75%
Pressure
1 bar
|
Day | Cond. | Temp. | Wind | Humidity | PressurePres. |
---|---|---|---|---|---|
wed apr 2 | 42/37°F | 17 mph, NNW | 71% | 1 bar | |
thu apr 3 | 47/34°F | 12 mph, N | 36% | 1.01 bar | |
fri apr 4 | 33/29°F | 12 mph, NW | 69% | 1.03 bar | |
sat apr 5 | 42/39°F | 6 mph, SSW | 53% | 1.03 bar | |
sun apr 6 | 55/45°F | 19 mph, NNW | 37% | 1.02 bar |
Apr 2, 2025 - Wed
Billings, United States | 42°F broken clouds | |
Wind
10 mph, W
Humidity
83%
Pressure
1 bar
|
Day | Cond. | Temp. | Wind | Humidity | PressurePres. |
---|---|---|---|---|---|
wed apr 2 | 42/39°F | 13 mph, NW | 82% | 1 bar | |
thu apr 3 | 46/31°F | 22 mph, NNE | 55% | 1.01 bar | |
fri apr 4 | 39/34°F | 9 mph, S | 46% | 1.03 bar | |
sat apr 5 | 49/47°F | 13 mph, WSW | 34% | 1.02 bar | |
sun apr 6 | 59/51°F | 17 mph, NW | 27% | 1.02 bar |
Apr 2, 2025 - Wed
Bozeman, United States | 34°F light snow | |
Wind
3 mph, NE
Humidity
84%
Pressure
1.01 bar
|
Day | Cond. | Temp. | Wind | Humidity | PressurePres. |
---|---|---|---|---|---|
wed apr 2 | 34/33°F | 6 mph, NW | 83% | 1.01 bar | |
thu apr 3 | 40/30°F | 11 mph, NNW | 61% | 1.01 bar | |
fri apr 4 | 35/30°F | 7 mph, WNW | 63% | 1.03 bar | |
sat apr 5 | 45/42°F | 8 mph, WNW | 36% | 1.03 bar | |
sun apr 6 | 51/46°F | 10 mph, NW | 43% | 1.02 bar |
Apr 2, 2025 - Wed
Butte, United States | 33°F light snow | |
Wind
4 mph, NW
Humidity
78%
Pressure
1.01 bar
|
Day | Cond. | Temp. | Wind | Humidity | PressurePres. |
---|---|---|---|---|---|
wed apr 2 | 33/28°F | 7 mph, NNW | 78% | 1.01 bar | |
thu apr 3 | 35/24°F | 7 mph, NW | 58% | 1.01 bar | |
fri apr 4 | 33/28°F | 6 mph, NW | 53% | 1.03 bar | |
sat apr 5 | 41/35°F | 11 mph, W | 43% | 1.03 bar | |
sun apr 6 | 47/40°F | 11 mph, WSW | 44% | 1.02 bar |
Apr 2, 2025 - Wed
Spokane, United States | 46°F overcast clouds | |
Wind
7 mph, SW
Humidity
71%
Pressure
1009 mbar
|
Day | Cond. | Temp. | Wind | Humidity | PressurePres. |
---|---|---|---|---|---|
wed apr 2 | 46/42°F | 10 mph, SW | 71% | 1009 mbar | |
thu apr 3 | 50/43°F | 9 mph, NNE | 39% | 1015 mbar | |
fri apr 4 | 53/46°F | 3 mph, NW | 41% | 1027 mbar | |
sat apr 5 | 54/49°F | 7 mph, SW | 43% | 1027 mbar | |
sun apr 6 | 57/52°F | 6 mph, SSW | 48% | 1019 mbar |
Apr 2, 2025 - Wed
Seattle, US | 45°F overcast clouds | |
Wind
8 mph, WSW
Humidity
89%
Pressure
1.01 bar
|
Day | Cond. | Temp. | Wind | Humidity | PressurePres. |
---|---|---|---|---|---|
wed apr 2 | 46/44°F | 7 mph, S | 86% | 1.01 bar | |
thu apr 3 | 54/44°F | 6 mph, N | 52% | 1.02 bar | |
fri apr 4 | 62/50°F | 5 mph, N | 37% | 1.03 bar | |
sat apr 5 | 66/55°F | 6 mph, SSW | 35% | 1.02 bar | |
sun apr 6 | 52/50°F | 7 mph, SSW | 92% | 1.02 bar |