Mar 20, 2026 - Fri
| Boston, United States | 50°F overcast clouds | |
|
Wind
20 mph, SSW
Humidity
56%
Pressure
1.01 bar
|
||
| Day | Cond. | Temp. | Wind | Humidity | PressurePres. |
|---|---|---|---|---|---|
| fri mar 20 | 49/44°F | 18 mph, SSW | 47% | 1.02 bar | |
| sat mar 21 | 48/41°F | 14 mph, NNW | 48% | 1.01 bar | |
| sun mar 22 | 43/37°F | 11 mph, S | 83% | 1.01 bar | |
| mon mar 23 | 33/34°F | 14 mph, NNE | 78% | 1.02 bar | |
| tue mar 24 | 36/34°F | 8 mph, SSW | 46% | 1.03 bar |
Mar 20, 2026 - Fri
| Albany, United States | 47°F moderate rain | |
|
Wind
7 mph, SW
Humidity
88%
Pressure
1.01 bar
|
||
| Day | Cond. | Temp. | Wind | Humidity | PressurePres. |
|---|---|---|---|---|---|
| fri mar 20 | 55/45°F | 19 mph, S | 67% | 1.01 bar | |
| sat mar 21 | 42/39°F | 9 mph, N | 66% | 1.01 bar | |
| sun mar 22 | 44/35°F | 11 mph, S | 88% | 1.01 bar | |
| mon mar 23 | 39/31°F | 11 mph, N | 62% | 1.02 bar | |
| tue mar 24 | 42/33°F | 9 mph, N | 30% | 1.03 bar |
Mar 20, 2026 - Fri
| Buffalo, United States | 44°F mist | |
|
Wind
7 mph, WSW
Humidity
96%
Pressure
1.01 bar
|
||
| Day | Cond. | Temp. | Wind | Humidity | PressurePres. |
|---|---|---|---|---|---|
| fri mar 20 | 49/36°F | 17 mph, SSW | 96% | 1.01 bar | |
| sat mar 21 | 42/38°F | 8 mph, NE | 60% | 1.02 bar | |
| sun mar 22 | 40/33°F | 13 mph, NE | 95% | 1.01 bar | |
| mon mar 23 | 34/29°F | 14 mph, NE | 56% | 1.02 bar | |
| tue mar 24 | 40/36°F | 7 mph, SSW | 35% | 1.03 bar |
Mar 20, 2026 - Fri
| Cleveland, United States | 64°F scattered clouds | |
|
Wind
8 mph, SW
Humidity
60%
Pressure
1.01 bar
|
||
| Day | Cond. | Temp. | Wind | Humidity | PressurePres. |
|---|---|---|---|---|---|
| fri mar 20 | 63/40°F | 17 mph, SSW | 65% | 1.01 bar | |
| sat mar 21 | 43/48°F | 12 mph, N | 65% | 1.02 bar | |
| sun mar 22 | 50/36°F | 19 mph, NE | 86% | 1.01 bar | |
| mon mar 23 | 37/31°F | 17 mph, NNE | 71% | 1.03 bar | |
| tue mar 24 | 42/39°F | 11 mph, NNE | 34% | 1.03 bar |
Mar 20, 2026 - Fri
| Toledo, United States | 74°F clear sky | |
|
Wind
16 mph, W
Humidity
35%
Pressure
1.01 bar
|
||
| Day | Cond. | Temp. | Wind | Humidity | PressurePres. |
|---|---|---|---|---|---|
| fri mar 20 | 66/45°F | 18 mph, WSW | 54% | 1.01 bar | |
| sat mar 21 | 44/50°F | 11 mph, N | 65% | 1.02 bar | |
| sun mar 22 | 57/38°F | 17 mph, NNE | 76% | 1 bar | |
| mon mar 23 | 40/34°F | 13 mph, N | 53% | 1.03 bar | |
| tue mar 24 | 40/37°F | 9 mph, ENE | 37% | 1.03 bar |
Mar 20, 2026 - Fri
| Chicago, United States | 52°F broken clouds | |
|
Wind
16 mph, NNE
Humidity
71%
Pressure
1.01 bar
|
||
| Day | Cond. | Temp. | Wind | Humidity | PressurePres. |
|---|---|---|---|---|---|
| fri mar 20 | 67/40°F | 13 mph, NNE | 51% | 1.01 bar | |
| sat mar 21 | 48/60°F | 12 mph, SSW | 57% | 1.01 bar | |
| sun mar 22 | 41/36°F | 22 mph, N | 81% | 1.01 bar | |
| mon mar 23 | 38/35°F | 16 mph, N | 57% | 1.03 bar | |
| tue mar 24 | 42/43°F | 10 mph, SSE | 53% | 1.03 bar |
Mar 20, 2026 - Fri
| Madison, United States | 63°F broken clouds | |
|
Wind
9 mph, NW
Humidity
51%
Pressure
1.01 bar
|
||
| Day | Cond. | Temp. | Wind | Humidity | PressurePres. |
|---|---|---|---|---|---|
| fri mar 20 | 64/42°F | 15 mph, NNW | 59% | 1.01 bar | |
| sat mar 21 | 59/57°F | 18 mph, SW | 60% | 1.01 bar | |
| sun mar 22 | 45/34°F | 17 mph, NNE | 73% | 1.01 bar | |
| mon mar 23 | 42/33°F | 11 mph, NE | 43% | 1.03 bar | |
| tue mar 24 | 45/42°F | 16 mph, SW | 53% | 1.02 bar |
Mar 20, 2026 - Fri
| Rochester, United States | 64°F broken clouds | |
|
Wind
11 mph, N
Humidity
52%
Pressure
1.01 bar
|
||
| Day | Cond. | Temp. | Wind | Humidity | PressurePres. |
|---|---|---|---|---|---|
| fri mar 20 | 64/40°F | 14 mph, NW | 53% | 1 bar | |
| sat mar 21 | 45/44°F | 11 mph, N | 49% | 1.02 bar | |
| sun mar 22 | 45/34°F | 14 mph, NNE | 89% | 1.01 bar | |
| mon mar 23 | 37/27°F | 12 mph, NNE | 47% | 1.03 bar | |
| tue mar 24 | 38/35°F | 9 mph, S | 32% | 1.03 bar |
Mar 20, 2026 - Fri
| Sioux Falls, United States | 78°F broken clouds | |
|
Wind
9 mph, WNW
Humidity
33%
Pressure
1.01 bar
|
||
| Day | Cond. | Temp. | Wind | Humidity | PressurePres. |
|---|---|---|---|---|---|
| fri mar 20 | 73/58°F | 14 mph, WNW | 41% | 1.01 bar | |
| sat mar 21 | 79/65°F | 17 mph, NE | 24% | 1 bar | |
| sun mar 22 | 49/39°F | 22 mph, NNE | 50% | 1.02 bar | |
| mon mar 23 | 49/49°F | 15 mph, SE | 39% | 1.03 bar | |
| tue mar 24 | 55/48°F | 23 mph, S | 58% | 1.02 bar |
Mar 20, 2026 - Fri
| Rapid City, United States | 81°F clear sky | |
|
Wind
7 mph, E
Humidity
14%
Pressure
1.01 bar
|
||
| Day | Cond. | Temp. | Wind | Humidity | PressurePres. |
|---|---|---|---|---|---|
| fri mar 20 | 80/61°F | 15 mph, NW | 16% | 1.01 bar | |
| sat mar 21 | 85/57°F | 21 mph, N | 11% | 1 bar | |
| sun mar 22 | 53/44°F | 17 mph, N | 53% | 1.02 bar | |
| mon mar 23 | 62/55°F | 17 mph, SSE | 41% | 1.01 bar | |
| tue mar 24 | 62/58°F | 19 mph, SE | 39% | 1.01 bar |
Mar 20, 2026 - Fri
| Sheridan, United States | 82°F clear sky | |
|
Wind
16 mph, WNW
Humidity
11%
Pressure
1.01 bar
|
||
| Day | Cond. | Temp. | Wind | Humidity | PressurePres. |
|---|---|---|---|---|---|
| fri mar 20 | 80/62°F | 20 mph, W | 14% | 1.01 bar | |
| sat mar 21 | 78/48°F | 17 mph, NNW | 16% | 1 bar | |
| sun mar 22 | 54/47°F | 8 mph, NNW | 42% | 1.02 bar | |
| mon mar 23 | 59/55°F | 8 mph, SE | 32% | 1.01 bar | |
| tue mar 24 | 64/61°F | 5 mph, NNE | 28% | 1.01 bar |
Mar 20, 2026 - Fri
| Billings, United States | 84°F broken clouds | |
|
Wind
20 mph, W
Humidity
18%
Pressure
1.01 bar
|
||
| Day | Cond. | Temp. | Wind | Humidity | PressurePres. |
|---|---|---|---|---|---|
| fri mar 20 | 78/61°F | 27 mph, WNW | 18% | 1.01 bar | |
| sat mar 21 | 68/50°F | 23 mph, NNE | 30% | 1 bar | |
| sun mar 22 | 53/47°F | 9 mph, NE | 39% | 1.02 bar | |
| mon mar 23 | 58/55°F | 7 mph, NE | 32% | 1.01 bar | |
| tue mar 24 | 61/62°F | 12 mph, SW | 27% | 1.01 bar |
Mar 20, 2026 - Fri
| Bozeman, United States | 76°F few clouds | |
|
Wind
20 mph, W
Humidity
18%
Pressure
1.01 bar
|
||
| Day | Cond. | Temp. | Wind | Humidity | PressurePres. |
|---|---|---|---|---|---|
| fri mar 20 | 74/56°F | 24 mph, WSW | 20% | 1.02 bar | |
| sat mar 21 | 62/45°F | 17 mph, WNW | 32% | 1.01 bar | |
| sun mar 22 | 51/46°F | 9 mph, NW | 44% | 1.02 bar | |
| mon mar 23 | 52/50°F | 6 mph, SE | 33% | 1.01 bar | |
| tue mar 24 | 61/56°F | 16 mph, SW | 29% | 1.01 bar |
Mar 20, 2026 - Fri
| Butte, United States | 70°F clear sky | |
|
Wind
18 mph, WSW
Humidity
19%
Pressure
1.01 bar
|
||
| Day | Cond. | Temp. | Wind | Humidity | PressurePres. |
|---|---|---|---|---|---|
| fri mar 20 | 68/48°F | 21 mph, WSW | 23% | 1.02 bar | |
| sat mar 21 | 56/35°F | 20 mph, W | 45% | 1.01 bar | |
| sun mar 22 | 47/36°F | 14 mph, W | 29% | 1.02 bar | |
| mon mar 23 | 48/41°F | 11 mph, WSW | 34% | 1.01 bar | |
| tue mar 24 | 53/46°F | 18 mph, WSW | 35% | 1.01 bar |
Mar 20, 2026 - Fri
| Spokane, United States | 61°F few clouds | |
|
Wind
23 mph, SW
Humidity
55%
Pressure
1014 mbar
|
||
| Day | Cond. | Temp. | Wind | Humidity | PressurePres. |
|---|---|---|---|---|---|
| fri mar 20 | 61/54°F | 14 mph, SW | 52% | 1015 mbar | |
| sat mar 21 | 55/44°F | 15 mph, WSW | 29% | 1015 mbar | |
| sun mar 22 | 48/44°F | 11 mph, SW | 32% | 1025 mbar | |
| mon mar 23 | 50/46°F | 8 mph, SW | 38% | 1016 mbar | |
| tue mar 24 | 43/49°F | 17 mph, SSW | 82% | 1012 mbar |
Mar 20, 2026 - Fri
| Seattle, US | 57°F broken clouds | |
|
Wind
14 mph, S
Humidity
81%
Pressure
1.02 bar
|
||
| Day | Cond. | Temp. | Wind | Humidity | PressurePres. |
|---|---|---|---|---|---|
| fri mar 20 | 57/45°F | 13 mph, SSW | 85% | 1.02 bar | |
| sat mar 21 | 43/43°F | 9 mph, E | 79% | 1.03 bar | |
| sun mar 22 | 51/41°F | 7 mph, NNW | 53% | 1.03 bar | |
| mon mar 23 | 49/43°F | 5 mph, NNE | 54% | 1.02 bar | |
| tue mar 24 | 48/42°F | 18 mph, SSW | 91% | 1.01 bar |




