Feb 1, 2026 - Sun
| Boston, United States | 11°F few clouds | |
|
Wind
15 mph, NNW
Humidity
68%
Pressure
1.02 bar
|
||
| Day | Cond. | Temp. | Wind | Humidity | PressurePres. |
|---|---|---|---|---|---|
| sun feb 1 | 16/15°F | 15 mph, NNW | 91% | 1.01 bar | |
| mon feb 2 | 23/7°F | 8 mph, NW | 83% | 1.01 bar | |
| tue feb 3 | 25/18°F | 5 mph, WSW | 82% | 1.02 bar | |
| wed feb 4 | 26/12°F | 9 mph, NW | 89% | 1.02 bar | |
| thu feb 5 | 19/11°F | 7 mph, WNW | 85% | 1.02 bar |
Feb 1, 2026 - Sun
| Albany, United States | 1°F overcast clouds | |
|
Wind
6 mph, N
Humidity
71%
Pressure
1.02 bar
|
||
| Day | Cond. | Temp. | Wind | Humidity | PressurePres. |
|---|---|---|---|---|---|
| sun feb 1 | 11/7°F | 12 mph, NNW | 86% | 1.01 bar | |
| mon feb 2 | 18/6°F | 10 mph, WNW | 82% | 1.02 bar | |
| tue feb 3 | 21/7°F | 3 mph, SSE | 91% | 1.02 bar | |
| wed feb 4 | 23/5°F | 9 mph, NW | 75% | 1.02 bar | |
| thu feb 5 | 24/7°F | 8 mph, NW | 80% | 1.02 bar |
Feb 1, 2026 - Sun
| Buffalo, United States | 10°F overcast clouds | |
|
Wind
5 mph, WSW
Humidity
83%
Pressure
1.02 bar
|
||
| Day | Cond. | Temp. | Wind | Humidity | PressurePres. |
|---|---|---|---|---|---|
| sun feb 1 | 14/-1°F | 9 mph, NW | 84% | 1.02 bar | |
| mon feb 2 | 20/22°F | 11 mph, WSW | 90% | 1.02 bar | |
| tue feb 3 | 25/3°F | 12 mph, WSW | 91% | 1.02 bar | |
| wed feb 4 | 18/4°F | 6 mph, W | 85% | 1.02 bar | |
| thu feb 5 | 22/21°F | 14 mph, SW | 86% | 1.02 bar |
Feb 1, 2026 - Sun
| Cleveland, United States | 16°F mist | |
|
Wind
16 mph, NNE
Humidity
79%
Pressure
1.03 bar
|
||
| Day | Cond. | Temp. | Wind | Humidity | PressurePres. |
|---|---|---|---|---|---|
| sun feb 1 | 16/4°F | 9 mph, WNW | 89% | 1.03 bar | |
| mon feb 2 | 22/23°F | 11 mph, SSW | 86% | 1.02 bar | |
| tue feb 3 | 26/15°F | 7 mph, SW | 88% | 1.02 bar | |
| wed feb 4 | 18/4°F | 6 mph, NW | 88% | 1.03 bar | |
| thu feb 5 | 23/18°F | 12 mph, SSW | 89% | 1.02 bar |
Feb 1, 2026 - Sun
| Toledo, United States | 7°F scattered clouds | |
|
Wind
6 mph, NNW
Humidity
81%
Pressure
1.03 bar
|
||
| Day | Cond. | Temp. | Wind | Humidity | PressurePres. |
|---|---|---|---|---|---|
| sun feb 1 | 17/7°F | 7 mph, WSW | 84% | 1.03 bar | |
| mon feb 2 | 24/26°F | 12 mph, SW | 90% | 1.02 bar | |
| tue feb 3 | 27/10°F | 8 mph, N | 86% | 1.02 bar | |
| wed feb 4 | 19/14°F | 7 mph, NW | 79% | 1.03 bar | |
| thu feb 5 | 23/19°F | 14 mph, SW | 86% | 1.02 bar |
Feb 1, 2026 - Sun
| Chicago, United States | 20°F broken clouds | |
|
Wind
10 mph, NW
Humidity
76%
Pressure
1.03 bar
|
||
| Day | Cond. | Temp. | Wind | Humidity | PressurePres. |
|---|---|---|---|---|---|
| sat jan 31 | 24/18°F | 15 mph, NW | 83% | 1.03 bar | |
| sun feb 1 | 24/20°F | 9 mph, SSW | 75% | 1.03 bar | |
| mon feb 2 | 28/20°F | 8 mph, SW | 81% | 1.02 bar | |
| tue feb 3 | 28/20°F | 11 mph, N | 87% | 1.02 bar | |
| wed feb 4 | 24/19°F | 8 mph, NW | 72% | 1.03 bar |
Feb 1, 2026 - Sun
| Madison, United States | 6°F clear sky | |
|
Wind
0 mph
Humidity
88%
Pressure
1.03 bar
|
||
| Day | Cond. | Temp. | Wind | Humidity | PressurePres. |
|---|---|---|---|---|---|
| sat jan 31 | 20/6°F | 12 mph, NNW | 76% | 1.03 bar | |
| sun feb 1 | 22/21°F | 14 mph, SSW | 76% | 1.02 bar | |
| mon feb 2 | 22/13°F | 10 mph, SW | 82% | 1.02 bar | |
| tue feb 3 | 19/5°F | 9 mph, NNE | 77% | 1.03 bar | |
| wed feb 4 | 20/12°F | 8 mph, W | 80% | 1.03 bar |
Feb 1, 2026 - Sun
| Rochester, United States | 9°F clear sky | |
|
Wind
7 mph, NNW
Humidity
79%
Pressure
1.03 bar
|
||
| Day | Cond. | Temp. | Wind | Humidity | PressurePres. |
|---|---|---|---|---|---|
| sun feb 1 | 19/5°F | 8 mph, NW | 86% | 1.03 bar | |
| mon feb 2 | 23/17°F | 10 mph, SW | 91% | 1.02 bar | |
| tue feb 3 | 23/3°F | 7 mph, NW | 88% | 1.02 bar | |
| wed feb 4 | 19/12°F | 8 mph, NNW | 81% | 1.03 bar | |
| thu feb 5 | 25/18°F | 12 mph, SW | 84% | 1.02 bar |
Feb 1, 2026 - Sun
| Sioux Falls, United States | 18°F light snow | |
|
Wind
17 mph, S
Humidity
86%
Pressure
1.02 bar
|
||
| Day | Cond. | Temp. | Wind | Humidity | PressurePres. |
|---|---|---|---|---|---|
| sat jan 31 | 17/18°F | 18 mph, S | 46% | 1.03 bar | |
| sun feb 1 | 36/23°F | 16 mph, S | 75% | 1.02 bar | |
| mon feb 2 | 25/20°F | 8 mph, ENE | 62% | 1.02 bar | |
| tue feb 3 | 22/14°F | 8 mph, ENE | 70% | 1.03 bar | |
| wed feb 4 | 28/24°F | 11 mph, NW | 72% | 1.03 bar |
Feb 1, 2026 - Sun
| Rapid City, United States | 42°F clear sky | |
|
Wind
7 mph, W
Humidity
59%
Pressure
1.02 bar
|
||
| Day | Cond. | Temp. | Wind | Humidity | PressurePres. |
|---|---|---|---|---|---|
| sat jan 31 | 47/42°F | 27 mph, NW | 61% | 1.02 bar | |
| sun feb 1 | 49/36°F | 8 mph, WNW | 47% | 1.02 bar | |
| mon feb 2 | 50/39°F | 21 mph, NW | 39% | 1.01 bar | |
| tue feb 3 | 46/34°F | 21 mph, NNW | 44% | 1.02 bar | |
| wed feb 4 | 45/47°F | 21 mph, NW | 39% | 1.03 bar |
Feb 1, 2026 - Sun
| Sheridan, United States | 41°F scattered clouds | |
|
Wind
4 mph, SW
Humidity
32%
Pressure
1.02 bar
|
||
| Day | Cond. | Temp. | Wind | Humidity | PressurePres. |
|---|---|---|---|---|---|
| sat jan 31 | 53/42°F | 23 mph, NW | 35% | 1.02 bar | |
| sun feb 1 | 53/42°F | 6 mph, E | 27% | 1.01 bar | |
| mon feb 2 | 49/37°F | 23 mph, NW | 30% | 1.02 bar | |
| tue feb 3 | 44/35°F | 21 mph, NW | 45% | 1.03 bar | |
| wed feb 4 | 47/43°F | 6 mph, WNW | 19% | 1.02 bar |
Feb 1, 2026 - Sun
| Billings, United States | 39°F broken clouds | |
|
Wind
2 mph, SSW
Humidity
53%
Pressure
1.02 bar
|
||
| Day | Cond. | Temp. | Wind | Humidity | PressurePres. |
|---|---|---|---|---|---|
| sat jan 31 | 54/39°F | 20 mph, WNW | 33% | 1.02 bar | |
| sun feb 1 | 50/42°F | 13 mph, WSW | 34% | 1.01 bar | |
| mon feb 2 | 50/39°F | 28 mph, W | 30% | 1.02 bar | |
| tue feb 3 | 49/36°F | 18 mph, NW | 35% | 1.03 bar | |
| wed feb 4 | 48/41°F | 21 mph, WSW | 35% | 1.02 bar |
Feb 1, 2026 - Sun
| Bozeman, United States | 34°F broken clouds | |
|
Wind
7 mph, SSE
Humidity
64%
Pressure
1.02 bar
|
||
| Day | Cond. | Temp. | Wind | Humidity | PressurePres. |
|---|---|---|---|---|---|
| sat jan 31 | 49/34°F | 7 mph, W | 36% | 1.02 bar | |
| sun feb 1 | 48/40°F | 16 mph, WSW | 41% | 1.01 bar | |
| mon feb 2 | 43/37°F | 13 mph, WNW | 34% | 1.02 bar | |
| tue feb 3 | 40/36°F | 6 mph, WNW | 51% | 1.03 bar | |
| wed feb 4 | 44/43°F | 6 mph, NW | 46% | 1.03 bar |
Feb 1, 2026 - Sun
| Butte, United States | 30°F clear sky | |
|
Wind
3 mph, SE
Humidity
80%
Pressure
1.02 bar
|
||
| Day | Cond. | Temp. | Wind | Humidity | PressurePres. |
|---|---|---|---|---|---|
| sat jan 31 | 44/30°F | 8 mph, WSW | 47% | 1.03 bar | |
| sun feb 1 | 43/32°F | 13 mph, WSW | 44% | 1.02 bar | |
| mon feb 2 | 36/29°F | 17 mph, W | 48% | 1.02 bar | |
| tue feb 3 | 34/30°F | 5 mph, WSW | 69% | 1.03 bar | |
| wed feb 4 | 40/34°F | 7 mph, WSW | 60% | 1.03 bar |
Feb 1, 2026 - Sun
| Spokane, United States | 36°F clear sky | |
|
Wind
6 mph, NE
Humidity
96%
Pressure
1022 mbar
|
||
| Day | Cond. | Temp. | Wind | Humidity | PressurePres. |
|---|---|---|---|---|---|
| sat jan 31 | 45/37°F | 3 mph, SSE | 83% | 1025 mbar | |
| sun feb 1 | 47/40°F | 11 mph, SW | 65% | 1017 mbar | |
| mon feb 2 | 43/36°F | 5 mph, S | 74% | 1027 mbar | |
| tue feb 3 | 43/40°F | 3 mph, N | 76% | 1033 mbar | |
| wed feb 4 | 47/40°F | 3 mph, NNE | 68% | 1031 mbar |
Feb 1, 2026 - Sun
| Seattle, US | 48°F fog | |
|
Wind
2 mph, NNE
Humidity
94%
Pressure
1.02 bar
|
||
| Day | Cond. | Temp. | Wind | Humidity | PressurePres. |
|---|---|---|---|---|---|
| sat jan 31 | 53/48°F | 5 mph, SSE | 95% | 1.02 bar | |
| sun feb 1 | 49/46°F | 13 mph, SSE | 91% | 1.02 bar | |
| mon feb 2 | 46/47°F | 7 mph, S | 92% | 1.03 bar | |
| tue feb 3 | 54/50°F | 4 mph, N | 79% | 1.03 bar | |
| wed feb 4 | 60/49°F | 2 mph, NE | 53% | 1.03 bar |






