Mar 31, 2023 - Fri
Boston, United States | 30°F clear sky | |
Wind
6 mph, WNW
Humidity
51%
Pressure
1.03 bar
|
Day | Cond. | Temp. | Wind | Humidity | PressurePres. |
---|---|---|---|---|---|
fri mar 31 | 46/45°F | 12 mph, S | 28% | 1.03 bar | |
sat apr 1 | 53/49°F | 17 mph, WSW | 94% | 1 bar | |
sun apr 2 | 38/34°F | 18 mph, NW | 26% | 1.01 bar | |
mon apr 3 | 48/49°F | 16 mph, SSW | 34% | 1.02 bar | |
tue apr 4 | 58/48°F | 9 mph, WNW | 44% | 1.02 bar |
Mar 31, 2023 - Fri
Albany, United States | 26°F clear sky | |
Wind
5 mph, S
Humidity
66%
Pressure
1.03 bar
|
Day | Cond. | Temp. | Wind | Humidity | PressurePres. |
---|---|---|---|---|---|
fri mar 31 | 42/44°F | 14 mph, SSE | 43% | 1.02 bar | |
sat apr 1 | 55/44°F | 15 mph, WNW | 95% | 1 bar | |
sun apr 2 | 38/33°F | 15 mph, NW | 25% | 1.02 bar | |
mon apr 3 | 46/49°F | 13 mph, S | 39% | 1.02 bar | |
tue apr 4 | 51/45°F | 8 mph, WNW | 58% | 1.02 bar |
Mar 31, 2023 - Fri
Buffalo, United States | 28°F broken clouds | |
Wind
7 mph, SE
Humidity
70%
Pressure
1.02 bar
|
Day | Cond. | Temp. | Wind | Humidity | PressurePres. |
---|---|---|---|---|---|
fri mar 31 | 43/49°F | 17 mph, SSW | 87% | 1.01 bar | |
sat apr 1 | 54/31°F | 26 mph, WSW | 75% | 0.99 bar | |
sun apr 2 | 34/36°F | 15 mph, NNW | 32% | 1.02 bar | |
mon apr 3 | 53/43°F | 17 mph, SW | 66% | 1.01 bar | |
tue apr 4 | 52/46°F | 12 mph, ENE | 55% | 1.02 bar |
Mar 31, 2023 - Fri
Cleveland, United States | 44°F clear sky | |
Wind
11 mph, SSE
Humidity
48%
Pressure
1.02 bar
|
Day | Cond. | Temp. | Wind | Humidity | PressurePres. |
---|---|---|---|---|---|
fri mar 31 | 51/53°F | 22 mph, SSW | 86% | 1.01 bar | |
sat apr 1 | 45/34°F | 27 mph, WSW | 64% | 1 bar | |
sun apr 2 | 37/44°F | 17 mph, NNW | 50% | 1.02 bar | |
mon apr 3 | 54/45°F | 15 mph, SSW | 73% | 1.01 bar | |
tue apr 4 | 50/53°F | 11 mph, SE | 85% | 1.02 bar |
Mar 31, 2023 - Fri
Toledo, United States | 44°F broken clouds | |
Wind
9 mph, SE
Humidity
64%
Pressure
1.02 bar
|
Day | Cond. | Temp. | Wind | Humidity | PressurePres. |
---|---|---|---|---|---|
fri mar 31 | 54/57°F | 23 mph, S | 86% | 1.01 bar | |
sat apr 1 | 45/34°F | 28 mph, SSW | 63% | 1 bar | |
sun apr 2 | 43/45°F | 12 mph, SSW | 48% | 1.02 bar | |
mon apr 3 | 53/47°F | 14 mph, SSW | 84% | 1.01 bar | |
tue apr 4 | 47/49°F | 14 mph, E | 85% | 1.02 bar |
Mar 31, 2023 - Fri
Chicago, United States | 56°F overcast clouds | |
Wind
20 mph, S
Humidity
48%
Pressure
1.01 bar
|
Day | Cond. | Temp. | Wind | Humidity | PressurePres. |
---|---|---|---|---|---|
fri mar 31 | 54/55°F | 28 mph, SW | 93% | 1 bar | |
sat apr 1 | 38/34°F | 24 mph, SW | 68% | 1.01 bar | |
sun apr 2 | 46/51°F | 16 mph, SSW | 49% | 1.02 bar | |
mon apr 3 | 57/48°F | 15 mph, SSW | 34% | 1.01 bar | |
tue apr 4 | 45/58°F | 13 mph, SE | 95% | 1.01 bar |
Mar 31, 2023 - Fri
Madison, United States | 41°F overcast clouds | |
Wind
7 mph, ENE
Humidity
81%
Pressure
1.01 bar
|
Day | Cond. | Temp. | Wind | Humidity | PressurePres. |
---|---|---|---|---|---|
fri mar 31 | 57/48°F | 28 mph, WSW | 96% | 1 bar | |
sat apr 1 | 37/31°F | 24 mph, NNW | 66% | 1.01 bar | |
sun apr 2 | 51/50°F | 22 mph, SSW | 57% | 1.01 bar | |
mon apr 3 | 55/42°F | 15 mph, W | 42% | 1.01 bar | |
tue apr 4 | 46/51°F | 20 mph, E | 76% | 1.01 bar |
Mar 31, 2023 - Fri
Rochester, United States | 37°F overcast clouds | |
Wind
8 mph, NE
Humidity
85%
Pressure
1.02 bar
|
Day | Cond. | Temp. | Wind | Humidity | PressurePres. |
---|---|---|---|---|---|
fri mar 31 | 52/54°F | 18 mph, SW | 94% | 1.01 bar | |
sat apr 1 | 45/31°F | 23 mph, SW | 69% | 0.99 bar | |
sun apr 2 | 41/40°F | 11 mph, S | 36% | 1.02 bar | |
mon apr 3 | 62/49°F | 16 mph, WSW | 47% | 1.01 bar | |
tue apr 4 | 49/46°F | 14 mph, ESE | 61% | 1.02 bar |
Mar 31, 2023 - Fri
Sioux Falls, United States | 34°F mist | |
Wind
16 mph, NNE
Humidity
87%
Pressure
1 bar
|
Day | Cond. | Temp. | Wind | Humidity | PressurePres. |
---|---|---|---|---|---|
fri mar 31 | 38/30°F | 20 mph, NNW | 98% | 0.99 bar | |
sat apr 1 | 34/36°F | 24 mph, NNW | 64% | 1.02 bar | |
sun apr 2 | 52/39°F | 18 mph, W | 63% | 1 bar | |
mon apr 3 | 45/34°F | 13 mph, NE | 55% | 1.01 bar | |
tue apr 4 | 33/36°F | 19 mph, ENE | 91% | 1 bar |
Mar 31, 2023 - Fri
Rapid City, United States | 27°F overcast clouds | |
Wind
11 mph, N
Humidity
86%
Pressure
1 bar
|
Day | Cond. | Temp. | Wind | Humidity | PressurePres. |
---|---|---|---|---|---|
fri mar 31 | 29/18°F | 27 mph, NNW | 88% | 1.01 bar | |
sat apr 1 | 39/45°F | 32 mph, WSW | 100% | 1.01 bar | |
sun apr 2 | 46/37°F | 29 mph, WSW | 48% | 1.01 bar | |
mon apr 3 | 39/29°F | 17 mph, E | 60% | 1.01 bar | |
tue apr 4 | 20/18°F | 20 mph, N | 95% | 1.01 bar |
Mar 31, 2023 - Fri
Sheridan, United States | 31°F light snow | |
Wind
6 mph, WNW
Humidity
86%
Pressure
1 bar
|
Day | Cond. | Temp. | Wind | Humidity | PressurePres. |
---|---|---|---|---|---|
fri mar 31 | 33/27°F | 12 mph, NNW | 94% | 1.01 bar | |
sat apr 1 | 41/37°F | 14 mph, SW | 84% | 1.01 bar | |
sun apr 2 | 40/32°F | 19 mph, WNW | 52% | 1.01 bar | |
mon apr 3 | 35/30°F | 10 mph, E | 67% | 1.01 bar | |
tue apr 4 | 23/18°F | 12 mph, N | 94% | 1.01 bar |
Mar 31, 2023 - Fri
Billings, United States | 32°F light snow | |
Wind
8 mph, N
Humidity
84%
Pressure
1.01 bar
|
Day | Cond. | Temp. | Wind | Humidity | PressurePres. |
---|---|---|---|---|---|
fri mar 31 | 38/35°F | 8 mph, NW | 71% | 1.01 bar | |
sat apr 1 | 51/40°F | 21 mph, W | 38% | 1 bar | |
sun apr 2 | 44/35°F | 31 mph, W | 25% | 1.01 bar | |
mon apr 3 | 42/35°F | 17 mph, ENE | 38% | 1.01 bar | |
tue apr 4 | 26/22°F | 20 mph, NE | 91% | 1.01 bar |
Mar 31, 2023 - Fri
Bozeman, United States | 29°F mist | |
Wind
1 mph, WSW
Humidity
88%
Pressure
1 bar
|
Day | Cond. | Temp. | Wind | Humidity | PressurePres. |
---|---|---|---|---|---|
fri mar 31 | 33/25°F | 6 mph, SSE | 93% | 1.01 bar | |
sat apr 1 | 38/29°F | 17 mph, WSW | 93% | 1 bar | |
sun apr 2 | 30/24°F | 19 mph, W | 67% | 1.01 bar | |
mon apr 3 | 32/27°F | 15 mph, ENE | 65% | 1.01 bar | |
tue apr 4 | 24/18°F | 14 mph, ENE | 81% | 1.01 bar |
Mar 31, 2023 - Fri
Butte, United States | 28°F mist | |
Wind
0 mph
Humidity
86%
Pressure
1.01 bar
|
Day | Cond. | Temp. | Wind | Humidity | PressurePres. |
---|---|---|---|---|---|
fri mar 31 | 34/25°F | 14 mph, WSW | 87% | 1.01 bar | |
sat apr 1 | 36/24°F | 21 mph, WSW | 83% | 1 bar | |
sun apr 2 | 27/21°F | 21 mph, W | 54% | 1.01 bar | |
mon apr 3 | 28/25°F | 18 mph, E | 60% | 1.01 bar | |
tue apr 4 | 25/20°F | 13 mph, NNE | 65% | 1.01 bar |
Mar 31, 2023 - Fri
Spokane, United States | 46°F overcast clouds | |
Wind
14 mph, SSW
Humidity
57%
Pressure
1007 mbar
|
Day | Cond. | Temp. | Wind | Humidity | PressurePres. |
---|---|---|---|---|---|
thu mar 30 | 44/46°F | 7 mph, S | 71% | 1006 mbar | |
fri mar 31 | 45/40°F | 15 mph, SW | 51% | 1012 mbar | |
sat apr 1 | 44/36°F | 19 mph, WSW | 62% | 1006 mbar | |
sun apr 2 | 40/33°F | 12 mph, SW | 56% | 1012 mbar | |
mon apr 3 | 36/33°F | 4 mph, SSE | 77% | 1013 mbar |
Mar 31, 2023 - Fri
Seattle, US | 45°F overcast clouds | |
Wind
13 mph, SSW
Humidity
73%
Pressure
1.01 bar
|
Day | Cond. | Temp. | Wind | Humidity | PressurePres. |
---|---|---|---|---|---|
thu mar 30 | 54/45°F | 12 mph, SW | 44% | 1.01 bar | |
fri mar 31 | 46/41°F | 14 mph, S | 77% | 1.01 bar | |
sat apr 1 | 45/38°F | 12 mph, SSW | 71% | 1.01 bar | |
sun apr 2 | 46/38°F | 9 mph, S | 62% | 1.01 bar | |
mon apr 3 | 48/38°F | 5 mph, SSW | 51% | 1.02 bar |