Sep 8, 2026 - Tue
| Duluth, United States | 67°F overcast clouds | |
|
Wind
2 mph, N
Humidity
88%
Pressure
1.02 bar
|
||
| Day | Cond. | Temp. | Wind | Humidity | PressurePres. |
|---|---|---|---|---|---|
| tue sep 8 | 67/70°F | 14 mph, ESE | 84% | 1.01 bar | |
| wed sep 9 | 68/55°F | 16 mph, W | 50% | 1.01 bar | |
| thu sep 10 | 71/54°F | 7 mph, ENE | 43% | 1.02 bar | |
| fri sep 11 | 74/67°F | 22 mph, W | 55% | 1 bar | |
| sat sep 12 | 63/50°F | 17 mph, WNW | 41% | 1.01 bar |
Sep 8, 2026 - Tue
| Minneapolis, United States | 69°F light rain | |
|
Wind
17 mph, SSE
Humidity
81%
Pressure
1.01 bar
|
||
| Day | Cond. | Temp. | Wind | Humidity | PressurePres. |
|---|---|---|---|---|---|
| tue sep 8 | 65/74°F | 16 mph, SE | 67% | 1.01 bar | |
| wed sep 9 | 75/68°F | 15 mph, WNW | 28% | 1.01 bar | |
| thu sep 10 | 81/73°F | 12 mph, S | 27% | 1.02 bar | |
| fri sep 11 | 88/76°F | 20 mph, S | 43% | 1 bar | |
| sat sep 12 | 72/65°F | 13 mph, NW | 25% | 1.02 bar |
Sep 8, 2026 - Tue
| Des Moines, United States | 72°F broken clouds | |
|
Wind
15 mph, SE
Humidity
74%
Pressure
1.02 bar
|
||
| Day | Cond. | Temp. | Wind | Humidity | PressurePres. |
|---|---|---|---|---|---|
| tue sep 8 | 94/71°F | 22 mph, WNW | 27% | 1.01 bar | |
| wed sep 9 | 77/69°F | 13 mph, NNE | 60% | 1.02 bar | |
| thu sep 10 | 84/65°F | 10 mph, E | 30% | 1.02 bar | |
| fri sep 11 | 92/72°F | 20 mph, SSW | 37% | 1.01 bar | |
| sat sep 12 | 75/63°F | 11 mph, NNE | 31% | 1.02 bar |
Sep 8, 2026 - Tue
| Kansas City, United States | 81°F few clouds | |
|
Wind
8 mph, ESE
Humidity
62%
Pressure
1.01 bar
|
||
| Day | Cond. | Temp. | Wind | Humidity | PressurePres. |
|---|---|---|---|---|---|
| tue sep 8 | 96/88°F | 15 mph, SSE | 31% | 1.01 bar | |
| wed sep 9 | 87/75°F | 11 mph, N | 50% | 1.01 bar | |
| thu sep 10 | 83/74°F | 7 mph, SE | 64% | 1.02 bar | |
| fri sep 11 | 91/78°F | 14 mph, S | 39% | 1.01 bar | |
| sat sep 12 | 82/78°F | 10 mph, SW | 57% | 1.02 bar |
Sep 8, 2026 - Tue
| Wichita, United States | 85°F scattered clouds | |
|
Wind
11 mph, S
Humidity
53%
Pressure
1.01 bar
|
||
| Day | Cond. | Temp. | Wind | Humidity | PressurePres. |
|---|---|---|---|---|---|
| tue sep 8 | 102/92°F | 16 mph, SSW | 25% | 1.01 bar | |
| wed sep 9 | 100/80°F | 15 mph, W | 24% | 1.01 bar | |
| thu sep 10 | 91/80°F | 12 mph, S | 44% | 1.01 bar | |
| fri sep 11 | 94/89°F | 14 mph, S | 36% | 1.01 bar | |
| sat sep 12 | 76/78°F | 21 mph, NE | 76% | 1.02 bar |
Sep 8, 2026 - Tue
| Oklahoma City, United States | 86°F clear sky | |
|
Wind
10 mph, S
Humidity
53%
Pressure
1.01 bar
|
||
| Day | Cond. | Temp. | Wind | Humidity | PressurePres. |
|---|---|---|---|---|---|
| tue sep 8 | 101/90°F | 17 mph, S | 25% | 1.01 bar | |
| wed sep 9 | 101/85°F | 16 mph, S | 26% | 1.02 bar | |
| thu sep 10 | 74/75°F | 11 mph, SW | 85% | 1.02 bar | |
| fri sep 11 | 97/82°F | 13 mph, SSE | 31% | 1.01 bar | |
| sat sep 12 | 83/79°F | 18 mph, S | 60% | 1.01 bar |
Sep 8, 2026 - Tue
| Dallas, United States | 87°F scattered clouds | |
|
Wind
8 mph, SSE
Humidity
61%
Pressure
1.01 bar
|
||
| Day | Cond. | Temp. | Wind | Humidity | PressurePres. |
|---|---|---|---|---|---|
| tue sep 8 | 99/88°F | 12 mph, SSE | 35% | 1.02 bar | |
| wed sep 9 | 96/92°F | 10 mph, S | 34% | 1.02 bar | |
| thu sep 10 | 98/91°F | 12 mph, SE | 31% | 1.02 bar | |
| fri sep 11 | 98/90°F | 12 mph, SSE | 33% | 1.01 bar | |
| sat sep 12 | 98/89°F | 13 mph, SSE | 35% | 1.01 bar |
Sep 8, 2026 - Tue
| Austin, United States | 86°F few clouds | |
|
Wind
7 mph, E
Humidity
67%
Pressure
1.01 bar
|
||
| Day | Cond. | Temp. | Wind | Humidity | PressurePres. |
|---|---|---|---|---|---|
| tue sep 8 | 99/85°F | 14 mph, SSE | 38% | 1.02 bar | |
| wed sep 9 | 95/86°F | 11 mph, SSE | 41% | 1.02 bar | |
| thu sep 10 | 97/87°F | 13 mph, SSE | 36% | 1.02 bar | |
| fri sep 11 | 97/82°F | 13 mph, ENE | 37% | 1.01 bar | |
| sat sep 12 | 98/87°F | 16 mph, SE | 34% | 1.01 bar |
Sep 8, 2026 - Tue
| San Antonio, United States | 83°F scattered clouds | |
|
Wind
10 mph, SE
Humidity
69%
Pressure
1.01 bar
|
||
| Day | Cond. | Temp. | Wind | Humidity | PressurePres. |
|---|---|---|---|---|---|
| tue sep 8 | 101/84°F | 16 mph, SSE | 35% | 1.02 bar | |
| wed sep 9 | 95/84°F | 11 mph, SE | 42% | 1.02 bar | |
| thu sep 10 | 96/82°F | 13 mph, SW | 37% | 1.02 bar | |
| fri sep 11 | 95/83°F | 14 mph, SE | 37% | 1.01 bar | |
| sat sep 12 | 96/85°F | 18 mph, SE | 37% | 1.01 bar |
Sep 8, 2026 - Tue
| Laredo, United States | 88°F clear sky | |
|
Wind
14 mph, SE
Humidity
62%
Pressure
1.01 bar
|
||
| Day | Cond. | Temp. | Wind | Humidity | PressurePres. |
|---|---|---|---|---|---|
| tue sep 8 | 98/87°F | 25 mph, ESE | 32% | 1.01 bar | |
| wed sep 9 | 97/85°F | 17 mph, SE | 34% | 1.02 bar | |
| thu sep 10 | 99/88°F | 22 mph, ESE | 31% | 1.01 bar | |
| fri sep 11 | 100/92°F | 21 mph, SE | 25% | 1.01 bar | |
| sat sep 12 | 99/90°F | 23 mph, SE | 32% | 1.01 bar |





