Mar 10, 2026 - Tue
| Duluth, United States | 26°F overcast clouds | |
|
Wind
25 mph, ENE
Humidity
86%
Pressure
1.02 bar
|
||
| Day | Cond. | Temp. | Wind | Humidity | PressurePres. |
|---|---|---|---|---|---|
| tue mar 10 | 32/26°F | 17 mph, ENE | 85% | 1.02 bar | |
| wed mar 11 | 31/23°F | 12 mph, ENE | 70% | 1.02 bar | |
| thu mar 12 | 25/25°F | 22 mph, ENE | 65% | 1.02 bar | |
| fri mar 13 | 27/12°F | 27 mph, ENE | 69% | 1.01 bar | |
| sat mar 14 | 25/21°F | 7 mph, ENE | 91% | 1.02 bar |
Mar 10, 2026 - Tue
| Minneapolis, United States | 37°F overcast clouds | |
|
Wind
16 mph, N
Humidity
77%
Pressure
1.01 bar
|
||
| Day | Cond. | Temp. | Wind | Humidity | PressurePres. |
|---|---|---|---|---|---|
| tue mar 10 | 40/31°F | 13 mph, NNE | 73% | 1.01 bar | |
| wed mar 11 | 34/33°F | 12 mph, N | 68% | 1.02 bar | |
| thu mar 12 | 37/42°F | 14 mph, WSW | 44% | 1.02 bar | |
| fri mar 13 | 35/32°F | 19 mph, NNW | 48% | 1.02 bar | |
| sat mar 14 | 34/33°F | 9 mph, SE | 80% | 1.02 bar |
Mar 10, 2026 - Tue
| Des Moines, United States | 60°F overcast clouds | |
|
Wind
5 mph, ESE
Humidity
69%
Pressure
1 bar
|
||
| Day | Cond. | Temp. | Wind | Humidity | PressurePres. |
|---|---|---|---|---|---|
| tue mar 10 | 59/46°F | 12 mph, NNE | 65% | 1.01 bar | |
| wed mar 11 | 41/37°F | 23 mph, NNW | 60% | 1.02 bar | |
| thu mar 12 | 52/58°F | 31 mph, SW | 31% | 1.02 bar | |
| fri mar 13 | 42/39°F | 31 mph, WNW | 39% | 1.02 bar | |
| sat mar 14 | 51/47°F | 16 mph, SE | 51% | 1.01 bar |
Mar 10, 2026 - Tue
| Kansas City, United States | 84°F clear sky | |
|
Wind
23 mph, SSW
Humidity
48%
Pressure
1 bar
|
||
| Day | Cond. | Temp. | Wind | Humidity | PressurePres. |
|---|---|---|---|---|---|
| tue mar 10 | 82/63°F | 18 mph, SW | 53% | 1 bar | |
| wed mar 11 | 46/41°F | 21 mph, NNW | 62% | 1.02 bar | |
| thu mar 12 | 55/55°F | 27 mph, SW | 32% | 1.02 bar | |
| fri mar 13 | 53/46°F | 26 mph, SW | 27% | 1.02 bar | |
| sat mar 14 | 67/62°F | 13 mph, SSW | 50% | 1.01 bar |
Mar 10, 2026 - Tue
| Wichita, United States | 81°F scattered clouds | |
|
Wind
22 mph, SW
Humidity
46%
Pressure
1 bar
|
||
| Day | Cond. | Temp. | Wind | Humidity | PressurePres. |
|---|---|---|---|---|---|
| tue mar 10 | 78/54°F | 25 mph, WSW | 49% | 1 bar | |
| wed mar 11 | 51/46°F | 23 mph, N | 43% | 1.02 bar | |
| thu mar 12 | 58/56°F | 22 mph, SW | 26% | 1.02 bar | |
| fri mar 13 | 59/55°F | 19 mph, SSW | 20% | 1.02 bar | |
| sat mar 14 | 70/66°F | 13 mph, SSE | 40% | 1.01 bar |
Mar 10, 2026 - Tue
| Oklahoma City, United States | 82°F scattered clouds | |
|
Wind
21 mph, S
Humidity
57%
Pressure
1.01 bar
|
||
| Day | Cond. | Temp. | Wind | Humidity | PressurePres. |
|---|---|---|---|---|---|
| tue mar 10 | 79/67°F | 26 mph, SSW | 63% | 1.01 bar | |
| wed mar 11 | 59/47°F | 26 mph, N | 46% | 1.02 bar | |
| thu mar 12 | 58/54°F | 21 mph, S | 23% | 1.03 bar | |
| fri mar 13 | 65/58°F | 23 mph, SSW | 31% | 1.02 bar | |
| sat mar 14 | 73/69°F | 21 mph, S | 37% | 1.01 bar |
Mar 10, 2026 - Tue
| Dallas, United States | 77°F light rain | |
|
Wind
17 mph, S
Humidity
79%
Pressure
1.01 bar
|
||
| Day | Cond. | Temp. | Wind | Humidity | PressurePres. |
|---|---|---|---|---|---|
| tue mar 10 | 77/74°F | 18 mph, S | 79% | 1.01 bar | |
| wed mar 11 | 75/56°F | 19 mph, N | 47% | 1.01 bar | |
| thu mar 12 | 60/57°F | 15 mph, NNE | 21% | 1.03 bar | |
| fri mar 13 | 69/65°F | 13 mph, SSW | 31% | 1.02 bar | |
| sat mar 14 | 72/71°F | 16 mph, S | 48% | 1.01 bar |
Mar 10, 2026 - Tue
| Austin, United States | 83°F broken clouds | |
|
Wind
20 mph, SSE
Humidity
67%
Pressure
1.01 bar
|
||
| Day | Cond. | Temp. | Wind | Humidity | PressurePres. |
|---|---|---|---|---|---|
| tue mar 10 | 82/73°F | 19 mph, SSE | 72% | 1.01 bar | |
| wed mar 11 | 81/62°F | 25 mph, N | 27% | 1.01 bar | |
| thu mar 12 | 63/57°F | 19 mph, NNE | 20% | 1.03 bar | |
| fri mar 13 | 72/64°F | 13 mph, SSW | 29% | 1.02 bar | |
| sat mar 14 | 77/69°F | 15 mph, SSE | 42% | 1.01 bar |
Mar 10, 2026 - Tue
| San Antonio, United States | 83°F haze | |
|
Wind
23 mph, SSE
Humidity
59%
Pressure
1.01 bar
|
||
| Day | Cond. | Temp. | Wind | Humidity | PressurePres. |
|---|---|---|---|---|---|
| tue mar 10 | 82/73°F | 21 mph, SE | 64% | 1.01 bar | |
| wed mar 11 | 81/62°F | 23 mph, NNE | 29% | 1.01 bar | |
| thu mar 12 | 65/57°F | 21 mph, NNE | 17% | 1.03 bar | |
| fri mar 13 | 72/64°F | 11 mph, SE | 27% | 1.02 bar | |
| sat mar 14 | 77/67°F | 14 mph, SSE | 41% | 1.01 bar |
Mar 10, 2026 - Tue
| Laredo, United States | 88°F clear sky | |
|
Wind
23 mph, SE
Humidity
45%
Pressure
1.01 bar
|
||
| Day | Cond. | Temp. | Wind | Humidity | PressurePres. |
|---|---|---|---|---|---|
| tue mar 10 | 86/81°F | 23 mph, SSE | 49% | 1.01 bar | |
| wed mar 11 | 87/72°F | 27 mph, N | 16% | 1.01 bar | |
| thu mar 12 | 67/64°F | 28 mph, NNE | 20% | 1.03 bar | |
| fri mar 13 | 75/72°F | 13 mph, SSE | 27% | 1.02 bar | |
| sat mar 14 | 82/77°F | 17 mph, SE | 39% | 1.01 bar |




