Oct 23, 2026 - Fri
| Duluth, United States | 49°F mist | |
|
Wind
11 mph, NE
Humidity
96%
Pressure
1.02 bar
|
||
| Day | Cond. | Temp. | Wind | Humidity | PressurePres. |
|---|---|---|---|---|---|
| fri oct 23 | 68/53°F | 11 mph, S | 92% | 1.02 bar | |
| sat oct 24 | 60/47°F | 14 mph, WSW | 62% | 1.02 bar | |
| sun oct 25 | 50/44°F | 10 mph, NW | 46% | 1.03 bar | |
| mon oct 26 | 43/39°F | 10 mph, E | 60% | 1.04 bar | |
| tue oct 27 | 41/44°F | 15 mph, E | 97% | 1.03 bar |
Oct 23, 2026 - Fri
| Minneapolis, United States | 69°F overcast clouds | |
|
Wind
13 mph, SE
Humidity
54%
Pressure
1.02 bar
|
||
| Day | Cond. | Temp. | Wind | Humidity | PressurePres. |
|---|---|---|---|---|---|
| fri oct 23 | 72/64°F | 13 mph, SSE | 50% | 1.02 bar | |
| sat oct 24 | 74/48°F | 12 mph, SSE | 52% | 1.02 bar | |
| sun oct 25 | 52/48°F | 6 mph, N | 50% | 1.03 bar | |
| mon oct 26 | 47/45°F | 8 mph, ENE | 65% | 1.03 bar | |
| tue oct 27 | 56/59°F | 11 mph, SE | 78% | 1.02 bar |
Oct 23, 2026 - Fri
| Des Moines, United States | 69°F scattered clouds | |
|
Wind
10 mph, SE
Humidity
53%
Pressure
1.02 bar
|
||
| Day | Cond. | Temp. | Wind | Humidity | PressurePres. |
|---|---|---|---|---|---|
| fri oct 23 | 73/65°F | 10 mph, SSE | 47% | 1.02 bar | |
| sat oct 24 | 75/59°F | 10 mph, SSE | 59% | 1.02 bar | |
| sun oct 25 | 68/60°F | 6 mph, S | 67% | 1.03 bar | |
| mon oct 26 | 62/61°F | 7 mph, E | 67% | 1.03 bar | |
| tue oct 27 | 68/58°F | 10 mph, S | 56% | 1.02 bar |
Oct 23, 2026 - Fri
| Kansas City, United States | 68°F broken clouds | |
|
Wind
7 mph, SSE
Humidity
55%
Pressure
1.02 bar
|
||
| Day | Cond. | Temp. | Wind | Humidity | PressurePres. |
|---|---|---|---|---|---|
| fri oct 23 | 78/64°F | 9 mph, SSE | 39% | 1.02 bar | |
| sat oct 24 | 76/58°F | 8 mph, SSE | 44% | 1.02 bar | |
| sun oct 25 | 75/63°F | 5 mph, S | 45% | 1.03 bar | |
| mon oct 26 | 73/63°F | 7 mph, S | 45% | 1.02 bar | |
| tue oct 27 | 65/60°F | 7 mph, SE | 62% | 1.02 bar |
Oct 23, 2026 - Fri
| Wichita, United States | 69°F scattered clouds | |
|
Wind
10 mph, SSE
Humidity
49%
Pressure
1.02 bar
|
||
| Day | Cond. | Temp. | Wind | Humidity | PressurePres. |
|---|---|---|---|---|---|
| fri oct 23 | 77/66°F | 12 mph, SSE | 39% | 1.02 bar | |
| sat oct 24 | 77/59°F | 10 mph, SSE | 47% | 1.02 bar | |
| sun oct 25 | 72/64°F | 9 mph, SE | 52% | 1.03 bar | |
| mon oct 26 | 70/64°F | 12 mph, S | 44% | 1.02 bar | |
| tue oct 27 | 61/63°F | 12 mph, S | 80% | 1.02 bar |
Oct 23, 2026 - Fri
| Oklahoma City, United States | 70°F scattered clouds | |
|
Wind
9 mph, SE
Humidity
47%
Pressure
1.02 bar
|
||
| Day | Cond. | Temp. | Wind | Humidity | PressurePres. |
|---|---|---|---|---|---|
| fri oct 23 | 78/66°F | 9 mph, SSE | 38% | 1.02 bar | |
| sat oct 24 | 78/59°F | 8 mph, SSE | 44% | 1.02 bar | |
| sun oct 25 | 75/65°F | 8 mph, S | 52% | 1.03 bar | |
| mon oct 26 | 73/66°F | 8 mph, S | 38% | 1.02 bar | |
| tue oct 27 | 64/65°F | 8 mph, SSE | 79% | 1.02 bar |
Oct 23, 2026 - Fri
| Dallas, United States | 75°F clear sky | |
|
Wind
7 mph, SE
Humidity
39%
Pressure
1.02 bar
|
||
| Day | Cond. | Temp. | Wind | Humidity | PressurePres. |
|---|---|---|---|---|---|
| fri oct 23 | 83/68°F | 6 mph, SE | 35% | 1.02 bar | |
| sat oct 24 | 82/63°F | 7 mph, SSE | 35% | 1.02 bar | |
| sun oct 25 | 77/70°F | 7 mph, ESE | 47% | 1.03 bar | |
| mon oct 26 | 77/71°F | 7 mph, SE | 34% | 1.02 bar | |
| tue oct 27 | 79/72°F | 7 mph, SSE | 38% | 1.02 bar |
Oct 23, 2026 - Fri
| Austin, United States | 77°F few clouds | |
|
Wind
6 mph, SE
Humidity
42%
Pressure
1.02 bar
|
||
| Day | Cond. | Temp. | Wind | Humidity | PressurePres. |
|---|---|---|---|---|---|
| fri oct 23 | 84/72°F | 7 mph, SE | 37% | 1.02 bar | |
| sat oct 24 | 84/70°F | 9 mph, SSE | 52% | 1.02 bar | |
| sun oct 25 | 77/68°F | 7 mph, SE | 50% | 1.02 bar | |
| mon oct 26 | 76/70°F | 6 mph, ESE | 52% | 1.02 bar | |
| tue oct 27 | 78/71°F | 5 mph, SSE | 43% | 1.02 bar |
Oct 23, 2026 - Fri
| San Antonio, United States | 78°F clear sky | |
|
Wind
10 mph, ESE
Humidity
46%
Pressure
1.02 bar
|
||
| Day | Cond. | Temp. | Wind | Humidity | PressurePres. |
|---|---|---|---|---|---|
| fri oct 23 | 83/73°F | 9 mph, SE | 43% | 1.02 bar | |
| sat oct 24 | 83/69°F | 12 mph, SE | 47% | 1.02 bar | |
| sun oct 25 | 80/72°F | 9 mph, ESE | 47% | 1.02 bar | |
| mon oct 26 | 79/75°F | 10 mph, ESE | 46% | 1.02 bar | |
| tue oct 27 | 73/72°F | 8 mph, SE | 63% | 1.02 bar |
Oct 23, 2026 - Fri
| Laredo, United States | 84°F clear sky | |
|
Wind
11 mph, ESE
Humidity
32%
Pressure
1.02 bar
|
||
| Day | Cond. | Temp. | Wind | Humidity | PressurePres. |
|---|---|---|---|---|---|
| fri oct 23 | 84/77°F | 14 mph, ESE | 48% | 1.02 bar | |
| sat oct 24 | 86/76°F | 16 mph, ESE | 39% | 1.02 bar | |
| sun oct 25 | 81/75°F | 13 mph, ESE | 45% | 1.02 bar | |
| mon oct 26 | 85/77°F | 13 mph, ESE | 35% | 1.02 bar | |
| tue oct 27 | 83/74°F | 10 mph, ESE | 53% | 1.02 bar |





