Apr 2, 2025 - Wed
Duluth, United States | 32°F snow | |
Wind
35 mph, ENE
Humidity
95%
Pressure
1 bar
|
Day | Cond. | Temp. | Wind | Humidity | PressurePres. |
---|---|---|---|---|---|
wed apr 2 | 32/31°F | 24 mph, ENE | 94% | 1 bar | |
thu apr 3 | 34/32°F | 13 mph, WNW | 94% | 1.02 bar | |
fri apr 4 | 37/32°F | 4 mph, ESE | 82% | 1.03 bar | |
sat apr 5 | 34/27°F | 13 mph, WNW | 52% | 1.02 bar | |
sun apr 6 | 40/26°F | 12 mph, N | 51% | 1.01 bar |
Apr 2, 2025 - Wed
Minneapolis, United States | 36°F mist | |
Wind
11 mph, E
Humidity
95%
Pressure
0.99 bar
|
Day | Cond. | Temp. | Wind | Humidity | PressurePres. |
---|---|---|---|---|---|
wed apr 2 | 36/33°F | 16 mph, ESE | 94% | 0.99 bar | |
thu apr 3 | 38/35°F | 14 mph, WNW | 75% | 1.02 bar | |
fri apr 4 | 46/39°F | 10 mph, N | 55% | 1.02 bar | |
sat apr 5 | 40/35°F | 13 mph, NW | 32% | 1.03 bar | |
sun apr 6 | 49/36°F | 14 mph, NNE | 26% | 1.02 bar |
Apr 2, 2025 - Wed
Des Moines, United States | 61°F broken clouds | |
Wind
29 mph, W
Humidity
63%
Pressure
0.99 bar
|
Day | Cond. | Temp. | Wind | Humidity | PressurePres. |
---|---|---|---|---|---|
wed apr 2 | 62/47°F | 24 mph, SW | 58% | 0.99 bar | |
thu apr 3 | 50/45°F | 17 mph, W | 53% | 1.02 bar | |
fri apr 4 | 49/46°F | 12 mph, ESE | 77% | 1.02 bar | |
sat apr 5 | 47/38°F | 19 mph, N | 50% | 1.02 bar | |
sun apr 6 | 47/43°F | 8 mph, SSW | 38% | 1.02 bar |
Apr 2, 2025 - Wed
Kansas City, United States | 70°F clear sky | |
Wind
17 mph, WSW
Humidity
45%
Pressure
1 bar
|
Day | Cond. | Temp. | Wind | Humidity | PressurePres. |
---|---|---|---|---|---|
wed apr 2 | 70/60°F | 26 mph, SSW | 43% | 1 bar | |
thu apr 3 | 59/49°F | 12 mph, SSE | 42% | 1.02 bar | |
fri apr 4 | 51/50°F | 10 mph, ESE | 93% | 1.02 bar | |
sat apr 5 | 45/42°F | 19 mph, N | 78% | 1.02 bar | |
sun apr 6 | 50/44°F | 12 mph, NNE | 33% | 1.02 bar |
Apr 2, 2025 - Wed
Wichita, United States | 65°F scattered clouds | |
Wind
17 mph, W
Humidity
39%
Pressure
1 bar
|
Day | Cond. | Temp. | Wind | Humidity | PressurePres. |
---|---|---|---|---|---|
wed apr 2 | 65/56°F | 25 mph, S | 45% | 1 bar | |
thu apr 3 | 58/51°F | 20 mph, SE | 51% | 1.02 bar | |
fri apr 4 | 59/56°F | 12 mph, N | 68% | 1.02 bar | |
sat apr 5 | 45/44°F | 22 mph, NNE | 72% | 1.02 bar | |
sun apr 6 | 53/49°F | 14 mph, NNE | 33% | 1.02 bar |
Apr 2, 2025 - Wed
Oklahoma City, United States | 70°F broken clouds | |
Wind
13 mph, NW
Humidity
30%
Pressure
1 bar
|
Day | Cond. | Temp. | Wind | Humidity | PressurePres. |
---|---|---|---|---|---|
wed apr 2 | 71/60°F | 32 mph, S | 28% | 1 bar | |
thu apr 3 | 54/50°F | 19 mph, E | 68% | 1.01 bar | |
fri apr 4 | 54/53°F | 14 mph, NNE | 95% | 1.02 bar | |
sat apr 5 | 46/41°F | 28 mph, N | 90% | 1.02 bar | |
sun apr 6 | 49/45°F | 23 mph, N | 47% | 1.02 bar |
Apr 2, 2025 - Wed
Dallas, United States | 77°F broken clouds | |
Wind
7 mph, N
Humidity
56%
Pressure
1 bar
|
Day | Cond. | Temp. | Wind | Humidity | PressurePres. |
---|---|---|---|---|---|
wed apr 2 | 76/67°F | 20 mph, S | 57% | 1 bar | |
thu apr 3 | 67/64°F | 11 mph, NNW | 91% | 1.01 bar | |
fri apr 4 | 62/61°F | 10 mph, N | 97% | 1.01 bar | |
sat apr 5 | 62/52°F | 15 mph, NW | 84% | 1.01 bar | |
sun apr 6 | 50/51°F | 19 mph, NW | 61% | 1.02 bar |
Apr 2, 2025 - Wed
Austin, United States | 85°F scattered clouds | |
Wind
7 mph, S
Humidity
69%
Pressure
1 bar
|
Day | Cond. | Temp. | Wind | Humidity | PressurePres. |
---|---|---|---|---|---|
wed apr 2 | 82/73°F | 17 mph, S | 77% | 1 bar | |
thu apr 3 | 77/74°F | 13 mph, SSE | 79% | 1.01 bar | |
fri apr 4 | 75/65°F | 15 mph, SSE | 90% | 1.01 bar | |
sat apr 5 | 76/51°F | 21 mph, NW | 57% | 1.01 bar | |
sun apr 6 | 60/55°F | 22 mph, NNW | 33% | 1.02 bar |
Apr 2, 2025 - Wed
San Antonio, United States | 87°F haze | |
Wind
6 mph
Humidity
58%
Pressure
1 bar
|
Day | Cond. | Temp. | Wind | Humidity | PressurePres. |
---|---|---|---|---|---|
wed apr 2 | 84/76°F | 15 mph, SSE | 67% | 1 bar | |
thu apr 3 | 79/73°F | 15 mph, ESE | 69% | 1.01 bar | |
fri apr 4 | 76/71°F | 18 mph, SE | 82% | 1.01 bar | |
sat apr 5 | 80/53°F | 24 mph, NNW | 33% | 1.01 bar | |
sun apr 6 | 63/56°F | 18 mph, N | 26% | 1.02 bar |
Apr 2, 2025 - Wed
Laredo, United States | 104°F clear sky | |
Wind
7 mph, SW
Humidity
9%
Pressure
1 bar
|
Day | Cond. | Temp. | Wind | Humidity | PressurePres. |
---|---|---|---|---|---|
wed apr 2 | 95/79°F | 22 mph, SSE | 19% | 1 bar | |
thu apr 3 | 90/80°F | 20 mph, SE | 39% | 1 bar | |
fri apr 4 | 92/80°F | 25 mph, SE | 38% | 1.01 bar | |
sat apr 5 | 82/67°F | 25 mph, N | 27% | 1.01 bar | |
sun apr 6 | 65/63°F | 21 mph, NNW | 27% | 1.02 bar |