Dec 9, 2023 - Sat
Duluth, United States | 41°F overcast clouds | |
Wind
9 mph, S
Humidity
78%
Pressure
1 bar
|
Day | Cond. | Temp. | Wind | Humidity | PressurePres. |
---|---|---|---|---|---|
fri dec 8 | 41/40°F | 12 mph, SW | 83% | 1 bar | |
sat dec 9 | 38/28°F | 17 mph, NNW | 81% | 1 bar | |
sun dec 10 | 31/27°F | 12 mph, NW | 51% | 1.02 bar | |
mon dec 11 | 31/31°F | 14 mph, W | 56% | 1.02 bar | |
tue dec 12 | 24/24°F | 16 mph, WNW | 40% | 1.03 bar |
Dec 9, 2023 - Sat
Minneapolis, United States | 38°F overcast clouds | |
Wind
6 mph, SSW
Humidity
74%
Pressure
1 bar
|
Day | Cond. | Temp. | Wind | Humidity | PressurePres. |
---|---|---|---|---|---|
fri dec 8 | 45/38°F | 12 mph, WSW | 70% | 1 bar | |
sat dec 9 | 34/26°F | 16 mph, NW | 90% | 1.01 bar | |
sun dec 10 | 29/27°F | 12 mph, NW | 67% | 1.02 bar | |
mon dec 11 | 32/32°F | 9 mph, W | 56% | 1.02 bar | |
tue dec 12 | 25/24°F | 12 mph, WNW | 41% | 1.03 bar |
Dec 9, 2023 - Sat
Des Moines, United States | 45°F overcast clouds | |
Wind
7 mph, W
Humidity
62%
Pressure
1.01 bar
|
Day | Cond. | Temp. | Wind | Humidity | PressurePres. |
---|---|---|---|---|---|
fri dec 8 | 54/45°F | 13 mph, SW | 47% | 1 bar | |
sat dec 9 | 38/30°F | 20 mph, WNW | 52% | 1.01 bar | |
sun dec 10 | 36/32°F | 16 mph, NW | 44% | 1.02 bar | |
mon dec 11 | 42/35°F | 9 mph, SSE | 37% | 1.02 bar | |
tue dec 12 | 35/32°F | 10 mph | 28% | 1.03 bar |
Dec 9, 2023 - Sat
Kansas City, United States | 47°F overcast clouds | |
Wind
5 mph, WNW
Humidity
82%
Pressure
1.01 bar
|
Day | Cond. | Temp. | Wind | Humidity | PressurePres. |
---|---|---|---|---|---|
fri dec 8 | 57/48°F | 17 mph, SW | 62% | 1.01 bar | |
sat dec 9 | 44/35°F | 18 mph, NW | 47% | 1.02 bar | |
sun dec 10 | 41/36°F | 14 mph, NW | 36% | 1.02 bar | |
mon dec 11 | 46/40°F | 8 mph, S | 43% | 1.02 bar | |
tue dec 12 | 41/36°F | 9 mph, NE | 48% | 1.03 bar |
Dec 9, 2023 - Sat
Wichita, United States | 42°F few clouds | |
Wind
9 mph, NNW
Humidity
71%
Pressure
1 bar
|
Day | Cond. | Temp. | Wind | Humidity | PressurePres. |
---|---|---|---|---|---|
fri dec 8 | 56/43°F | 12 mph, NE | 42% | 1 bar | |
sat dec 9 | 47/38°F | 19 mph, NNW | 35% | 1.02 bar | |
sun dec 10 | 45/39°F | 12 mph, SSW | 27% | 1.02 bar | |
mon dec 11 | 49/44°F | 8 mph, SSW | 28% | 1.02 bar | |
tue dec 12 | 47/43°F | 12 mph, E | 42% | 1.03 bar |
Dec 9, 2023 - Sat
Oklahoma City, United States | 46°F clear sky | |
Wind
13 mph, N
Humidity
74%
Pressure
1.01 bar
|
Day | Cond. | Temp. | Wind | Humidity | PressurePres. |
---|---|---|---|---|---|
fri dec 8 | 66/47°F | 21 mph, SSW | 42% | 1 bar | |
sat dec 9 | 51/39°F | 20 mph, NNW | 37% | 1.02 bar | |
sun dec 10 | 47/41°F | 14 mph, S | 21% | 1.03 bar | |
mon dec 11 | 53/46°F | 15 mph, S | 28% | 1.02 bar | |
tue dec 12 | 53/52°F | 13 mph, S | 55% | 1.03 bar |
Dec 9, 2023 - Sat
Dallas, United States | 65°F clear sky | |
Wind
14 mph, SSW
Humidity
84%
Pressure
1.01 bar
|
Day | Cond. | Temp. | Wind | Humidity | PressurePres. |
---|---|---|---|---|---|
fri dec 8 | 74/65°F | 16 mph, SSW | 59% | 1.01 bar | |
sat dec 9 | 62/51°F | 16 mph, NNW | 39% | 1.02 bar | |
sun dec 10 | 50/48°F | 13 mph, NNW | 19% | 1.03 bar | |
mon dec 11 | 57/53°F | 12 mph, S | 22% | 1.02 bar | |
tue dec 12 | 58/58°F | 10 mph, ESE | 64% | 1.03 bar |
Dec 9, 2023 - Sat
Austin, United States | 64°F overcast clouds | |
Wind
5 mph, S
Humidity
92%
Pressure
1.02 bar
|
Day | Cond. | Temp. | Wind | Humidity | PressurePres. |
---|---|---|---|---|---|
fri dec 8 | 73/64°F | 14 mph, SSW | 65% | 1.01 bar | |
sat dec 9 | 72/55°F | 18 mph, N | 24% | 1.02 bar | |
sun dec 10 | 56/48°F | 16 mph, N | 14% | 1.03 bar | |
mon dec 11 | 59/52°F | 12 mph, S | 21% | 1.02 bar | |
tue dec 12 | 60/61°F | 12 mph, ESE | 70% | 1.02 bar |
Dec 9, 2023 - Sat
San Antonio, United States | 61°F mist | |
Wind
0 mph
Humidity
91%
Pressure
1.01 bar
|
Day | Cond. | Temp. | Wind | Humidity | PressurePres. |
---|---|---|---|---|---|
fri dec 8 | 69/62°F | 10 mph, SSW | 75% | 1.01 bar | |
sat dec 9 | 76/55°F | 19 mph, N | 39% | 1.02 bar | |
sun dec 10 | 58/47°F | 18 mph, N | 16% | 1.03 bar | |
mon dec 11 | 58/53°F | 11 mph, SSE | 24% | 1.02 bar | |
tue dec 12 | 64/61°F | 13 mph, ESE | 68% | 1.02 bar |
Dec 9, 2023 - Sat
Laredo, United States | 70°F clear sky | |
Wind
10 mph, SE
Humidity
78%
Pressure
1.01 bar
|
Day | Cond. | Temp. | Wind | Humidity | PressurePres. |
---|---|---|---|---|---|
fri dec 8 | 78/70°F | 13 mph, SSE | 56% | 1.01 bar | |
sat dec 9 | 80/62°F | 23 mph, N | 51% | 1.01 bar | |
sun dec 10 | 60/53°F | 18 mph, N | 20% | 1.03 bar | |
mon dec 11 | 62/60°F | 17 mph, SSE | 26% | 1.02 bar | |
tue dec 12 | 63/65°F | 11 mph, ESE | 77% | 1.02 bar |