Apr 2, 2025 - Wed
Jacksonville, United States | 82°F clear sky | |
Wind
5 mph, SE
Humidity
72%
Pressure
1.02 bar
|
Day | Cond. | Temp. | Wind | Humidity | PressurePres. |
---|---|---|---|---|---|
wed apr 2 | 86/75°F | 16 mph, ESE | 63% | 1.02 bar | |
thu apr 3 | 89/75°F | 15 mph, ESE | 38% | 1.02 bar | |
fri apr 4 | 88/73°F | 14 mph, ESE | 34% | 1.02 bar | |
sat apr 5 | 89/75°F | 11 mph, SE | 32% | 1.02 bar | |
sun apr 6 | 93/76°F | 16 mph, WSW | 26% | 1.01 bar |
Apr 2, 2025 - Wed
Mobile, United States | 79°F scattered clouds | |
Wind
3 mph, S
Humidity
81%
Pressure
1.02 bar
|
Day | Cond. | Temp. | Wind | Humidity | PressurePres. |
---|---|---|---|---|---|
wed apr 2 | 82/75°F | 18 mph, SSE | 73% | 1.02 bar | |
thu apr 3 | 80/72°F | 15 mph, SSE | 69% | 1.02 bar | |
fri apr 4 | 79/71°F | 17 mph, SSE | 71% | 1.02 bar | |
sat apr 5 | 78/73°F | 18 mph, SSE | 79% | 1.02 bar | |
sun apr 6 | 68/65°F | 14 mph, SSW | 81% | 1.01 bar |
Apr 2, 2025 - Wed
Biloxi, United States | 78°F scattered clouds | |
Wind
12 mph, SSE
Humidity
83%
Pressure
1.01 bar
|
Day | Cond. | Temp. | Wind | Humidity | PressurePres. |
---|---|---|---|---|---|
wed apr 2 | 77/73°F | 17 mph, SSE | 79% | 1.01 bar | |
thu apr 3 | 77/73°F | 15 mph, SSE | 85% | 1.02 bar | |
fri apr 4 | 77/72°F | 16 mph, SE | 83% | 1.02 bar | |
sat apr 5 | 75/73°F | 17 mph, SSE | 89% | 1.02 bar | |
sun apr 6 | 69/64°F | 15 mph, SSW | 79% | 1.01 bar |
Apr 2, 2025 - Wed
New Orleans, United States | 81°F scattered clouds | |
Wind
14 mph, SE
Humidity
74%
Pressure
1.01 bar
|
Day | Cond. | Temp. | Wind | Humidity | PressurePres. |
---|---|---|---|---|---|
wed apr 2 | 83/78°F | 24 mph, S | 78% | 1.01 bar | |
thu apr 3 | 88/76°F | 20 mph, S | 52% | 1.02 bar | |
fri apr 4 | 87/76°F | 21 mph, S | 51% | 1.02 bar | |
sat apr 5 | 86/77°F | 23 mph, S | 56% | 1.01 bar | |
sun apr 6 | 66/64°F | 16 mph, SSW | 79% | 1.01 bar |
Apr 2, 2025 - Wed
Houston, United States | 82°F haze | |
Wind
21 mph, SSE
Humidity
79%
Pressure
1 bar
|
Day | Cond. | Temp. | Wind | Humidity | PressurePres. |
---|---|---|---|---|---|
wed apr 2 | 82/79°F | 21 mph, S | 76% | 1 bar | |
thu apr 3 | 86/76°F | 18 mph, S | 61% | 1.01 bar | |
fri apr 4 | 83/75°F | 18 mph, SSE | 67% | 1.01 bar | |
sat apr 5 | 83/69°F | 17 mph, SW | 72% | 1.01 bar | |
sun apr 6 | 60/55°F | 17 mph, NW | 42% | 1.02 bar |
Apr 2, 2025 - Wed
Las Cruces, United States | 64°F overcast clouds | |
Wind
20 mph, WSW
Humidity
19%
Pressure
1 bar
|
Day | Cond. | Temp. | Wind | Humidity | PressurePres. |
---|---|---|---|---|---|
wed apr 2 | 61/54°F | 29 mph, WSW | 24% | 1 bar | |
thu apr 3 | 58/54°F | 20 mph, WSW | 20% | 1.01 bar | |
fri apr 4 | 60/49°F | 19 mph, SW | 17% | 1.01 bar | |
sat apr 5 | 57/46°F | 14 mph, ESE | 29% | 1.02 bar | |
sun apr 6 | 53/57°F | 11 mph, WSW | 33% | 1.02 bar |
Apr 2, 2025 - Wed
Phoenix, United States | 60°F scattered clouds | |
Wind
5 mph, NW
Humidity
41%
Pressure
1.01 bar
|
Day | Cond. | Temp. | Wind | Humidity | PressurePres. |
---|---|---|---|---|---|
wed apr 2 | 58/48°F | 24 mph, SW | 45% | 1.01 bar | |
thu apr 3 | 62/63°F | 12 mph, W | 28% | 1.01 bar | |
fri apr 4 | 66/64°F | 15 mph, W | 23% | 1.01 bar | |
sat apr 5 | 71/70°F | 14 mph, WNW | 18% | 1.02 bar | |
sun apr 6 | 71/73°F | 8 mph, SW | 23% | 1.02 bar |
Apr 2, 2025 - Wed
Los Angeles, United States | 64°F clear sky | |
Wind
4 mph, NNE
Humidity
43%
Pressure
1.01 bar
|
Day | Cond. | Temp. | Wind | Humidity | PressurePres. |
---|---|---|---|---|---|
wed apr 2 | 60/51°F | 16 mph, W | 48% | 1.01 bar | |
thu apr 3 | 63/56°F | 15 mph, SSW | 38% | 1.01 bar | |
fri apr 4 | 65/62°F | 14 mph, WSW | 33% | 1.02 bar | |
sat apr 5 | 73/66°F | 11 mph, SW | 19% | 1.02 bar | |
sun apr 6 | 74/65°F | 11 mph, SW | 12% | 1.02 bar |