Apr 5, 2025 - Sat
Jacksonville, United States | 65°F mist | |
Wind
3 mph, SE
Humidity
93%
Pressure
1.02 bar
|
Day | Cond. | Temp. | Wind | Humidity | PressurePres. |
---|---|---|---|---|---|
sat apr 5 | 86/76°F | 13 mph, SE | 28% | 1.02 bar | |
sun apr 6 | 90/76°F | 11 mph, SSW | 26% | 1.02 bar | |
mon apr 7 | 91/61°F | 21 mph, WSW | 30% | 1.01 bar | |
tue apr 8 | 73/62°F | 11 mph, ENE | 32% | 1.02 bar | |
wed apr 9 | 73/66°F | 13 mph, NE | 43% | 1.02 bar |
Apr 5, 2025 - Sat
Mobile, United States | 74°F overcast clouds | |
Wind
9 mph, SE
Humidity
94%
Pressure
1.02 bar
|
Day | Cond. | Temp. | Wind | Humidity | PressurePres. |
---|---|---|---|---|---|
sat apr 5 | 79/74°F | 17 mph, SSE | 70% | 1.02 bar | |
sun apr 6 | 81/65°F | 19 mph, SSW | 71% | 1.01 bar | |
mon apr 7 | 59/54°F | 12 mph, NW | 77% | 1.01 bar | |
tue apr 8 | 66/57°F | 10 mph, N | 36% | 1.02 bar | |
wed apr 9 | 73/63°F | 9 mph, SW | 37% | 1.02 bar |
Apr 5, 2025 - Sat
Biloxi, United States | 77°F scattered clouds | |
Wind
13 mph, SSE
Humidity
88%
Pressure
1.02 bar
|
Day | Cond. | Temp. | Wind | Humidity | PressurePres. |
---|---|---|---|---|---|
sat apr 5 | 78/74°F | 17 mph, SSE | 89% | 1.02 bar | |
sun apr 6 | 75/64°F | 17 mph, SSW | 87% | 1.01 bar | |
mon apr 7 | 58/52°F | 14 mph, NNW | 77% | 1.02 bar | |
tue apr 8 | 65/58°F | 9 mph, NNW | 37% | 1.02 bar | |
wed apr 9 | 70/63°F | 10 mph, SSW | 44% | 1.02 bar |
Apr 5, 2025 - Sat
New Orleans, United States | 76°F broken clouds | |
Wind
17 mph, SE
Humidity
81%
Pressure
1.01 bar
|
Day | Cond. | Temp. | Wind | Humidity | PressurePres. |
---|---|---|---|---|---|
sat apr 5 | 84/76°F | 22 mph, S | 53% | 1.02 bar | |
sun apr 6 | 71/62°F | 16 mph, S | 89% | 1.01 bar | |
mon apr 7 | 60/53°F | 15 mph, NNW | 61% | 1.02 bar | |
tue apr 8 | 64/61°F | 11 mph, N | 42% | 1.02 bar | |
wed apr 9 | 74/61°F | 9 mph, N | 36% | 1.02 bar |
Apr 5, 2025 - Sat
Houston, United States | 78°F mist | |
Wind
16 mph, S
Humidity
85%
Pressure
1.01 bar
|
Day | Cond. | Temp. | Wind | Humidity | PressurePres. |
---|---|---|---|---|---|
sat apr 5 | 80/59°F | 18 mph, SSW | 76% | 1.01 bar | |
sun apr 6 | 59/51°F | 16 mph, NW | 44% | 1.02 bar | |
mon apr 7 | 64/59°F | 13 mph, NNW | 22% | 1.02 bar | |
tue apr 8 | 71/63°F | 7 mph, S | 26% | 1.02 bar | |
wed apr 9 | 77/66°F | 11 mph, S | 33% | 1.02 bar |
Apr 5, 2025 - Sat
Las Cruces, United States | 42°F broken clouds | |
Wind
3 mph, WNW
Humidity
74%
Pressure
1.01 bar
|
Day | Cond. | Temp. | Wind | Humidity | PressurePres. |
---|---|---|---|---|---|
sat apr 5 | 42/42°F | 13 mph, SE | 93% | 1.02 bar | |
sun apr 6 | 52/53°F | 10 mph, S | 39% | 1.02 bar | |
mon apr 7 | 65/61°F | 10 mph, S | 18% | 1.02 bar | |
tue apr 8 | 71/70°F | 10 mph, SW | 13% | 1.02 bar | |
wed apr 9 | 77/76°F | 20 mph, WSW | 11% | 1.02 bar |
Apr 5, 2025 - Sat
Phoenix, United States | 55°F clear sky | |
Wind
3 mph, WSW
Humidity
48%
Pressure
1.02 bar
|
Day | Cond. | Temp. | Wind | Humidity | PressurePres. |
---|---|---|---|---|---|
sat apr 5 | 70/68°F | 13 mph, ESE | 17% | 1.02 bar | |
sun apr 6 | 71/72°F | 9 mph, SW | 23% | 1.02 bar | |
mon apr 7 | 78/78°F | 6 mph, E | 10% | 1.02 bar | |
tue apr 8 | 81/82°F | 6 mph, NNE | 9% | 1.01 bar | |
wed apr 9 | 85/85°F | 6 mph, NW | 7% | 1.02 bar |
Apr 5, 2025 - Sat
Los Angeles, United States | 54°F clear sky | |
Wind
5 mph, E
Humidity
60%
Pressure
1.02 bar
|
Day | Cond. | Temp. | Wind | Humidity | PressurePres. |
---|---|---|---|---|---|
sat apr 5 | 70/65°F | 13 mph, WSW | 15% | 1.02 bar | |
sun apr 6 | 76/63°F | 12 mph, SW | 10% | 1.02 bar | |
mon apr 7 | 74/67°F | 12 mph, SW | 23% | 1.02 bar | |
tue apr 8 | 72/67°F | 10 mph, SW | 36% | 1.02 bar | |
wed apr 9 | 75/69°F | 10 mph, SW | 34% | 1.02 bar |