Apr 11, 2021 - Sun
Jacksonville, United States | 60°F clear sky | |
Wind
6 mph, SW
Humidity
94%
Pressure
1.01 bar
|
Day | Cond. | Temp. | Wind | Humidity | PressurePres. |
---|---|---|---|---|---|
sun apr 11 | 67/67°F | 6 mph, SW | 91% | 1.01 bar | |
mon apr 12 | 80/68°F | 6 mph, NNW | 24% | 1.01 bar | |
tue apr 13 | 87/70°F | 2 mph, NE | 26% | 1.02 bar | |
wed apr 14 | 87/68°F | 8 mph, SW | 24% | 1.01 bar | |
thu apr 15 | 63/59°F | 6 mph, NW | 95% | 1.01 bar |
Apr 11, 2021 - Sun
Mobile, United States | 67°F overcast clouds | |
Wind
3 mph, WSW
Humidity
88%
Pressure
1.01 bar
|
Day | Cond. | Temp. | Wind | Humidity | PressurePres. |
---|---|---|---|---|---|
sun apr 11 | 75/62°F | 5 mph, NW | 39% | 1.01 bar | |
mon apr 12 | 78/65°F | 4 mph, SSE | 32% | 1.01 bar | |
tue apr 13 | 80/64°F | 9 mph, S | 33% | 1.02 bar | |
wed apr 14 | 69/66°F | 4 mph, SSE | 97% | 1.01 bar | |
thu apr 15 | 70/59°F | 11 mph, N | 45% | 1.01 bar |
Apr 11, 2021 - Sun
Biloxi, United States | 69°F broken clouds | |
Wind
3 mph, W
Humidity
94%
Pressure
1.01 bar
|
Day | Cond. | Temp. | Wind | Humidity | PressurePres. |
---|---|---|---|---|---|
sun apr 11 | 72/62°F | 5 mph, WNW | 45% | 1.01 bar | |
mon apr 12 | 73/64°F | 6 mph, SE | 46% | 1.01 bar | |
tue apr 13 | 74/64°F | 10 mph, SE | 61% | 1.02 bar | |
wed apr 14 | 70/66°F | 1 mph, SSW | 94% | 1.01 bar | |
thu apr 15 | 70/61°F | 10 mph, NNE | 53% | 1.01 bar |
Apr 11, 2021 - Sun
New Orleans, United States | 70°F overcast clouds | |
Wind
3 mph, W
Humidity
83%
Pressure
1.01 bar
|
Day | Cond. | Temp. | Wind | Humidity | PressurePres. |
---|---|---|---|---|---|
sun apr 11 | 73/65°F | 8 mph, NW | 41% | 1.01 bar | |
mon apr 12 | 80/65°F | 7 mph, ESE | 35% | 1.01 bar | |
tue apr 13 | 73/65°F | 8 mph, E | 82% | 1.02 bar | |
wed apr 14 | 77/67°F | 7 mph, WNW | 82% | 1.01 bar | |
thu apr 15 | 69/64°F | 8 mph, NNE | 60% | 1.01 bar |
Apr 11, 2021 - Sun
Houston, United States | 61°F clear sky | |
Wind
7 mph, N
Humidity
45%
Pressure
1.01 bar
|
Day | Cond. | Temp. | Wind | Humidity | PressurePres. |
---|---|---|---|---|---|
sun apr 11 | 81/69°F | 4 mph, SE | 21% | 1.01 bar | |
mon apr 12 | 83/74°F | 10 mph, SE | 50% | 1.01 bar | |
tue apr 13 | 78/72°F | 5 mph, E | 73% | 1.01 bar | |
wed apr 14 | 78/67°F | 7 mph, ENE | 76% | 1.01 bar | |
thu apr 15 | 75/71°F | 8 mph, ENE | 51% | 1.01 bar |
Apr 11, 2021 - Sun
Las Cruces, United States | 66°F clear sky | |
Wind
9 mph, NW
Humidity
12%
Pressure
1.01 bar
|
Day | Cond. | Temp. | Wind | Humidity | PressurePres. |
---|---|---|---|---|---|
sun apr 11 | 79/70°F | 12 mph, W | 8% | 1.01 bar | |
mon apr 12 | 79/72°F | 12 mph, SW | 13% | 1.01 bar | |
tue apr 13 | 76/70°F | 16 mph, SW | 14% | 1.01 bar | |
wed apr 14 | 74/72°F | 18 mph, SW | 13% | 1.01 bar | |
thu apr 15 | 70/68°F | 13 mph, SW | 12% | 1.01 bar |
Apr 11, 2021 - Sun
Phoenix, United States | 75°F few clouds | |
Wind
2 mph, WNW
Humidity
16%
Pressure
1 bar
|
Day | Cond. | Temp. | Wind | Humidity | PressurePres. |
---|---|---|---|---|---|
sun apr 11 | 85/81°F | 4 mph, SSW | 9% | 1.01 bar | |
mon apr 12 | 83/77°F | 4 mph, SW | 19% | 1.01 bar | |
tue apr 13 | 79/73°F | 7 mph, SSW | 17% | 1.01 bar | |
wed apr 14 | 76/73°F | 6 mph, SSE | 18% | 1.01 bar | |
thu apr 15 | 74/76°F | 3 mph, SE | 19% | 1.01 bar |
Apr 11, 2021 - Sun
Los Angeles, United States | 58°F clear sky | |
Wind
4 mph, S
Humidity
72%
Pressure
1.01 bar
|
Day | Cond. | Temp. | Wind | Humidity | PressurePres. |
---|---|---|---|---|---|
sun apr 11 | 73/63°F | 7 mph, WSW | 34% | 1.01 bar | |
mon apr 12 | 70/60°F | 8 mph, SSW | 48% | 1.01 bar | |
tue apr 13 | 62/57°F | 9 mph, SSE | 58% | 1.01 bar | |
wed apr 14 | 62/57°F | 10 mph, SE | 48% | 1.02 bar | |
thu apr 15 | 61/57°F | 5 mph, S | 57% | 1.02 bar |