Dec 14, 2025 - Sun
| Jacksonville, United States | 52°F mist | |
|
Wind
0 mph
Humidity
93%
Pressure
1.02 bar
|
||
| Day | Cond. | Temp. | Wind | Humidity | PressurePres. |
|---|---|---|---|---|---|
| sun dec 14 | 73/47°F | 16 mph, NNW | 46% | 1.02 bar | |
| mon dec 15 | 55/47°F | 14 mph, NE | 50% | 1.03 bar | |
| tue dec 16 | 61/55°F | 6 mph, E | 56% | 1.03 bar | |
| wed dec 17 | 71/61°F | 4 mph, E | 48% | 1.02 bar | |
| thu dec 18 | 77/65°F | 7 mph, SSE | 47% | 1.02 bar |
Dec 14, 2025 - Sun
| Mobile, United States | 62°F overcast clouds | |
|
Wind
7 mph, NW
Humidity
98%
Pressure
1.02 bar
|
||
| Day | Cond. | Temp. | Wind | Humidity | PressurePres. |
|---|---|---|---|---|---|
| sun dec 14 | 54/33°F | 17 mph, N | 68% | 1.03 bar | |
| mon dec 15 | 45/41°F | 12 mph, NNE | 27% | 1.03 bar | |
| tue dec 16 | 55/51°F | 6 mph, ESE | 45% | 1.03 bar | |
| wed dec 17 | 67/60°F | 7 mph, ESE | 71% | 1.02 bar | |
| thu dec 18 | 66/63°F | 9 mph, S | 90% | 1.02 bar |
Dec 14, 2025 - Sun
| Biloxi, United States | 60°F overcast clouds | |
|
Wind
8 mph, NNW
Humidity
95%
Pressure
1.02 bar
|
||
| Day | Cond. | Temp. | Wind | Humidity | PressurePres. |
|---|---|---|---|---|---|
| sun dec 14 | 52/35°F | 18 mph, N | 62% | 1.03 bar | |
| mon dec 15 | 43/43°F | 14 mph, NNE | 28% | 1.03 bar | |
| tue dec 16 | 56/55°F | 8 mph, ENE | 64% | 1.03 bar | |
| wed dec 17 | 68/64°F | 8 mph, SE | 72% | 1.02 bar | |
| thu dec 18 | 66/64°F | 10 mph, SSE | 96% | 1.02 bar |
Dec 14, 2025 - Sun
| New Orleans, United States | 62°F mist | |
|
Wind
15 mph, NW
Humidity
87%
Pressure
1.02 bar
|
||
| Day | Cond. | Temp. | Wind | Humidity | PressurePres. |
|---|---|---|---|---|---|
| sun dec 14 | 54/39°F | 19 mph, NNE | 73% | 1.03 bar | |
| mon dec 15 | 43/42°F | 13 mph, NE | 39% | 1.03 bar | |
| tue dec 16 | 58/56°F | 7 mph, E | 68% | 1.02 bar | |
| wed dec 17 | 70/63°F | 6 mph, SE | 65% | 1.02 bar | |
| thu dec 18 | 79/68°F | 12 mph, SSW | 63% | 1.02 bar |
Dec 14, 2025 - Sun
| Houston, United States | 62°F overcast clouds | |
|
Wind
20 mph, N
Humidity
90%
Pressure
1.02 bar
|
||
| Day | Cond. | Temp. | Wind | Humidity | PressurePres. |
|---|---|---|---|---|---|
| sun dec 14 | 58/46°F | 15 mph, NNE | 61% | 1.03 bar | |
| mon dec 15 | 52/51°F | 10 mph, ENE | 17% | 1.03 bar | |
| tue dec 16 | 62/63°F | 8 mph, ESE | 70% | 1.02 bar | |
| wed dec 17 | 70/68°F | 10 mph, SSE | 87% | 1.02 bar | |
| thu dec 18 | 78/70°F | 13 mph, NNE | 66% | 1.01 bar |
Dec 14, 2025 - Sun
| Las Cruces, United States | 44°F clear sky | |
|
Wind
5 mph, NW
Humidity
39%
Pressure
1.02 bar
|
||
| Day | Cond. | Temp. | Wind | Humidity | PressurePres. |
|---|---|---|---|---|---|
| sun dec 14 | 57/50°F | 10 mph, ESE | 35% | 1.03 bar | |
| mon dec 15 | 60/51°F | 5 mph, SSW | 34% | 1.02 bar | |
| tue dec 16 | 63/56°F | 10 mph, WNW | 28% | 1.02 bar | |
| wed dec 17 | 60/52°F | 11 mph, W | 20% | 1.02 bar | |
| thu dec 18 | 62/54°F | 5 mph, NW | 24% | 1.02 bar |
Dec 14, 2025 - Sun
| Phoenix, United States | 57°F scattered clouds | |
|
Wind
6 mph, ESE
Humidity
58%
Pressure
1.02 bar
|
||
| Day | Cond. | Temp. | Wind | Humidity | PressurePres. |
|---|---|---|---|---|---|
| sun dec 14 | 73/69°F | 5 mph, E | 15% | 1.02 bar | |
| mon dec 15 | 71/69°F | 5 mph, ESE | 19% | 1.02 bar | |
| tue dec 16 | 71/68°F | 4 mph, E | 18% | 1.02 bar | |
| wed dec 17 | 69/68°F | 4 mph, ESE | 22% | 1.02 bar | |
| thu dec 18 | 69/68°F | 3 mph, ENE | 24% | 1.02 bar |
Dec 14, 2025 - Sun
| Los Angeles, United States | 57°F mist | |
|
Wind
5 mph, W
Humidity
78%
Pressure
1.02 bar
|
||
| Day | Cond. | Temp. | Wind | Humidity | PressurePres. |
|---|---|---|---|---|---|
| sun dec 14 | 70/65°F | 7 mph, WSW | 42% | 1.02 bar | |
| mon dec 15 | 74/68°F | 6 mph, SW | 15% | 1.02 bar | |
| tue dec 16 | 75/67°F | 5 mph, WSW | 11% | 1.02 bar | |
| wed dec 17 | 70/67°F | 16 mph, NNW | 30% | 1.02 bar | |
| thu dec 18 | 71/68°F | 4 mph, WSW | 28% | 1.02 bar |




