Mar 9, 2026 - Mon
| Detroit, United States | 64°F clear sky | |
|
Wind
15 mph, SSW
Humidity
62%
Pressure
1.01 bar
|
||
| Day | Cond. | Temp. | Wind | Humidity | PressurePres. |
|---|---|---|---|---|---|
| mon mar 9 | 66/61°F | 15 mph, SW | 48% | 1.01 bar | |
| tue mar 10 | 61/45°F | 12 mph, NE | 94% | 1.01 bar | |
| wed mar 11 | 64/36°F | 18 mph, WNW | 90% | 1 bar | |
| thu mar 12 | 38/38°F | 17 mph, WNW | 34% | 1.02 bar | |
| fri mar 13 | 45/33°F | 23 mph, SW | 58% | 1 bar |
Mar 9, 2026 - Mon
| Toledo, United States | 65°F clear sky | |
|
Wind
14 mph, SSW
Humidity
50%
Pressure
1.01 bar
|
||
| Day | Cond. | Temp. | Wind | Humidity | PressurePres. |
|---|---|---|---|---|---|
| mon mar 9 | 66/62°F | 18 mph, SW | 45% | 1.01 bar | |
| tue mar 10 | 62/52°F | 13 mph, SSW | 91% | 1.01 bar | |
| wed mar 11 | 63/36°F | 26 mph, SW | 89% | 1 bar | |
| thu mar 12 | 39/37°F | 21 mph, WNW | 41% | 1.02 bar | |
| fri mar 13 | 48/35°F | 29 mph, SSW | 51% | 1 bar |
Mar 9, 2026 - Mon
| Cincinnati, United States | 66°F few clouds | |
|
Wind
15 mph, SW
Humidity
73%
Pressure
1.01 bar
|
||
| Day | Cond. | Temp. | Wind | Humidity | PressurePres. |
|---|---|---|---|---|---|
| mon mar 9 | 66/65°F | 12 mph, SW | 57% | 1.02 bar | |
| tue mar 10 | 67/68°F | 11 mph, S | 82% | 1.02 bar | |
| wed mar 11 | 70/47°F | 21 mph, WSW | 79% | 1.01 bar | |
| thu mar 12 | 44/41°F | 14 mph, NW | 42% | 1.03 bar | |
| fri mar 13 | 52/47°F | 22 mph, SW | 56% | 1.01 bar |
Mar 9, 2026 - Mon
| Lexington, United States | 66°F few clouds | |
|
Wind
8 mph, SW
Humidity
68%
Pressure
1.01 bar
|
||
| Day | Cond. | Temp. | Wind | Humidity | PressurePres. |
|---|---|---|---|---|---|
| mon mar 9 | 65/64°F | 16 mph, SSW | 59% | 1.02 bar | |
| tue mar 10 | 64/65°F | 16 mph, SW | 91% | 1.02 bar | |
| wed mar 11 | 70/49°F | 29 mph, SW | 80% | 1.01 bar | |
| thu mar 12 | 43/37°F | 20 mph, NW | 52% | 1.03 bar | |
| fri mar 13 | 52/44°F | 28 mph, SW | 58% | 1.02 bar |
Mar 9, 2026 - Mon
| Knoxville, United States | 68°F clear sky | |
|
Wind
7 mph, WSW
Humidity
59%
Pressure
1.02 bar
|
||
| Day | Cond. | Temp. | Wind | Humidity | PressurePres. |
|---|---|---|---|---|---|
| mon mar 9 | 72/63°F | 10 mph, WSW | 61% | 1.02 bar | |
| tue mar 10 | 66/65°F | 8 mph, SW | 89% | 1.02 bar | |
| wed mar 11 | 75/65°F | 15 mph, SW | 57% | 1.02 bar | |
| thu mar 12 | 47/42°F | 13 mph, N | 47% | 1.03 bar | |
| fri mar 13 | 58/49°F | 16 mph, SW | 38% | 1.02 bar |
Mar 9, 2026 - Mon
| Chattanooga, United States | 68°F moderate rain | |
|
Wind
7 mph, SW
Humidity
86%
Pressure
1.02 bar
|
||
| Day | Cond. | Temp. | Wind | Humidity | PressurePres. |
|---|---|---|---|---|---|
| mon mar 9 | 72/66°F | 9 mph, SW | 69% | 1.02 bar | |
| tue mar 10 | 69/65°F | 7 mph, SSW | 91% | 1.02 bar | |
| wed mar 11 | 73/64°F | 13 mph, SW | 68% | 1.02 bar | |
| thu mar 12 | 49/41°F | 13 mph, N | 45% | 1.02 bar | |
| fri mar 13 | 60/48°F | 10 mph, S | 38% | 1.02 bar |
Mar 9, 2026 - Mon
| Atlanta, United States | 72°F clear sky | |
|
Wind
6 mph, SSE
Humidity
65%
Pressure
1.02 bar
|
||
| Day | Cond. | Temp. | Wind | Humidity | PressurePres. |
|---|---|---|---|---|---|
| mon mar 9 | 72/70°F | 9 mph, WSW | 70% | 1.02 bar | |
| tue mar 10 | 74/70°F | 9 mph, WSW | 70% | 1.02 bar | |
| wed mar 11 | 77/73°F | 14 mph, SW | 53% | 1.02 bar | |
| thu mar 12 | 50/49°F | 18 mph, NNW | 55% | 1.02 bar | |
| fri mar 13 | 60/57°F | 8 mph, SE | 25% | 1.02 bar |
Mar 9, 2026 - Mon
| Ocala, United States | 78°F clear sky | |
|
Wind
7 mph, W
Humidity
60%
Pressure
1.02 bar
|
||
| Day | Cond. | Temp. | Wind | Humidity | PressurePres. |
|---|---|---|---|---|---|
| mon mar 9 | 83/76°F | 10 mph, W | 59% | 1.02 bar | |
| tue mar 10 | 85/75°F | 7 mph, W | 45% | 1.02 bar | |
| wed mar 11 | 85/70°F | 11 mph, W | 41% | 1.02 bar | |
| thu mar 12 | 82/61°F | 18 mph, N | 47% | 1.02 bar | |
| fri mar 13 | 74/63°F | 15 mph, NE | 55% | 1.02 bar |
Mar 9, 2026 - Mon
| Tampa, United States | 77°F clear sky | |
|
Wind
8 mph, WNW
Humidity
73%
Pressure
1.02 bar
|
||
| Day | Cond. | Temp. | Wind | Humidity | PressurePres. |
|---|---|---|---|---|---|
| mon mar 9 | 83/75°F | 11 mph, NW | 67% | 1.02 bar | |
| tue mar 10 | 82/76°F | 10 mph, SSW | 55% | 1.02 bar | |
| wed mar 11 | 81/74°F | 11 mph, WSW | 51% | 1.02 bar | |
| thu mar 12 | 78/67°F | 16 mph, SW | 65% | 1.02 bar | |
| fri mar 13 | 78/70°F | 17 mph, NE | 55% | 1.02 bar |
Mar 9, 2026 - Mon
| Miami, United States | 77°F few clouds | |
|
Wind
11 mph, ESE
Humidity
82%
Pressure
1.02 bar
|
||
| Day | Cond. | Temp. | Wind | Humidity | PressurePres. |
|---|---|---|---|---|---|
| mon mar 9 | 84/76°F | 13 mph, ESE | 65% | 1.02 bar | |
| tue mar 10 | 79/77°F | 13 mph, E | 67% | 1.02 bar | |
| wed mar 11 | 79/77°F | 14 mph, ESE | 65% | 1.02 bar | |
| thu mar 12 | 80/79°F | 19 mph, S | 66% | 1.02 bar | |
| fri mar 13 | 80/77°F | 12 mph, ESE | 61% | 1.02 bar |






