Dec 21, 2024 - Sat
Gary, United States | 27°F clear sky | |
Wind
14 mph, NW
Humidity
73%
Pressure
1.03 bar
|
Day | Cond. | Temp. | Wind | Humidity | PressurePres. |
---|---|---|---|---|---|
sat dec 21 | 27/23°F | 14 mph, NNW | 73% | 1.03 bar | |
sun dec 22 | 29/32°F | 17 mph, S | 72% | 1.03 bar | |
mon dec 23 | 37/36°F | 17 mph, S | 79% | 1.02 bar | |
tue dec 24 | 38/36°F | 8 mph, ESE | 70% | 1.03 bar | |
wed dec 25 | 41/43°F | 10 mph, SE | 90% | 1.02 bar |
Dec 21, 2024 - Sat
Lafayette, United States | 28°F clear sky | |
Wind
3 mph, NNW
Humidity
77%
Pressure
1.03 bar
|
Day | Cond. | Temp. | Wind | Humidity | PressurePres. |
---|---|---|---|---|---|
sat dec 21 | 29/23°F | 8 mph, NNW | 76% | 1.03 bar | |
sun dec 22 | 31/31°F | 14 mph, S | 64% | 1.03 bar | |
mon dec 23 | 37/34°F | 19 mph, SSW | 74% | 1.02 bar | |
tue dec 24 | 39/38°F | 8 mph, ESE | 83% | 1.03 bar | |
wed dec 25 | 46/45°F | 9 mph, ESE | 78% | 1.02 bar |
Dec 21, 2024 - Sat
Indianapolis, United States | 31°F broken clouds | |
Wind
8 mph, NNW
Humidity
73%
Pressure
1.03 bar
|
Day | Cond. | Temp. | Wind | Humidity | PressurePres. |
---|---|---|---|---|---|
sat dec 21 | 31/29°F | 9 mph, N | 73% | 1.03 bar | |
sun dec 22 | 32/31°F | 9 mph, SSE | 51% | 1.03 bar | |
mon dec 23 | 38/37°F | 14 mph, SSW | 60% | 1.02 bar | |
tue dec 24 | 41/42°F | 7 mph, ESE | 80% | 1.03 bar | |
wed dec 25 | 49/46°F | 8 mph, SSE | 62% | 1.02 bar |
Dec 21, 2024 - Sat
Louisville, United States | 35°F clear sky | |
Wind
6 mph, NNW
Humidity
60%
Pressure
1.03 bar
|
Day | Cond. | Temp. | Wind | Humidity | PressurePres. |
---|---|---|---|---|---|
sat dec 21 | 35/31°F | 9 mph, NNW | 60% | 1.03 bar | |
sun dec 22 | 35/34°F | 6 mph, SE | 41% | 1.03 bar | |
mon dec 23 | 46/45°F | 13 mph, SSW | 52% | 1.03 bar | |
tue dec 24 | 44/43°F | 8 mph, SW | 85% | 1.03 bar | |
wed dec 25 | 52/50°F | 7 mph, SSE | 57% | 1.02 bar |
Dec 21, 2024 - Sat
Bowling Green, United States | 36°F few clouds | |
Wind
7 mph, N
Humidity
64%
Pressure
1.03 bar
|
Day | Cond. | Temp. | Wind | Humidity | PressurePres. |
---|---|---|---|---|---|
sat dec 21 | 36/27°F | 10 mph, NNW | 64% | 1.03 bar | |
sun dec 22 | 38/32°F | 7 mph, ESE | 40% | 1.03 bar | |
mon dec 23 | 46/44°F | 17 mph, SSW | 58% | 1.03 bar | |
tue dec 24 | 48/44°F | 7 mph, SSW | 64% | 1.03 bar | |
wed dec 25 | 56/50°F | 13 mph, SSE | 56% | 1.02 bar |
Dec 21, 2024 - Sat
Nashville, United States | 34°F overcast clouds | |
Wind
11 mph, NNW
Humidity
76%
Pressure
1.03 bar
|
Day | Cond. | Temp. | Wind | Humidity | PressurePres. |
---|---|---|---|---|---|
sat dec 21 | 34/32°F | 9 mph, NNW | 76% | 1.03 bar | |
sun dec 22 | 39/37°F | 5 mph, ENE | 34% | 1.03 bar | |
mon dec 23 | 47/45°F | 12 mph, SSW | 50% | 1.03 bar | |
tue dec 24 | 51/48°F | 6 mph, SSW | 51% | 1.03 bar | |
wed dec 25 | 58/53°F | 10 mph, SSE | 48% | 1.02 bar |
Dec 21, 2024 - Sat
Decatur, United States | 38°F overcast clouds | |
Wind
15 mph, NNE
Humidity
73%
Pressure
1.03 bar
|
Day | Cond. | Temp. | Wind | Humidity | PressurePres. |
---|---|---|---|---|---|
sat dec 21 | 38/30°F | 11 mph, N | 74% | 1.03 bar | |
sun dec 22 | 43/36°F | 6 mph, SE | 39% | 1.03 bar | |
mon dec 23 | 48/40°F | 11 mph, SSE | 46% | 1.03 bar | |
tue dec 24 | 54/46°F | 7 mph, SE | 57% | 1.03 bar | |
wed dec 25 | 57/54°F | 15 mph, SE | 55% | 1.02 bar |
Dec 21, 2024 - Sat
Birmingham, United States | 41°F scattered clouds | |
Wind
14 mph, N
Humidity
65%
Pressure
1.03 bar
|
Day | Cond. | Temp. | Wind | Humidity | PressurePres. |
---|---|---|---|---|---|
sat dec 21 | 41/35°F | 10 mph, N | 65% | 1.03 bar | |
sun dec 22 | 45/40°F | 5 mph, NNE | 36% | 1.03 bar | |
mon dec 23 | 49/44°F | 8 mph, SE | 40% | 1.03 bar | |
tue dec 24 | 55/49°F | 4 mph, SE | 53% | 1.03 bar | |
wed dec 25 | 60/54°F | 10 mph, ESE | 52% | 1.02 bar |
Dec 21, 2024 - Sat
Montgomery, United States | 44°F clear sky | |
Wind
11 mph, NNW
Humidity
50%
Pressure
1.03 bar
|
Day | Cond. | Temp. | Wind | Humidity | PressurePres. |
---|---|---|---|---|---|
sat dec 21 | 44/36°F | 11 mph, N | 50% | 1.03 bar | |
sun dec 22 | 47/39°F | 6 mph, ESE | 43% | 1.03 bar | |
mon dec 23 | 51/43°F | 8 mph, ESE | 46% | 1.03 bar | |
tue dec 24 | 57/49°F | 7 mph, ESE | 61% | 1.03 bar | |
wed dec 25 | 62/54°F | 12 mph, ESE | 57% | 1.02 bar |
Dec 21, 2024 - Sat
Mobile, United States | 44°F clear sky | |
Wind
14 mph, N
Humidity
57%
Pressure
1.03 bar
|
Day | Cond. | Temp. | Wind | Humidity | PressurePres. |
---|---|---|---|---|---|
sat dec 21 | 44/39°F | 11 mph, N | 57% | 1.03 bar | |
sun dec 22 | 50/44°F | 7 mph, NNE | 36% | 1.03 bar | |
mon dec 23 | 58/50°F | 7 mph, E | 54% | 1.03 bar | |
tue dec 24 | 64/57°F | 9 mph, ENE | 56% | 1.02 bar | |
wed dec 25 | 63/60°F | 11 mph, ESE | 94% | 1.02 bar |