Apr 2, 2025 - Wed
Chicago, United States | 65°F overcast clouds | |
Wind
13 mph, S
Humidity
85%
Pressure
1 bar
|
Day | Cond. | Temp. | Wind | Humidity | PressurePres. |
---|---|---|---|---|---|
wed apr 2 | 49/59°F | 21 mph, ESE | 93% | 1 bar | |
thu apr 3 | 53/45°F | 17 mph, WSW | 44% | 1.02 bar | |
fri apr 4 | 47/42°F | 12 mph, NE | 64% | 1.02 bar | |
sat apr 5 | 43/41°F | 13 mph, N | 83% | 1.02 bar | |
sun apr 6 | 41/39°F | 11 mph, NNE | 49% | 1.02 bar |
Apr 2, 2025 - Wed
Springfield, United States | 63°F moderate rain | |
Wind
12 mph, S
Humidity
86%
Pressure
1 bar
|
Day | Cond. | Temp. | Wind | Humidity | PressurePres. |
---|---|---|---|---|---|
wed apr 2 | 72/62°F | 28 mph, S | 72% | 1 bar | |
thu apr 3 | 57/48°F | 12 mph, WSW | 52% | 1.02 bar | |
fri apr 4 | 52/51°F | 17 mph, E | 93% | 1.02 bar | |
sat apr 5 | 49/44°F | 18 mph, N | 85% | 1.02 bar | |
sun apr 6 | 47/41°F | 15 mph, NNE | 53% | 1.02 bar |
Apr 2, 2025 - Wed
St. Louis, United States | 66°F overcast clouds | |
Wind
2 mph, WNW
Humidity
91%
Pressure
1 bar
|
Day | Cond. | Temp. | Wind | Humidity | PressurePres. |
---|---|---|---|---|---|
wed apr 2 | 75/64°F | 27 mph, S | 71% | 1 bar | |
thu apr 3 | 66/50°F | 14 mph, NW | 42% | 1.02 bar | |
fri apr 4 | 53/56°F | 12 mph, E | 98% | 1.02 bar | |
sat apr 5 | 47/47°F | 19 mph, NE | 93% | 1.02 bar | |
sun apr 6 | 44/43°F | 14 mph, N | 66% | 1.02 bar |
Apr 2, 2025 - Wed
Memphis, United States | 78°F overcast clouds | |
Wind
23 mph, S
Humidity
74%
Pressure
1 bar
|
Day | Cond. | Temp. | Wind | Humidity | PressurePres. |
---|---|---|---|---|---|
wed apr 2 | 83/78°F | 27 mph, S | 58% | 1.01 bar | |
thu apr 3 | 65/67°F | 10 mph, ENE | 93% | 1.02 bar | |
fri apr 4 | 81/75°F | 20 mph, S | 68% | 1.02 bar | |
sat apr 5 | 79/60°F | 24 mph, S | 71% | 1.01 bar | |
sun apr 6 | 47/43°F | 13 mph, N | 88% | 1.01 bar |
Apr 2, 2025 - Wed
Jackson, United States | 86°F scattered clouds | |
Wind
17 mph, S
Humidity
61%
Pressure
1.01 bar
|
Day | Cond. | Temp. | Wind | Humidity | PressurePres. |
---|---|---|---|---|---|
wed apr 2 | 84/79°F | 19 mph, S | 63% | 1.01 bar | |
thu apr 3 | 83/74°F | 17 mph, SSE | 63% | 1.01 bar | |
fri apr 4 | 77/74°F | 18 mph, SSE | 82% | 1.02 bar | |
sat apr 5 | 80/74°F | 19 mph, S | 72% | 1.01 bar | |
sun apr 6 | 63/52°F | 15 mph, SSW | 61% | 1.01 bar |
Apr 2, 2025 - Wed
New Orleans, United States | 81°F scattered clouds | |
Wind
14 mph, SE
Humidity
74%
Pressure
1.01 bar
|
Day | Cond. | Temp. | Wind | Humidity | PressurePres. |
---|---|---|---|---|---|
wed apr 2 | 83/78°F | 24 mph, S | 78% | 1.01 bar | |
thu apr 3 | 88/76°F | 20 mph, S | 52% | 1.02 bar | |
fri apr 4 | 87/76°F | 21 mph, S | 51% | 1.02 bar | |
sat apr 5 | 86/77°F | 23 mph, S | 56% | 1.01 bar | |
sun apr 6 | 66/64°F | 16 mph, SSW | 79% | 1.01 bar |