Jan 25, 2021 - Mon
Chicago, United States | 30°F overcast clouds | |
Wind
7 mph, N
Humidity
69%
Pressure
1.02 bar
|
Day | Cond. | Temp. | Wind | Humidity | PressurePres. |
---|---|---|---|---|---|
mon jan 25 | 32/31°F | 15 mph, E | 91% | 1.02 bar | |
tue jan 26 | 31/31°F | 16 mph, NE | 98% | 1.01 bar | |
wed jan 27 | 26/18°F | 17 mph, N | 97% | 1.03 bar | |
thu jan 28 | 19/15°F | 6 mph, WNW | 92% | 1.04 bar | |
fri jan 29 | 27/28°F | 10 mph, SE | 94% | 1.03 bar |
Jan 25, 2021 - Mon
Springfield, United States | 34°F overcast clouds | |
Wind
14 mph, E
Humidity
75%
Pressure
1.02 bar
|
Day | Cond. | Temp. | Wind | Humidity | PressurePres. |
---|---|---|---|---|---|
mon jan 25 | 35/33°F | 16 mph, E | 84% | 1.01 bar | |
tue jan 26 | 36/30°F | 9 mph, WNW | 96% | 1.01 bar | |
wed jan 27 | 28/19°F | 12 mph, N | 95% | 1.03 bar | |
thu jan 28 | 24/25°F | 2 mph, N | 81% | 1.04 bar | |
fri jan 29 | 37/32°F | 10 mph, SSE | 76% | 1.03 bar |
Jan 25, 2021 - Mon
St. Louis, United States | 34°F heavy intensity rain | |
Wind
11 mph, E
Humidity
93%
Pressure
1.01 bar
|
Day | Cond. | Temp. | Wind | Humidity | PressurePres. |
---|---|---|---|---|---|
mon jan 25 | 36/42°F | 12 mph, E | 92% | 1.01 bar | |
tue jan 26 | 39/33°F | 14 mph, W | 76% | 1.01 bar | |
wed jan 27 | 29/24°F | 11 mph, NNW | 96% | 1.03 bar | |
thu jan 28 | 30/28°F | 0 mph, NE | 76% | 1.04 bar | |
fri jan 29 | 40/36°F | 9 mph, SSE | 69% | 1.03 bar |
Jan 25, 2021 - Mon
Memphis, United States | 58°F overcast clouds | |
Wind
10 mph, SSE
Humidity
94%
Pressure
1.01 bar
|
Day | Cond. | Temp. | Wind | Humidity | PressurePres. |
---|---|---|---|---|---|
mon jan 25 | 66/57°F | 20 mph, SSW | 85% | 1.01 bar | |
tue jan 26 | 59/48°F | 8 mph, W | 57% | 1.01 bar | |
wed jan 27 | 35/36°F | 12 mph, NW | 93% | 1.02 bar | |
thu jan 28 | 39/34°F | 7 mph, NNE | 68% | 1.04 bar | |
fri jan 29 | 47/43°F | 7 mph, S | 53% | 1.03 bar |
Jan 25, 2021 - Mon
Jackson, United States | 66°F scattered clouds | |
Wind
14 mph, SSE
Humidity
88%
Pressure
1.01 bar
|
Day | Cond. | Temp. | Wind | Humidity | PressurePres. |
---|---|---|---|---|---|
mon jan 25 | 73/66°F | 15 mph, SSW | 71% | 1.01 bar | |
tue jan 26 | 63/58°F | 3 mph, S | 58% | 1.01 bar | |
wed jan 27 | 51/41°F | 15 mph, NNW | 66% | 1.02 bar | |
thu jan 28 | 46/40°F | 7 mph, NNE | 55% | 1.03 bar | |
fri jan 29 | 54/46°F | 3 mph, S | 41% | 1.03 bar |
Jan 25, 2021 - Mon
New Orleans, United States | 66°F mist | |
Wind
3 mph, S
Humidity
100%
Pressure
1.01 bar
|
Day | Cond. | Temp. | Wind | Humidity | PressurePres. |
---|---|---|---|---|---|
mon jan 25 | 76/70°F | 17 mph, SSW | 70% | 1.01 bar | |
tue jan 26 | 69/67°F | 1 mph, NNE | 87% | 1.01 bar | |
wed jan 27 | 66/52°F | 18 mph, NW | 63% | 1.02 bar | |
thu jan 28 | 49/48°F | 10 mph, NNE | 53% | 1.03 bar | |
fri jan 29 | 55/50°F | 6 mph, ENE | 54% | 1.03 bar |