Feb 9, 2026 - Mon
| Wilmington, United States | 35°F few clouds | |
|
Wind
3 mph, S
Humidity
64%
Pressure
1.03 bar
|
||
| Day | Cond. | Temp. | Wind | Humidity | PressurePres. |
|---|---|---|---|---|---|
| mon feb 9 | 43/35°F | 7 mph, NE | 26% | 1.03 bar | |
| tue feb 10 | 60/55°F | 10 mph, SW | 55% | 1.02 bar | |
| wed feb 11 | 58/45°F | 13 mph, W | 87% | 1.01 bar | |
| thu feb 12 | 52/44°F | 8 mph, NNW | 35% | 1.02 bar | |
| fri feb 13 | 55/48°F | 7 mph, ESE | 36% | 1.02 bar |
Feb 9, 2026 - Mon
| Raleigh, United States | 31°F clear sky | |
|
Wind
6 mph, SSW
Humidity
53%
Pressure
1.03 bar
|
||
| Day | Cond. | Temp. | Wind | Humidity | PressurePres. |
|---|---|---|---|---|---|
| mon feb 9 | 40/31°F | 7 mph, SSE | 29% | 1.03 bar | |
| tue feb 10 | 56/55°F | 12 mph, SW | 59% | 1.02 bar | |
| wed feb 11 | 57/43°F | 13 mph, NW | 52% | 1.01 bar | |
| thu feb 12 | 49/43°F | 11 mph, NW | 31% | 1.02 bar | |
| fri feb 13 | 51/41°F | 6 mph, NNW | 33% | 1.02 bar |
Feb 9, 2026 - Mon
| Asheville, United States | 35°F clear sky | |
|
Wind
1 mph, NE
Humidity
65%
Pressure
1.02 bar
|
||
| Day | Cond. | Temp. | Wind | Humidity | PressurePres. |
|---|---|---|---|---|---|
| mon feb 9 | 50/36°F | 7 mph, SE | 35% | 1.02 bar | |
| tue feb 10 | 60/48°F | 5 mph, W | 66% | 1.02 bar | |
| wed feb 11 | 50/35°F | 13 mph, NW | 60% | 1.02 bar | |
| thu feb 12 | 47/38°F | 7 mph, N | 30% | 1.02 bar | |
| fri feb 13 | 50/38°F | 5 mph, SE | 48% | 1.02 bar |
Feb 9, 2026 - Mon
| Knoxville, United States | 43°F clear sky | |
|
Wind
0 mph
Humidity
74%
Pressure
1.02 bar
|
||
| Day | Cond. | Temp. | Wind | Humidity | PressurePres. |
|---|---|---|---|---|---|
| mon feb 9 | 56/44°F | 10 mph, SW | 36% | 1.02 bar | |
| tue feb 10 | 62/58°F | 14 mph, SW | 79% | 1.02 bar | |
| wed feb 11 | 51/40°F | 13 mph, SW | 50% | 1.02 bar | |
| thu feb 12 | 47/42°F | 7 mph, NNE | 43% | 1.02 bar | |
| fri feb 13 | 50/44°F | 7 mph, ENE | 49% | 1.02 bar |
Feb 9, 2026 - Mon
| Nashville, United States | 53°F haze | |
|
Wind
6 mph, S
Humidity
58%
Pressure
1.02 bar
|
||
| Day | Cond. | Temp. | Wind | Humidity | PressurePres. |
|---|---|---|---|---|---|
| mon feb 9 | 65/52°F | 7 mph, SW | 44% | 1.02 bar | |
| tue feb 10 | 70/60°F | 12 mph, SW | 69% | 1.02 bar | |
| wed feb 11 | 51/41°F | 10 mph, N | 44% | 1.02 bar | |
| thu feb 12 | 49/44°F | 8 mph, ENE | 38% | 1.02 bar | |
| fri feb 13 | 48/48°F | 7 mph, ENE | 66% | 1.02 bar |
Feb 9, 2026 - Mon
| Memphis, United States | 54°F clear sky | |
|
Wind
5 mph, S
Humidity
78%
Pressure
1.02 bar
|
||
| Day | Cond. | Temp. | Wind | Humidity | PressurePres. |
|---|---|---|---|---|---|
| mon feb 9 | 68/54°F | 7 mph, S | 50% | 1.02 bar | |
| tue feb 10 | 70/60°F | 16 mph, SSW | 77% | 1.02 bar | |
| wed feb 11 | 55/46°F | 12 mph, NE | 47% | 1.02 bar | |
| thu feb 12 | 56/51°F | 7 mph, E | 34% | 1.02 bar | |
| fri feb 13 | 50/50°F | 10 mph, E | 78% | 1.02 bar |
Feb 9, 2026 - Mon
| Little Rock, United States | 58°F clear sky | |
|
Wind
5 mph, S
Humidity
80%
Pressure
1.02 bar
|
||
| Day | Cond. | Temp. | Wind | Humidity | PressurePres. |
|---|---|---|---|---|---|
| mon feb 9 | 69/56°F | 6 mph, S | 49% | 1.02 bar | |
| tue feb 10 | 62/64°F | 14 mph, SW | 60% | 1.02 bar | |
| wed feb 11 | 58/47°F | 10 mph, NE | 45% | 1.02 bar | |
| thu feb 12 | 58/55°F | 6 mph, ENE | 49% | 1.02 bar | |
| fri feb 13 | 55/51°F | 7 mph, E | 85% | 1.02 bar |
Feb 9, 2026 - Mon
| Oklahoma City, United States | 66°F clear sky | |
|
Wind
11 mph, S
Humidity
46%
Pressure
1.01 bar
|
||
| Day | Cond. | Temp. | Wind | Humidity | PressurePres. |
|---|---|---|---|---|---|
| mon feb 9 | 74/62°F | 14 mph, SSW | 37% | 1.02 bar | |
| tue feb 10 | 56/49°F | 17 mph, NNW | 46% | 1.02 bar | |
| wed feb 11 | 55/50°F | 11 mph, N | 32% | 1.02 bar | |
| thu feb 12 | 67/64°F | 21 mph, SSW | 52% | 1.02 bar | |
| fri feb 13 | 59/57°F | 12 mph, N | 78% | 1.01 bar |
Feb 9, 2026 - Mon
| Amarillo, United States | 58°F clear sky | |
|
Wind
17 mph, SSW
Humidity
26%
Pressure
1.01 bar
|
||
| Day | Cond. | Temp. | Wind | Humidity | PressurePres. |
|---|---|---|---|---|---|
| mon feb 9 | 74/56°F | 24 mph, SW | 14% | 1.02 bar | |
| tue feb 10 | 54/43°F | 23 mph, SW | 33% | 1.02 bar | |
| wed feb 11 | 58/55°F | 20 mph, SSW | 43% | 1.02 bar | |
| thu feb 12 | 73/60°F | 20 mph, SSW | 19% | 1.01 bar | |
| fri feb 13 | 58/54°F | 15 mph, W | 40% | 1.02 bar |
Feb 9, 2026 - Mon
| Albuquerque, United States | 53°F clear sky | |
|
Wind
8 mph, E
Humidity
26%
Pressure
1.02 bar
|
||
| Day | Cond. | Temp. | Wind | Humidity | PressurePres. |
|---|---|---|---|---|---|
| mon feb 9 | 62/50°F | 7 mph, SW | 24% | 1.02 bar | |
| tue feb 10 | 58/56°F | 9 mph, S | 25% | 1.02 bar | |
| wed feb 11 | 57/55°F | 9 mph, SSW | 44% | 1.02 bar | |
| thu feb 12 | 58/51°F | 14 mph, W | 35% | 1.02 bar | |
| fri feb 13 | 51/40°F | 16 mph, S | 40% | 1.01 bar |
Feb 9, 2026 - Mon
| Flagstaff, United States | 43°F clear sky | |
|
Wind
3 mph, SSW
Humidity
44%
Pressure
1.02 bar
|
||
| Day | Cond. | Temp. | Wind | Humidity | PressurePres. |
|---|---|---|---|---|---|
| mon feb 9 | 55/35°F | 12 mph, SW | 18% | 1.02 bar | |
| tue feb 10 | 53/40°F | 18 mph, SW | 30% | 1.02 bar | |
| wed feb 11 | 49/36°F | 19 mph, SW | 48% | 1.02 bar | |
| thu feb 12 | 47/35°F | 16 mph, SW | 33% | 1.02 bar | |
| fri feb 13 | 41/29°F | 9 mph, E | 49% | 1.01 bar |
Feb 9, 2026 - Mon
| Barstow, United States | 63°F overcast clouds | |
|
Wind
4 mph, ESE
Humidity
40%
Pressure
1.01 bar
|
||
| Day | Cond. | Temp. | Wind | Humidity | PressurePres. |
|---|---|---|---|---|---|
| mon feb 9 | 64/53°F | 6 mph, WNW | 41% | 1.02 bar | |
| tue feb 10 | 65/56°F | 20 mph, SSW | 30% | 1.01 bar | |
| wed feb 11 | 59/48°F | 25 mph, SSW | 52% | 1.02 bar | |
| thu feb 12 | 54/53°F | 10 mph, WSW | 38% | 1.02 bar | |
| fri feb 13 | 61/55°F | 8 mph, WNW | 31% | 1.02 bar |






