Feb 8, 2026 - Sun
| Wilmington, United States | 36°F overcast clouds | |
|
Wind
7 mph, NNW
Humidity
30%
Pressure
1.03 bar
|
||
| Day | Cond. | Temp. | Wind | Humidity | PressurePres. |
|---|---|---|---|---|---|
| sun feb 8 | 40/33°F | 12 mph, NNW | 22% | 1.03 bar | |
| mon feb 9 | 44/35°F | 7 mph, SSE | 27% | 1.03 bar | |
| tue feb 10 | 62/56°F | 11 mph, SW | 53% | 1.02 bar | |
| wed feb 11 | 62/46°F | 12 mph, SW | 63% | 1.02 bar | |
| thu feb 12 | 53/43°F | 11 mph, NNW | 33% | 1.02 bar |
Feb 8, 2026 - Sun
| Raleigh, United States | 25°F broken clouds | |
|
Wind
0 mph
Humidity
43%
Pressure
1.03 bar
|
||
| Day | Cond. | Temp. | Wind | Humidity | PressurePres. |
|---|---|---|---|---|---|
| sun feb 8 | 36/26°F | 12 mph, NW | 26% | 1.03 bar | |
| mon feb 9 | 48/32°F | 6 mph, SSW | 33% | 1.03 bar | |
| tue feb 10 | 56/54°F | 12 mph, SW | 60% | 1.02 bar | |
| wed feb 11 | 53/43°F | 15 mph, NW | 34% | 1.02 bar | |
| thu feb 12 | 48/40°F | 15 mph, NW | 33% | 1.02 bar |
Feb 8, 2026 - Sun
| Asheville, United States | 36°F overcast clouds | |
|
Wind
1 mph, N
Humidity
38%
Pressure
1.03 bar
|
||
| Day | Cond. | Temp. | Wind | Humidity | PressurePres. |
|---|---|---|---|---|---|
| sun feb 8 | 44/34°F | 6 mph, N | 21% | 1.03 bar | |
| mon feb 9 | 49/36°F | 7 mph, SE | 45% | 1.02 bar | |
| tue feb 10 | 59/48°F | 8 mph, WSW | 61% | 1.02 bar | |
| wed feb 11 | 49/37°F | 13 mph, NW | 44% | 1.02 bar | |
| thu feb 12 | 49/35°F | 10 mph, NNW | 23% | 1.02 bar |
Feb 8, 2026 - Sun
| Knoxville, United States | 33°F clear sky | |
|
Wind
9 mph, NNE
Humidity
39%
Pressure
1.03 bar
|
||
| Day | Cond. | Temp. | Wind | Humidity | PressurePres. |
|---|---|---|---|---|---|
| sun feb 8 | 48/34°F | 7 mph, NE | 26% | 1.03 bar | |
| mon feb 9 | 53/45°F | 10 mph, SW | 45% | 1.02 bar | |
| tue feb 10 | 59/58°F | 14 mph, SW | 80% | 1.02 bar | |
| wed feb 11 | 49/41°F | 12 mph, WSW | 48% | 1.02 bar | |
| thu feb 12 | 49/40°F | 5 mph, NE | 35% | 1.02 bar |
Feb 8, 2026 - Sun
| Nashville, United States | 45°F broken clouds | |
|
Wind
7 mph, ENE
Humidity
36%
Pressure
1.02 bar
|
||
| Day | Cond. | Temp. | Wind | Humidity | PressurePres. |
|---|---|---|---|---|---|
| sun feb 8 | 54/43°F | 7 mph, E | 35% | 1.03 bar | |
| mon feb 9 | 65/49°F | 8 mph, SW | 64% | 1.02 bar | |
| tue feb 10 | 66/51°F | 12 mph, SW | 76% | 1.02 bar | |
| wed feb 11 | 50/43°F | 9 mph, N | 41% | 1.03 bar | |
| thu feb 12 | 48/45°F | 6 mph, ENE | 38% | 1.02 bar |
Feb 8, 2026 - Sun
| Memphis, United States | 55°F broken clouds | |
|
Wind
7 mph, S
Humidity
59%
Pressure
1.02 bar
|
||
| Day | Cond. | Temp. | Wind | Humidity | PressurePres. |
|---|---|---|---|---|---|
| sun feb 8 | 59/51°F | 11 mph, S | 43% | 1.02 bar | |
| mon feb 9 | 66/57°F | 7 mph, S | 54% | 1.02 bar | |
| tue feb 10 | 69/56°F | 15 mph, SW | 69% | 1.02 bar | |
| wed feb 11 | 55/48°F | 13 mph, NE | 40% | 1.03 bar | |
| thu feb 12 | 47/48°F | 8 mph, ESE | 53% | 1.02 bar |
Feb 8, 2026 - Sun
| Little Rock, United States | 51°F broken clouds | |
|
Wind
3 mph, E
Humidity
72%
Pressure
1.02 bar
|
||
| Day | Cond. | Temp. | Wind | Humidity | PressurePres. |
|---|---|---|---|---|---|
| sun feb 8 | 56/50°F | 9 mph, WSW | 63% | 1.02 bar | |
| mon feb 9 | 68/60°F | 7 mph, SSW | 46% | 1.02 bar | |
| tue feb 10 | 70/62°F | 12 mph, SW | 60% | 1.02 bar | |
| wed feb 11 | 48/51°F | 11 mph, NNE | 57% | 1.03 bar | |
| thu feb 12 | 50/50°F | 7 mph, SE | 58% | 1.02 bar |
Feb 8, 2026 - Sun
| Oklahoma City, United States | 60°F few clouds | |
|
Wind
7 mph, NE
Humidity
55%
Pressure
1.02 bar
|
||
| Day | Cond. | Temp. | Wind | Humidity | PressurePres. |
|---|---|---|---|---|---|
| sun feb 8 | 66/57°F | 19 mph, S | 44% | 1.02 bar | |
| mon feb 9 | 73/61°F | 16 mph, SSW | 36% | 1.02 bar | |
| tue feb 10 | 58/50°F | 19 mph, N | 49% | 1.02 bar | |
| wed feb 11 | 56/52°F | 11 mph, NE | 31% | 1.03 bar | |
| thu feb 12 | 66/65°F | 23 mph, SW | 56% | 1.01 bar |
Feb 8, 2026 - Sun
| Amarillo, United States | 57°F clear sky | |
|
Wind
2 mph, NW
Humidity
32%
Pressure
1.02 bar
|
||
| Day | Cond. | Temp. | Wind | Humidity | PressurePres. |
|---|---|---|---|---|---|
| sun feb 8 | 70/56°F | 16 mph, WSW | 19% | 1.02 bar | |
| mon feb 9 | 72/59°F | 24 mph, SW | 13% | 1.01 bar | |
| tue feb 10 | 53/46°F | 23 mph, SW | 33% | 1.02 bar | |
| wed feb 11 | 59/54°F | 17 mph, S | 44% | 1.02 bar | |
| thu feb 12 | 70/62°F | 25 mph, W | 20% | 1.01 bar |
Feb 8, 2026 - Sun
| Albuquerque, United States | 55°F clear sky | |
|
Wind
8 mph, NW
Humidity
25%
Pressure
1.02 bar
|
||
| Day | Cond. | Temp. | Wind | Humidity | PressurePres. |
|---|---|---|---|---|---|
| sun feb 8 | 61/46°F | 16 mph, NNW | 28% | 1.03 bar | |
| mon feb 9 | 56/50°F | 7 mph, SW | 24% | 1.02 bar | |
| tue feb 10 | 57/46°F | 10 mph, E | 26% | 1.02 bar | |
| wed feb 11 | 54/54°F | 6 mph, SSW | 39% | 1.02 bar | |
| thu feb 12 | 54/49°F | 15 mph, W | 44% | 1.02 bar |
Feb 8, 2026 - Sun
| Flagstaff, United States | 46°F clear sky | |
|
Wind
2 mph, N
Humidity
40%
Pressure
1.03 bar
|
||
| Day | Cond. | Temp. | Wind | Humidity | PressurePres. |
|---|---|---|---|---|---|
| sun feb 8 | 53/33°F | 5 mph, SSE | 23% | 1.03 bar | |
| mon feb 9 | 56/39°F | 12 mph, WSW | 17% | 1.02 bar | |
| tue feb 10 | 53/41°F | 16 mph, SW | 35% | 1.02 bar | |
| wed feb 11 | 47/36°F | 22 mph, SW | 65% | 1.02 bar | |
| thu feb 12 | 43/33°F | 14 mph, WSW | 46% | 1.02 bar |
Feb 8, 2026 - Sun
| Barstow, United States | 72°F clear sky | |
|
Wind
4 mph, NNW
Humidity
34%
Pressure
1.02 bar
|
||
| Day | Cond. | Temp. | Wind | Humidity | PressurePres. |
|---|---|---|---|---|---|
| sun feb 8 | 68/53°F | 5 mph, WNW | 31% | 1.02 bar | |
| mon feb 9 | 66/62°F | 5 mph, WNW | 34% | 1.02 bar | |
| tue feb 10 | 68/56°F | 29 mph, SW | 22% | 1.01 bar | |
| wed feb 11 | 58/51°F | 23 mph, SSW | 48% | 1.02 bar | |
| thu feb 12 | 56/52°F | 9 mph, WSW | 33% | 1.02 bar |





