Apr 2, 2025 - Wed
Great Falls, United States | 36°F overcast clouds | |
Wind
6 mph, W
Humidity
74%
Pressure
1.01 bar
|
Day | Cond. | Temp. | Wind | Humidity | PressurePres. |
---|---|---|---|---|---|
wed apr 2 | 37/29°F | 11 mph, ENE | 82% | 1.01 bar | |
thu apr 3 | 31/27°F | 17 mph, NE | 85% | 1.02 bar | |
fri apr 4 | 41/34°F | 7 mph, SW | 43% | 1.03 bar | |
sat apr 5 | 53/46°F | 14 mph, SW | 37% | 1.02 bar | |
sun apr 6 | 54/50°F | 9 mph, WSW | 39% | 1.02 bar |
Apr 2, 2025 - Wed
Butte, United States | 36°F overcast clouds | |
Wind
7 mph, NNW
Humidity
75%
Pressure
1.01 bar
|
Day | Cond. | Temp. | Wind | Humidity | PressurePres. |
---|---|---|---|---|---|
wed apr 2 | 35/28°F | 7 mph, NNW | 72% | 1.01 bar | |
thu apr 3 | 35/24°F | 7 mph, NW | 58% | 1.01 bar | |
fri apr 4 | 33/28°F | 6 mph, NW | 53% | 1.03 bar | |
sat apr 5 | 43/35°F | 11 mph, W | 41% | 1.02 bar | |
sun apr 6 | 47/40°F | 11 mph, WSW | 44% | 1.02 bar |
Apr 2, 2025 - Wed
Idaho Falls, United States | 42°F broken clouds | |
Wind
8 mph, WSW
Humidity
66%
Pressure
1.01 bar
|
Day | Cond. | Temp. | Wind | Humidity | PressurePres. |
---|---|---|---|---|---|
wed apr 2 | 41/34°F | 12 mph, SW | 66% | 1.01 bar | |
thu apr 3 | 44/35°F | 7 mph, SSW | 34% | 1.01 bar | |
fri apr 4 | 46/36°F | 13 mph, N | 37% | 1.02 bar | |
sat apr 5 | 48/45°F | 10 mph, SW | 31% | 1.03 bar | |
sun apr 6 | 52/49°F | 12 mph, SW | 37% | 1.02 bar |
Apr 2, 2025 - Wed
Salt Lake City, United States | 45°F overcast clouds | |
Wind
4 mph, NNW
Humidity
54%
Pressure
1.01 bar
|
Day | Cond. | Temp. | Wind | Humidity | PressurePres. |
---|---|---|---|---|---|
wed apr 2 | 44/38°F | 6 mph, ESE | 55% | 1.01 bar | |
thu apr 3 | 46/39°F | 7 mph, NW | 41% | 1.01 bar | |
fri apr 4 | 50/42°F | 12 mph, NW | 36% | 1.02 bar | |
sat apr 5 | 53/46°F | 10 mph, WNW | 31% | 1.03 bar | |
sun apr 6 | 56/53°F | 7 mph, NW | 28% | 1.02 bar |
Apr 2, 2025 - Wed
Las Vegas, United States | 60°F overcast clouds | |
Wind
6 mph, NE
Humidity
33%
Pressure
1 bar
|
Day | Cond. | Temp. | Wind | Humidity | PressurePres. |
---|---|---|---|---|---|
wed apr 2 | 57/54°F | 17 mph, WSW | 44% | 1 bar | |
thu apr 3 | 60/55°F | 10 mph, WSW | 24% | 1.01 bar | |
fri apr 4 | 66/59°F | 16 mph, NNE | 13% | 1.02 bar | |
sat apr 5 | 69/61°F | 17 mph, N | 10% | 1.02 bar | |
sun apr 6 | 68/68°F | 6 mph, SW | 13% | 1.02 bar |
Apr 2, 2025 - Wed
San Bernardino, United States | 61°F scattered clouds | |
Wind
8 mph, SSW
Humidity
40%
Pressure
1.01 bar
|
Day | Cond. | Temp. | Wind | Humidity | PressurePres. |
---|---|---|---|---|---|
wed apr 2 | 58/48°F | 17 mph, SW | 49% | 1.01 bar | |
thu apr 3 | 59/51°F | 12 mph, WSW | 49% | 1.01 bar | |
fri apr 4 | 66/56°F | 14 mph, W | 26% | 1.02 bar | |
sat apr 5 | 74/61°F | 17 mph, N | 13% | 1.02 bar | |
sun apr 6 | 75/63°F | 10 mph, WSW | 12% | 1.02 bar |
Apr 2, 2025 - Wed
San Diego, United States | 60°F clear sky | |
Wind
6 mph, N
Humidity
59%
Pressure
1.01 bar
|
Day | Cond. | Temp. | Wind | Humidity | PressurePres. |
---|---|---|---|---|---|
wed apr 2 | 59/53°F | 21 mph, WNW | 61% | 1.01 bar | |
thu apr 3 | 56/55°F | 13 mph, W | 67% | 1.01 bar | |
fri apr 4 | 60/59°F | 12 mph, W | 56% | 1.02 bar | |
sat apr 5 | 66/62°F | 10 mph, W | 45% | 1.02 bar | |
sun apr 6 | 70/62°F | 11 mph, WNW | 33% | 1.02 bar |