Apr 9, 2026 - Thu
| Great Falls, United States | 53°F clear sky | |
|
Wind
10 mph, NE
Humidity
34%
Pressure
1.02 bar
|
||
| Day | Cond. | Temp. | Wind | Humidity | PressurePres. |
|---|---|---|---|---|---|
| thu apr 9 | 48/39°F | 13 mph, NNE | 41% | 1.02 bar | |
| fri apr 10 | 58/53°F | 9 mph, NE | 31% | 1.01 bar | |
| sat apr 11 | 69/55°F | 20 mph, WNW | 32% | 1 bar | |
| sun apr 12 | 58/51°F | 12 mph, ENE | 47% | 1 bar | |
| mon apr 13 | 46/48°F | 10 mph, NNW | 77% | 1.01 bar |
Apr 9, 2026 - Thu
| Butte, United States | 54°F clear sky | |
|
Wind
11 mph, WNW
Humidity
22%
Pressure
1.01 bar
|
||
| Day | Cond. | Temp. | Wind | Humidity | PressurePres. |
|---|---|---|---|---|---|
| thu apr 9 | 49/36°F | 13 mph, WNW | 29% | 1.02 bar | |
| fri apr 10 | 57/47°F | 13 mph, S | 30% | 1.01 bar | |
| sat apr 11 | 62/45°F | 17 mph, S | 23% | 1 bar | |
| sun apr 12 | 54/41°F | 13 mph, WNW | 43% | 1 bar | |
| mon apr 13 | 39/38°F | 16 mph, NW | 93% | 1.01 bar |
Apr 9, 2026 - Thu
| Idaho Falls, United States | 67°F clear sky | |
|
Wind
7 mph, WSW
Humidity
22%
Pressure
1.01 bar
|
||
| Day | Cond. | Temp. | Wind | Humidity | PressurePres. |
|---|---|---|---|---|---|
| thu apr 9 | 64/58°F | 14 mph, SSW | 23% | 1.02 bar | |
| fri apr 10 | 71/58°F | 23 mph, SSW | 21% | 1.01 bar | |
| sat apr 11 | 64/48°F | 21 mph, SW | 31% | 1 bar | |
| sun apr 12 | 61/45°F | 32 mph, SW | 26% | 1 bar | |
| mon apr 13 | 45/45°F | 18 mph, WSW | 54% | 1.01 bar |
Apr 9, 2026 - Thu
| Salt Lake City, United States | 73°F scattered clouds | |
|
Wind
6 mph, NNW
Humidity
25%
Pressure
1.01 bar
|
||
| Day | Cond. | Temp. | Wind | Humidity | PressurePres. |
|---|---|---|---|---|---|
| thu apr 9 | 69/56°F | 8 mph, NW | 34% | 1.01 bar | |
| fri apr 10 | 73/60°F | 17 mph, SSE | 19% | 1.01 bar | |
| sat apr 11 | 67/58°F | 20 mph, SW | 25% | 1 bar | |
| sun apr 12 | 65/51°F | 24 mph, SSW | 20% | 1 bar | |
| mon apr 13 | 44/49°F | 8 mph, S | 84% | 1.01 bar |
Apr 9, 2026 - Thu
| Las Vegas, United States | 84°F broken clouds | |
|
Wind
19 mph, SW
Humidity
13%
Pressure
1.01 bar
|
||
| Day | Cond. | Temp. | Wind | Humidity | PressurePres. |
|---|---|---|---|---|---|
| thu apr 9 | 84/74°F | 26 mph, SW | 12% | 1.01 bar | |
| fri apr 10 | 80/67°F | 24 mph, WSW | 16% | 1.01 bar | |
| sat apr 11 | 72/63°F | 23 mph, SW | 18% | 1.01 bar | |
| sun apr 12 | 67/58°F | 20 mph, SW | 27% | 1.01 bar | |
| mon apr 13 | 61/59°F | 15 mph, SSW | 28% | 1.01 bar |
Apr 9, 2026 - Thu
| San Bernardino, United States | 76°F overcast clouds | |
|
Wind
12 mph, WSW
Humidity
50%
Pressure
1.01 bar
|
||
| Day | Cond. | Temp. | Wind | Humidity | PressurePres. |
|---|---|---|---|---|---|
| thu apr 9 | 75/60°F | 12 mph, WSW | 41% | 1.01 bar | |
| fri apr 10 | 72/59°F | 18 mph, WSW | 44% | 1.01 bar | |
| sat apr 11 | 66/58°F | 16 mph, WSW | 51% | 1.02 bar | |
| sun apr 12 | 56/52°F | 15 mph, SW | 80% | 1.01 bar | |
| mon apr 13 | 56/55°F | 13 mph, SW | 59% | 1.02 bar |
Apr 9, 2026 - Thu
| San Diego, United States | 69°F overcast clouds | |
|
Wind
11 mph, WSW
Humidity
73%
Pressure
1.01 bar
|
||
| Day | Cond. | Temp. | Wind | Humidity | PressurePres. |
|---|---|---|---|---|---|
| thu apr 9 | 69/65°F | 11 mph, WSW | 71% | 1.02 bar | |
| fri apr 10 | 70/65°F | 11 mph, W | 60% | 1.02 bar | |
| sat apr 11 | 66/63°F | 12 mph, WSW | 63% | 1.02 bar | |
| sun apr 12 | 65/61°F | 14 mph, SW | 68% | 1.02 bar | |
| mon apr 13 | 63/60°F | 15 mph, W | 54% | 1.02 bar |




