Apr 1, 2025 - Tue
Great Falls, United States | 34°F mist | |
Wind
10 mph, SSW
Humidity
99%
Pressure
1 bar
|
Day | Cond. | Temp. | Wind | Humidity | PressurePres. |
---|---|---|---|---|---|
tue apr 1 | 38/35°F | 9 mph, WSW | 79% | 1 bar | |
wed apr 2 | 39/36°F | 12 mph, NW | 83% | 1.01 bar | |
thu apr 3 | 32/29°F | 14 mph, NE | 84% | 1.02 bar | |
fri apr 4 | 37/36°F | 5 mph, SSE | 54% | 1.03 bar | |
sat apr 5 | 50/45°F | 10 mph, SW | 36% | 1.02 bar |
Apr 1, 2025 - Tue
Butte, United States | 25°F light snow | |
Wind
3 mph, NW
Humidity
93%
Pressure
1 bar
|
Day | Cond. | Temp. | Wind | Humidity | PressurePres. |
---|---|---|---|---|---|
tue apr 1 | 29/27°F | 14 mph, WNW | 75% | 1 bar | |
wed apr 2 | 32/27°F | 7 mph, NNW | 71% | 1.01 bar | |
thu apr 3 | 36/26°F | 8 mph, N | 58% | 1.01 bar | |
fri apr 4 | 33/29°F | 8 mph, NW | 53% | 1.03 bar | |
sat apr 5 | 42/36°F | 10 mph, W | 37% | 1.02 bar |
Apr 1, 2025 - Tue
Idaho Falls, United States | 32°F broken clouds | |
Wind
18 mph, SSW
Humidity
86%
Pressure
1.01 bar
|
Day | Cond. | Temp. | Wind | Humidity | PressurePres. |
---|---|---|---|---|---|
tue apr 1 | 37/32°F | 20 mph, SW | 49% | 1 bar | |
wed apr 2 | 40/34°F | 9 mph, SSW | 46% | 1.01 bar | |
thu apr 3 | 44/37°F | 8 mph, SW | 44% | 1.01 bar | |
fri apr 4 | 46/39°F | 17 mph, N | 41% | 1.02 bar | |
sat apr 5 | 46/44°F | 8 mph, S | 30% | 1.03 bar |
Apr 1, 2025 - Tue
Salt Lake City, United States | 34°F moderate rain | |
Wind
5 mph, SSW
Humidity
92%
Pressure
1.01 bar
|
Day | Cond. | Temp. | Wind | Humidity | PressurePres. |
---|---|---|---|---|---|
tue apr 1 | 40/31°F | 11 mph, WNW | 60% | 1.01 bar | |
wed apr 2 | 44/38°F | 8 mph, NNW | 50% | 1.01 bar | |
thu apr 3 | 48/41°F | 9 mph, NW | 43% | 1.01 bar | |
fri apr 4 | 50/47°F | 9 mph, NNW | 38% | 1.02 bar | |
sat apr 5 | 51/46°F | 10 mph, NW | 35% | 1.02 bar |
Apr 1, 2025 - Tue
Las Vegas, United States | 54°F scattered clouds | |
Wind
9 mph, SSW
Humidity
33%
Pressure
1.01 bar
|
Day | Cond. | Temp. | Wind | Humidity | PressurePres. |
---|---|---|---|---|---|
tue apr 1 | 60/55°F | 20 mph, SW | 19% | 1.01 bar | |
wed apr 2 | 54/49°F | 17 mph, NW | 39% | 1 bar | |
thu apr 3 | 57/53°F | 14 mph, WNW | 33% | 1.01 bar | |
fri apr 4 | 64/60°F | 20 mph, N | 16% | 1.01 bar | |
sat apr 5 | 69/62°F | 16 mph, N | 12% | 1.02 bar |
Apr 1, 2025 - Tue
San Bernardino, United States | 50°F overcast clouds | |
Wind
3 mph, SW
Humidity
87%
Pressure
1.01 bar
|
Day | Cond. | Temp. | Wind | Humidity | PressurePres. |
---|---|---|---|---|---|
tue apr 1 | 53/50°F | 16 mph, SSW | 69% | 1.01 bar | |
wed apr 2 | 58/50°F | 18 mph, SW | 32% | 1.01 bar | |
thu apr 3 | 58/50°F | 10 mph, SSE | 48% | 1.01 bar | |
fri apr 4 | 65/56°F | 17 mph, N | 29% | 1.02 bar | |
sat apr 5 | 72/62°F | 13 mph, N | 17% | 1.02 bar |
Apr 1, 2025 - Tue
San Diego, United States | 55°F scattered clouds | |
Wind
17 mph, WNW
Humidity
88%
Pressure
1.02 bar
|
Day | Cond. | Temp. | Wind | Humidity | PressurePres. |
---|---|---|---|---|---|
tue apr 1 | 59/55°F | 21 mph, WNW | 55% | 1.02 bar | |
wed apr 2 | 59/56°F | 24 mph, WNW | 51% | 1.01 bar | |
thu apr 3 | 56/55°F | 14 mph, W | 62% | 1.01 bar | |
fri apr 4 | 60/60°F | 12 mph, W | 51% | 1.02 bar | |
sat apr 5 | 65/63°F | 10 mph, WNW | 47% | 1.02 bar |