Apr 2, 2025 - Wed
Wilmington, United States | 71°F broken clouds | |
Wind
3 mph, S
Humidity
86%
Pressure
1.02 bar
|
Day | Cond. | Temp. | Wind | Humidity | PressurePres. |
---|---|---|---|---|---|
wed apr 2 | 74/67°F | 13 mph, SE | 77% | 1.02 bar | |
thu apr 3 | 80/71°F | 14 mph, SSW | 57% | 1.03 bar | |
fri apr 4 | 81/68°F | 13 mph, SSW | 55% | 1.03 bar | |
sat apr 5 | 81/69°F | 16 mph, SSW | 50% | 1.02 bar | |
sun apr 6 | 79/71°F | 20 mph, SW | 58% | 1.02 bar |
Apr 2, 2025 - Wed
Raleigh, United States | 73°F overcast clouds | |
Wind
6 mph, WSW
Humidity
73%
Pressure
1.02 bar
|
Day | Cond. | Temp. | Wind | Humidity | PressurePres. |
---|---|---|---|---|---|
wed apr 2 | 68/67°F | 14 mph, SE | 65% | 1.02 bar | |
thu apr 3 | 76/70°F | 15 mph, SSW | 69% | 1.02 bar | |
fri apr 4 | 82/72°F | 12 mph, SW | 56% | 1.02 bar | |
sat apr 5 | 81/72°F | 15 mph, SSW | 50% | 1.02 bar | |
sun apr 6 | 83/67°F | 18 mph, SW | 48% | 1.01 bar |
Apr 2, 2025 - Wed
Asheville, United States | 61°F overcast clouds | |
Wind
2 mph, WNW
Humidity
91%
Pressure
1.02 bar
|
Day | Cond. | Temp. | Wind | Humidity | PressurePres. |
---|---|---|---|---|---|
wed apr 2 | 58/65°F | 8 mph, SE | 86% | 1.02 bar | |
thu apr 3 | 74/62°F | 11 mph, SSW | 64% | 1.02 bar | |
fri apr 4 | 79/61°F | 11 mph, S | 47% | 1.02 bar | |
sat apr 5 | 77/66°F | 13 mph, S | 46% | 1.02 bar | |
sun apr 6 | 63/56°F | 10 mph, S | 96% | 1.01 bar |
Apr 2, 2025 - Wed
Knoxville, United States | 79°F overcast clouds | |
Wind
11 mph, SW
Humidity
56%
Pressure
1.02 bar
|
Day | Cond. | Temp. | Wind | Humidity | PressurePres. |
---|---|---|---|---|---|
wed apr 2 | 69/74°F | 15 mph, S | 58% | 1.02 bar | |
thu apr 3 | 81/70°F | 16 mph, S | 51% | 1.02 bar | |
fri apr 4 | 82/72°F | 13 mph, SW | 45% | 1.02 bar | |
sat apr 5 | 81/75°F | 15 mph, SSW | 41% | 1.02 bar | |
sun apr 6 | 64/59°F | 17 mph, SW | 93% | 1.01 bar |
Apr 2, 2025 - Wed
Nashville, United States | 83°F overcast clouds | |
Wind
17 mph, S
Humidity
59%
Pressure
1.01 bar
|
Day | Cond. | Temp. | Wind | Humidity | PressurePres. |
---|---|---|---|---|---|
wed apr 2 | 78/78°F | 19 mph, S | 69% | 1.01 bar | |
thu apr 3 | 64/65°F | 18 mph, SSW | 96% | 1.02 bar | |
fri apr 4 | 73/75°F | 13 mph, SSE | 82% | 1.02 bar | |
sat apr 5 | 74/61°F | 16 mph, SSW | 75% | 1.01 bar | |
sun apr 6 | 55/46°F | 10 mph, NW | 95% | 1.01 bar |
Apr 2, 2025 - Wed
Memphis, United States | 78°F overcast clouds | |
Wind
23 mph, S
Humidity
74%
Pressure
1 bar
|
Day | Cond. | Temp. | Wind | Humidity | PressurePres. |
---|---|---|---|---|---|
wed apr 2 | 83/78°F | 27 mph, S | 58% | 1.01 bar | |
thu apr 3 | 65/67°F | 10 mph, ENE | 93% | 1.02 bar | |
fri apr 4 | 81/75°F | 20 mph, S | 68% | 1.02 bar | |
sat apr 5 | 79/60°F | 24 mph, S | 71% | 1.01 bar | |
sun apr 6 | 47/43°F | 13 mph, N | 88% | 1.01 bar |
Apr 2, 2025 - Wed
Little Rock, United States | 74°F overcast clouds | |
Wind
17 mph, SSW
Humidity
86%
Pressure
1 bar
|
Day | Cond. | Temp. | Wind | Humidity | PressurePres. |
---|---|---|---|---|---|
wed apr 2 | 80/67°F | 19 mph, S | 62% | 1 bar | |
thu apr 3 | 60/61°F | 10 mph, ENE | 95% | 1.01 bar | |
fri apr 4 | 79/74°F | 18 mph, S | 77% | 1.01 bar | |
sat apr 5 | 61/54°F | 16 mph, S | 97% | 1.01 bar | |
sun apr 6 | 45/46°F | 11 mph, N | 84% | 1.02 bar |
Apr 2, 2025 - Wed
Oklahoma City, United States | 72°F overcast clouds | |
Wind
9 mph, WSW
Humidity
28%
Pressure
1 bar
|
Day | Cond. | Temp. | Wind | Humidity | PressurePres. |
---|---|---|---|---|---|
wed apr 2 | 71/60°F | 32 mph, S | 27% | 1 bar | |
thu apr 3 | 54/50°F | 19 mph, E | 68% | 1.01 bar | |
fri apr 4 | 54/53°F | 14 mph, NNE | 95% | 1.02 bar | |
sat apr 5 | 46/41°F | 28 mph, N | 90% | 1.02 bar | |
sun apr 6 | 49/45°F | 23 mph, N | 47% | 1.02 bar |
Apr 2, 2025 - Wed
Amarillo, United States | 63°F overcast clouds | |
Wind
7 mph, W
Humidity
20%
Pressure
1 bar
|
Day | Cond. | Temp. | Wind | Humidity | PressurePres. |
---|---|---|---|---|---|
wed apr 2 | 60/53°F | 25 mph, WSW | 16% | 1 bar | |
thu apr 3 | 64/54°F | 33 mph, S | 24% | 1.01 bar | |
fri apr 4 | 57/48°F | 24 mph, S | 50% | 1.01 bar | |
sat apr 5 | 33/37°F | 27 mph, NNE | 100% | 1.02 bar | |
sun apr 6 | 45/42°F | 10 mph, W | 57% | 1.02 bar |
Apr 2, 2025 - Wed
Albuquerque, United States | 54°F scattered clouds | |
Wind
7 mph, WSW
Humidity
23%
Pressure
1 bar
|
Day | Cond. | Temp. | Wind | Humidity | PressurePres. |
---|---|---|---|---|---|
wed apr 2 | 53/41°F | 18 mph, NW | 21% | 1.01 bar | |
thu apr 3 | 50/46°F | 16 mph, WSW | 21% | 1.01 bar | |
fri apr 4 | 54/47°F | 16 mph, E | 24% | 1.01 bar | |
sat apr 5 | 44/38°F | 30 mph, ENE | 49% | 1.02 bar | |
sun apr 6 | 47/53°F | 16 mph, NW | 43% | 1.02 bar |
Apr 2, 2025 - Wed
Flagstaff, United States | 30°F snow | |
Wind
1 mph, ESE
Humidity
89%
Pressure
1.01 bar
|
Day | Cond. | Temp. | Wind | Humidity | PressurePres. |
---|---|---|---|---|---|
wed apr 2 | 33/24°F | 15 mph, SSW | 78% | 1.01 bar | |
thu apr 3 | 35/25°F | 11 mph, SW | 61% | 1.01 bar | |
fri apr 4 | 37/25°F | 9 mph, NW | 63% | 1.01 bar | |
sat apr 5 | 42/28°F | 14 mph, NNE | 51% | 1.02 bar | |
sun apr 6 | 51/37°F | 9 mph, WNW | 30% | 1.02 bar |
Apr 2, 2025 - Wed
Barstow, United States | 53°F few clouds | |
Wind
18 mph, W
Humidity
47%
Pressure
1.01 bar
|
Day | Cond. | Temp. | Wind | Humidity | PressurePres. |
---|---|---|---|---|---|
wed apr 2 | 53/45°F | 29 mph, WSW | 49% | 1.01 bar | |
thu apr 3 | 55/53°F | 18 mph, WSW | 34% | 1.01 bar | |
fri apr 4 | 62/58°F | 15 mph, WSW | 23% | 1.02 bar | |
sat apr 5 | 68/61°F | 18 mph, NNE | 12% | 1.02 bar | |
sun apr 6 | 69/65°F | 16 mph, WSW | 17% | 1.02 bar |