Jan 17, 2021 - Sun
Portland, United States | 38°F overcast clouds | |
Wind
15 mph, W
Humidity
60%
Pressure
999 mbar
|
Day | Cond. | Temp. | Wind | Humidity | PressurePres. |
---|---|---|---|---|---|
sun jan 17 | 39/38°F | 20 mph, WSW | 71% | 991 mbar | |
mon jan 18 | 37/29°F | 14 mph, WSW | 74% | 1002 mbar | |
tue jan 19 | 27/29°F | 5 mph, NW | 79% | 1014 mbar | |
wed jan 20 | 31/21°F | 10 mph, WNW | 83% | 1007 mbar | |
thu jan 21 | 20/29°F | 4 mph, WSW | 77% | 1008 mbar |
Jan 17, 2021 - Sun
Boston, United States | 41°F overcast clouds | |
Wind
14 mph, WSW
Humidity
60%
Pressure
1002 mbar
|
Day | Cond. | Temp. | Wind | Humidity | PressurePres. |
---|---|---|---|---|---|
sun jan 17 | 40/41°F | 18 mph, WSW | 66% | 997 mbar | |
mon jan 18 | 40/32°F | 10 mph, WSW | 68% | 1005 mbar | |
tue jan 19 | 33/32°F | 9 mph, WNW | 75% | 1015 mbar | |
wed jan 20 | 33/22°F | 12 mph, WNW | 79% | 1008 mbar | |
thu jan 21 | 24/30°F | 7 mph, WSW | 74% | 1009 mbar |
Jan 17, 2021 - Sun
New York, United States | 42°F overcast clouds | |
Wind
10 mph, W
Humidity
56%
Pressure
1007 mbar
|
Day | Cond. | Temp. | Wind | Humidity | PressurePres. |
---|---|---|---|---|---|
sun jan 17 | 41/42°F | 17 mph, W | 65% | 1004 mbar | |
mon jan 18 | 41/37°F | 10 mph, WSW | 66% | 1007 mbar | |
tue jan 19 | 40/37°F | 12 mph, W | 64% | 1018 mbar | |
wed jan 20 | 35/27°F | 20 mph, NW | 68% | 1012 mbar | |
thu jan 21 | 37/37°F | 14 mph, SW | 72% | 1005 mbar |
Jan 17, 2021 - Sun
Baltimore, United States | 40°F scattered clouds | |
Wind
5 mph, SW
Humidity
60%
Pressure
1007 mbar
|
Day | Cond. | Temp. | Wind | Humidity | PressurePres. |
---|---|---|---|---|---|
sun jan 17 | 44/40°F | 12 mph, W | 59% | 1008 mbar | |
mon jan 18 | 40/35°F | 12 mph, W | 64% | 1010 mbar | |
tue jan 19 | 42/38°F | 10 mph, W | 60% | 1021 mbar | |
wed jan 20 | 37/31°F | 16 mph, WNW | 68% | 1017 mbar | |
thu jan 21 | 44/38°F | 11 mph, WSW | 58% | 1005 mbar |
Jan 17, 2021 - Sun
Washington, United States | 40°F overcast clouds | |
Wind
7 mph, SSW
Humidity
65%
Pressure
1008 mbar
|
Day | Cond. | Temp. | Wind | Humidity | PressurePres. |
---|---|---|---|---|---|
sun jan 17 | 45/40°F | 9 mph, W | 57% | 1009 mbar | |
mon jan 18 | 41/33°F | 11 mph, W | 61% | 1011 mbar | |
tue jan 19 | 43/38°F | 8 mph, W | 57% | 1021 mbar | |
wed jan 20 | 38/30°F | 15 mph, WNW | 64% | 1018 mbar | |
thu jan 21 | 47/38°F | 11 mph, WSW | 53% | 1006 mbar |
Jan 17, 2021 - Sun
Richmond, United States | 40°F overcast clouds | |
Wind
9 mph, SSW
Humidity
65%
Pressure
1009 mbar
|
Day | Cond. | Temp. | Wind | Humidity | PressurePres. |
---|---|---|---|---|---|
sun jan 17 | 44/40°F | 9 mph, WSW | 58% | 1011 mbar | |
mon jan 18 | 43/34°F | 12 mph, W | 58% | 1013 mbar | |
tue jan 19 | 48/41°F | 9 mph, WSW | 52% | 1022 mbar | |
wed jan 20 | 44/33°F | 12 mph, WNW | 52% | 1019 mbar | |
thu jan 21 | 51/44°F | 13 mph, WSW | 45% | 1008 mbar |
Jan 17, 2021 - Sun
Fayetteville, United States | 35°F clear sky | |
Wind
8 mph, SSW
Humidity
75%
Pressure
1013 mbar
|
Day | Cond. | Temp. | Wind | Humidity | PressurePres. |
---|---|---|---|---|---|
sun jan 17 | 45/35°F | 10 mph, SW | 58% | 1015 mbar | |
mon jan 18 | 48/38°F | 12 mph, W | 56% | 1015 mbar | |
tue jan 19 | 52/45°F | 9 mph, SW | 44% | 1026 mbar | |
wed jan 20 | 53/40°F | 14 mph, NW | 43% | 1021 mbar | |
thu jan 21 | 53/54°F | 14 mph, WSW | 55% | 1012 mbar |
Jan 17, 2021 - Sun
Florence, United States | 37°F clear sky | |
Wind
6 mph, SW
Humidity
75%
Pressure
1014 mbar
|
Day | Cond. | Temp. | Wind | Humidity | PressurePres. |
---|---|---|---|---|---|
sun jan 17 | 46/37°F | 12 mph, WSW | 56% | 1016 mbar | |
mon jan 18 | 50/41°F | 16 mph, W | 49% | 1017 mbar | |
tue jan 19 | 53/47°F | 12 mph, SW | 48% | 1026 mbar | |
wed jan 20 | 54/43°F | 10 mph, WNW | 48% | 1021 mbar | |
thu jan 21 | 49/55°F | 15 mph, SW | 74% | 1013 mbar |
Jan 17, 2021 - Sun
Savannah, United States | 43°F clear sky | |
Wind
5 mph, SW
Humidity
61%
Pressure
1015 mbar
|
Day | Cond. | Temp. | Wind | Humidity | PressurePres. |
---|---|---|---|---|---|
sun jan 17 | 50/43°F | 6 mph, WSW | 49% | 1018 mbar | |
mon jan 18 | 53/42°F | 9 mph, WNW | 44% | 1020 mbar | |
tue jan 19 | 59/45°F | 3 mph, W | 36% | 1029 mbar | |
wed jan 20 | 61/48°F | 10 mph, WNW | 54% | 1023 mbar | |
thu jan 21 | 60/58°F | 9 mph, WSW | 69% | 1018 mbar |
Jan 17, 2021 - Sun
Jacksonville, United States | 48°F broken clouds | |
Wind
11 mph, WSW
Humidity
66%
Pressure
1018 mbar
|
Day | Cond. | Temp. | Wind | Humidity | PressurePres. |
---|---|---|---|---|---|
sun jan 17 | 55/48°F | 6 mph, W | 41% | 1019 mbar | |
mon jan 18 | 57/48°F | 8 mph, WNW | 36% | 1022 mbar | |
tue jan 19 | 63/51°F | 2 mph, NE | 30% | 1029 mbar | |
wed jan 20 | 65/56°F | 6 mph, WNW | 36% | 1026 mbar | |
thu jan 21 | 70/63°F | 8 mph, W | 51% | 1019 mbar |
Jan 17, 2021 - Sun
Miami, United States | 62°F overcast clouds | |
Wind
5 mph, S
Humidity
67%
Pressure
1019 mbar
|
Day | Cond. | Temp. | Wind | Humidity | PressurePres. |
---|---|---|---|---|---|
sun jan 17 | 63/62°F | 5 mph, NNW | 51% | 1020 mbar | |
mon jan 18 | 69/67°F | 7 mph, NW | 52% | 1022 mbar | |
tue jan 19 | 70/69°F | 14 mph, ENE | 50% | 1026 mbar | |
wed jan 20 | 72/69°F | 11 mph, NE | 52% | 1024 mbar | |
thu jan 21 | 72/70°F | 9 mph, ENE | 52% | 1021 mbar |