Dec 3, 2024 - Tue
Portland, United States | 29°F few clouds | |
Wind
7 mph, N
Humidity
74%
Pressure
1021 mbar
|
Day | Cond. | Temp. | Wind | Humidity | PressurePres. |
---|---|---|---|---|---|
tue dec 3 | 30/31°F | 7 mph, N | 68% | 1021 mbar | |
wed dec 4 | 32/36°F | 16 mph, SSW | 51% | 1022 mbar | |
thu dec 5 | 36/31°F | 22 mph, WNW | 96% | 993 mbar | |
fri dec 6 | 29/25°F | 18 mph, W | 55% | 1010 mbar | |
sat dec 7 | 25/27°F | 10 mph, W | 44% | 1023 mbar |
Dec 3, 2024 - Tue
Boston, United States | 31°F broken clouds | |
Wind
9 mph, NW
Humidity
66%
Pressure
1022 mbar
|
Day | Cond. | Temp. | Wind | Humidity | PressurePres. |
---|---|---|---|---|---|
tue dec 3 | 32/31°F | 7 mph, WNW | 60% | 1022 mbar | |
wed dec 4 | 35/36°F | 10 mph, SSW | 41% | 1023 mbar | |
thu dec 5 | 41/31°F | 21 mph, W | 78% | 995 mbar | |
fri dec 6 | 30/28°F | 17 mph, W | 48% | 1014 mbar | |
sat dec 7 | 30/30°F | 11 mph, WNW | 43% | 1024 mbar |
Dec 3, 2024 - Tue
New York, United States | 36°F overcast clouds | |
Wind
13 mph, NW
Humidity
68%
Pressure
1025 mbar
|
Day | Cond. | Temp. | Wind | Humidity | PressurePres. |
---|---|---|---|---|---|
tue dec 3 | 36/33°F | 13 mph, NW | 64% | 1025 mbar | |
wed dec 4 | 36/40°F | 20 mph, SSW | 54% | 1024 mbar | |
thu dec 5 | 37/34°F | 24 mph, W | 42% | 1003 mbar | |
fri dec 6 | 32/33°F | 19 mph, W | 43% | 1021 mbar | |
sat dec 7 | 34/34°F | 12 mph, WNW | 51% | 1028 mbar |
Dec 3, 2024 - Tue
Baltimore, United States | 35°F few clouds | |
Wind
10 mph, WNW
Humidity
58%
Pressure
1029 mbar
|
Day | Cond. | Temp. | Wind | Humidity | PressurePres. |
---|---|---|---|---|---|
tue dec 3 | 35/33°F | 12 mph, NW | 56% | 1029 mbar | |
wed dec 4 | 37/43°F | 16 mph, SSW | 38% | 1025 mbar | |
thu dec 5 | 33/31°F | 20 mph, W | 35% | 1012 mbar | |
fri dec 6 | 33/32°F | 15 mph, W | 49% | 1026 mbar | |
sat dec 7 | 33/33°F | 11 mph, WNW | 42% | 1031 mbar |
Dec 3, 2024 - Tue
Washington, United States | 34°F few clouds | |
Wind
11 mph, NW
Humidity
56%
Pressure
1030 mbar
|
Day | Cond. | Temp. | Wind | Humidity | PressurePres. |
---|---|---|---|---|---|
tue dec 3 | 34/31°F | 11 mph, NW | 53% | 1030 mbar | |
wed dec 4 | 37/43°F | 15 mph, SSW | 36% | 1025 mbar | |
thu dec 5 | 34/30°F | 19 mph, WNW | 29% | 1014 mbar | |
fri dec 6 | 33/31°F | 13 mph, WNW | 47% | 1027 mbar | |
sat dec 7 | 38/33°F | 9 mph, NW | 27% | 1029 mbar |
Dec 3, 2024 - Tue
Richmond, United States | 32°F clear sky | |
Wind
9 mph, NW
Humidity
61%
Pressure
1030 mbar
|
Day | Cond. | Temp. | Wind | Humidity | PressurePres. |
---|---|---|---|---|---|
tue dec 3 | 34/32°F | 7 mph, NW | 55% | 1030 mbar | |
wed dec 4 | 43/43°F | 15 mph, SSW | 30% | 1025 mbar | |
thu dec 5 | 39/29°F | 16 mph, WNW | 25% | 1016 mbar | |
fri dec 6 | 38/31°F | 9 mph, WNW | 28% | 1026 mbar | |
sat dec 7 | 41/33°F | 5 mph, S | 29% | 1029 mbar |
Dec 3, 2024 - Tue
Fayetteville, United States | 35°F clear sky | |
Wind
10 mph, NNW
Humidity
59%
Pressure
1031 mbar
|
Day | Cond. | Temp. | Wind | Humidity | PressurePres. |
---|---|---|---|---|---|
tue dec 3 | 37/31°F | 11 mph, NNW | 48% | 1031 mbar | |
wed dec 4 | 46/43°F | 16 mph, SW | 29% | 1028 mbar | |
thu dec 5 | 57/32°F | 19 mph, SW | 50% | 1016 mbar | |
fri dec 6 | 43/33°F | 10 mph, N | 25% | 1027 mbar | |
sat dec 7 | 46/38°F | 6 mph, N | 28% | 1030 mbar |
Dec 3, 2024 - Tue
Florence, United States | 36°F clear sky | |
Wind
10 mph, N
Humidity
66%
Pressure
1031 mbar
|
Day | Cond. | Temp. | Wind | Humidity | PressurePres. |
---|---|---|---|---|---|
tue dec 3 | 39/32°F | 13 mph, NNE | 52% | 1031 mbar | |
wed dec 4 | 47/44°F | 14 mph, SW | 29% | 1029 mbar | |
thu dec 5 | 58/36°F | 18 mph, W | 56% | 1017 mbar | |
fri dec 6 | 44/35°F | 10 mph, NNE | 24% | 1027 mbar | |
sat dec 7 | 49/38°F | 6 mph, NE | 27% | 1030 mbar |
Dec 3, 2024 - Tue
Savannah, United States | 40°F clear sky | |
Wind
11 mph, N
Humidity
61%
Pressure
1031 mbar
|
Day | Cond. | Temp. | Wind | Humidity | PressurePres. |
---|---|---|---|---|---|
tue dec 3 | 43/34°F | 8 mph, N | 51% | 1031 mbar | |
wed dec 4 | 53/41°F | 5 mph, SW | 27% | 1030 mbar | |
thu dec 5 | 53/47°F | 9 mph, W | 65% | 1021 mbar | |
fri dec 6 | 51/38°F | 6 mph, NE | 30% | 1026 mbar | |
sat dec 7 | 57/45°F | 5 mph, E | 43% | 1029 mbar |
Dec 3, 2024 - Tue
Jacksonville, United States | 48°F clear sky | |
Wind
9 mph, NNW
Humidity
58%
Pressure
1031 mbar
|
Day | Cond. | Temp. | Wind | Humidity | PressurePres. |
---|---|---|---|---|---|
tue dec 3 | 52/44°F | 11 mph, NW | 47% | 1031 mbar | |
wed dec 4 | 59/50°F | 6 mph, NNW | 39% | 1030 mbar | |
thu dec 5 | 66/61°F | 10 mph, WSW | 40% | 1023 mbar | |
fri dec 6 | 63/53°F | 7 mph, NE | 23% | 1024 mbar | |
sat dec 7 | 67/58°F | 8 mph, NE | 47% | 1027 mbar |
Dec 3, 2024 - Tue
Miami, United States | 63°F few clouds | |
Wind
11 mph, N
Humidity
46%
Pressure
1028 mbar
|
Day | Cond. | Temp. | Wind | Humidity | PressurePres. |
---|---|---|---|---|---|
tue dec 3 | 65/65°F | 18 mph, N | 39% | 1028 mbar | |
wed dec 4 | 70/70°F | 18 mph, ENE | 49% | 1026 mbar | |
thu dec 5 | 73/72°F | 10 mph, E | 49% | 1023 mbar | |
fri dec 6 | 75/73°F | 12 mph, NE | 52% | 1021 mbar | |
sat dec 7 | 76/74°F | 17 mph, E | 57% | 1022 mbar |