Oct 20, 2026 - Tue
| Boston, United States | 43°F clear sky | |
|
Wind
5 mph, N
Humidity
90%
Pressure
1.02 bar
|
||
| Day | Cond. | Temp. | Wind | Humidity | PressurePres. |
|---|---|---|---|---|---|
| tue oct 20 | 64/46°F | 11 mph, NE | 55% | 1.03 bar | |
| wed oct 21 | 55/46°F | 13 mph, NE | 67% | 1.03 bar | |
| thu oct 22 | 56/46°F | 16 mph, NNW | 53% | 1.01 bar | |
| fri oct 23 | 46/41°F | 13 mph, NNW | 57% | 1.02 bar | |
| sat oct 24 | 48/43°F | 7 mph, NW | 55% | 1.03 bar |
Oct 20, 2026 - Tue
| Albany, United States | 44°F clear sky | |
|
Wind
3 mph, NNW
Humidity
79%
Pressure
1.03 bar
|
||
| Day | Cond. | Temp. | Wind | Humidity | PressurePres. |
|---|---|---|---|---|---|
| tue oct 20 | 62/41°F | 11 mph, N | 62% | 1.03 bar | |
| wed oct 21 | 57/43°F | 7 mph, N | 63% | 1.03 bar | |
| thu oct 22 | 55/46°F | 14 mph, NNW | 55% | 1.02 bar | |
| fri oct 23 | 47/39°F | 12 mph, NNW | 54% | 1.03 bar | |
| sat oct 24 | 48/43°F | 7 mph, WNW | 61% | 1.03 bar |
Oct 20, 2026 - Tue
| Buffalo, United States | 45°F clear sky | |
|
Wind
0 mph
Humidity
88%
Pressure
1.03 bar
|
||
| Day | Cond. | Temp. | Wind | Humidity | PressurePres. |
|---|---|---|---|---|---|
| tue oct 20 | 62/41°F | 8 mph, NE | 62% | 1.03 bar | |
| wed oct 21 | 57/44°F | 6 mph, N | 70% | 1.03 bar | |
| thu oct 22 | 54/47°F | 12 mph, NNW | 84% | 1.02 bar | |
| fri oct 23 | 49/42°F | 9 mph, NNE | 59% | 1.03 bar | |
| sat oct 24 | 49/44°F | 3 mph, ESE | 77% | 1.04 bar |
Oct 20, 2026 - Tue
| Cleveland, United States | 43°F broken clouds | |
|
Wind
0 mph
Humidity
93%
Pressure
1.03 bar
|
||
| Day | Cond. | Temp. | Wind | Humidity | PressurePres. |
|---|---|---|---|---|---|
| tue oct 20 | 68/47°F | 15 mph, ENE | 70% | 1.03 bar | |
| wed oct 21 | 63/61°F | 12 mph, E | 69% | 1.03 bar | |
| thu oct 22 | 60/57°F | 19 mph, N | 75% | 1.02 bar | |
| fri oct 23 | 53/52°F | 16 mph, NNE | 62% | 1.03 bar | |
| sat oct 24 | 53/53°F | 10 mph, SE | 58% | 1.03 bar |
Oct 20, 2026 - Tue
| Toledo, United States | 43°F broken clouds | |
|
Wind
0 mph
Humidity
91%
Pressure
1.03 bar
|
||
| Day | Cond. | Temp. | Wind | Humidity | PressurePres. |
|---|---|---|---|---|---|
| tue oct 20 | 68/49°F | 6 mph, E | 45% | 1.03 bar | |
| wed oct 21 | 67/51°F | 4 mph, N | 59% | 1.03 bar | |
| thu oct 22 | 59/48°F | 9 mph, N | 64% | 1.03 bar | |
| fri oct 23 | 58/45°F | 7 mph, E | 52% | 1.03 bar | |
| sat oct 24 | 59/46°F | 6 mph, E | 36% | 1.03 bar |
Oct 20, 2026 - Tue
| Chicago, United States | 55°F scattered clouds | |
|
Wind
2 mph, W
Humidity
89%
Pressure
1.03 bar
|
||
| Day | Cond. | Temp. | Wind | Humidity | PressurePres. |
|---|---|---|---|---|---|
| tue oct 20 | 69/53°F | 4 mph, E | 64% | 1.03 bar | |
| wed oct 21 | 70/54°F | 4 mph, SW | 59% | 1.03 bar | |
| thu oct 22 | 63/53°F | 8 mph, NE | 80% | 1.03 bar | |
| fri oct 23 | 59/54°F | 5 mph, SE | 72% | 1.03 bar | |
| sat oct 24 | 59/53°F | 6 mph, S | 63% | 1.03 bar |
Oct 20, 2026 - Tue
| Madison, United States | 45°F clear sky | |
|
Wind
0 mph, SSW
Humidity
89%
Pressure
1.03 bar
|
||
| Day | Cond. | Temp. | Wind | Humidity | PressurePres. |
|---|---|---|---|---|---|
| tue oct 20 | 68/48°F | 6 mph, SSE | 57% | 1.03 bar | |
| wed oct 21 | 69/54°F | 6 mph, SW | 60% | 1.02 bar | |
| thu oct 22 | 57/51°F | 7 mph, E | 86% | 1.03 bar | |
| fri oct 23 | 60/52°F | 8 mph, SE | 65% | 1.03 bar | |
| sat oct 24 | 60/55°F | 11 mph, S | 61% | 1.03 bar |
Oct 20, 2026 - Tue
| Rochester, United States | 45°F overcast clouds | |
|
Wind
2 mph, NNW
Humidity
87%
Pressure
1.03 bar
|
||
| Day | Cond. | Temp. | Wind | Humidity | PressurePres. |
|---|---|---|---|---|---|
| tue oct 20 | 66/46°F | 5 mph, NNE | 51% | 1.03 bar | |
| wed oct 21 | 65/52°F | 5 mph, E | 64% | 1.03 bar | |
| thu oct 22 | 59/44°F | 11 mph, N | 59% | 1.03 bar | |
| fri oct 23 | 54/42°F | 7 mph, N | 44% | 1.03 bar | |
| sat oct 24 | 56/44°F | 6 mph, SE | 60% | 1.03 bar |
Oct 20, 2026 - Tue
| Sioux Falls, United States | 50°F clear sky | |
|
Wind
8 mph, S
Humidity
77%
Pressure
1.02 bar
|
||
| Day | Cond. | Temp. | Wind | Humidity | PressurePres. |
|---|---|---|---|---|---|
| tue oct 20 | 70/54°F | 11 mph, SSE | 55% | 1.02 bar | |
| wed oct 21 | 69/55°F | 7 mph, SSE | 69% | 1.02 bar | |
| thu oct 22 | 69/61°F | 11 mph, SSE | 66% | 1.02 bar | |
| fri oct 23 | 62/64°F | 17 mph, SSE | 73% | 1.02 bar | |
| sat oct 24 | 70/54°F | 15 mph, S | 53% | 1.02 bar |
Oct 20, 2026 - Tue
| Rapid City, United States | 52°F clear sky | |
|
Wind
10 mph, S
Humidity
60%
Pressure
1.02 bar
|
||
| Day | Cond. | Temp. | Wind | Humidity | PressurePres. |
|---|---|---|---|---|---|
| mon oct 19 | 62/52°F | 11 mph, SSE | 39% | 1.02 bar | |
| tue oct 20 | 75/53°F | 8 mph, WNW | 37% | 1.02 bar | |
| wed oct 21 | 62/54°F | 9 mph, SSE | 57% | 1.02 bar | |
| thu oct 22 | 71/60°F | 10 mph, SE | 52% | 1.01 bar | |
| fri oct 23 | 71/60°F | 10 mph, SSE | 65% | 1 bar |
Oct 20, 2026 - Tue
| Sheridan, United States | 50°F clear sky | |
|
Wind
1 mph, SSW
Humidity
35%
Pressure
1.02 bar
|
||
| Day | Cond. | Temp. | Wind | Humidity | PressurePres. |
|---|---|---|---|---|---|
| mon oct 19 | 63/50°F | 4 mph, NNW | 37% | 1.02 bar | |
| tue oct 20 | 71/43°F | 7 mph, WNW | 28% | 1.02 bar | |
| wed oct 21 | 68/48°F | 4 mph, WNW | 43% | 1.02 bar | |
| thu oct 22 | 67/54°F | 3 mph, E | 41% | 1.01 bar | |
| fri oct 23 | 66/54°F | 12 mph, NW | 49% | 1 bar |
Oct 20, 2026 - Tue
| Billings, United States | 55°F clear sky | |
|
Wind
7 mph, S
Humidity
66%
Pressure
1.01 bar
|
||
| Day | Cond. | Temp. | Wind | Humidity | PressurePres. |
|---|---|---|---|---|---|
| mon oct 19 | 61/54°F | 5 mph, NNE | 52% | 1.02 bar | |
| tue oct 20 | 66/47°F | 7 mph, NE | 44% | 1.02 bar | |
| wed oct 21 | 61/50°F | 5 mph, NE | 64% | 1.02 bar | |
| thu oct 22 | 65/53°F | 6 mph, WSW | 49% | 1.01 bar | |
| fri oct 23 | 63/45°F | 16 mph, NW | 64% | 1 bar |
Oct 20, 2026 - Tue
| Bozeman, United States | 48°F few clouds | |
|
Wind
7 mph, S
Humidity
54%
Pressure
1.02 bar
|
||
| Day | Cond. | Temp. | Wind | Humidity | PressurePres. |
|---|---|---|---|---|---|
| mon oct 19 | 62/47°F | 6 mph, E | 37% | 1.02 bar | |
| tue oct 20 | 59/50°F | 5 mph, E | 41% | 1.02 bar | |
| wed oct 21 | 62/47°F | 5 mph, E | 49% | 1.02 bar | |
| thu oct 22 | 65/52°F | 5 mph, E | 46% | 1.01 bar | |
| fri oct 23 | 55/38°F | 12 mph, NW | 87% | 1.01 bar |
Oct 20, 2026 - Tue
| Butte, United States | 37°F broken clouds | |
|
Wind
0 mph
Humidity
75%
Pressure
1.02 bar
|
||
| Day | Cond. | Temp. | Wind | Humidity | PressurePres. |
|---|---|---|---|---|---|
| mon oct 19 | 56/38°F | 7 mph, S | 35% | 1.02 bar | |
| tue oct 20 | 57/37°F | 4 mph, ENE | 38% | 1.02 bar | |
| wed oct 21 | 60/45°F | 7 mph, SSW | 49% | 1.02 bar | |
| thu oct 22 | 61/48°F | 10 mph, S | 50% | 1.01 bar | |
| fri oct 23 | 47/36°F | 10 mph, NW | 96% | 1.01 bar |
Oct 20, 2026 - Tue
| Spokane, United States | 49°F overcast clouds | |
|
Wind
2 mph, WNW
Humidity
70%
Pressure
1016 mbar
|
||
| Day | Cond. | Temp. | Wind | Humidity | PressurePres. |
|---|---|---|---|---|---|
| mon oct 19 | 56/49°F | 3 mph, NNW | 53% | 1015 mbar | |
| tue oct 20 | 64/42°F | 4 mph, N | 39% | 1018 mbar | |
| wed oct 21 | 60/48°F | 3 mph, ENE | 48% | 1016 mbar | |
| thu oct 22 | 60/48°F | 5 mph, S | 47% | 1010 mbar | |
| fri oct 23 | 56/43°F | 8 mph, NW | 52% | 1015 mbar |
Oct 20, 2026 - Tue
| Seattle, US | 51°F scattered clouds | |
|
Wind
11 mph, NNE
Humidity
84%
Pressure
1.02 bar
|
||
| Day | Cond. | Temp. | Wind | Humidity | PressurePres. |
|---|---|---|---|---|---|
| mon oct 19 | 59/51°F | 11 mph, NNW | 70% | 1.02 bar | |
| tue oct 20 | 58/48°F | 11 mph, N | 72% | 1.02 bar | |
| wed oct 21 | 56/53°F | 7 mph, N | 75% | 1.02 bar | |
| thu oct 22 | 55/53°F | 7 mph, N | 69% | 1.01 bar | |
| fri oct 23 | 52/49°F | 6 mph, NW | 71% | 1.03 bar |






