Feb 3, 2026 - Tue
| Boston, United States | 36°F few clouds | |
|
Wind
2 mph, SSW
Humidity
39%
Pressure
1.02 bar
|
||
| Day | Cond. | Temp. | Wind | Humidity | PressurePres. |
|---|---|---|---|---|---|
| tue feb 3 | 28/14°F | 6 mph, WSW | 74% | 1.02 bar | |
| wed feb 4 | 24/13°F | 10 mph, W | 82% | 1.02 bar | |
| thu feb 5 | 26/9°F | 7 mph, NW | 83% | 1.02 bar | |
| fri feb 6 | 24/19°F | 6 mph, NW | 87% | 1.01 bar | |
| sat feb 7 | 27/2°F | 21 mph, NW | 95% | 1 bar |
Feb 3, 2026 - Tue
| Albany, United States | 28°F light snow | |
|
Wind
3 mph
Humidity
64%
Pressure
1.02 bar
|
||
| Day | Cond. | Temp. | Wind | Humidity | PressurePres. |
|---|---|---|---|---|---|
| tue feb 3 | 25/6°F | 3 mph, SE | 79% | 1.02 bar | |
| wed feb 4 | 24/6°F | 9 mph, NW | 80% | 1.02 bar | |
| thu feb 5 | 23/8°F | 9 mph, NW | 80% | 1.02 bar | |
| fri feb 6 | 21/25°F | 9 mph, SSE | 88% | 1.01 bar | |
| sat feb 7 | 7/1°F | 18 mph, WNW | 77% | 1.01 bar |
Feb 3, 2026 - Tue
| Buffalo, United States | 27°F mist | |
|
Wind
18 mph, WSW
Humidity
88%
Pressure
1.02 bar
|
||
| Day | Cond. | Temp. | Wind | Humidity | PressurePres. |
|---|---|---|---|---|---|
| tue feb 3 | 26/5°F | 14 mph, WSW | 91% | 1.02 bar | |
| wed feb 4 | 18/7°F | 7 mph, WSW | 88% | 1.03 bar | |
| thu feb 5 | 18/14°F | 8 mph, WSW | 87% | 1.02 bar | |
| fri feb 6 | 25/17°F | 20 mph, NNW | 94% | 1 bar | |
| sat feb 7 | 6/-9°F | 15 mph, NW | 81% | 1.03 bar |
Feb 3, 2026 - Tue
| Cleveland, United States | 28°F light snow | |
|
Wind
13 mph, W
Humidity
76%
Pressure
1.02 bar
|
||
| Day | Cond. | Temp. | Wind | Humidity | PressurePres. |
|---|---|---|---|---|---|
| tue feb 3 | 26/12°F | 10 mph, WNW | 85% | 1.02 bar | |
| wed feb 4 | 17/5°F | 6 mph, NNW | 88% | 1.03 bar | |
| thu feb 5 | 17/17°F | 8 mph, SSW | 89% | 1.02 bar | |
| fri feb 6 | 27/18°F | 20 mph, NNW | 96% | 1 bar | |
| sat feb 7 | 11/-2°F | 17 mph, NNW | 81% | 1.03 bar |
Feb 3, 2026 - Tue
| Toledo, United States | 29°F overcast clouds | |
|
Wind
6 mph, W
Humidity
70%
Pressure
1.02 bar
|
||
| Day | Cond. | Temp. | Wind | Humidity | PressurePres. |
|---|---|---|---|---|---|
| tue feb 3 | 27/14°F | 9 mph, NNW | 79% | 1.02 bar | |
| wed feb 4 | 17/5°F | 6 mph, NNW | 84% | 1.03 bar | |
| thu feb 5 | 19/20°F | 11 mph, SSW | 89% | 1.02 bar | |
| fri feb 6 | 29/14°F | 19 mph, NW | 92% | 1 bar | |
| sat feb 7 | 13/8°F | 14 mph, NNW | 74% | 1.03 bar |
Feb 3, 2026 - Tue
| Chicago, United States | 28°F broken clouds | |
|
Wind
8 mph, ENE
Humidity
76%
Pressure
1.03 bar
|
||
| Day | Cond. | Temp. | Wind | Humidity | PressurePres. |
|---|---|---|---|---|---|
| tue feb 3 | 27/12°F | 10 mph, N | 79% | 1.03 bar | |
| wed feb 4 | 25/16°F | 7 mph, NNW | 80% | 1.03 bar | |
| thu feb 5 | 26/26°F | 11 mph, SSW | 73% | 1.02 bar | |
| fri feb 6 | 35/23°F | 15 mph, NNW | 80% | 1.01 bar | |
| sat feb 7 | 21/22°F | 12 mph, NNW | 62% | 1.03 bar |
Feb 3, 2026 - Tue
| Madison, United States | 22°F few clouds | |
|
Wind
10 mph, N
Humidity
64%
Pressure
1.03 bar
|
||
| Day | Cond. | Temp. | Wind | Humidity | PressurePres. |
|---|---|---|---|---|---|
| tue feb 3 | 20/6°F | 8 mph, NNE | 68% | 1.03 bar | |
| wed feb 4 | 21/9°F | 5 mph, WNW | 80% | 1.03 bar | |
| thu feb 5 | 28/25°F | 14 mph, SW | 81% | 1.02 bar | |
| fri feb 6 | 33/18°F | 21 mph, NNW | 85% | 1.01 bar | |
| sat feb 7 | 17/18°F | 8 mph, SE | 64% | 1.03 bar |
Feb 3, 2026 - Tue
| Rochester, United States | 24°F overcast clouds | |
|
Wind
10 mph, WNW
Humidity
72%
Pressure
1.02 bar
|
||
| Day | Cond. | Temp. | Wind | Humidity | PressurePres. |
|---|---|---|---|---|---|
| tue feb 3 | 22/13°F | 9 mph, NW | 77% | 1.02 bar | |
| wed feb 4 | 17/3°F | 6 mph, NNW | 84% | 1.03 bar | |
| thu feb 5 | 20/20°F | 10 mph, SSW | 90% | 1.02 bar | |
| fri feb 6 | 30/10°F | 19 mph, NW | 93% | 1 bar | |
| sat feb 7 | 12/2°F | 14 mph, NNW | 77% | 1.03 bar |
Feb 3, 2026 - Tue
| Sioux Falls, United States | 25°F overcast clouds | |
|
Wind
3 mph, SSW
Humidity
67%
Pressure
1.03 bar
|
||
| Day | Cond. | Temp. | Wind | Humidity | PressurePres. |
|---|---|---|---|---|---|
| tue feb 3 | 26/23°F | 8 mph, ENE | 66% | 1.03 bar | |
| wed feb 4 | 30/25°F | 13 mph, NNW | 57% | 1.03 bar | |
| thu feb 5 | 44/38°F | 17 mph, NNW | 58% | 1.02 bar | |
| fri feb 6 | 35/22°F | 19 mph, N | 51% | 1.03 bar | |
| sat feb 7 | 35/36°F | 18 mph, S | 43% | 1.02 bar |
Feb 3, 2026 - Tue
| Rapid City, United States | 45°F broken clouds | |
|
Wind
18 mph, NNW
Humidity
55%
Pressure
1.03 bar
|
||
| Day | Cond. | Temp. | Wind | Humidity | PressurePres. |
|---|---|---|---|---|---|
| tue feb 3 | 45/30°F | 18 mph, NW | 54% | 1.03 bar | |
| wed feb 4 | 48/51°F | 18 mph, NW | 29% | 1.03 bar | |
| thu feb 5 | 66/53°F | 20 mph, WNW | 28% | 1.02 bar | |
| fri feb 6 | 48/41°F | 16 mph, SSE | 53% | 1.02 bar | |
| sat feb 7 | 60/49°F | 17 mph, NW | 26% | 1.01 bar |
Feb 3, 2026 - Tue
| Sheridan, United States | 49°F few clouds | |
|
Wind
31 mph, NW
Humidity
43%
Pressure
1.03 bar
|
||
| Day | Cond. | Temp. | Wind | Humidity | PressurePres. |
|---|---|---|---|---|---|
| tue feb 3 | 49/27°F | 21 mph, NW | 45% | 1.03 bar | |
| wed feb 4 | 52/45°F | 6 mph, WSW | 22% | 1.02 bar | |
| thu feb 5 | 63/46°F | 5 mph, W | 27% | 1.02 bar | |
| fri feb 6 | 53/46°F | 5 mph, E | 35% | 1.02 bar | |
| sat feb 7 | 57/45°F | 12 mph, NW | 24% | 1.01 bar |
Feb 3, 2026 - Tue
| Billings, United States | 53°F broken clouds | |
|
Wind
20 mph, NNW
Humidity
34%
Pressure
1.03 bar
|
||
| Day | Cond. | Temp. | Wind | Humidity | PressurePres. |
|---|---|---|---|---|---|
| tue feb 3 | 53/37°F | 19 mph, NW | 35% | 1.03 bar | |
| wed feb 4 | 51/41°F | 22 mph, WSW | 31% | 1.02 bar | |
| thu feb 5 | 58/43°F | 20 mph, WSW | 26% | 1.02 bar | |
| fri feb 6 | 50/45°F | 9 mph, WSW | 43% | 1.02 bar | |
| sat feb 7 | 58/45°F | 22 mph, WNW | 25% | 1.01 bar |
Feb 3, 2026 - Tue
| Bozeman, United States | 47°F scattered clouds | |
|
Wind
10 mph, NW
Humidity
51%
Pressure
1.03 bar
|
||
| Day | Cond. | Temp. | Wind | Humidity | PressurePres. |
|---|---|---|---|---|---|
| tue feb 3 | 47/41°F | 6 mph, WNW | 51% | 1.03 bar | |
| wed feb 4 | 49/41°F | 5 mph, NW | 39% | 1.03 bar | |
| thu feb 5 | 55/45°F | 5 mph, NW | 31% | 1.02 bar | |
| fri feb 6 | 53/43°F | 6 mph, ESE | 33% | 1.01 bar | |
| sat feb 7 | 48/41°F | 11 mph, NW | 38% | 1.02 bar |
Feb 3, 2026 - Tue
| Butte, United States | 45°F clear sky | |
|
Wind
15 mph, NW
Humidity
53%
Pressure
1.03 bar
|
||
| Day | Cond. | Temp. | Wind | Humidity | PressurePres. |
|---|---|---|---|---|---|
| tue feb 3 | 44/37°F | 5 mph, W | 56% | 1.03 bar | |
| wed feb 4 | 45/34°F | 8 mph, WSW | 47% | 1.03 bar | |
| thu feb 5 | 50/36°F | 3 mph, NW | 36% | 1.02 bar | |
| fri feb 6 | 50/34°F | 4 mph, SW | 36% | 1.01 bar | |
| sat feb 7 | 43/35°F | 11 mph, W | 45% | 1.02 bar |
Feb 3, 2026 - Tue
| Spokane, United States | 44°F mist | |
|
Wind
7 mph, NE
Humidity
94%
Pressure
1033 mbar
|
||
| Day | Cond. | Temp. | Wind | Humidity | PressurePres. |
|---|---|---|---|---|---|
| tue feb 3 | 44/39°F | 3 mph, N | 94% | 1033 mbar | |
| wed feb 4 | 47/42°F | 3 mph, NNE | 72% | 1032 mbar | |
| thu feb 5 | 48/42°F | 4 mph, N | 66% | 1025 mbar | |
| fri feb 6 | 49/42°F | 4 mph, SW | 63% | 1019 mbar | |
| sat feb 7 | 50/46°F | 5 mph, SE | 65% | 1023 mbar |
Feb 3, 2026 - Tue
| Seattle, US | 52°F mist | |
|
Wind
5 mph, SE
Humidity
90%
Pressure
1.03 bar
|
||
| Day | Cond. | Temp. | Wind | Humidity | PressurePres. |
|---|---|---|---|---|---|
| tue feb 3 | 52/52°F | 4 mph, SE | 90% | 1.03 bar | |
| wed feb 4 | 58/48°F | 3 mph, NNW | 58% | 1.03 bar | |
| thu feb 5 | 56/48°F | 7 mph, N | 63% | 1.02 bar | |
| fri feb 6 | 57/51°F | 8 mph, S | 52% | 1.02 bar | |
| sat feb 7 | 56/53°F | 12 mph, SSW | 75% | 1.02 bar |





