Aug 10, 2026 - Mon
| Boston, United States | 72°F broken clouds | |
|
Wind
2 mph, WNW
Humidity
75%
Pressure
1.02 bar
|
||
| Day | Cond. | Temp. | Wind | Humidity | PressurePres. |
|---|---|---|---|---|---|
| mon aug 10 | 79/71°F | 7 mph, SW | 50% | 1.02 bar | |
| tue aug 11 | 85/75°F | 11 mph, WNW | 34% | 1.01 bar | |
| wed aug 12 | 84/73°F | 9 mph, SSW | 28% | 1.01 bar | |
| thu aug 13 | 83/71°F | 12 mph, WNW | 40% | 1.01 bar | |
| fri aug 14 | 78/66°F | 10 mph, NNE | 38% | 1.01 bar |
Aug 10, 2026 - Mon
| Albany, United States | 63°F broken clouds | |
|
Wind
0 mph, NW
Humidity
89%
Pressure
1.02 bar
|
||
| Day | Cond. | Temp. | Wind | Humidity | PressurePres. |
|---|---|---|---|---|---|
| mon aug 10 | 83/75°F | 7 mph, SSE | 52% | 1.02 bar | |
| tue aug 11 | 82/68°F | 11 mph, NW | 42% | 1.01 bar | |
| wed aug 12 | 86/65°F | 8 mph, WNW | 32% | 1.01 bar | |
| thu aug 13 | 79/64°F | 10 mph, WNW | 48% | 1.01 bar | |
| fri aug 14 | 59/60°F | 8 mph, N | 96% | 1.02 bar |
Aug 10, 2026 - Mon
| Buffalo, United States | 74°F overcast clouds | |
|
Wind
7 mph, SSW
Humidity
80%
Pressure
1.01 bar
|
||
| Day | Cond. | Temp. | Wind | Humidity | PressurePres. |
|---|---|---|---|---|---|
| mon aug 10 | 81/77°F | 15 mph, SW | 66% | 1.01 bar | |
| tue aug 11 | 82/69°F | 7 mph, WNW | 46% | 1.01 bar | |
| wed aug 12 | 79/70°F | 11 mph, WSW | 37% | 1.01 bar | |
| thu aug 13 | 78/69°F | 6 mph, SW | 45% | 1.01 bar | |
| fri aug 14 | 75/63°F | 10 mph, NE | 52% | 1.02 bar |
Aug 10, 2026 - Mon
| Cleveland, United States | 72°F moderate rain | |
|
Wind
9 mph, WSW
Humidity
91%
Pressure
1.02 bar
|
||
| Day | Cond. | Temp. | Wind | Humidity | PressurePres. |
|---|---|---|---|---|---|
| mon aug 10 | 83/79°F | 13 mph, SW | 75% | 1.01 bar | |
| tue aug 11 | 85/68°F | 17 mph, WSW | 74% | 1.01 bar | |
| wed aug 12 | 80/74°F | 7 mph, NNW | 56% | 1.01 bar | |
| thu aug 13 | 77/74°F | 9 mph, NNE | 56% | 1.02 bar | |
| fri aug 14 | 75/69°F | 12 mph, N | 66% | 1.02 bar |
Aug 10, 2026 - Mon
| Toledo, United States | 68°F overcast clouds | |
|
Wind
8 mph, SSW
Humidity
92%
Pressure
1.01 bar
|
||
| Day | Cond. | Temp. | Wind | Humidity | PressurePres. |
|---|---|---|---|---|---|
| mon aug 10 | 83/73°F | 13 mph, SW | 79% | 1.01 bar | |
| tue aug 11 | 80/68°F | 16 mph, E | 81% | 1.01 bar | |
| wed aug 12 | 79/74°F | 6 mph, E | 61% | 1.01 bar | |
| thu aug 13 | 79/69°F | 7 mph, ESE | 55% | 1.02 bar | |
| fri aug 14 | 78/68°F | 8 mph, NNE | 55% | 1.02 bar |
Aug 10, 2026 - Mon
| Chicago, United States | 73°F few clouds | |
|
Wind
2 mph, N
Humidity
93%
Pressure
1.01 bar
|
||
| Day | Cond. | Temp. | Wind | Humidity | PressurePres. |
|---|---|---|---|---|---|
| mon aug 10 | 80/76°F | 9 mph, SW | 75% | 1.01 bar | |
| tue aug 11 | 73/72°F | 15 mph, E | 86% | 1.01 bar | |
| wed aug 12 | 77/71°F | 9 mph, NE | 67% | 1.01 bar | |
| thu aug 13 | 78/71°F | 8 mph, ENE | 61% | 1.01 bar | |
| fri aug 14 | 74/69°F | 13 mph, NE | 52% | 1.02 bar |
Aug 10, 2026 - Mon
| Madison, United States | 68°F few clouds | |
|
Wind
6 mph, ENE
Humidity
92%
Pressure
1.01 bar
|
||
| Day | Cond. | Temp. | Wind | Humidity | PressurePres. |
|---|---|---|---|---|---|
| mon aug 10 | 85/77°F | 8 mph, NE | 64% | 1.01 bar | |
| tue aug 11 | 76/68°F | 14 mph, E | 75% | 1.01 bar | |
| wed aug 12 | 73/66°F | 8 mph, SSW | 80% | 1.01 bar | |
| thu aug 13 | 75/64°F | 7 mph, E | 73% | 1.01 bar | |
| fri aug 14 | 73/61°F | 10 mph, ENE | 53% | 1.02 bar |
Aug 10, 2026 - Mon
| Rochester, United States | 68°F light rain | |
|
Wind
1 mph, E
Humidity
94%
Pressure
1.01 bar
|
||
| Day | Cond. | Temp. | Wind | Humidity | PressurePres. |
|---|---|---|---|---|---|
| mon aug 10 | 83/76°F | 12 mph, W | 61% | 1.01 bar | |
| tue aug 11 | 82/67°F | 9 mph, NNE | 40% | 1.01 bar | |
| wed aug 12 | 83/71°F | 11 mph, NNW | 38% | 1.01 bar | |
| thu aug 13 | 84/74°F | 9 mph, SW | 30% | 1.01 bar | |
| fri aug 14 | 81/62°F | 11 mph, NE | 36% | 1.02 bar |
Aug 10, 2026 - Mon
| Sioux Falls, United States | 67°F broken clouds | |
|
Wind
6 mph, NNE
Humidity
95%
Pressure
1.01 bar
|
||
| Day | Cond. | Temp. | Wind | Humidity | PressurePres. |
|---|---|---|---|---|---|
| mon aug 10 | 78/72°F | 15 mph, E | 39% | 1.01 bar | |
| tue aug 11 | 81/77°F | 18 mph, N | 38% | 1.01 bar | |
| wed aug 12 | 84/70°F | 22 mph, NNW | 49% | 1.01 bar | |
| thu aug 13 | 78/67°F | 9 mph, NE | 71% | 1.01 bar | |
| fri aug 14 | 74/69°F | 12 mph, ESE | 79% | 1.02 bar |
Aug 10, 2026 - Mon
| Rapid City, United States | 66°F clear sky | |
|
Wind
3 mph, WSW
Humidity
89%
Pressure
1.01 bar
|
||
| Day | Cond. | Temp. | Wind | Humidity | PressurePres. |
|---|---|---|---|---|---|
| mon aug 10 | 90/73°F | 18 mph, NE | 25% | 1.01 bar | |
| tue aug 11 | 92/69°F | 41 mph, NNE | 26% | 1.01 bar | |
| wed aug 12 | 84/66°F | 21 mph, N | 37% | 1.01 bar | |
| thu aug 13 | 76/69°F | 16 mph, ESE | 47% | 1.02 bar | |
| fri aug 14 | 87/70°F | 20 mph, N | 37% | 1.01 bar |
Aug 10, 2026 - Mon
| Sheridan, United States | 63°F clear sky | |
|
Wind
2 mph, SW
Humidity
34%
Pressure
1.02 bar
|
||
| Day | Cond. | Temp. | Wind | Humidity | PressurePres. |
|---|---|---|---|---|---|
| mon aug 10 | 86/67°F | 12 mph, N | 15% | 1.01 bar | |
| tue aug 11 | 85/72°F | 15 mph, NNW | 17% | 1.01 bar | |
| wed aug 12 | 85/65°F | 17 mph, E | 24% | 1.01 bar | |
| thu aug 13 | 86/67°F | 20 mph, SE | 28% | 1.01 bar | |
| fri aug 14 | 69/61°F | 11 mph, NW | 69% | 1.01 bar |
Aug 10, 2026 - Mon
| Billings, United States | 60°F clear sky | |
|
Wind
4 mph, NW
Humidity
67%
Pressure
1.01 bar
|
||
| Day | Cond. | Temp. | Wind | Humidity | PressurePres. |
|---|---|---|---|---|---|
| mon aug 10 | 81/72°F | 10 mph, E | 23% | 1.01 bar | |
| tue aug 11 | 87/71°F | 23 mph, NE | 11% | 1.01 bar | |
| wed aug 12 | 85/71°F | 18 mph, NNE | 23% | 1.01 bar | |
| thu aug 13 | 79/67°F | 12 mph, WNW | 41% | 1.01 bar | |
| fri aug 14 | 66/67°F | 10 mph, ENE | 69% | 1.02 bar |
Aug 10, 2026 - Mon
| Bozeman, United States | 57°F clear sky | |
|
Wind
2 mph, ESE
Humidity
54%
Pressure
1.02 bar
|
||
| Day | Cond. | Temp. | Wind | Humidity | PressurePres. |
|---|---|---|---|---|---|
| mon aug 10 | 84/72°F | 17 mph, NW | 9% | 1.01 bar | |
| tue aug 11 | 84/68°F | 11 mph, NW | 9% | 1.01 bar | |
| wed aug 12 | 87/60°F | 17 mph, SE | 15% | 1.01 bar | |
| thu aug 13 | 74/59°F | 10 mph, SSE | 39% | 1.01 bar | |
| fri aug 14 | 69/60°F | 9 mph, SSW | 50% | 1.02 bar |
Aug 10, 2026 - Mon
| Butte, United States | 49°F clear sky | |
|
Wind
3 mph, SSE
Humidity
60%
Pressure
1.02 bar
|
||
| Day | Cond. | Temp. | Wind | Humidity | PressurePres. |
|---|---|---|---|---|---|
| mon aug 10 | 80/61°F | 16 mph, NW | 12% | 1.01 bar | |
| tue aug 11 | 77/62°F | 15 mph, WNW | 11% | 1.01 bar | |
| wed aug 12 | 83/55°F | 13 mph, NNE | 16% | 1.01 bar | |
| thu aug 13 | 68/56°F | 9 mph, SE | 48% | 1.01 bar | |
| fri aug 14 | 67/57°F | 8 mph, N | 49% | 1.01 bar |
Aug 10, 2026 - Mon
| Spokane, United States | 64°F few clouds | |
|
Wind
5 mph, SSE
Humidity
47%
Pressure
1012 mbar
|
||
| Day | Cond. | Temp. | Wind | Humidity | PressurePres. |
|---|---|---|---|---|---|
| mon aug 10 | 81/62°F | 10 mph, SW | 21% | 1012 mbar | |
| tue aug 11 | 81/76°F | 10 mph, SSW | 23% | 1013 mbar | |
| wed aug 12 | 82/69°F | 10 mph, NNW | 30% | 1010 mbar | |
| thu aug 13 | 76/71°F | 8 mph, NNE | 44% | 1010 mbar | |
| fri aug 14 | 78/74°F | 5 mph, NNE | 33% | 1013 mbar |
Aug 10, 2026 - Mon
| Seattle, US | 55°F few clouds | |
|
Wind
3 mph, WNW
Humidity
90%
Pressure
1.02 bar
|
||
| Day | Cond. | Temp. | Wind | Humidity | PressurePres. |
|---|---|---|---|---|---|
| mon aug 10 | 75/66°F | 10 mph, NNE | 37% | 1.02 bar | |
| tue aug 11 | 77/62°F | 11 mph, NNE | 34% | 1.02 bar | |
| wed aug 12 | 76/62°F | 6 mph, N | 50% | 1.02 bar | |
| thu aug 13 | 82/63°F | 7 mph, NNW | 37% | 1.01 bar | |
| fri aug 14 | 88/64°F | 10 mph, N | 28% | 1.01 bar |



