Sep 3, 2026 - Thu
| Boston, United States | 73°F broken clouds | |
|
Wind
6 mph, SSE
Humidity
83%
Pressure
1.01 bar
|
||
| Day | Cond. | Temp. | Wind | Humidity | PressurePres. |
|---|---|---|---|---|---|
| thu sep 3 | 72/71°F | 8 mph, S | 88% | 1.01 bar | |
| fri sep 4 | 81/67°F | 6 mph, ESE | 52% | 1.01 bar | |
| sat sep 5 | 69/61°F | 11 mph, NE | 76% | 1.01 bar | |
| sun sep 6 | 70/62°F | 10 mph, N | 41% | 1.01 bar | |
| mon sep 7 | 74/66°F | 8 mph, NW | 37% | 1.02 bar |
Sep 3, 2026 - Thu
| Albany, United States | 78°F scattered clouds | |
|
Wind
7 mph, WNW
Humidity
76%
Pressure
1.01 bar
|
||
| Day | Cond. | Temp. | Wind | Humidity | PressurePres. |
|---|---|---|---|---|---|
| thu sep 3 | 76/73°F | 11 mph, S | 85% | 1.01 bar | |
| fri sep 4 | 78/64°F | 9 mph, WNW | 51% | 1.01 bar | |
| sat sep 5 | 70/61°F | 12 mph, N | 65% | 1.01 bar | |
| sun sep 6 | 69/56°F | 11 mph, NNE | 51% | 1.02 bar | |
| mon sep 7 | 71/63°F | 9 mph, WNW | 48% | 1.02 bar |
Sep 3, 2026 - Thu
| Buffalo, United States | 77°F overcast clouds | |
|
Wind
9 mph, SW
Humidity
86%
Pressure
1.01 bar
|
||
| Day | Cond. | Temp. | Wind | Humidity | PressurePres. |
|---|---|---|---|---|---|
| thu sep 3 | 81/71°F | 14 mph, WSW | 79% | 1.01 bar | |
| fri sep 4 | 68/65°F | 8 mph, W | 61% | 1.01 bar | |
| sat sep 5 | 73/62°F | 9 mph, N | 52% | 1.02 bar | |
| sun sep 6 | 69/59°F | 11 mph, ENE | 52% | 1.02 bar | |
| mon sep 7 | 75/63°F | 6 mph, NW | 40% | 1.02 bar |
Sep 3, 2026 - Thu
| Cleveland, United States | 71°F heavy intensity rain | |
|
Wind
18 mph, NNE
Humidity
92%
Pressure
1.02 bar
|
||
| Day | Cond. | Temp. | Wind | Humidity | PressurePres. |
|---|---|---|---|---|---|
| thu sep 3 | 89/75°F | 31 mph, NNW | 69% | 1.01 bar | |
| fri sep 4 | 83/77°F | 10 mph, WNW | 92% | 1.01 bar | |
| sat sep 5 | 75/68°F | 13 mph, NNE | 61% | 1.02 bar | |
| sun sep 6 | 74/64°F | 16 mph, NNE | 56% | 1.02 bar | |
| mon sep 7 | 75/66°F | 14 mph, NNE | 46% | 1.02 bar |
Sep 3, 2026 - Thu
| Toledo, United States | 72°F scattered clouds | |
|
Wind
7 mph, ENE
Humidity
91%
Pressure
1.01 bar
|
||
| Day | Cond. | Temp. | Wind | Humidity | PressurePres. |
|---|---|---|---|---|---|
| thu sep 3 | 89/74°F | 16 mph, WSW | 66% | 1.01 bar | |
| fri sep 4 | 84/76°F | 11 mph, WNW | 74% | 1.01 bar | |
| sat sep 5 | 76/67°F | 11 mph, ENE | 65% | 1.02 bar | |
| sun sep 6 | 75/65°F | 13 mph, E | 59% | 1.02 bar | |
| mon sep 7 | 75/65°F | 11 mph, ENE | 55% | 1.02 bar |
Sep 3, 2026 - Thu
| Chicago, United States | 82°F scattered clouds | |
|
Wind
11 mph, E
Humidity
73%
Pressure
1.01 bar
|
||
| Day | Cond. | Temp. | Wind | Humidity | PressurePres. |
|---|---|---|---|---|---|
| thu sep 3 | 88/82°F | 9 mph, SW | 72% | 1.02 bar | |
| fri sep 4 | 91/81°F | 17 mph, ENE | 46% | 1.01 bar | |
| sat sep 5 | 81/73°F | 12 mph, NNE | 70% | 1.01 bar | |
| sun sep 6 | 74/72°F | 11 mph, E | 56% | 1.02 bar | |
| mon sep 7 | 75/70°F | 11 mph, SE | 51% | 1.02 bar |
Sep 3, 2026 - Thu
| Madison, United States | 83°F broken clouds | |
|
Wind
7 mph, SSE
Humidity
79%
Pressure
1.01 bar
|
||
| Day | Cond. | Temp. | Wind | Humidity | PressurePres. |
|---|---|---|---|---|---|
| thu sep 3 | 81/75°F | 12 mph, SW | 88% | 1.01 bar | |
| fri sep 4 | 84/75°F | 13 mph, SSW | 73% | 1.01 bar | |
| sat sep 5 | 81/64°F | 10 mph, ENE | 68% | 1.02 bar | |
| sun sep 6 | 79/68°F | 10 mph, SE | 55% | 1.02 bar | |
| mon sep 7 | 74/65°F | 10 mph, SE | 64% | 1.02 bar |
Sep 3, 2026 - Thu
| Rochester, United States | 71°F overcast clouds | |
|
Wind
3 mph, S
Humidity
95%
Pressure
1.01 bar
|
||
| Day | Cond. | Temp. | Wind | Humidity | PressurePres. |
|---|---|---|---|---|---|
| thu sep 3 | 84/67°F | 23 mph, NW | 83% | 1.01 bar | |
| fri sep 4 | 75/72°F | 9 mph, NW | 79% | 1.01 bar | |
| sat sep 5 | 76/61°F | 10 mph, NE | 51% | 1.02 bar | |
| sun sep 6 | 74/61°F | 9 mph, ENE | 50% | 1.02 bar | |
| mon sep 7 | 75/63°F | 7 mph, E | 42% | 1.02 bar |
Sep 3, 2026 - Thu
| Sioux Falls, United States | 93°F scattered clouds | |
|
Wind
13 mph, S
Humidity
40%
Pressure
1 bar
|
||
| Day | Cond. | Temp. | Wind | Humidity | PressurePres. |
|---|---|---|---|---|---|
| thu sep 3 | 87/85°F | 15 mph, SSW | 63% | 1.01 bar | |
| fri sep 4 | 94/90°F | 14 mph, E | 26% | 1.01 bar | |
| sat sep 5 | 101/70°F | 14 mph, W | 26% | 1.01 bar | |
| sun sep 6 | 80/68°F | 19 mph, E | 56% | 1.01 bar | |
| mon sep 7 | 78/73°F | 20 mph, SSE | 69% | 1.01 bar |
Sep 3, 2026 - Thu
| Rapid City, United States | 91°F broken clouds | |
|
Wind
9 mph, ESE
Humidity
20%
Pressure
1 bar
|
||
| Day | Cond. | Temp. | Wind | Humidity | PressurePres. |
|---|---|---|---|---|---|
| thu sep 3 | 85/70°F | 18 mph, W | 22% | 1 bar | |
| fri sep 4 | 81/78°F | 16 mph, SSE | 12% | 1.01 bar | |
| sat sep 5 | 100/72°F | 17 mph, SE | 13% | 1.01 bar | |
| sun sep 6 | 92/76°F | 18 mph, SSW | 25% | 1.01 bar | |
| mon sep 7 | 86/79°F | 15 mph, WSW | 31% | 1.01 bar |
Sep 3, 2026 - Thu
| Sheridan, United States | 88°F broken clouds | |
|
Wind
6 mph, NNE
Humidity
19%
Pressure
1.01 bar
|
||
| Day | Cond. | Temp. | Wind | Humidity | PressurePres. |
|---|---|---|---|---|---|
| thu sep 3 | 85/67°F | 13 mph, WSW | 20% | 1.01 bar | |
| fri sep 4 | 91/69°F | 16 mph, WSW | 9% | 1 bar | |
| sat sep 5 | 90/72°F | 13 mph, N | 16% | 1.01 bar | |
| sun sep 6 | 87/77°F | 10 mph, NE | 20% | 1.01 bar | |
| mon sep 7 | 76/61°F | 18 mph, ESE | 48% | 1.01 bar |
Sep 3, 2026 - Thu
| Billings, United States | 85°F scattered clouds | |
|
Wind
10 mph, WSW
Humidity
21%
Pressure
1 bar
|
||
| Day | Cond. | Temp. | Wind | Humidity | PressurePres. |
|---|---|---|---|---|---|
| thu sep 3 | 81/63°F | 14 mph, WSW | 20% | 1 bar | |
| fri sep 4 | 86/60°F | 17 mph, SW | 9% | 1 bar | |
| sat sep 5 | 82/71°F | 13 mph, ENE | 19% | 1.01 bar | |
| sun sep 6 | 84/77°F | 13 mph, E | 26% | 1.01 bar | |
| mon sep 7 | 72/63°F | 16 mph, NNW | 56% | 1.01 bar |
Sep 3, 2026 - Thu
| Bozeman, United States | 73°F broken clouds | |
|
Wind
13 mph, WSW
Humidity
30%
Pressure
1.01 bar
|
||
| Day | Cond. | Temp. | Wind | Humidity | PressurePres. |
|---|---|---|---|---|---|
| thu sep 3 | 72/58°F | 20 mph, SSW | 30% | 1.01 bar | |
| fri sep 4 | 76/60°F | 17 mph, WSW | 20% | 1.01 bar | |
| sat sep 5 | 77/62°F | 14 mph, SSW | 21% | 1.01 bar | |
| sun sep 6 | 82/66°F | 19 mph, SW | 15% | 1.01 bar | |
| mon sep 7 | 66/52°F | 7 mph, SSE | 56% | 1.01 bar |
Sep 3, 2026 - Thu
| Butte, United States | 70°F overcast clouds | |
|
Wind
16 mph, S
Humidity
26%
Pressure
1.01 bar
|
||
| Day | Cond. | Temp. | Wind | Humidity | PressurePres. |
|---|---|---|---|---|---|
| thu sep 3 | 66/50°F | 15 mph, SW | 31% | 1.01 bar | |
| fri sep 4 | 63/50°F | 11 mph, W | 32% | 1.01 bar | |
| sat sep 5 | 70/50°F | 14 mph, S | 31% | 1.01 bar | |
| sun sep 6 | 72/52°F | 21 mph, S | 28% | 1.01 bar | |
| mon sep 7 | 60/47°F | 13 mph, NNW | 57% | 1.01 bar |
Sep 3, 2026 - Thu
| Spokane, United States | 66°F scattered clouds | |
|
Wind
10 mph, SW
Humidity
39%
Pressure
1009 mbar
|
||
| Day | Cond. | Temp. | Wind | Humidity | PressurePres. |
|---|---|---|---|---|---|
| thu sep 3 | 63/59°F | 12 mph, SSW | 48% | 1011 mbar | |
| fri sep 4 | 55/54°F | 12 mph, SW | 70% | 1015 mbar | |
| sat sep 5 | 54/52°F | 5 mph, N | 81% | 1019 mbar | |
| sun sep 6 | 67/60°F | 5 mph, N | 42% | 1015 mbar | |
| mon sep 7 | 68/65°F | 8 mph, W | 38% | 1013 mbar |
Sep 3, 2026 - Thu
| Seattle, US | 65°F overcast clouds | |
|
Wind
6 mph
Humidity
64%
Pressure
1.01 bar
|
||
| Day | Cond. | Temp. | Wind | Humidity | PressurePres. |
|---|---|---|---|---|---|
| thu sep 3 | 65/58°F | 9 mph, SSW | 66% | 1.01 bar | |
| fri sep 4 | 69/62°F | 6 mph, NNW | 50% | 1.01 bar | |
| sat sep 5 | 68/54°F | 10 mph, NNW | 53% | 1.02 bar | |
| sun sep 6 | 70/56°F | 9 mph, NNW | 49% | 1.02 bar | |
| mon sep 7 | 79/58°F | 6 mph, N | 32% | 1.02 bar |



