Oct 30, 2026 - Fri
| Boston, United States | 57°F broken clouds | |
|
Wind
10 mph, SW
Humidity
79%
Pressure
1.01 bar
|
||
| Day | Cond. | Temp. | Wind | Humidity | PressurePres. |
|---|---|---|---|---|---|
| fri oct 30 | 63/51°F | 13 mph, NW | 68% | 1.01 bar | |
| sat oct 31 | 52/40°F | 12 mph, NNW | 50% | 1.03 bar | |
| sun nov 1 | 53/46°F | 7 mph, SW | 50% | 1.03 bar | |
| mon nov 2 | 60/53°F | 8 mph, WSW | 55% | 1.03 bar | |
| tue nov 3 | 61/51°F | 6 mph, E | 65% | 1.03 bar |
Oct 30, 2026 - Fri
| Albany, United States | 58°F broken clouds | |
|
Wind
7 mph, W
Humidity
87%
Pressure
1.02 bar
|
||
| Day | Cond. | Temp. | Wind | Humidity | PressurePres. |
|---|---|---|---|---|---|
| fri oct 30 | 57/43°F | 15 mph, NW | 74% | 1.02 bar | |
| sat oct 31 | 51/41°F | 9 mph, WNW | 50% | 1.03 bar | |
| sun nov 1 | 52/42°F | 5 mph, SSE | 66% | 1.03 bar | |
| mon nov 2 | 54/48°F | 5 mph, SSE | 69% | 1.03 bar | |
| tue nov 3 | 56/56°F | 9 mph, SSE | 75% | 1.03 bar |
Oct 30, 2026 - Fri
| Buffalo, United States | 49°F broken clouds | |
|
Wind
8 mph, WSW
Humidity
78%
Pressure
1.02 bar
|
||
| Day | Cond. | Temp. | Wind | Humidity | PressurePres. |
|---|---|---|---|---|---|
| fri oct 30 | 53/43°F | 12 mph, WNW | 66% | 1.02 bar | |
| sat oct 31 | 55/47°F | 7 mph, WSW | 57% | 1.03 bar | |
| sun nov 1 | 58/54°F | 7 mph, SSW | 52% | 1.03 bar | |
| mon nov 2 | 59/56°F | 7 mph, SSW | 78% | 1.03 bar | |
| tue nov 3 | 63/61°F | 11 mph, S | 54% | 1.02 bar |
Oct 30, 2026 - Fri
| Cleveland, United States | 50°F scattered clouds | |
|
Wind
5 mph, N
Humidity
85%
Pressure
1.03 bar
|
||
| Day | Cond. | Temp. | Wind | Humidity | PressurePres. |
|---|---|---|---|---|---|
| fri oct 30 | 58/42°F | 16 mph, WNW | 78% | 1.03 bar | |
| sat oct 31 | 61/58°F | 9 mph, SSE | 56% | 1.03 bar | |
| sun nov 1 | 63/63°F | 10 mph, SSE | 48% | 1.03 bar | |
| mon nov 2 | 67/66°F | 10 mph, S | 55% | 1.02 bar | |
| tue nov 3 | 68/66°F | 16 mph, SSE | 54% | 1.02 bar |
Oct 30, 2026 - Fri
| Toledo, United States | 42°F clear sky | |
|
Wind
3 mph, WNW
Humidity
94%
Pressure
1.03 bar
|
||
| Day | Cond. | Temp. | Wind | Humidity | PressurePres. |
|---|---|---|---|---|---|
| fri oct 30 | 55/47°F | 9 mph, NW | 58% | 1.03 bar | |
| sat oct 31 | 61/56°F | 7 mph, E | 50% | 1.03 bar | |
| sun nov 1 | 67/58°F | 5 mph, SW | 37% | 1.03 bar | |
| mon nov 2 | 70/64°F | 12 mph, SSW | 43% | 1.02 bar | |
| tue nov 3 | 75/69°F | 15 mph, SSW | 50% | 1.02 bar |
Oct 30, 2026 - Fri
| Chicago, United States | 54°F broken clouds | |
|
Wind
5 mph, E
Humidity
79%
Pressure
1.03 bar
|
||
| Day | Cond. | Temp. | Wind | Humidity | PressurePres. |
|---|---|---|---|---|---|
| fri oct 30 | 56/58°F | 7 mph, ENE | 73% | 1.03 bar | |
| sat oct 31 | 55/57°F | 8 mph, SE | 85% | 1.03 bar | |
| sun nov 1 | 65/59°F | 6 mph, S | 70% | 1.03 bar | |
| mon nov 2 | 62/62°F | 12 mph, S | 73% | 1.02 bar | |
| tue nov 3 | 71/65°F | 16 mph, SSW | 71% | 1.01 bar |
Oct 30, 2026 - Fri
| Madison, United States | 41°F clear sky | |
|
Wind
3 mph, NE
Humidity
81%
Pressure
1.03 bar
|
||
| Day | Cond. | Temp. | Wind | Humidity | PressurePres. |
|---|---|---|---|---|---|
| fri oct 30 | 52/53°F | 8 mph, ESE | 70% | 1.03 bar | |
| sat oct 31 | 58/51°F | 10 mph, SE | 82% | 1.03 bar | |
| sun nov 1 | 62/57°F | 9 mph, SSE | 72% | 1.03 bar | |
| mon nov 2 | 58/59°F | 17 mph, SSE | 94% | 1.02 bar | |
| tue nov 3 | 67/62°F | 19 mph, S | 85% | 1.01 bar |
Oct 30, 2026 - Fri
| Rochester, United States | 43°F clear sky | |
|
Wind
5 mph, NW
Humidity
90%
Pressure
1.03 bar
|
||
| Day | Cond. | Temp. | Wind | Humidity | PressurePres. |
|---|---|---|---|---|---|
| fri oct 30 | 53/47°F | 9 mph, NW | 67% | 1.03 bar | |
| sat oct 31 | 57/53°F | 6 mph, SSE | 67% | 1.03 bar | |
| sun nov 1 | 61/54°F | 6 mph, SE | 54% | 1.03 bar | |
| mon nov 2 | 67/61°F | 10 mph, S | 50% | 1.02 bar | |
| tue nov 3 | 70/66°F | 13 mph, SSW | 57% | 1.01 bar |
Oct 30, 2026 - Fri
| Sioux Falls, United States | 44°F broken clouds | |
|
Wind
8 mph, E
Humidity
86%
Pressure
1.02 bar
|
||
| Day | Cond. | Temp. | Wind | Humidity | PressurePres. |
|---|---|---|---|---|---|
| fri oct 30 | 54/47°F | 10 mph, ESE | 59% | 1.02 bar | |
| sat oct 31 | 60/57°F | 12 mph, SSW | 83% | 1.02 bar | |
| sun nov 1 | 63/59°F | 11 mph, SSE | 75% | 1.02 bar | |
| mon nov 2 | 63/57°F | 16 mph, N | 97% | 1 bar | |
| tue nov 3 | 54/49°F | 20 mph, NNW | 71% | 1.01 bar |
Oct 30, 2026 - Fri
| Rapid City, United States | 34°F mist | |
|
Wind
0 mph
Humidity
100%
Pressure
1.02 bar
|
||
| Day | Cond. | Temp. | Wind | Humidity | PressurePres. |
|---|---|---|---|---|---|
| fri oct 30 | 56/49°F | 12 mph, SSE | 77% | 1.02 bar | |
| sat oct 31 | 61/49°F | 12 mph, SSE | 72% | 1.01 bar | |
| sun nov 1 | 55/51°F | 7 mph, W | 73% | 1.01 bar | |
| mon nov 2 | 53/41°F | 24 mph, NW | 78% | 1.01 bar | |
| tue nov 3 | 53/37°F | 16 mph, NW | 45% | 1.02 bar |
Oct 30, 2026 - Fri
| Sheridan, United States | 36°F few clouds | |
|
Wind
1 mph, S
Humidity
59%
Pressure
1.02 bar
|
||
| Day | Cond. | Temp. | Wind | Humidity | PressurePres. |
|---|---|---|---|---|---|
| fri oct 30 | 54/32°F | 5 mph, SW | 58% | 1.02 bar | |
| sat oct 31 | 53/39°F | 6 mph, NW | 89% | 1.02 bar | |
| sun nov 1 | 47/45°F | 7 mph, WNW | 78% | 1.01 bar | |
| mon nov 2 | 40/38°F | 17 mph, WNW | 93% | 1.02 bar | |
| tue nov 3 | 52/36°F | 3 mph, WSW | 45% | 1.02 bar |
Oct 30, 2026 - Fri
| Billings, United States | 35°F overcast clouds | |
|
Wind
5 mph, NNE
Humidity
94%
Pressure
1.02 bar
|
||
| Day | Cond. | Temp. | Wind | Humidity | PressurePres. |
|---|---|---|---|---|---|
| fri oct 30 | 46/38°F | 6 mph, ENE | 78% | 1.02 bar | |
| sat oct 31 | 45/36°F | 4 mph, WSW | 94% | 1.02 bar | |
| sun nov 1 | 40/44°F | 10 mph, NNW | 96% | 1.02 bar | |
| mon nov 2 | 46/34°F | 11 mph, NNW | 74% | 1.02 bar | |
| tue nov 3 | 50/43°F | 10 mph, WSW | 55% | 1.02 bar |
Oct 30, 2026 - Fri
| Bozeman, United States | 29°F clear sky | |
|
Wind
0 mph
Humidity
92%
Pressure
1.02 bar
|
||
| Day | Cond. | Temp. | Wind | Humidity | PressurePres. |
|---|---|---|---|---|---|
| fri oct 30 | 49/42°F | 7 mph, E | 61% | 1.01 bar | |
| sat oct 31 | 50/40°F | 5 mph, ENE | 69% | 1.02 bar | |
| sun nov 1 | 44/41°F | 6 mph, W | 96% | 1.01 bar | |
| mon nov 2 | 45/35°F | 7 mph, WNW | 74% | 1.03 bar | |
| tue nov 3 | 48/41°F | 2 mph, E | 53% | 1.03 bar |
Oct 30, 2026 - Fri
| Butte, United States | 28°F clear sky | |
|
Wind
5 mph, SSE
Humidity
86%
Pressure
1.02 bar
|
||
| Day | Cond. | Temp. | Wind | Humidity | PressurePres. |
|---|---|---|---|---|---|
| fri oct 30 | 44/36°F | 8 mph, ESE | 60% | 1.01 bar | |
| sat oct 31 | 43/35°F | 4 mph, E | 80% | 1.02 bar | |
| sun nov 1 | 42/35°F | 8 mph, NNW | 89% | 1.01 bar | |
| mon nov 2 | 39/31°F | 7 mph, NNW | 80% | 1.03 bar | |
| tue nov 3 | 47/38°F | 3 mph, E | 52% | 1.02 bar |
Oct 30, 2026 - Fri
| Spokane, United States | 36°F clear sky | |
|
Wind
8 mph, NE
Humidity
91%
Pressure
1014 mbar
|
||
| Day | Cond. | Temp. | Wind | Humidity | PressurePres. |
|---|---|---|---|---|---|
| fri oct 30 | 50/42°F | 4 mph, S | 58% | 1013 mbar | |
| sat oct 31 | 50/38°F | 4 mph, N | 80% | 1019 mbar | |
| sun nov 1 | 49/37°F | 6 mph, SSW | 59% | 1016 mbar | |
| mon nov 2 | 37/37°F | 4 mph, S | 91% | 1032 mbar | |
| tue nov 3 | 46/38°F | 2 mph, NE | 76% | 1026 mbar |
Oct 30, 2026 - Fri
| Seattle, US | 44°F broken clouds | |
|
Wind
8 mph, NNW
Humidity
93%
Pressure
1.01 bar
|
||
| Day | Cond. | Temp. | Wind | Humidity | PressurePres. |
|---|---|---|---|---|---|
| fri oct 30 | 48/44°F | 7 mph, ENE | 89% | 1.01 bar | |
| sat oct 31 | 52/46°F | 10 mph, NNW | 84% | 1.02 bar | |
| sun nov 1 | 49/44°F | 5 mph, N | 84% | 1.02 bar | |
| mon nov 2 | 45/48°F | 5 mph, NNE | 93% | 1.02 bar | |
| tue nov 3 | 51/48°F | 6 mph, N | 82% | 1.02 bar |



