Aug 14, 2026 - Fri
| Boston, United States | 82°F few clouds | |
|
Wind
14 mph, W
Humidity
44%
Pressure
1.02 bar
|
||
| Day | Cond. | Temp. | Wind | Humidity | PressurePres. |
|---|---|---|---|---|---|
| fri aug 14 | 81/65°F | 12 mph, WNW | 46% | 1.02 bar | |
| sat aug 15 | 78/63°F | 9 mph, ESE | 30% | 1.02 bar | |
| sun aug 16 | 82/71°F | 14 mph, S | 33% | 1.02 bar | |
| mon aug 17 | 67/66°F | 9 mph, SSE | 81% | 1.01 bar | |
| tue aug 18 | 75/67°F | 7 mph, NE | 59% | 1.01 bar |
Aug 14, 2026 - Fri
| Albany, United States | 82°F clear sky | |
|
Wind
5 mph, WNW
Humidity
56%
Pressure
1.02 bar
|
||
| Day | Cond. | Temp. | Wind | Humidity | PressurePres. |
|---|---|---|---|---|---|
| fri aug 14 | 81/67°F | 8 mph, NNE | 58% | 1.02 bar | |
| sat aug 15 | 77/68°F | 7 mph, N | 41% | 1.02 bar | |
| sun aug 16 | 78/65°F | 13 mph, S | 49% | 1.02 bar | |
| mon aug 17 | 67/67°F | 10 mph, SSE | 98% | 1.01 bar | |
| tue aug 18 | 75/65°F | 5 mph, N | 62% | 1.02 bar |
Aug 14, 2026 - Fri
| Buffalo, United States | 83°F clear sky | |
|
Wind
5 mph, NW
Humidity
51%
Pressure
1.02 bar
|
||
| Day | Cond. | Temp. | Wind | Humidity | PressurePres. |
|---|---|---|---|---|---|
| fri aug 14 | 83/67°F | 7 mph, WNW | 52% | 1.02 bar | |
| sat aug 15 | 84/70°F | 10 mph, ENE | 39% | 1.02 bar | |
| sun aug 16 | 82/69°F | 10 mph, WSW | 62% | 1.01 bar | |
| mon aug 17 | 73/66°F | 8 mph, NW | 70% | 1.01 bar | |
| tue aug 18 | 80/67°F | 9 mph, SW | 41% | 1.01 bar |
Aug 14, 2026 - Fri
| Cleveland, United States | 82°F overcast clouds | |
|
Wind
9 mph, N
Humidity
71%
Pressure
1.02 bar
|
||
| Day | Cond. | Temp. | Wind | Humidity | PressurePres. |
|---|---|---|---|---|---|
| fri aug 14 | 81/71°F | 11 mph, N | 72% | 1.02 bar | |
| sat aug 15 | 78/74°F | 7 mph, ENE | 54% | 1.02 bar | |
| sun aug 16 | 76/75°F | 16 mph, W | 85% | 1.01 bar | |
| mon aug 17 | 74/71°F | 11 mph, N | 69% | 1.02 bar | |
| tue aug 18 | 79/72°F | 8 mph, WNW | 57% | 1.02 bar |
Aug 14, 2026 - Fri
| Toledo, United States | 80°F overcast clouds | |
|
Wind
6 mph, SW
Humidity
79%
Pressure
1.02 bar
|
||
| Day | Cond. | Temp. | Wind | Humidity | PressurePres. |
|---|---|---|---|---|---|
| fri aug 14 | 80/72°F | 8 mph, ESE | 78% | 1.02 bar | |
| sat aug 15 | 79/72°F | 8 mph, ENE | 69% | 1.02 bar | |
| sun aug 16 | 75/73°F | 15 mph, W | 92% | 1.01 bar | |
| mon aug 17 | 77/68°F | 9 mph, NNW | 52% | 1.02 bar | |
| tue aug 18 | 82/71°F | 8 mph, SW | 57% | 1.01 bar |
Aug 14, 2026 - Fri
| Chicago, United States | 78°F broken clouds | |
|
Wind
1 mph, S
Humidity
81%
Pressure
1.02 bar
|
||
| Day | Cond. | Temp. | Wind | Humidity | PressurePres. |
|---|---|---|---|---|---|
| fri aug 14 | 78/72°F | 10 mph, E | 82% | 1.02 bar | |
| sat aug 15 | 70/74°F | 8 mph, SE | 98% | 1.02 bar | |
| sun aug 16 | 83/75°F | 7 mph, NW | 64% | 1.01 bar | |
| mon aug 17 | 77/72°F | 9 mph, E | 57% | 1.02 bar | |
| tue aug 18 | 84/75°F | 8 mph, SW | 55% | 1.01 bar |
Aug 14, 2026 - Fri
| Madison, United States | 79°F broken clouds | |
|
Wind
17 mph, ENE
Humidity
74%
Pressure
1.02 bar
|
||
| Day | Cond. | Temp. | Wind | Humidity | PressurePres. |
|---|---|---|---|---|---|
| fri aug 14 | 78/70°F | 16 mph, ESE | 75% | 1.02 bar | |
| sat aug 15 | 69/74°F | 7 mph, E | 98% | 1.02 bar | |
| sun aug 16 | 79/68°F | 13 mph, NNW | 70% | 1.02 bar | |
| mon aug 17 | 79/67°F | 7 mph, NW | 64% | 1.02 bar | |
| tue aug 18 | 76/70°F | 12 mph, SW | 75% | 1.01 bar |
Aug 14, 2026 - Fri
| Rochester, United States | 83°F clear sky | |
|
Wind
3 mph
Humidity
62%
Pressure
1.02 bar
|
||
| Day | Cond. | Temp. | Wind | Humidity | PressurePres. |
|---|---|---|---|---|---|
| fri aug 14 | 83/71°F | 13 mph, ENE | 63% | 1.02 bar | |
| sat aug 15 | 80/74°F | 10 mph, SE | 41% | 1.02 bar | |
| sun aug 16 | 73/72°F | 12 mph, WNW | 90% | 1.01 bar | |
| mon aug 17 | 80/67°F | 9 mph, NW | 39% | 1.02 bar | |
| tue aug 18 | 87/77°F | 13 mph, SSW | 25% | 1.01 bar |
Aug 14, 2026 - Fri
| Sioux Falls, United States | 71°F moderate rain | |
|
Wind
10 mph, SE
Humidity
91%
Pressure
1.02 bar
|
||
| Day | Cond. | Temp. | Wind | Humidity | PressurePres. |
|---|---|---|---|---|---|
| fri aug 14 | 71/71°F | 12 mph, E | 91% | 1.02 bar | |
| sat aug 15 | 77/70°F | 9 mph, W | 89% | 1.02 bar | |
| sun aug 16 | 86/67°F | 11 mph, N | 31% | 1.02 bar | |
| mon aug 17 | 88/77°F | 16 mph, SSW | 37% | 1.01 bar | |
| tue aug 18 | 76/64°F | 27 mph, NNE | 72% | 1.01 bar |
Aug 14, 2026 - Fri
| Rapid City, United States | 80°F broken clouds | |
|
Wind
16 mph, S
Humidity
61%
Pressure
1.01 bar
|
||
| Day | Cond. | Temp. | Wind | Humidity | PressurePres. |
|---|---|---|---|---|---|
| fri aug 14 | 81/66°F | 13 mph, NNE | 61% | 1.01 bar | |
| sat aug 15 | 72/66°F | 12 mph, N | 59% | 1.02 bar | |
| sun aug 16 | 81/66°F | 19 mph, SSE | 45% | 1.02 bar | |
| mon aug 17 | 89/69°F | 12 mph, ESE | 26% | 1.01 bar | |
| tue aug 18 | 79/69°F | 14 mph, N | 41% | 1.01 bar |
Aug 14, 2026 - Fri
| Sheridan, United States | 69°F overcast clouds | |
|
Wind
13 mph, N
Humidity
65%
Pressure
1.02 bar
|
||
| Day | Cond. | Temp. | Wind | Humidity | PressurePres. |
|---|---|---|---|---|---|
| fri aug 14 | 69/62°F | 8 mph, NNW | 64% | 1.02 bar | |
| sat aug 15 | 72/63°F | 10 mph, SE | 47% | 1.02 bar | |
| sun aug 16 | 82/70°F | 8 mph, WSW | 31% | 1.02 bar | |
| mon aug 17 | 85/69°F | 15 mph, NNW | 26% | 1.01 bar | |
| tue aug 18 | 77/65°F | 16 mph, S | 35% | 1.01 bar |
Aug 14, 2026 - Fri
| Billings, United States | 65°F overcast clouds | |
|
Wind
5 mph, NNW
Humidity
81%
Pressure
1.02 bar
|
||
| Day | Cond. | Temp. | Wind | Humidity | PressurePres. |
|---|---|---|---|---|---|
| fri aug 14 | 65/61°F | 10 mph, NE | 78% | 1.02 bar | |
| sat aug 15 | 71/63°F | 17 mph, SSE | 44% | 1.02 bar | |
| sun aug 16 | 84/73°F | 12 mph, NNW | 27% | 1.02 bar | |
| mon aug 17 | 84/73°F | 12 mph, S | 26% | 1.01 bar | |
| tue aug 18 | 82/72°F | 12 mph, NNW | 22% | 1.01 bar |
Aug 14, 2026 - Fri
| Bozeman, United States | 65°F overcast clouds | |
|
Wind
1 mph, WSW
Humidity
69%
Pressure
1.02 bar
|
||
| Day | Cond. | Temp. | Wind | Humidity | PressurePres. |
|---|---|---|---|---|---|
| fri aug 14 | 65/56°F | 12 mph, WSW | 67% | 1.02 bar | |
| sat aug 15 | 74/59°F | 11 mph, SSE | 36% | 1.02 bar | |
| sun aug 16 | 79/61°F | 10 mph, NW | 28% | 1.02 bar | |
| mon aug 17 | 80/65°F | 20 mph, NNW | 28% | 1.02 bar | |
| tue aug 18 | 76/65°F | 22 mph, W | 32% | 1.01 bar |
Aug 14, 2026 - Fri
| Butte, United States | 57°F light rain | |
|
Wind
7 mph, SW
Humidity
77%
Pressure
1.02 bar
|
||
| Day | Cond. | Temp. | Wind | Humidity | PressurePres. |
|---|---|---|---|---|---|
| fri aug 14 | 58/52°F | 8 mph, SSE | 75% | 1.02 bar | |
| sat aug 15 | 71/53°F | 19 mph, SW | 42% | 1.02 bar | |
| sun aug 16 | 76/59°F | 13 mph, N | 26% | 1.02 bar | |
| mon aug 17 | 75/60°F | 36 mph, WSW | 32% | 1.02 bar | |
| tue aug 18 | 70/60°F | 11 mph, WNW | 39% | 1.02 bar |
Aug 14, 2026 - Fri
| Spokane, United States | 74°F few clouds | |
|
Wind
3 mph, NE
Humidity
46%
Pressure
1014 mbar
|
||
| Day | Cond. | Temp. | Wind | Humidity | PressurePres. |
|---|---|---|---|---|---|
| fri aug 14 | 75/69°F | 6 mph, NNE | 44% | 1014 mbar | |
| sat aug 15 | 85/71°F | 6 mph, S | 26% | 1016 mbar | |
| sun aug 16 | 84/78°F | 8 mph, W | 30% | 1018 mbar | |
| mon aug 17 | 85/78°F | 11 mph, WSW | 21% | 1014 mbar | |
| tue aug 18 | 80/75°F | 10 mph, SW | 27% | 1013 mbar |
Aug 14, 2026 - Fri
| Seattle, US | 60°F few clouds | |
|
Wind
9 mph, S
Humidity
82%
Pressure
1.02 bar
|
||
| Day | Cond. | Temp. | Wind | Humidity | PressurePres. |
|---|---|---|---|---|---|
| fri aug 14 | 67/66°F | 8 mph, NNW | 69% | 1.02 bar | |
| sat aug 15 | 75/65°F | 9 mph, NNW | 40% | 1.02 bar | |
| sun aug 16 | 82/61°F | 10 mph, N | 34% | 1.02 bar | |
| mon aug 17 | 85/65°F | 8 mph, N | 32% | 1.02 bar | |
| tue aug 18 | 77/62°F | 8 mph, SSW | 43% | 1.02 bar |



