Jan 10, 2026 - Sat
| Boston, United States | 43°F light rain | |
|
Wind
7 mph, S
Humidity
68%
Pressure
1.02 bar
|
||
| Day | Cond. | Temp. | Wind | Humidity | PressurePres. |
|---|---|---|---|---|---|
| sat jan 10 | 44/40°F | 15 mph, W | 53% | 1.02 bar | |
| sun jan 11 | 38/33°F | 13 mph, W | 90% | 1.01 bar | |
| mon jan 12 | 34/33°F | 17 mph, W | 34% | 1.02 bar | |
| tue jan 13 | 39/36°F | 9 mph, WSW | 54% | 1.02 bar | |
| wed jan 14 | 44/42°F | 12 mph, SSW | 65% | 1 bar |
Jan 10, 2026 - Sat
| Albany, United States | 40°F heavy intensity rain | |
|
Wind
0 mph
Humidity
77%
Pressure
1.02 bar
|
||
| Day | Cond. | Temp. | Wind | Humidity | PressurePres. |
|---|---|---|---|---|---|
| sat jan 10 | 38/39°F | 11 mph, SE | 80% | 1.02 bar | |
| sun jan 11 | 39/28°F | 15 mph, WNW | 52% | 1.01 bar | |
| mon jan 12 | 36/31°F | 14 mph, WNW | 53% | 1.02 bar | |
| tue jan 13 | 40/37°F | 12 mph, S | 59% | 1.02 bar | |
| wed jan 14 | 37/37°F | 14 mph, S | 95% | 1 bar |
Jan 10, 2026 - Sat
| Buffalo, United States | 40°F moderate rain | |
|
Wind
8 mph, E
Humidity
89%
Pressure
1.01 bar
|
||
| Day | Cond. | Temp. | Wind | Humidity | PressurePres. |
|---|---|---|---|---|---|
| sat jan 10 | 39/38°F | 23 mph, WSW | 69% | 1.01 bar | |
| sun jan 11 | 32/28°F | 23 mph, WSW | 56% | 1.01 bar | |
| mon jan 12 | 35/35°F | 22 mph, WSW | 57% | 1.02 bar | |
| tue jan 13 | 39/42°F | 19 mph, SSW | 67% | 1.01 bar | |
| wed jan 14 | 38/26°F | 19 mph, SW | 78% | 1 bar |
Jan 10, 2026 - Sat
| Cleveland, United States | 44°F light rain | |
|
Wind
7 mph, SSW
Humidity
92%
Pressure
1.01 bar
|
||
| Day | Cond. | Temp. | Wind | Humidity | PressurePres. |
|---|---|---|---|---|---|
| sat jan 10 | 44/35°F | 21 mph, W | 87% | 1.01 bar | |
| sun jan 11 | 30/31°F | 24 mph, W | 67% | 1.02 bar | |
| mon jan 12 | 36/34°F | 18 mph, SW | 53% | 1.02 bar | |
| tue jan 13 | 39/44°F | 20 mph, SSW | 65% | 1.01 bar | |
| wed jan 14 | 37/28°F | 17 mph, SW | 88% | 1 bar |
Jan 10, 2026 - Sat
| Toledo, United States | 39°F mist | |
|
Wind
5 mph, WSW
Humidity
91%
Pressure
1.01 bar
|
||
| Day | Cond. | Temp. | Wind | Humidity | PressurePres. |
|---|---|---|---|---|---|
| sat jan 10 | 41/33°F | 20 mph, W | 85% | 1.01 bar | |
| sun jan 11 | 32/30°F | 20 mph, W | 65% | 1.02 bar | |
| mon jan 12 | 36/33°F | 19 mph, SW | 50% | 1.02 bar | |
| tue jan 13 | 39/43°F | 18 mph, SW | 69% | 1.01 bar | |
| wed jan 14 | 34/23°F | 17 mph, N | 88% | 1 bar |
Jan 10, 2026 - Sat
| Chicago, United States | 38°F broken clouds | |
|
Wind
17 mph, W
Humidity
70%
Pressure
1.01 bar
|
||
| Day | Cond. | Temp. | Wind | Humidity | PressurePres. |
|---|---|---|---|---|---|
| sat jan 10 | 36/28°F | 16 mph, WNW | 89% | 1.01 bar | |
| sun jan 11 | 29/30°F | 16 mph, WNW | 64% | 1.03 bar | |
| mon jan 12 | 35/34°F | 16 mph, SW | 59% | 1.02 bar | |
| tue jan 13 | 41/42°F | 15 mph, W | 67% | 1.01 bar | |
| wed jan 14 | 26/24°F | 25 mph, N | 60% | 1.01 bar |
Jan 10, 2026 - Sat
| Madison, United States | 34°F broken clouds | |
|
Wind
15 mph, W
Humidity
63%
Pressure
1.01 bar
|
||
| Day | Cond. | Temp. | Wind | Humidity | PressurePres. |
|---|---|---|---|---|---|
| sat jan 10 | 33/22°F | 17 mph, WNW | 71% | 1.01 bar | |
| sun jan 11 | 28/27°F | 18 mph, NW | 62% | 1.03 bar | |
| mon jan 12 | 37/33°F | 15 mph, SW | 72% | 1.02 bar | |
| tue jan 13 | 42/36°F | 18 mph, WNW | 70% | 1 bar | |
| wed jan 14 | 19/16°F | 23 mph, N | 69% | 1.02 bar |
Jan 10, 2026 - Sat
| Rochester, United States | 33°F snow | |
|
Wind
2 mph, S
Humidity
91%
Pressure
1.01 bar
|
||
| Day | Cond. | Temp. | Wind | Humidity | PressurePres. |
|---|---|---|---|---|---|
| sat jan 10 | 38/30°F | 19 mph, W | 83% | 1.01 bar | |
| sun jan 11 | 30/28°F | 18 mph, NW | 71% | 1.02 bar | |
| mon jan 12 | 34/32°F | 14 mph, WSW | 55% | 1.02 bar | |
| tue jan 13 | 35/38°F | 14 mph, SSW | 75% | 1.01 bar | |
| wed jan 14 | 33/20°F | 17 mph, N | 69% | 1 bar |
Jan 10, 2026 - Sat
| Sioux Falls, United States | 26°F few clouds | |
|
Wind
23 mph, NW
Humidity
45%
Pressure
1.02 bar
|
||
| Day | Cond. | Temp. | Wind | Humidity | PressurePres. |
|---|---|---|---|---|---|
| sat jan 10 | 26/18°F | 20 mph, NW | 50% | 1.02 bar | |
| sun jan 11 | 31/36°F | 15 mph, SSW | 36% | 1.03 bar | |
| mon jan 12 | 43/39°F | 11 mph, NW | 47% | 1.02 bar | |
| tue jan 13 | 48/41°F | 19 mph, NW | 63% | 1.01 bar | |
| wed jan 14 | 23/19°F | 20 mph, N | 33% | 1.03 bar |
Jan 10, 2026 - Sat
| Rapid City, United States | 46°F few clouds | |
|
Wind
37 mph, NNW
Humidity
34%
Pressure
1.02 bar
|
||
| Day | Cond. | Temp. | Wind | Humidity | PressurePres. |
|---|---|---|---|---|---|
| sat jan 10 | 45/33°F | 25 mph, NW | 37% | 1.02 bar | |
| sun jan 11 | 58/41°F | 17 mph, NW | 17% | 1.02 bar | |
| mon jan 12 | 59/51°F | 17 mph, NW | 30% | 1.02 bar | |
| tue jan 13 | 55/41°F | 23 mph, NNW | 44% | 1.02 bar | |
| wed jan 14 | 35/38°F | 21 mph, NNW | 80% | 1.03 bar |
Jan 10, 2026 - Sat
| Sheridan, United States | 50°F clear sky | |
|
Wind
23 mph, NNW
Humidity
27%
Pressure
1.03 bar
|
||
| Day | Cond. | Temp. | Wind | Humidity | PressurePres. |
|---|---|---|---|---|---|
| sat jan 10 | 47/44°F | 12 mph, NNW | 30% | 1.03 bar | |
| sun jan 11 | 50/40°F | 7 mph, SW | 38% | 1.02 bar | |
| mon jan 12 | 52/45°F | 6 mph, SW | 42% | 1.02 bar | |
| tue jan 13 | 52/46°F | 17 mph, NNW | 41% | 1.02 bar | |
| wed jan 14 | 47/45°F | 6 mph, WNW | 59% | 1.03 bar |
Jan 10, 2026 - Sat
| Billings, United States | 53°F broken clouds | |
|
Wind
20 mph, W
Humidity
23%
Pressure
1.03 bar
|
||
| Day | Cond. | Temp. | Wind | Humidity | PressurePres. |
|---|---|---|---|---|---|
| sat jan 10 | 50/35°F | 15 mph, WSW | 27% | 1.03 bar | |
| sun jan 11 | 43/38°F | 16 mph, WSW | 35% | 1.03 bar | |
| mon jan 12 | 51/42°F | 25 mph, W | 36% | 1.02 bar | |
| tue jan 13 | 52/46°F | 17 mph, WNW | 42% | 1.02 bar | |
| wed jan 14 | 48/42°F | 15 mph, WSW | 51% | 1.02 bar |
Jan 10, 2026 - Sat
| Bozeman, United States | 41°F clear sky | |
|
Wind
6 mph, NNW
Humidity
37%
Pressure
1.03 bar
|
||
| Day | Cond. | Temp. | Wind | Humidity | PressurePres. |
|---|---|---|---|---|---|
| sat jan 10 | 41/38°F | 6 mph, ESE | 37% | 1.03 bar | |
| sun jan 11 | 38/38°F | 5 mph, ESE | 48% | 1.03 bar | |
| mon jan 12 | 44/38°F | 6 mph, NNW | 52% | 1.03 bar | |
| tue jan 13 | 48/40°F | 4 mph, NNE | 50% | 1.02 bar | |
| wed jan 14 | 47/39°F | 3 mph, ESE | 48% | 1.03 bar |
Jan 10, 2026 - Sat
| Butte, United States | 39°F clear sky | |
|
Wind
6 mph, NNE
Humidity
33%
Pressure
1.03 bar
|
||
| Day | Cond. | Temp. | Wind | Humidity | PressurePres. |
|---|---|---|---|---|---|
| sat jan 10 | 37/29°F | 7 mph, SW | 41% | 1.03 bar | |
| sun jan 11 | 36/28°F | 7 mph, SSW | 53% | 1.03 bar | |
| mon jan 12 | 40/31°F | 8 mph, SW | 63% | 1.03 bar | |
| tue jan 13 | 40/32°F | 8 mph, WSW | 63% | 1.03 bar | |
| wed jan 14 | 39/31°F | 6 mph, SW | 54% | 1.03 bar |
Jan 10, 2026 - Sat
| Spokane, United States | 35°F clear sky | |
|
Wind
3 mph, ENE
Humidity
88%
Pressure
1033 mbar
|
||
| Day | Cond. | Temp. | Wind | Humidity | PressurePres. |
|---|---|---|---|---|---|
| sat jan 10 | 35/31°F | 4 mph, ESE | 90% | 1033 mbar | |
| sun jan 11 | 38/39°F | 4 mph, SSE | 74% | 1032 mbar | |
| mon jan 12 | 41/42°F | 5 mph, SE | 70% | 1029 mbar | |
| tue jan 13 | 46/40°F | 5 mph, SSE | 58% | 1030 mbar | |
| wed jan 14 | 40/38°F | 6 mph, S | 74% | 1032 mbar |
Jan 10, 2026 - Sat
| Seattle, US | 49°F scattered clouds | |
|
Wind
13 mph, SSE
Humidity
74%
Pressure
1.03 bar
|
||
| Day | Cond. | Temp. | Wind | Humidity | PressurePres. |
|---|---|---|---|---|---|
| sat jan 10 | 49/47°F | 6 mph, S | 75% | 1.03 bar | |
| sun jan 11 | 46/48°F | 10 mph, S | 91% | 1.03 bar | |
| mon jan 12 | 49/50°F | 10 mph, S | 79% | 1.03 bar | |
| tue jan 13 | 56/49°F | 7 mph, SE | 74% | 1.03 bar | |
| wed jan 14 | 54/49°F | 5 mph, SSE | 77% | 1.03 bar |




