Oct 13, 2026 - Tue
| Boston, United States | 57°F overcast clouds | |
|
Wind
3 mph, SE
Humidity
84%
Pressure
1.02 bar
|
||
| Day | Cond. | Temp. | Wind | Humidity | PressurePres. |
|---|---|---|---|---|---|
| tue oct 13 | 56/61°F | 10 mph, SSW | 88% | 1.02 bar | |
| wed oct 14 | 68/56°F | 12 mph, W | 64% | 1.01 bar | |
| thu oct 15 | 57/49°F | 13 mph, NNW | 51% | 1.02 bar | |
| fri oct 16 | 59/59°F | 11 mph, SW | 97% | 1 bar | |
| sat oct 17 | 48/39°F | 17 mph, NW | 52% | 1.01 bar |
Oct 13, 2026 - Tue
| Albany, United States | 68°F overcast clouds | |
|
Wind
20 mph, SSE
Humidity
79%
Pressure
1.01 bar
|
||
| Day | Cond. | Temp. | Wind | Humidity | PressurePres. |
|---|---|---|---|---|---|
| tue oct 13 | 66/67°F | 18 mph, S | 81% | 1.01 bar | |
| wed oct 14 | 66/60°F | 12 mph, WNW | 68% | 1.01 bar | |
| thu oct 15 | 57/49°F | 10 mph, NW | 54% | 1.03 bar | |
| fri oct 16 | 65/52°F | 17 mph, SSE | 84% | 1 bar | |
| sat oct 17 | 45/39°F | 18 mph, NW | 54% | 1.02 bar |
Oct 13, 2026 - Tue
| Buffalo, United States | 77°F broken clouds | |
|
Wind
22 mph, SW
Humidity
66%
Pressure
1.01 bar
|
||
| Day | Cond. | Temp. | Wind | Humidity | PressurePres. |
|---|---|---|---|---|---|
| tue oct 13 | 77/63°F | 17 mph, WSW | 66% | 1.01 bar | |
| wed oct 14 | 59/51°F | 9 mph, W | 69% | 1.02 bar | |
| thu oct 15 | 57/56°F | 10 mph, ENE | 63% | 1.02 bar | |
| fri oct 16 | 58/46°F | 20 mph, SW | 82% | 1 bar | |
| sat oct 17 | 44/42°F | 15 mph, NW | 59% | 1.03 bar |
Oct 13, 2026 - Tue
| Cleveland, United States | 85°F clear sky | |
|
Wind
18 mph, SW
Humidity
56%
Pressure
1.01 bar
|
||
| Day | Cond. | Temp. | Wind | Humidity | PressurePres. |
|---|---|---|---|---|---|
| tue oct 13 | 85/68°F | 20 mph, SSW | 56% | 1.01 bar | |
| wed oct 14 | 65/62°F | 18 mph, NE | 89% | 1.02 bar | |
| thu oct 15 | 62/68°F | 21 mph, SSW | 70% | 1.02 bar | |
| fri oct 16 | 57/51°F | 30 mph, NNW | 84% | 1.01 bar | |
| sat oct 17 | 47/48°F | 30 mph, NNW | 59% | 1.03 bar |
Oct 13, 2026 - Tue
| Toledo, United States | 86°F clear sky | |
|
Wind
13 mph, WSW
Humidity
54%
Pressure
1.01 bar
|
||
| Day | Cond. | Temp. | Wind | Humidity | PressurePres. |
|---|---|---|---|---|---|
| tue oct 13 | 85/66°F | 16 mph, WSW | 54% | 1.01 bar | |
| wed oct 14 | 70/59°F | 8 mph, NE | 60% | 1.02 bar | |
| thu oct 15 | 61/68°F | 14 mph, SW | 85% | 1.02 bar | |
| fri oct 16 | 60/48°F | 18 mph, SW | 60% | 1.01 bar | |
| sat oct 17 | 52/45°F | 13 mph, NNW | 52% | 1.03 bar |
Oct 13, 2026 - Tue
| Chicago, United States | 79°F clear sky | |
|
Wind
13 mph, W
Humidity
60%
Pressure
1.01 bar
|
||
| Day | Cond. | Temp. | Wind | Humidity | PressurePres. |
|---|---|---|---|---|---|
| tue oct 13 | 79/73°F | 11 mph, SW | 62% | 1.01 bar | |
| wed oct 14 | 72/68°F | 9 mph, NE | 69% | 1.02 bar | |
| thu oct 15 | 60/62°F | 10 mph, WNW | 94% | 1.02 bar | |
| fri oct 16 | 53/48°F | 17 mph, NW | 60% | 1.02 bar | |
| sat oct 17 | 53/48°F | 10 mph, NNW | 49% | 1.03 bar |
Oct 13, 2026 - Tue
| Madison, United States | 72°F clear sky | |
|
Wind
9 mph, W
Humidity
60%
Pressure
1.01 bar
|
||
| Day | Cond. | Temp. | Wind | Humidity | PressurePres. |
|---|---|---|---|---|---|
| tue oct 13 | 72/60°F | 14 mph, WNW | 61% | 1.01 bar | |
| wed oct 14 | 67/54°F | 9 mph, E | 65% | 1.02 bar | |
| thu oct 15 | 58/53°F | 13 mph, NNW | 91% | 1.02 bar | |
| fri oct 16 | 51/44°F | 21 mph, NNW | 71% | 1.02 bar | |
| sat oct 17 | 53/47°F | 13 mph, SSW | 46% | 1.03 bar |
Oct 13, 2026 - Tue
| Rochester, United States | 84°F clear sky | |
|
Wind
14 mph, WSW
Humidity
54%
Pressure
1.01 bar
|
||
| Day | Cond. | Temp. | Wind | Humidity | PressurePres. |
|---|---|---|---|---|---|
| tue oct 13 | 84/64°F | 15 mph, W | 55% | 1.01 bar | |
| wed oct 14 | 65/55°F | 8 mph, NNW | 60% | 1.02 bar | |
| thu oct 15 | 60/57°F | 11 mph, ESE | 66% | 1.02 bar | |
| fri oct 16 | 54/46°F | 15 mph, WSW | 82% | 1.01 bar | |
| sat oct 17 | 50/46°F | 14 mph, NNW | 55% | 1.03 bar |
Oct 13, 2026 - Tue
| Sioux Falls, United States | 56°F few clouds | |
|
Wind
2 mph, ENE
Humidity
66%
Pressure
1.02 bar
|
||
| Day | Cond. | Temp. | Wind | Humidity | PressurePres. |
|---|---|---|---|---|---|
| tue oct 13 | 56/48°F | 11 mph, NW | 66% | 1.02 bar | |
| wed oct 14 | 56/50°F | 9 mph, ENE | 56% | 1.02 bar | |
| thu oct 15 | 51/47°F | 20 mph, NW | 88% | 1.02 bar | |
| fri oct 16 | 50/40°F | 20 mph, NW | 50% | 1.04 bar | |
| sat oct 17 | 56/52°F | 16 mph, S | 44% | 1.02 bar |
Oct 13, 2026 - Tue
| Rapid City, United States | 45°F overcast clouds | |
|
Wind
5 mph, S
Humidity
85%
Pressure
1.02 bar
|
||
| Day | Cond. | Temp. | Wind | Humidity | PressurePres. |
|---|---|---|---|---|---|
| tue oct 13 | 45/43°F | 6 mph, N | 85% | 1.02 bar | |
| wed oct 14 | 48/44°F | 6 mph, SE | 70% | 1.02 bar | |
| thu oct 15 | 55/41°F | 21 mph, NNW | 39% | 1.03 bar | |
| fri oct 16 | 51/49°F | 15 mph, NNW | 44% | 1.04 bar | |
| sat oct 17 | 68/51°F | 10 mph, W | 26% | 1.02 bar |
Oct 13, 2026 - Tue
| Sheridan, United States | 48°F broken clouds | |
|
Wind
3 mph, NNW
Humidity
69%
Pressure
1.02 bar
|
||
| Day | Cond. | Temp. | Wind | Humidity | PressurePres. |
|---|---|---|---|---|---|
| tue oct 13 | 48/44°F | 9 mph, NW | 69% | 1.02 bar | |
| wed oct 14 | 63/47°F | 5 mph, WNW | 60% | 1.02 bar | |
| thu oct 15 | 54/39°F | 12 mph, NW | 42% | 1.04 bar | |
| fri oct 16 | 51/48°F | 3 mph, ENE | 47% | 1.03 bar | |
| sat oct 17 | 61/53°F | 3 mph, NNW | 32% | 1.02 bar |
Oct 13, 2026 - Tue
| Billings, United States | 50°F clear sky | |
|
Wind
9 mph, N
Humidity
60%
Pressure
1.02 bar
|
||
| Day | Cond. | Temp. | Wind | Humidity | PressurePres. |
|---|---|---|---|---|---|
| tue oct 13 | 51/37°F | 5 mph, SW | 59% | 1.02 bar | |
| wed oct 14 | 57/46°F | 9 mph, NW | 51% | 1.02 bar | |
| thu oct 15 | 51/40°F | 6 mph, WNW | 45% | 1.04 bar | |
| fri oct 16 | 54/52°F | 11 mph, SW | 54% | 1.03 bar | |
| sat oct 17 | 68/56°F | 14 mph, WSW | 32% | 1.01 bar |
Oct 13, 2026 - Tue
| Bozeman, United States | 33°F snow | |
|
Wind
2 mph, NNW
Humidity
85%
Pressure
1.02 bar
|
||
| Day | Cond. | Temp. | Wind | Humidity | PressurePres. |
|---|---|---|---|---|---|
| tue oct 13 | 34/33°F | 2 mph, ENE | 85% | 1.02 bar | |
| wed oct 14 | 47/40°F | 2 mph, SE | 57% | 1.02 bar | |
| thu oct 15 | 49/35°F | 4 mph, E | 60% | 1.04 bar | |
| fri oct 16 | 55/47°F | 4 mph, E | 43% | 1.03 bar | |
| sat oct 17 | 60/49°F | 4 mph, N | 34% | 1.02 bar |
Oct 13, 2026 - Tue
| Butte, United States | 36°F few clouds | |
|
Wind
11 mph, W
Humidity
75%
Pressure
1.02 bar
|
||
| Day | Cond. | Temp. | Wind | Humidity | PressurePres. |
|---|---|---|---|---|---|
| tue oct 13 | 35/31°F | 4 mph, W | 77% | 1.02 bar | |
| wed oct 14 | 45/37°F | 7 mph, N | 62% | 1.02 bar | |
| thu oct 15 | 47/34°F | 4 mph, ESE | 59% | 1.04 bar | |
| fri oct 16 | 52/42°F | 5 mph, ESE | 45% | 1.03 bar | |
| sat oct 17 | 55/45°F | 9 mph, SW | 42% | 1.02 bar |
Oct 13, 2026 - Tue
| Spokane, United States | 48°F scattered clouds | |
|
Wind
3 mph, SE
Humidity
63%
Pressure
1023 mbar
|
||
| Day | Cond. | Temp. | Wind | Humidity | PressurePres. |
|---|---|---|---|---|---|
| tue oct 13 | 48/41°F | 3 mph, SSW | 61% | 1023 mbar | |
| wed oct 14 | 57/47°F | 2 mph, N | 40% | 1025 mbar | |
| thu oct 15 | 59/45°F | 3 mph, NE | 47% | 1033 mbar | |
| fri oct 16 | 56/50°F | 4 mph, NE | 53% | 1028 mbar | |
| sat oct 17 | 63/48°F | 14 mph, WSW | 39% | 1017 mbar |
Oct 13, 2026 - Tue
| Seattle, US | 56°F overcast clouds | |
|
Wind
7 mph, SSE
Humidity
67%
Pressure
1.02 bar
|
||
| Day | Cond. | Temp. | Wind | Humidity | PressurePres. |
|---|---|---|---|---|---|
| tue oct 13 | 56/51°F | 8 mph, S | 66% | 1.02 bar | |
| wed oct 14 | 66/49°F | 10 mph, SSE | 63% | 1.03 bar | |
| thu oct 15 | 59/54°F | 7 mph, N | 77% | 1.03 bar | |
| fri oct 16 | 62/59°F | 11 mph, S | 56% | 1.02 bar | |
| sat oct 17 | 58/52°F | 14 mph, SSW | 72% | 1.02 bar |




