Mar 7, 2026 - Sat
| Boston, United States | 44°F overcast clouds | |
|
Wind
16 mph, SW
Humidity
87%
Pressure
1.01 bar
|
||
| Day | Cond. | Temp. | Wind | Humidity | PressurePres. |
|---|---|---|---|---|---|
| sat mar 7 | 35/44°F | 14 mph, SW | 92% | 1.02 bar | |
| sun mar 8 | 51/44°F | 12 mph, SW | 99% | 1.01 bar | |
| mon mar 9 | 57/49°F | 12 mph, SSW | 46% | 1.02 bar | |
| tue mar 10 | 63/55°F | 11 mph, SW | 50% | 1.02 bar | |
| wed mar 11 | 44/40°F | 9 mph, NNE | 91% | 1.02 bar |
Mar 7, 2026 - Sat
| Albany, United States | 43°F overcast clouds | |
|
Wind
18 mph, SSE
Humidity
92%
Pressure
1.01 bar
|
||
| Day | Cond. | Temp. | Wind | Humidity | PressurePres. |
|---|---|---|---|---|---|
| sat mar 7 | 46/46°F | 15 mph, S | 96% | 1.02 bar | |
| sun mar 8 | 49/41°F | 10 mph, SSE | 84% | 1.01 bar | |
| mon mar 9 | 57/46°F | 11 mph, S | 62% | 1.01 bar | |
| tue mar 10 | 62/54°F | 6 mph, SSE | 61% | 1.02 bar | |
| wed mar 11 | 59/60°F | 14 mph, S | 88% | 1.01 bar |
Mar 7, 2026 - Sat
| Buffalo, United States | 56°F overcast clouds | |
|
Wind
4 mph, WSW
Humidity
86%
Pressure
1.01 bar
|
||
| Day | Cond. | Temp. | Wind | Humidity | PressurePres. |
|---|---|---|---|---|---|
| sat mar 7 | 69/54°F | 20 mph, SW | 68% | 1.01 bar | |
| sun mar 8 | 41/41°F | 19 mph, SW | 79% | 1.01 bar | |
| mon mar 9 | 56/49°F | 17 mph, SW | 45% | 1.01 bar | |
| tue mar 10 | 57/47°F | 9 mph, ENE | 80% | 1.01 bar | |
| wed mar 11 | 60/64°F | 21 mph, SSW | 87% | 1 bar |
Mar 7, 2026 - Sat
| Cleveland, United States | 64°F overcast clouds | |
|
Wind
16 mph, SW
Humidity
75%
Pressure
1.01 bar
|
||
| Day | Cond. | Temp. | Wind | Humidity | PressurePres. |
|---|---|---|---|---|---|
| sat mar 7 | 70/59°F | 20 mph, SW | 81% | 1.01 bar | |
| sun mar 8 | 48/48°F | 15 mph, WSW | 54% | 1.01 bar | |
| mon mar 9 | 57/54°F | 15 mph, SW | 44% | 1.01 bar | |
| tue mar 10 | 57/47°F | 11 mph, SSW | 91% | 1.01 bar | |
| wed mar 11 | 65/56°F | 25 mph, SSW | 79% | 1 bar |
Mar 7, 2026 - Sat
| Toledo, United States | 63°F overcast clouds | |
|
Wind
15 mph, WSW
Humidity
77%
Pressure
1.01 bar
|
||
| Day | Cond. | Temp. | Wind | Humidity | PressurePres. |
|---|---|---|---|---|---|
| sat mar 7 | 65/53°F | 19 mph, SW | 87% | 1.01 bar | |
| sun mar 8 | 51/50°F | 19 mph, WSW | 45% | 1.01 bar | |
| mon mar 9 | 59/55°F | 18 mph, SW | 48% | 1.01 bar | |
| tue mar 10 | 61/42°F | 14 mph, ENE | 86% | 1.01 bar | |
| wed mar 11 | 67/44°F | 21 mph, SW | 77% | 1 bar |
Mar 7, 2026 - Sat
| Chicago, United States | 44°F overcast clouds | |
|
Wind
8 mph, WNW
Humidity
83%
Pressure
1.01 bar
|
||
| Day | Cond. | Temp. | Wind | Humidity | PressurePres. |
|---|---|---|---|---|---|
| sat mar 7 | 53/42°F | 17 mph, SW | 87% | 1.01 bar | |
| sun mar 8 | 56/55°F | 17 mph, SW | 33% | 1.01 bar | |
| mon mar 9 | 64/60°F | 16 mph, SW | 37% | 1.01 bar | |
| tue mar 10 | 44/49°F | 13 mph, NNE | 73% | 1.02 bar | |
| wed mar 11 | 37/31°F | 17 mph, NNW | 90% | 1 bar |
Mar 7, 2026 - Sat
| Madison, United States | 39°F overcast clouds | |
|
Wind
13 mph, WNW
Humidity
83%
Pressure
1.01 bar
|
||
| Day | Cond. | Temp. | Wind | Humidity | PressurePres. |
|---|---|---|---|---|---|
| sat mar 7 | 46/36°F | 20 mph, SSW | 90% | 1.01 bar | |
| sun mar 8 | 56/52°F | 19 mph, SW | 45% | 1.01 bar | |
| mon mar 9 | 63/54°F | 19 mph, SW | 46% | 1 bar | |
| tue mar 10 | 49/38°F | 19 mph, ENE | 59% | 1.01 bar | |
| wed mar 11 | 29/26°F | 19 mph, NNW | 95% | 1.01 bar |
Mar 7, 2026 - Sat
| Rochester, United States | 59°F overcast clouds | |
|
Wind
16 mph, W
Humidity
82%
Pressure
1.01 bar
|
||
| Day | Cond. | Temp. | Wind | Humidity | PressurePres. |
|---|---|---|---|---|---|
| sat mar 7 | 64/48°F | 19 mph, SW | 92% | 1 bar | |
| sun mar 8 | 52/52°F | 20 mph, WSW | 37% | 1.01 bar | |
| mon mar 9 | 61/59°F | 17 mph, SW | 41% | 1.01 bar | |
| tue mar 10 | 49/41°F | 11 mph, NE | 84% | 1.01 bar | |
| wed mar 11 | 65/37°F | 21 mph, SW | 73% | 1 bar |
Mar 7, 2026 - Sat
| Sioux Falls, United States | 50°F few clouds | |
|
Wind
9 mph, SSW
Humidity
45%
Pressure
1.01 bar
|
||
| Day | Cond. | Temp. | Wind | Humidity | PressurePres. |
|---|---|---|---|---|---|
| sat mar 7 | 36/42°F | 14 mph, NNW | 73% | 1.01 bar | |
| sun mar 8 | 62/55°F | 19 mph, SW | 34% | 1 bar | |
| mon mar 9 | 58/45°F | 18 mph, ENE | 39% | 1.01 bar | |
| tue mar 10 | 46/39°F | 18 mph, NE | 48% | 1.01 bar | |
| wed mar 11 | 39/29°F | 19 mph, NW | 66% | 1.02 bar |
Mar 7, 2026 - Sat
| Rapid City, United States | 58°F few clouds | |
|
Wind
17 mph, NW
Humidity
25%
Pressure
1.01 bar
|
||
| Day | Cond. | Temp. | Wind | Humidity | PressurePres. |
|---|---|---|---|---|---|
| sat mar 7 | 54/52°F | 19 mph, WNW | 25% | 1.01 bar | |
| sun mar 8 | 70/52°F | 17 mph, WSW | 16% | 1 bar | |
| mon mar 9 | 59/33°F | 19 mph, NE | 37% | 1 bar | |
| tue mar 10 | 37/29°F | 16 mph, N | 72% | 1.01 bar | |
| wed mar 11 | 36/29°F | 20 mph, NNW | 42% | 1.03 bar |
Mar 7, 2026 - Sat
| Sheridan, United States | 55°F clear sky | |
|
Wind
17 mph, NW
Humidity
36%
Pressure
1.01 bar
|
||
| Day | Cond. | Temp. | Wind | Humidity | PressurePres. |
|---|---|---|---|---|---|
| sat mar 7 | 51/35°F | 11 mph, NW | 32% | 1.01 bar | |
| sun mar 8 | 65/51°F | 13 mph, W | 23% | 1 bar | |
| mon mar 9 | 52/33°F | 17 mph, NNE | 46% | 1 bar | |
| tue mar 10 | 29/24°F | 11 mph, NNW | 94% | 1.02 bar | |
| wed mar 11 | 35/31°F | 11 mph, NW | 49% | 1.03 bar |
Mar 7, 2026 - Sat
| Billings, United States | 60°F broken clouds | |
|
Wind
29 mph, W
Humidity
39%
Pressure
1.01 bar
|
||
| Day | Cond. | Temp. | Wind | Humidity | PressurePres. |
|---|---|---|---|---|---|
| sat mar 7 | 53/45°F | 27 mph, W | 39% | 1.01 bar | |
| sun mar 8 | 60/49°F | 26 mph, SW | 31% | 1 bar | |
| mon mar 9 | 41/32°F | 12 mph, NE | 76% | 1.01 bar | |
| tue mar 10 | 36/32°F | 10 mph, NNW | 48% | 1.02 bar | |
| wed mar 11 | 38/42°F | 17 mph, SW | 32% | 1.03 bar |
Mar 7, 2026 - Sat
| Bozeman, United States | 47°F overcast clouds | |
|
Wind
4 mph, E
Humidity
63%
Pressure
1.02 bar
|
||
| Day | Cond. | Temp. | Wind | Humidity | PressurePres. |
|---|---|---|---|---|---|
| sat mar 7 | 45/40°F | 4 mph, ESE | 61% | 1.02 bar | |
| sun mar 8 | 53/45°F | 21 mph, WSW | 46% | 1.01 bar | |
| mon mar 9 | 40/29°F | 12 mph, WNW | 67% | 1 bar | |
| tue mar 10 | 31/25°F | 16 mph, W | 43% | 1.02 bar | |
| wed mar 11 | 34/36°F | 9 mph, WSW | 33% | 1.03 bar |
Mar 7, 2026 - Sat
| Butte, United States | 46°F overcast clouds | |
|
Wind
6 mph, NW
Humidity
57%
Pressure
1.02 bar
|
||
| Day | Cond. | Temp. | Wind | Humidity | PressurePres. |
|---|---|---|---|---|---|
| sat mar 7 | 41/40°F | 9 mph, WSW | 62% | 1.02 bar | |
| sun mar 8 | 46/35°F | 20 mph, WSW | 56% | 1.01 bar | |
| mon mar 9 | 31/23°F | 24 mph, W | 76% | 1.01 bar | |
| tue mar 10 | 25/20°F | 20 mph, WNW | 44% | 1.02 bar | |
| wed mar 11 | 29/34°F | 20 mph, WSW | 36% | 1.03 bar |
Mar 7, 2026 - Sat
| Spokane, United States | 62°F clear sky | |
|
Wind
23 mph, SW
Humidity
52%
Pressure
1016 mbar
|
||
| Day | Cond. | Temp. | Wind | Humidity | PressurePres. |
|---|---|---|---|---|---|
| sat mar 7 | 57/50°F | 13 mph, SW | 65% | 1018 mbar | |
| sun mar 8 | 57/41°F | 22 mph, SW | 57% | 1006 mbar | |
| mon mar 9 | 41/36°F | 16 mph, W | 38% | 1012 mbar | |
| tue mar 10 | 42/34°F | 16 mph, WSW | 25% | 1021 mbar | |
| wed mar 11 | 41/46°F | 27 mph, SW | 46% | 1023 mbar |
Mar 7, 2026 - Sat
| Seattle, US | 54°F overcast clouds | |
|
Wind
14 mph, SSW
Humidity
82%
Pressure
1.02 bar
|
||
| Day | Cond. | Temp. | Wind | Humidity | PressurePres. |
|---|---|---|---|---|---|
| sat mar 7 | 55/52°F | 14 mph, SSW | 88% | 1.03 bar | |
| sun mar 8 | 44/40°F | 17 mph, SSW | 83% | 1.02 bar | |
| mon mar 9 | 47/35°F | 8 mph, SW | 48% | 1.02 bar | |
| tue mar 10 | 44/39°F | 11 mph, S | 57% | 1.02 bar | |
| wed mar 11 | 44/48°F | 21 mph, SSW | 91% | 1.02 bar |






