May 3, 2026 - Sun
| Boston, United States | 53°F overcast clouds | |
|
Wind
21 mph, WNW
Humidity
37%
Pressure
1.01 bar
|
||
| Day | Cond. | Temp. | Wind | Humidity | PressurePres. |
|---|---|---|---|---|---|
| sun may 3 | 50/49°F | 16 mph, NW | 54% | 1.01 bar | |
| mon may 4 | 66/56°F | 18 mph, WSW | 33% | 1.01 bar | |
| tue may 5 | 76/62°F | 17 mph, SW | 37% | 1.01 bar | |
| wed may 6 | 63/58°F | 16 mph, SSW | 71% | 1.01 bar | |
| thu may 7 | 50/49°F | 11 mph, NW | 95% | 1 bar |
May 3, 2026 - Sun
| Albany, United States | 57°F few clouds | |
|
Wind
10 mph, W
Humidity
30%
Pressure
1.01 bar
|
||
| Day | Cond. | Temp. | Wind | Humidity | PressurePres. |
|---|---|---|---|---|---|
| sun may 3 | 55/47°F | 15 mph, WNW | 32% | 1.01 bar | |
| mon may 4 | 60/54°F | 10 mph, SW | 55% | 1.01 bar | |
| tue may 5 | 75/58°F | 14 mph, SW | 49% | 1.01 bar | |
| wed may 6 | 60/46°F | 13 mph, S | 97% | 1.01 bar | |
| thu may 7 | 49/46°F | 13 mph, WNW | 90% | 1.01 bar |
May 3, 2026 - Sun
| Buffalo, United States | 52°F light rain | |
|
Wind
22 mph, WSW
Humidity
61%
Pressure
1.01 bar
|
||
| Day | Cond. | Temp. | Wind | Humidity | PressurePres. |
|---|---|---|---|---|---|
| sun may 3 | 53/51°F | 17 mph, WSW | 47% | 1.01 bar | |
| mon may 4 | 60/57°F | 18 mph, SW | 65% | 1.01 bar | |
| tue may 5 | 52/44°F | 17 mph, SW | 96% | 1.01 bar | |
| wed may 6 | 52/45°F | 7 mph, SW | 67% | 1.01 bar | |
| thu may 7 | 52/42°F | 12 mph, W | 46% | 1.01 bar |
May 3, 2026 - Sun
| Cleveland, United States | 60°F broken clouds | |
|
Wind
23 mph, SSW
Humidity
41%
Pressure
1.01 bar
|
||
| Day | Cond. | Temp. | Wind | Humidity | PressurePres. |
|---|---|---|---|---|---|
| sun may 3 | 60/53°F | 16 mph, WSW | 43% | 1.01 bar | |
| mon may 4 | 63/58°F | 17 mph, SSW | 63% | 1.01 bar | |
| tue may 5 | 51/47°F | 16 mph, SW | 95% | 1.01 bar | |
| wed may 6 | 52/48°F | 10 mph, WNW | 67% | 1.01 bar | |
| thu may 7 | 50/48°F | 13 mph, NW | 56% | 1.01 bar |
May 3, 2026 - Sun
| Toledo, United States | 61°F overcast clouds | |
|
Wind
23 mph, WSW
Humidity
40%
Pressure
1.01 bar
|
||
| Day | Cond. | Temp. | Wind | Humidity | PressurePres. |
|---|---|---|---|---|---|
| sun may 3 | 61/54°F | 20 mph, WSW | 38% | 1.01 bar | |
| mon may 4 | 67/61°F | 17 mph, SW | 55% | 1.01 bar | |
| tue may 5 | 50/46°F | 18 mph, SW | 74% | 1.01 bar | |
| wed may 6 | 57/47°F | 14 mph, WNW | 44% | 1.01 bar | |
| thu may 7 | 53/46°F | 13 mph, NW | 41% | 1.01 bar |
May 3, 2026 - Sun
| Chicago, United States | 66°F scattered clouds | |
|
Wind
21 mph, SSW
Humidity
69%
Pressure
1.01 bar
|
||
| Day | Cond. | Temp. | Wind | Humidity | PressurePres. |
|---|---|---|---|---|---|
| sun may 3 | 58/53°F | 18 mph, SSW | 66% | 1.01 bar | |
| mon may 4 | 69/56°F | 14 mph, WSW | 42% | 1 bar | |
| tue may 5 | 54/48°F | 10 mph, ENE | 52% | 1.01 bar | |
| wed may 6 | 51/50°F | 7 mph, NNW | 45% | 1.02 bar | |
| thu may 7 | 56/47°F | 7 mph, NW | 37% | 1.01 bar |
May 3, 2026 - Sun
| Madison, United States | 68°F few clouds | |
|
Wind
8 mph, WSW
Humidity
35%
Pressure
1 bar
|
||
| Day | Cond. | Temp. | Wind | Humidity | PressurePres. |
|---|---|---|---|---|---|
| sun may 3 | 61/57°F | 23 mph, SW | 48% | 1.01 bar | |
| mon may 4 | 67/46°F | 20 mph, SW | 51% | 1 bar | |
| tue may 5 | 52/43°F | 14 mph, NW | 45% | 1.01 bar | |
| wed may 6 | 49/40°F | 13 mph, WNW | 46% | 1.02 bar | |
| thu may 7 | 56/44°F | 10 mph, W | 47% | 1.01 bar |
May 3, 2026 - Sun
| Rochester, United States | 62°F overcast clouds | |
|
Wind
16 mph, WSW
Humidity
40%
Pressure
1.01 bar
|
||
| Day | Cond. | Temp. | Wind | Humidity | PressurePres. |
|---|---|---|---|---|---|
| sun may 3 | 60/52°F | 19 mph, WSW | 40% | 1.01 bar | |
| mon may 4 | 69/62°F | 17 mph, SW | 42% | 1 bar | |
| tue may 5 | 47/45°F | 12 mph, WNW | 82% | 1.01 bar | |
| wed may 6 | 56/47°F | 12 mph, WNW | 35% | 1.01 bar | |
| thu may 7 | 52/45°F | 12 mph, WNW | 43% | 1.01 bar |
May 3, 2026 - Sun
| Sioux Falls, United States | 73°F few clouds | |
|
Wind
11 mph, WNW
Humidity
30%
Pressure
1.01 bar
|
||
| Day | Cond. | Temp. | Wind | Humidity | PressurePres. |
|---|---|---|---|---|---|
| sun may 3 | 69/59°F | 13 mph, WNW | 34% | 1.01 bar | |
| mon may 4 | 64/49°F | 17 mph, NNW | 35% | 1 bar | |
| tue may 5 | 53/42°F | 15 mph, NW | 34% | 1.01 bar | |
| wed may 6 | 54/46°F | 14 mph, NW | 29% | 1.02 bar | |
| thu may 7 | 63/47°F | 18 mph, NW | 22% | 1.01 bar |
May 3, 2026 - Sun
| Rapid City, United States | 61°F scattered clouds | |
|
Wind
9 mph, SW
Humidity
61%
Pressure
1.01 bar
|
||
| Day | Cond. | Temp. | Wind | Humidity | PressurePres. |
|---|---|---|---|---|---|
| sun may 3 | 65/55°F | 10 mph, W | 45% | 1.01 bar | |
| mon may 4 | 57/44°F | 25 mph, NNW | 47% | 1.01 bar | |
| tue may 5 | 47/36°F | 14 mph, NNW | 33% | 1.01 bar | |
| wed may 6 | 54/44°F | 11 mph, N | 22% | 1.01 bar | |
| thu may 7 | 57/49°F | 7 mph, WSW | 34% | 1.01 bar |
May 3, 2026 - Sun
| Sheridan, United States | 69°F scattered clouds | |
|
Wind
6 mph
Humidity
32%
Pressure
1.01 bar
|
||
| Day | Cond. | Temp. | Wind | Humidity | PressurePres. |
|---|---|---|---|---|---|
| sun may 3 | 69/49°F | 12 mph, NNW | 35% | 1.01 bar | |
| mon may 4 | 48/44°F | 13 mph, NNW | 63% | 1.01 bar | |
| tue may 5 | 46/39°F | 20 mph, NNW | 44% | 1.02 bar | |
| wed may 6 | 56/48°F | 18 mph, NNW | 25% | 1.01 bar | |
| thu may 7 | 51/50°F | 21 mph, N | 81% | 1.01 bar |
May 3, 2026 - Sun
| Billings, United States | 76°F few clouds | |
|
Wind
10 mph, WNW
Humidity
21%
Pressure
1.01 bar
|
||
| Day | Cond. | Temp. | Wind | Humidity | PressurePres. |
|---|---|---|---|---|---|
| sun may 3 | 74/59°F | 13 mph, NNW | 26% | 1.01 bar | |
| mon may 4 | 46/47°F | 18 mph, NNE | 73% | 1.02 bar | |
| tue may 5 | 49/38°F | 19 mph, NNE | 34% | 1.02 bar | |
| wed may 6 | 59/52°F | 12 mph, WSW | 25% | 1.01 bar | |
| thu may 7 | 63/51°F | 17 mph, NE | 55% | 1.01 bar |
May 3, 2026 - Sun
| Bozeman, United States | 70°F clear sky | |
|
Wind
9 mph, W
Humidity
27%
Pressure
1.01 bar
|
||
| Day | Cond. | Temp. | Wind | Humidity | PressurePres. |
|---|---|---|---|---|---|
| sun may 3 | 68/56°F | 8 mph, NW | 30% | 1.01 bar | |
| mon may 4 | 57/45°F | 9 mph, NNW | 48% | 1.01 bar | |
| tue may 5 | 45/36°F | 15 mph, NW | 64% | 1.02 bar | |
| wed may 6 | 56/53°F | 9 mph, NW | 41% | 1.01 bar | |
| thu may 7 | 65/55°F | 11 mph, NW | 33% | 1.01 bar |
May 3, 2026 - Sun
| Butte, United States | 68°F clear sky | |
|
Wind
9 mph, W
Humidity
14%
Pressure
1.01 bar
|
||
| Day | Cond. | Temp. | Wind | Humidity | PressurePres. |
|---|---|---|---|---|---|
| sun may 3 | 66/48°F | 13 mph, NNW | 21% | 1.01 bar | |
| mon may 4 | 56/42°F | 7 mph, WNW | 48% | 1.01 bar | |
| tue may 5 | 42/37°F | 12 mph, N | 60% | 1.01 bar | |
| wed may 6 | 56/49°F | 16 mph, NW | 54% | 1.01 bar | |
| thu may 7 | 62/52°F | 15 mph, NW | 31% | 1.01 bar |
May 3, 2026 - Sun
| Spokane, United States | 79°F clear sky | |
|
Wind
8 mph, N
Humidity
22%
Pressure
1010 mbar
|
||
| Day | Cond. | Temp. | Wind | Humidity | PressurePres. |
|---|---|---|---|---|---|
| sun may 3 | 77/55°F | 8 mph, SW | 25% | 1012 mbar | |
| mon may 4 | 74/60°F | 6 mph, ENE | 32% | 1006 mbar | |
| tue may 5 | 71/62°F | 6 mph, NE | 32% | 1010 mbar | |
| wed may 6 | 74/63°F | 12 mph, SW | 44% | 1010 mbar | |
| thu may 7 | 67/59°F | 9 mph, SW | 41% | 1011 mbar |
May 3, 2026 - Sun
| Seattle, US | 79°F clear sky | |
|
Wind
13 mph, NNW
Humidity
42%
Pressure
1.01 bar
|
||
| Day | Cond. | Temp. | Wind | Humidity | PressurePres. |
|---|---|---|---|---|---|
| sun may 3 | 79/64°F | 8 mph, N | 44% | 1.01 bar | |
| mon may 4 | 78/57°F | 8 mph, SW | 33% | 1.01 bar | |
| tue may 5 | 74/57°F | 6 mph, SSW | 41% | 1.01 bar | |
| wed may 6 | 68/54°F | 10 mph, SW | 47% | 1.02 bar | |
| thu may 7 | 67/55°F | 6 mph, SSW | 49% | 1.02 bar |




