Apr 1, 2025 - Tue
Boston, United States | 56°F heavy intensity rain | |
Wind
11 mph, WNW
Humidity
91%
Pressure
1 bar
|
Day | Cond. | Temp. | Wind | Humidity | PressurePres. |
---|---|---|---|---|---|
tue apr 1 | 45/37°F | 16 mph, NNW | 35% | 1.01 bar | |
wed apr 2 | 40/36°F | 12 mph, NW | 41% | 1.03 bar | |
thu apr 3 | 52/58°F | 15 mph, SSW | 94% | 1.02 bar | |
fri apr 4 | 52/49°F | 11 mph, WNW | 51% | 1.02 bar | |
sat apr 5 | 41/40°F | 10 mph, SE | 76% | 1.03 bar |
Apr 1, 2025 - Tue
Albany, United States | 39°F overcast clouds | |
Wind
23 mph, W
Humidity
75%
Pressure
1.01 bar
|
Day | Cond. | Temp. | Wind | Humidity | PressurePres. |
---|---|---|---|---|---|
tue apr 1 | 47/34°F | 15 mph, NW | 35% | 1.02 bar | |
wed apr 2 | 44/38°F | 15 mph, SSE | 26% | 1.03 bar | |
thu apr 3 | 52/60°F | 17 mph, SSE | 93% | 1.02 bar | |
fri apr 4 | 51/46°F | 13 mph, NW | 49% | 1.02 bar | |
sat apr 5 | 43/44°F | 13 mph, SSE | 88% | 1.02 bar |
Apr 1, 2025 - Tue
Buffalo, United States | 33°F overcast clouds | |
Wind
8 mph, NW
Humidity
77%
Pressure
1.02 bar
|
Day | Cond. | Temp. | Wind | Humidity | PressurePres. |
---|---|---|---|---|---|
tue apr 1 | 38/32°F | 11 mph, NNW | 34% | 1.02 bar | |
wed apr 2 | 44/56°F | 25 mph, S | 44% | 1.02 bar | |
thu apr 3 | 59/46°F | 24 mph, S | 72% | 1.01 bar | |
fri apr 4 | 51/46°F | 8 mph, E | 41% | 1.03 bar | |
sat apr 5 | 44/39°F | 10 mph, ENE | 92% | 1.01 bar |
Apr 1, 2025 - Tue
Cleveland, United States | 35°F overcast clouds | |
Wind
15 mph, N
Humidity
78%
Pressure
1.02 bar
|
Day | Cond. | Temp. | Wind | Humidity | PressurePres. |
---|---|---|---|---|---|
tue apr 1 | 41/38°F | 13 mph, N | 54% | 1.02 bar | |
wed apr 2 | 48/60°F | 21 mph, S | 86% | 1.01 bar | |
thu apr 3 | 65/50°F | 24 mph, SSW | 52% | 1.01 bar | |
fri apr 4 | 49/47°F | 10 mph, NE | 63% | 1.03 bar | |
sat apr 5 | 42/43°F | 9 mph, NNW | 95% | 1.02 bar |
Apr 1, 2025 - Tue
Toledo, United States | 33°F scattered clouds | |
Wind
7 mph, NNW
Humidity
69%
Pressure
1.02 bar
|
Day | Cond. | Temp. | Wind | Humidity | PressurePres. |
---|---|---|---|---|---|
tue apr 1 | 39/38°F | 15 mph, E | 46% | 1.02 bar | |
wed apr 2 | 43/65°F | 29 mph, SW | 97% | 1.01 bar | |
thu apr 3 | 66/49°F | 23 mph, SW | 46% | 1.01 bar | |
fri apr 4 | 47/41°F | 14 mph, ENE | 62% | 1.03 bar | |
sat apr 5 | 44/45°F | 13 mph, ENE | 91% | 1.02 bar |
Apr 1, 2025 - Tue
Chicago, United States | 36°F overcast clouds | |
Wind
2 mph, NNE
Humidity
70%
Pressure
1.02 bar
|
Day | Cond. | Temp. | Wind | Humidity | PressurePres. |
---|---|---|---|---|---|
tue apr 1 | 37/43°F | 18 mph, ESE | 39% | 1.02 bar | |
wed apr 2 | 48/59°F | 26 mph, SSW | 97% | 1 bar | |
thu apr 3 | 54/46°F | 14 mph, WSW | 42% | 1.02 bar | |
fri apr 4 | 47/41°F | 11 mph, NE | 60% | 1.02 bar | |
sat apr 5 | 46/43°F | 11 mph, N | 70% | 1.02 bar |
Apr 1, 2025 - Tue
Madison, United States | 28°F clear sky | |
Wind
7 mph, E
Humidity
81%
Pressure
1.02 bar
|
Day | Cond. | Temp. | Wind | Humidity | PressurePres. |
---|---|---|---|---|---|
tue apr 1 | 43/37°F | 17 mph, ESE | 43% | 1.02 bar | |
wed apr 2 | 49/50°F | 22 mph, SE | 97% | 0.99 bar | |
thu apr 3 | 48/40°F | 22 mph, WSW | 58% | 1.02 bar | |
fri apr 4 | 50/41°F | 9 mph, NE | 61% | 1.03 bar | |
sat apr 5 | 44/35°F | 17 mph, NW | 60% | 1.02 bar |
Apr 1, 2025 - Tue
Rochester, United States | 28°F broken clouds | |
Wind
9 mph, NNW
Humidity
72%
Pressure
1.02 bar
|
Day | Cond. | Temp. | Wind | Humidity | PressurePres. |
---|---|---|---|---|---|
tue apr 1 | 39/33°F | 12 mph, NNW | 35% | 1.02 bar | |
wed apr 2 | 34/63°F | 19 mph, SSW | 99% | 1.01 bar | |
thu apr 3 | 64/47°F | 23 mph, SSW | 37% | 1.01 bar | |
fri apr 4 | 52/42°F | 9 mph, ENE | 45% | 1.03 bar | |
sat apr 5 | 43/45°F | 10 mph, NW | 89% | 1.02 bar |
Apr 1, 2025 - Tue
Sioux Falls, United States | 36°F overcast clouds | |
Wind
10 mph, ESE
Humidity
77%
Pressure
1.01 bar
|
Day | Cond. | Temp. | Wind | Humidity | PressurePres. |
---|---|---|---|---|---|
tue apr 1 | 38/44°F | 20 mph, SE | 79% | 1 bar | |
wed apr 2 | 41/34°F | 23 mph, W | 87% | 0.99 bar | |
thu apr 3 | 45/41°F | 18 mph, WNW | 54% | 1.02 bar | |
fri apr 4 | 42/42°F | 11 mph, N | 77% | 1.03 bar | |
sat apr 5 | 40/33°F | 15 mph, NNW | 30% | 1.03 bar |
Apr 1, 2025 - Tue
Rapid City, United States | 37°F mist | |
Wind
13 mph, SSE
Humidity
94%
Pressure
1 bar
|
Day | Cond. | Temp. | Wind | Humidity | PressurePres. |
---|---|---|---|---|---|
tue apr 1 | 37/33°F | 15 mph, NNW | 86% | 0.99 bar | |
wed apr 2 | 34/31°F | 25 mph, NNW | 81% | 1 bar | |
thu apr 3 | 41/31°F | 14 mph, ESE | 62% | 1.02 bar | |
fri apr 4 | 36/28°F | 20 mph, N | 72% | 1.03 bar | |
sat apr 5 | 44/36°F | 11 mph, NE | 35% | 1.03 bar |
Apr 1, 2025 - Tue
Sheridan, United States | 35°F clear sky | |
Wind
3 mph, WNW
Humidity
93%
Pressure
1 bar
|
Day | Cond. | Temp. | Wind | Humidity | PressurePres. |
---|---|---|---|---|---|
tue apr 1 | 36/36°F | 15 mph, NW | 69% | 1 bar | |
wed apr 2 | 34/29°F | 15 mph, NW | 94% | 1.01 bar | |
thu apr 3 | 40/34°F | 6 mph, NNW | 75% | 1.01 bar | |
fri apr 4 | 32/26°F | 13 mph, NW | 82% | 1.03 bar | |
sat apr 5 | 42/37°F | 5 mph, SE | 49% | 1.03 bar |
Apr 1, 2025 - Tue
Billings, United States | 35°F few clouds | |
Wind
9 mph, NW
Humidity
91%
Pressure
1 bar
|
Day | Cond. | Temp. | Wind | Humidity | PressurePres. |
---|---|---|---|---|---|
tue apr 1 | 43/36°F | 21 mph, NNW | 36% | 1 bar | |
wed apr 2 | 41/37°F | 10 mph, NNE | 63% | 1.01 bar | |
thu apr 3 | 45/34°F | 19 mph, NE | 52% | 1.01 bar | |
fri apr 4 | 40/39°F | 10 mph, NE | 42% | 1.03 bar | |
sat apr 5 | 50/48°F | 12 mph, SW | 30% | 1.03 bar |
Apr 1, 2025 - Tue
Bozeman, United States | 33°F mist | |
Wind
8 mph, W
Humidity
93%
Pressure
1 bar
|
Day | Cond. | Temp. | Wind | Humidity | PressurePres. |
---|---|---|---|---|---|
tue apr 1 | 31/31°F | 14 mph, NW | 60% | 1 bar | |
wed apr 2 | 34/28°F | 6 mph, WNW | 87% | 1.01 bar | |
thu apr 3 | 39/32°F | 6 mph, NW | 69% | 1.01 bar | |
fri apr 4 | 34/31°F | 7 mph, WNW | 71% | 1.03 bar | |
sat apr 5 | 45/43°F | 5 mph, SSE | 38% | 1.03 bar |
Apr 1, 2025 - Tue
Butte, United States | 28°F snow | |
Wind
8 mph, NNW
Humidity
93%
Pressure
1 bar
|
Day | Cond. | Temp. | Wind | Humidity | PressurePres. |
---|---|---|---|---|---|
tue apr 1 | 31/28°F | 16 mph, WNW | 58% | 1 bar | |
wed apr 2 | 34/28°F | 8 mph, NNW | 63% | 1.01 bar | |
thu apr 3 | 36/25°F | 8 mph, NNW | 53% | 1.01 bar | |
fri apr 4 | 33/29°F | 7 mph, NNW | 52% | 1.03 bar | |
sat apr 5 | 43/37°F | 10 mph, W | 37% | 1.02 bar |
Apr 1, 2025 - Tue
Spokane, United States | 37°F clear sky | |
Wind
8 mph, SSW
Humidity
85%
Pressure
1004 mbar
|
Day | Cond. | Temp. | Wind | Humidity | PressurePres. |
---|---|---|---|---|---|
tue apr 1 | 44/42°F | 7 mph, SW | 72% | 1006 mbar | |
wed apr 2 | 44/42°F | 9 mph, SSW | 66% | 1010 mbar | |
thu apr 3 | 49/42°F | 6 mph, N | 44% | 1016 mbar | |
fri apr 4 | 50/47°F | 3 mph, ENE | 49% | 1028 mbar | |
sat apr 5 | 54/49°F | 7 mph, WSW | 45% | 1027 mbar |
Apr 1, 2025 - Tue
Seattle, US | 45°F overcast clouds | |
Wind
8 mph, SSE
Humidity
88%
Pressure
1.01 bar
|
Day | Cond. | Temp. | Wind | Humidity | PressurePres. |
---|---|---|---|---|---|
tue apr 1 | 51/45°F | 6 mph, S | 69% | 1.01 bar | |
wed apr 2 | 50/44°F | 9 mph, S | 65% | 1.01 bar | |
thu apr 3 | 55/44°F | 7 mph, N | 52% | 1.02 bar | |
fri apr 4 | 65/49°F | 5 mph, N | 32% | 1.03 bar | |
sat apr 5 | 65/53°F | 5 mph, SSE | 38% | 1.03 bar |