Mar 2, 2026 - Mon
| Boston, United States | 25°F scattered clouds | |
|
Wind
2 mph, NNW
Humidity
31%
Pressure
1.04 bar
|
||
| Day | Cond. | Temp. | Wind | Humidity | PressurePres. |
|---|---|---|---|---|---|
| mon mar 2 | 24/17°F | 10 mph, NNW | 39% | 1.04 bar | |
| tue mar 3 | 31/32°F | 8 mph, SSW | 86% | 1.04 bar | |
| wed mar 4 | 36/34°F | 6 mph, WSW | 101% | 1.02 bar | |
| thu mar 5 | 35/36°F | 7 mph, ENE | 98% | 1.02 bar | |
| fri mar 6 | 33/33°F | 14 mph, NE | 99% | 1.03 bar |
Mar 2, 2026 - Mon
| Albany, United States | 24°F scattered clouds | |
|
Wind
2 mph, W
Humidity
45%
Pressure
1.04 bar
|
||
| Day | Cond. | Temp. | Wind | Humidity | PressurePres. |
|---|---|---|---|---|---|
| mon mar 2 | 24/20°F | 7 mph, N | 45% | 1.04 bar | |
| tue mar 3 | 32/34°F | 10 mph, S | 86% | 1.03 bar | |
| wed mar 4 | 45/31°F | 7 mph, N | 70% | 1.03 bar | |
| thu mar 5 | 37/35°F | 5 mph, NNW | 92% | 1.02 bar | |
| fri mar 6 | 36/33°F | 7 mph, SE | 93% | 1.03 bar |
Mar 2, 2026 - Mon
| Buffalo, United States | 25°F scattered clouds | |
|
Wind
1 mph, E
Humidity
51%
Pressure
1.04 bar
|
||
| Day | Cond. | Temp. | Wind | Humidity | PressurePres. |
|---|---|---|---|---|---|
| mon mar 2 | 25/27°F | 6 mph, NNE | 51% | 1.04 bar | |
| tue mar 3 | 38/33°F | 5 mph, SE | 78% | 1.02 bar | |
| wed mar 4 | 41/40°F | 6 mph, NE | 76% | 1.03 bar | |
| thu mar 5 | 37/36°F | 15 mph, NE | 94% | 1.02 bar | |
| fri mar 6 | 36/40°F | 7 mph, NE | 89% | 1.02 bar |
Mar 2, 2026 - Mon
| Cleveland, United States | 33°F few clouds | |
|
Wind
8 mph, ENE
Humidity
45%
Pressure
1.03 bar
|
||
| Day | Cond. | Temp. | Wind | Humidity | PressurePres. |
|---|---|---|---|---|---|
| mon mar 2 | 33/32°F | 9 mph, ENE | 45% | 1.03 bar | |
| tue mar 3 | 36/36°F | 7 mph, S | 97% | 1.02 bar | |
| wed mar 4 | 39/43°F | 7 mph, E | 95% | 1.02 bar | |
| thu mar 5 | 49/46°F | 11 mph, SW | 99% | 1.02 bar | |
| fri mar 6 | 45/55°F | 12 mph, S | 86% | 1.02 bar |
Mar 2, 2026 - Mon
| Toledo, United States | 31°F clear sky | |
|
Wind
10 mph, E
Humidity
48%
Pressure
1.03 bar
|
||
| Day | Cond. | Temp. | Wind | Humidity | PressurePres. |
|---|---|---|---|---|---|
| mon mar 2 | 31/29°F | 13 mph, E | 48% | 1.03 bar | |
| tue mar 3 | 36/36°F | 8 mph, E | 86% | 1.02 bar | |
| wed mar 4 | 35/37°F | 9 mph, E | 97% | 1.02 bar | |
| thu mar 5 | 40/39°F | 10 mph, ENE | 100% | 1.02 bar | |
| fri mar 6 | 49/54°F | 8 mph, SSW | 84% | 1.02 bar |
Mar 2, 2026 - Mon
| Chicago, United States | 36°F few clouds | |
|
Wind
6 mph, E
Humidity
58%
Pressure
1.03 bar
|
||
| Day | Cond. | Temp. | Wind | Humidity | PressurePres. |
|---|---|---|---|---|---|
| mon mar 2 | 36/34°F | 10 mph, ESE | 52% | 1.03 bar | |
| tue mar 3 | 37/37°F | 6 mph, ESE | 85% | 1.02 bar | |
| wed mar 4 | 38/42°F | 9 mph, ENE | 95% | 1.02 bar | |
| thu mar 5 | 42/39°F | 7 mph, NW | 99% | 1.01 bar | |
| fri mar 6 | 49/59°F | 11 mph, SSW | 81% | 1.02 bar |
Mar 2, 2026 - Mon
| Madison, United States | 37°F few clouds | |
|
Wind
10 mph, S
Humidity
50%
Pressure
1.03 bar
|
||
| Day | Cond. | Temp. | Wind | Humidity | PressurePres. |
|---|---|---|---|---|---|
| mon mar 2 | 38/31°F | 10 mph, SSE | 46% | 1.03 bar | |
| tue mar 3 | 40/36°F | 7 mph, SSE | 74% | 1.02 bar | |
| wed mar 4 | 50/41°F | 11 mph, ESE | 59% | 1.02 bar | |
| thu mar 5 | 41/38°F | 11 mph, NE | 93% | 1.02 bar | |
| fri mar 6 | 50/53°F | 11 mph, SSE | 79% | 1.01 bar |
Mar 2, 2026 - Mon
| Rochester, United States | 27°F clear sky | |
|
Wind
9 mph, ESE
Humidity
61%
Pressure
1.04 bar
|
||
| Day | Cond. | Temp. | Wind | Humidity | PressurePres. |
|---|---|---|---|---|---|
| mon mar 2 | 27/27°F | 9 mph, SE | 61% | 1.04 bar | |
| tue mar 3 | 38/35°F | 5 mph, SE | 72% | 1.02 bar | |
| wed mar 4 | 42/38°F | 8 mph, SE | 71% | 1.02 bar | |
| thu mar 5 | 39/37°F | 11 mph, E | 98% | 1.02 bar | |
| fri mar 6 | 40/43°F | 8 mph, SSE | 92% | 1.02 bar |
Mar 2, 2026 - Mon
| Sioux Falls, United States | 38°F overcast clouds | |
|
Wind
16 mph, S
Humidity
57%
Pressure
1.02 bar
|
||
| Day | Cond. | Temp. | Wind | Humidity | PressurePres. |
|---|---|---|---|---|---|
| mon mar 2 | 38/41°F | 15 mph, S | 56% | 1.02 bar | |
| tue mar 3 | 42/39°F | 12 mph, S | 81% | 1.02 bar | |
| wed mar 4 | 51/43°F | 8 mph, S | 60% | 1.02 bar | |
| thu mar 5 | 56/53°F | 15 mph, SE | 53% | 1.01 bar | |
| fri mar 6 | 56/52°F | 14 mph, SE | 87% | 1 bar |
Mar 2, 2026 - Mon
| Rapid City, United States | 51°F scattered clouds | |
|
Wind
6 mph, SE
Humidity
32%
Pressure
1.01 bar
|
||
| Day | Cond. | Temp. | Wind | Humidity | PressurePres. |
|---|---|---|---|---|---|
| mon mar 2 | 52/40°F | 11 mph, SE | 33% | 1.01 bar | |
| tue mar 3 | 56/42°F | 16 mph, N | 26% | 1.02 bar | |
| wed mar 4 | 67/46°F | 11 mph, N | 13% | 1.01 bar | |
| thu mar 5 | 67/40°F | 16 mph, NNW | 19% | 1 bar | |
| fri mar 6 | 43/33°F | 18 mph, N | 59% | 1.01 bar |
Mar 2, 2026 - Mon
| Sheridan, United States | 49°F broken clouds | |
|
Wind
4 mph, NNW
Humidity
30%
Pressure
1.01 bar
|
||
| Day | Cond. | Temp. | Wind | Humidity | PressurePres. |
|---|---|---|---|---|---|
| mon mar 2 | 51/38°F | 7 mph, NNE | 34% | 1.01 bar | |
| tue mar 3 | 55/45°F | 8 mph, ESE | 28% | 1.02 bar | |
| wed mar 4 | 56/46°F | 10 mph, ESE | 22% | 1.01 bar | |
| thu mar 5 | 52/38°F | 16 mph, NW | 37% | 1 bar | |
| fri mar 6 | 42/36°F | 17 mph, NNW | 54% | 1.01 bar |
Mar 2, 2026 - Mon
| Billings, United States | 46°F broken clouds | |
|
Wind
5 mph, SSW
Humidity
49%
Pressure
1.01 bar
|
||
| Day | Cond. | Temp. | Wind | Humidity | PressurePres. |
|---|---|---|---|---|---|
| mon mar 2 | 48/36°F | 7 mph, NNE | 46% | 1.01 bar | |
| tue mar 3 | 57/46°F | 17 mph, SW | 28% | 1.02 bar | |
| wed mar 4 | 57/47°F | 11 mph, WSW | 25% | 1.01 bar | |
| thu mar 5 | 44/38°F | 12 mph, N | 54% | 1.01 bar | |
| fri mar 6 | 46/36°F | 14 mph, NW | 37% | 1.01 bar |
Mar 2, 2026 - Mon
| Bozeman, United States | 45°F overcast clouds | |
|
Wind
5 mph, NW
Humidity
51%
Pressure
1.01 bar
|
||
| Day | Cond. | Temp. | Wind | Humidity | PressurePres. |
|---|---|---|---|---|---|
| mon mar 2 | 46/31°F | 6 mph, NW | 52% | 1.01 bar | |
| tue mar 3 | 51/38°F | 8 mph, SE | 36% | 1.02 bar | |
| wed mar 4 | 51/43°F | 7 mph, SSW | 40% | 1.01 bar | |
| thu mar 5 | 34/24°F | 6 mph, W | 100% | 1.01 bar | |
| fri mar 6 | 33/26°F | 5 mph, SE | 86% | 1.02 bar |
Mar 2, 2026 - Mon
| Butte, United States | 36°F broken clouds | |
|
Wind
3 mph, NW
Humidity
60%
Pressure
1.02 bar
|
||
| Day | Cond. | Temp. | Wind | Humidity | PressurePres. |
|---|---|---|---|---|---|
| mon mar 2 | 38/32°F | 5 mph, NW | 61% | 1.01 bar | |
| tue mar 3 | 46/34°F | 8 mph, SSW | 35% | 1.02 bar | |
| wed mar 4 | 44/34°F | 10 mph, S | 49% | 1.01 bar | |
| thu mar 5 | 35/28°F | 12 mph, WNW | 69% | 1.01 bar | |
| fri mar 6 | 33/27°F | 13 mph, NNW | 56% | 1.01 bar |
Mar 2, 2026 - Mon
| Spokane, United States | 39°F few clouds | |
|
Wind
6 mph, E
Humidity
69%
Pressure
1019 mbar
|
||
| Day | Cond. | Temp. | Wind | Humidity | PressurePres. |
|---|---|---|---|---|---|
| mon mar 2 | 45/43°F | 8 mph, SW | 58% | 1018 mbar | |
| tue mar 3 | 55/47°F | 12 mph, SSW | 51% | 1016 mbar | |
| wed mar 4 | 49/43°F | 9 mph, SSW | 67% | 1011 mbar | |
| thu mar 5 | 49/42°F | 8 mph, SW | 54% | 1017 mbar | |
| fri mar 6 | 47/41°F | 8 mph, S | 55% | 1017 mbar |
Mar 2, 2026 - Mon
| Seattle, US | 43°F mist | |
|
Wind
5 mph, SSE
Humidity
88%
Pressure
1.02 bar
|
||
| Day | Cond. | Temp. | Wind | Humidity | PressurePres. |
|---|---|---|---|---|---|
| mon mar 2 | 51/47°F | 6 mph, SSW | 74% | 1.02 bar | |
| tue mar 3 | 50/50°F | 10 mph, SSW | 91% | 1.02 bar | |
| wed mar 4 | 54/47°F | 8 mph, S | 69% | 1.01 bar | |
| thu mar 5 | 50/45°F | 8 mph, S | 65% | 1.02 bar | |
| fri mar 6 | 47/47°F | 9 mph, S | 85% | 1.02 bar |



