Aug 30, 2026 - Sun
| Boston, United States | 62°F overcast clouds | |
|
Wind
3 mph, SW
Humidity
73%
Pressure
1.02 bar
|
||
| Day | Cond. | Temp. | Wind | Humidity | PressurePres. |
|---|---|---|---|---|---|
| sun aug 30 | 81/70°F | 12 mph, WNW | 32% | 1.02 bar | |
| mon aug 31 | 77/71°F | 9 mph, WNW | 35% | 1.02 bar | |
| tue sep 1 | 68/66°F | 7 mph, SW | 95% | 1.02 bar | |
| wed sep 2 | 66/65°F | 9 mph, ESE | 89% | 1.02 bar | |
| thu sep 3 | 72/67°F | 8 mph, SW | 95% | 1.01 bar |
Aug 30, 2026 - Sun
| Albany, United States | 62°F overcast clouds | |
|
Wind
1 mph, SE
Humidity
86%
Pressure
1.02 bar
|
||
| Day | Cond. | Temp. | Wind | Humidity | PressurePres. |
|---|---|---|---|---|---|
| sun aug 30 | 78/68°F | 6 mph, S | 48% | 1.02 bar | |
| mon aug 31 | 79/68°F | 6 mph, SSW | 55% | 1.02 bar | |
| tue sep 1 | 69/69°F | 7 mph, SE | 97% | 1.02 bar | |
| wed sep 2 | 74/68°F | 11 mph, SE | 83% | 1.02 bar | |
| thu sep 3 | 75/65°F | 10 mph, SSE | 89% | 1.01 bar |
Aug 30, 2026 - Sun
| Buffalo, United States | 66°F overcast clouds | |
|
Wind
6 mph, SSW
Humidity
79%
Pressure
1.02 bar
|
||
| Day | Cond. | Temp. | Wind | Humidity | PressurePres. |
|---|---|---|---|---|---|
| sun aug 30 | 76/64°F | 11 mph, SW | 59% | 1.02 bar | |
| mon aug 31 | 67/67°F | 13 mph, SW | 94% | 1.02 bar | |
| tue sep 1 | 81/72°F | 12 mph, SW | 71% | 1.01 bar | |
| wed sep 2 | 83/72°F | 15 mph, SW | 68% | 1.01 bar | |
| thu sep 3 | 78/66°F | 8 mph, W | 55% | 1.01 bar |
Aug 30, 2026 - Sun
| Cleveland, United States | 70°F overcast clouds | |
|
Wind
0 mph
Humidity
75%
Pressure
1.02 bar
|
||
| Day | Cond. | Temp. | Wind | Humidity | PressurePres. |
|---|---|---|---|---|---|
| sun aug 30 | 84/67°F | 10 mph, W | 59% | 1.02 bar | |
| mon aug 31 | 83/74°F | 8 mph, S | 88% | 1.02 bar | |
| tue sep 1 | 80/79°F | 11 mph, SSW | 67% | 1.02 bar | |
| wed sep 2 | 89/81°F | 14 mph, SW | 55% | 1.01 bar | |
| thu sep 3 | 80/74°F | 9 mph, WSW | 75% | 1.01 bar |
Aug 30, 2026 - Sun
| Toledo, United States | 68°F overcast clouds | |
|
Wind
3 mph, S
Humidity
88%
Pressure
1.02 bar
|
||
| Day | Cond. | Temp. | Wind | Humidity | PressurePres. |
|---|---|---|---|---|---|
| sun aug 30 | 78/71°F | 10 mph, SSW | 75% | 1.02 bar | |
| mon aug 31 | 83/77°F | 9 mph, SW | 66% | 1.02 bar | |
| tue sep 1 | 88/80°F | 16 mph, SW | 52% | 1.01 bar | |
| wed sep 2 | 94/81°F | 16 mph, WSW | 42% | 1.01 bar | |
| thu sep 3 | 86/76°F | 7 mph, NNW | 60% | 1.01 bar |
Aug 30, 2026 - Sun
| Chicago, United States | 73°F overcast clouds | |
|
Wind
5 mph, S
Humidity
71%
Pressure
1.02 bar
|
||
| Day | Cond. | Temp. | Wind | Humidity | PressurePres. |
|---|---|---|---|---|---|
| sun aug 30 | 78/74°F | 13 mph, SSW | 51% | 1.02 bar | |
| mon aug 31 | 82/82°F | 15 mph, SSW | 41% | 1.01 bar | |
| tue sep 1 | 91/81°F | 16 mph, SW | 39% | 1.01 bar | |
| wed sep 2 | 92/79°F | 13 mph, SW | 42% | 1.01 bar | |
| thu sep 3 | 86/75°F | 10 mph, NE | 57% | 1.01 bar |
Aug 30, 2026 - Sun
| Madison, United States | 70°F overcast clouds | |
|
Wind
12 mph, SSW
Humidity
85%
Pressure
1.01 bar
|
||
| Day | Cond. | Temp. | Wind | Humidity | PressurePres. |
|---|---|---|---|---|---|
| sun aug 30 | 75/75°F | 16 mph, SW | 65% | 1.01 bar | |
| mon aug 31 | 80/74°F | 14 mph, SSW | 67% | 1.01 bar | |
| tue sep 1 | 86/75°F | 17 mph, SW | 54% | 1.01 bar | |
| wed sep 2 | 86/72°F | 10 mph, ENE | 51% | 1.01 bar | |
| thu sep 3 | 86/70°F | 11 mph, ESE | 59% | 1.01 bar |
Aug 30, 2026 - Sun
| Rochester, United States | 68°F heavy intensity rain | |
|
Wind
1 mph, ENE
Humidity
93%
Pressure
1.02 bar
|
||
| Day | Cond. | Temp. | Wind | Humidity | PressurePres. |
|---|---|---|---|---|---|
| sun aug 30 | 68/65°F | 9 mph, WSW | 87% | 1.02 bar | |
| mon aug 31 | 75/71°F | 8 mph, SSW | 98% | 1.02 bar | |
| tue sep 1 | 85/79°F | 14 mph, SW | 52% | 1.01 bar | |
| wed sep 2 | 94/74°F | 10 mph, W | 36% | 1.01 bar | |
| thu sep 3 | 87/68°F | 9 mph, ENE | 53% | 1.01 bar |
Aug 30, 2026 - Sun
| Sioux Falls, United States | 74°F broken clouds | |
|
Wind
3 mph, ESE
Humidity
90%
Pressure
1.01 bar
|
||
| Day | Cond. | Temp. | Wind | Humidity | PressurePres. |
|---|---|---|---|---|---|
| sun aug 30 | 89/79°F | 15 mph, SW | 24% | 1.01 bar | |
| mon aug 31 | 86/75°F | 12 mph, W | 31% | 1.01 bar | |
| tue sep 1 | 82/67°F | 10 mph, NE | 29% | 1.01 bar | |
| wed sep 2 | 88/78°F | 16 mph, ENE | 38% | 1.01 bar | |
| thu sep 3 | 92/73°F | 12 mph, SSW | 34% | 1.01 bar |
Aug 30, 2026 - Sun
| Rapid City, United States | 71°F overcast clouds | |
|
Wind
7 mph, NNW
Humidity
51%
Pressure
1.01 bar
|
||
| Day | Cond. | Temp. | Wind | Humidity | PressurePres. |
|---|---|---|---|---|---|
| sun aug 30 | 86/67°F | 21 mph, WSW | 21% | 1.01 bar | |
| mon aug 31 | 81/70°F | 17 mph, NE | 20% | 1.01 bar | |
| tue sep 1 | 83/73°F | 12 mph, E | 25% | 1.01 bar | |
| wed sep 2 | 90/78°F | 13 mph, ESE | 22% | 1.01 bar | |
| thu sep 3 | 88/73°F | 16 mph, W | 13% | 1.01 bar |
Aug 30, 2026 - Sun
| Sheridan, United States | 62°F overcast clouds | |
|
Wind
1 mph, NW
Humidity
52%
Pressure
1.01 bar
|
||
| Day | Cond. | Temp. | Wind | Humidity | PressurePres. |
|---|---|---|---|---|---|
| sun aug 30 | 79/54°F | 21 mph, WNW | 22% | 1.01 bar | |
| mon aug 31 | 74/66°F | 8 mph, ENE | 15% | 1.01 bar | |
| tue sep 1 | 85/67°F | 11 mph, NW | 14% | 1.01 bar | |
| wed sep 2 | 91/74°F | 13 mph, SSW | 12% | 1 bar | |
| thu sep 3 | 86/71°F | 14 mph, WSW | 11% | 1.01 bar |
Aug 30, 2026 - Sun
| Billings, United States | 61°F overcast clouds | |
|
Wind
2 mph, SW
Humidity
73%
Pressure
1.01 bar
|
||
| Day | Cond. | Temp. | Wind | Humidity | PressurePres. |
|---|---|---|---|---|---|
| sun aug 30 | 69/57°F | 21 mph, WNW | 32% | 1.01 bar | |
| mon aug 31 | 80/66°F | 10 mph, E | 12% | 1.01 bar | |
| tue sep 1 | 82/69°F | 9 mph, SE | 14% | 1.01 bar | |
| wed sep 2 | 87/80°F | 22 mph, W | 18% | 1 bar | |
| thu sep 3 | 85/75°F | 12 mph, S | 10% | 1.01 bar |
Aug 30, 2026 - Sun
| Bozeman, United States | 53°F overcast clouds | |
|
Wind
6 mph, SSE
Humidity
83%
Pressure
1.01 bar
|
||
| Day | Cond. | Temp. | Wind | Humidity | PressurePres. |
|---|---|---|---|---|---|
| sun aug 30 | 65/52°F | 19 mph, W | 30% | 1.01 bar | |
| mon aug 31 | 75/61°F | 11 mph, NNW | 14% | 1.01 bar | |
| tue sep 1 | 80/63°F | 9 mph, ESE | 26% | 1.01 bar | |
| wed sep 2 | 80/58°F | 22 mph, SSW | 18% | 1.01 bar | |
| thu sep 3 | 75/63°F | 13 mph, SW | 13% | 1.01 bar |
Aug 30, 2026 - Sun
| Butte, United States | 50°F clear sky | |
|
Wind
18 mph, E
Humidity
76%
Pressure
1.01 bar
|
||
| Day | Cond. | Temp. | Wind | Humidity | PressurePres. |
|---|---|---|---|---|---|
| sun aug 30 | 60/44°F | 20 mph, WNW | 18% | 1.01 bar | |
| mon aug 31 | 71/52°F | 10 mph, WSW | 14% | 1.01 bar | |
| tue sep 1 | 77/56°F | 23 mph, SSE | 16% | 1.01 bar | |
| wed sep 2 | 73/47°F | 23 mph, S | 28% | 1 bar | |
| thu sep 3 | 68/56°F | 16 mph, SW | 16% | 1.01 bar |
Aug 30, 2026 - Sun
| Spokane, United States | 54°F overcast clouds | |
|
Wind
0 mph
Humidity
67%
Pressure
1015 mbar
|
||
| Day | Cond. | Temp. | Wind | Humidity | PressurePres. |
|---|---|---|---|---|---|
| sun aug 30 | 67/55°F | 12 mph, WSW | 30% | 1015 mbar | |
| mon aug 31 | 76/68°F | 4 mph, ENE | 21% | 1012 mbar | |
| tue sep 1 | 82/71°F | 12 mph, SSW | 19% | 1007 mbar | |
| wed sep 2 | 67/56°F | 13 mph, S | 47% | 1009 mbar | |
| thu sep 3 | 57/57°F | 4 mph, N | 66% | 1012 mbar |
Aug 30, 2026 - Sun
| Seattle, US | 56°F scattered clouds | |
|
Wind
3 mph, SE
Humidity
82%
Pressure
1.02 bar
|
||
| Day | Cond. | Temp. | Wind | Humidity | PressurePres. |
|---|---|---|---|---|---|
| sun aug 30 | 71/61°F | 9 mph, N | 49% | 1.02 bar | |
| mon aug 31 | 76/59°F | 8 mph, NNW | 44% | 1.01 bar | |
| tue sep 1 | 77/63°F | 10 mph, WSW | 39% | 1.01 bar | |
| wed sep 2 | 74/57°F | 13 mph, SW | 40% | 1.01 bar | |
| thu sep 3 | 72/59°F | 10 mph, N | 41% | 1.01 bar |




