Aug 6, 2026 - Thu
| Boston, United States | 73°F few clouds | |
|
Wind
1 mph, WSW
Humidity
87%
Pressure
1.02 bar
|
||
| Day | Cond. | Temp. | Wind | Humidity | PressurePres. |
|---|---|---|---|---|---|
| thu aug 6 | 86/76°F | 8 mph, WSW | 63% | 1.02 bar | |
| fri aug 7 | 89/75°F | 7 mph, W | 43% | 1.02 bar | |
| sat aug 8 | 87/74°F | 11 mph, WSW | 49% | 1.01 bar | |
| sun aug 9 | 88/76°F | 12 mph, WNW | 46% | 1.01 bar | |
| mon aug 10 | 86/72°F | 11 mph, SSW | 35% | 1.02 bar |
Aug 6, 2026 - Thu
| Albany, United States | 69°F broken clouds | |
|
Wind
2 mph, SSE
Humidity
92%
Pressure
1.02 bar
|
||
| Day | Cond. | Temp. | Wind | Humidity | PressurePres. |
|---|---|---|---|---|---|
| thu aug 6 | 87/77°F | 8 mph, SSE | 55% | 1.02 bar | |
| fri aug 7 | 89/71°F | 5 mph, NW | 48% | 1.02 bar | |
| sat aug 8 | 84/72°F | 9 mph, WNW | 67% | 1.01 bar | |
| sun aug 9 | 88/68°F | 11 mph, NW | 41% | 1.01 bar | |
| mon aug 10 | 89/70°F | 10 mph, S | 42% | 1.01 bar |
Aug 6, 2026 - Thu
| Buffalo, United States | 72°F broken clouds | |
|
Wind
4 mph, SW
Humidity
91%
Pressure
1.02 bar
|
||
| Day | Cond. | Temp. | Wind | Humidity | PressurePres. |
|---|---|---|---|---|---|
| thu aug 6 | 85/70°F | 11 mph, SW | 49% | 1.02 bar | |
| fri aug 7 | 75/71°F | 7 mph, WSW | 94% | 1.02 bar | |
| sat aug 8 | 79/70°F | 18 mph, WSW | 72% | 1.01 bar | |
| sun aug 9 | 79/71°F | 6 mph, WSW | 36% | 1.02 bar | |
| mon aug 10 | 79/73°F | 20 mph, WSW | 70% | 1.01 bar |
Aug 6, 2026 - Thu
| Cleveland, United States | 69°F few clouds | |
|
Wind
6 mph, WSW
Humidity
89%
Pressure
1.02 bar
|
||
| Day | Cond. | Temp. | Wind | Humidity | PressurePres. |
|---|---|---|---|---|---|
| thu aug 6 | 85/71°F | 8 mph, WSW | 61% | 1.02 bar | |
| fri aug 7 | 86/73°F | 9 mph, SW | 81% | 1.02 bar | |
| sat aug 8 | 83/77°F | 14 mph, WSW | 66% | 1.02 bar | |
| sun aug 9 | 85/76°F | 13 mph, W | 51% | 1.02 bar | |
| mon aug 10 | 77/71°F | 13 mph, SW | 82% | 1.02 bar |
Aug 6, 2026 - Thu
| Toledo, United States | 71°F overcast clouds | |
|
Wind
5 mph, SW
Humidity
86%
Pressure
1.02 bar
|
||
| Day | Cond. | Temp. | Wind | Humidity | PressurePres. |
|---|---|---|---|---|---|
| thu aug 6 | 84/72°F | 10 mph, W | 60% | 1.02 bar | |
| fri aug 7 | 85/72°F | 13 mph, SW | 56% | 1.02 bar | |
| sat aug 8 | 83/71°F | 13 mph, WNW | 70% | 1.01 bar | |
| sun aug 9 | 85/74°F | 13 mph, W | 39% | 1.02 bar | |
| mon aug 10 | 76/69°F | 14 mph, WSW | 75% | 1.01 bar |
Aug 6, 2026 - Thu
| Chicago, United States | 70°F broken clouds | |
|
Wind
1 mph, N
Humidity
89%
Pressure
1.02 bar
|
||
| Day | Cond. | Temp. | Wind | Humidity | PressurePres. |
|---|---|---|---|---|---|
| thu aug 6 | 74/75°F | 6 mph, ESE | 76% | 1.02 bar | |
| fri aug 7 | 84/75°F | 9 mph, WSW | 63% | 1.02 bar | |
| sat aug 8 | 83/73°F | 9 mph, E | 52% | 1.02 bar | |
| sun aug 9 | 70/69°F | 13 mph, SSW | 97% | 1.01 bar | |
| mon aug 10 | 76/72°F | 11 mph, S | 80% | 1.01 bar |
Aug 6, 2026 - Thu
| Madison, United States | 63°F clear sky | |
|
Wind
3 mph, NW
Humidity
91%
Pressure
1.02 bar
|
||
| Day | Cond. | Temp. | Wind | Humidity | PressurePres. |
|---|---|---|---|---|---|
| thu aug 6 | 80/72°F | 5 mph, WSW | 59% | 1.02 bar | |
| fri aug 7 | 86/67°F | 12 mph, WSW | 62% | 1.01 bar | |
| sat aug 8 | 78/66°F | 10 mph, NNW | 46% | 1.02 bar | |
| sun aug 9 | 79/73°F | 11 mph, S | 79% | 1.01 bar | |
| mon aug 10 | 78/71°F | 13 mph, W | 71% | 1.01 bar |
Aug 6, 2026 - Thu
| Rochester, United States | 69°F overcast clouds | |
|
Wind
2 mph, WSW
Humidity
94%
Pressure
1.02 bar
|
||
| Day | Cond. | Temp. | Wind | Humidity | PressurePres. |
|---|---|---|---|---|---|
| thu aug 6 | 82/73°F | 9 mph, WNW | 56% | 1.02 bar | |
| fri aug 7 | 84/73°F | 15 mph, W | 43% | 1.02 bar | |
| sat aug 8 | 89/72°F | 13 mph, WNW | 41% | 1.01 bar | |
| sun aug 9 | 77/76°F | 10 mph, WSW | 47% | 1.02 bar | |
| mon aug 10 | 81/70°F | 17 mph, W | 59% | 1.01 bar |
Aug 6, 2026 - Thu
| Sioux Falls, United States | 59°F clear sky | |
|
Wind
1 mph, W
Humidity
90%
Pressure
1.02 bar
|
||
| Day | Cond. | Temp. | Wind | Humidity | PressurePres. |
|---|---|---|---|---|---|
| thu aug 6 | 81/75°F | 15 mph, S | 30% | 1.02 bar | |
| fri aug 7 | 88/66°F | 17 mph, NNE | 37% | 1.01 bar | |
| sat aug 8 | 91/66°F | 17 mph, SSW | 33% | 1.01 bar | |
| sun aug 9 | 93/74°F | 17 mph, NE | 34% | 1.01 bar | |
| mon aug 10 | 85/70°F | 14 mph, ENE | 37% | 1.01 bar |
Aug 6, 2026 - Thu
| Rapid City, United States | 67°F clear sky | |
|
Wind
10 mph, W
Humidity
53%
Pressure
1.02 bar
|
||
| Day | Cond. | Temp. | Wind | Humidity | PressurePres. |
|---|---|---|---|---|---|
| thu aug 6 | 95/72°F | 13 mph, N | 15% | 1.01 bar | |
| fri aug 7 | 86/70°F | 17 mph, SE | 25% | 1.02 bar | |
| sat aug 8 | 95/76°F | 14 mph, NE | 14% | 1.01 bar | |
| sun aug 9 | 85/73°F | 16 mph, NE | 27% | 1.01 bar | |
| mon aug 10 | 82/72°F | 20 mph, E | 43% | 1.01 bar |
Aug 6, 2026 - Thu
| Sheridan, United States | 63°F clear sky | |
|
Wind
5 mph, SW
Humidity
26%
Pressure
1.01 bar
|
||
| Day | Cond. | Temp. | Wind | Humidity | PressurePres. |
|---|---|---|---|---|---|
| thu aug 6 | 91/72°F | 20 mph, N | 6% | 1.01 bar | |
| fri aug 7 | 92/74°F | 10 mph, N | 9% | 1.01 bar | |
| sat aug 8 | 99/75°F | 17 mph, N | 7% | 1.01 bar | |
| sun aug 9 | 90/76°F | 14 mph, NNW | 13% | 1.01 bar | |
| mon aug 10 | 89/80°F | 8 mph, NNE | 22% | 1.01 bar |
Aug 6, 2026 - Thu
| Billings, United States | 55°F clear sky | |
|
Wind
4 mph, SSE
Humidity
63%
Pressure
1.01 bar
|
||
| Day | Cond. | Temp. | Wind | Humidity | PressurePres. |
|---|---|---|---|---|---|
| thu aug 6 | 93/65°F | 19 mph, N | 6% | 1.01 bar | |
| fri aug 7 | 86/73°F | 9 mph, NE | 17% | 1.01 bar | |
| sat aug 8 | 98/72°F | 20 mph, NNW | 7% | 1.01 bar | |
| sun aug 9 | 89/79°F | 15 mph, NE | 15% | 1.01 bar | |
| mon aug 10 | 88/81°F | 11 mph, ENE | 19% | 1.01 bar |
Aug 6, 2026 - Thu
| Bozeman, United States | 53°F clear sky | |
|
Wind
5 mph, SE
Humidity
45%
Pressure
1.02 bar
|
||
| Day | Cond. | Temp. | Wind | Humidity | PressurePres. |
|---|---|---|---|---|---|
| thu aug 6 | 84/71°F | 13 mph, NNW | 7% | 1.01 bar | |
| fri aug 7 | 88/70°F | 16 mph, NNW | 9% | 1.01 bar | |
| sat aug 8 | 92/70°F | 17 mph, NW | 8% | 1.01 bar | |
| sun aug 9 | 85/72°F | 12 mph, NW | 11% | 1.01 bar | |
| mon aug 10 | 86/74°F | 11 mph, NNW | 15% | 1.01 bar |
Aug 6, 2026 - Thu
| Butte, United States | 48°F clear sky | |
|
Wind
4 mph, SSW
Humidity
45%
Pressure
1.02 bar
|
||
| Day | Cond. | Temp. | Wind | Humidity | PressurePres. |
|---|---|---|---|---|---|
| thu aug 6 | 78/62°F | 14 mph, WNW | 12% | 1.01 bar | |
| fri aug 7 | 84/62°F | 21 mph, WNW | 11% | 1.01 bar | |
| sat aug 8 | 88/60°F | 20 mph, NW | 9% | 1.01 bar | |
| sun aug 9 | 78/66°F | 14 mph, NW | 15% | 1.01 bar | |
| mon aug 10 | 82/68°F | 17 mph, NW | 13% | 1.01 bar |
Aug 6, 2026 - Thu
| Spokane, United States | 65°F clear sky | |
|
Wind
3 mph, ESE
Humidity
54%
Pressure
1012 mbar
|
||
| Day | Cond. | Temp. | Wind | Humidity | PressurePres. |
|---|---|---|---|---|---|
| thu aug 6 | 89/68°F | 8 mph, SW | 8% | 1012 mbar | |
| fri aug 7 | 91/80°F | 11 mph, WSW | 12% | 1012 mbar | |
| sat aug 8 | 88/79°F | 10 mph, WSW | 15% | 1013 mbar | |
| sun aug 9 | 82/78°F | 7 mph, WSW | 21% | 1013 mbar | |
| mon aug 10 | 86/79°F | 9 mph, SW | 18% | 1011 mbar |
Aug 6, 2026 - Thu
| Seattle, US | 61°F clear sky | |
|
Wind
0 mph, NNE
Humidity
83%
Pressure
1.01 bar
|
||
| Day | Cond. | Temp. | Wind | Humidity | PressurePres. |
|---|---|---|---|---|---|
| thu aug 6 | 86/68°F | 9 mph, N | 20% | 1.01 bar | |
| fri aug 7 | 83/65°F | 7 mph, NNW | 18% | 1.02 bar | |
| sat aug 8 | 83/63°F | 10 mph, N | 31% | 1.02 bar | |
| sun aug 9 | 84/63°F | 9 mph, N | 30% | 1.02 bar | |
| mon aug 10 | 85/62°F | 10 mph, N | 29% | 1.02 bar |



