Dec 7, 2025 - Sun
| Boston, United States | 38°F broken clouds | |
|
Wind
3 mph
Humidity
66%
Pressure
1.02 bar
|
||
| Day | Cond. | Temp. | Wind | Humidity | PressurePres. |
|---|---|---|---|---|---|
| sun dec 7 | 38/33°F | 10 mph, WSW | 63% | 1.02 bar | |
| mon dec 8 | 24/22°F | 15 mph, NNW | 34% | 1.02 bar | |
| tue dec 9 | 28/35°F | 13 mph, SSW | 18% | 1.02 bar | |
| wed dec 10 | 37/43°F | 15 mph, SSW | 78% | 1.01 bar | |
| thu dec 11 | 36/32°F | 13 mph, WSW | 64% | 1.01 bar |
Dec 7, 2025 - Sun
| Albany, United States | 34°F overcast clouds | |
|
Wind
0 mph
Humidity
72%
Pressure
1.02 bar
|
||
| Day | Cond. | Temp. | Wind | Humidity | PressurePres. |
|---|---|---|---|---|---|
| sun dec 7 | 34/30°F | 8 mph, WNW | 75% | 1.02 bar | |
| mon dec 8 | 20/15°F | 11 mph, NNW | 45% | 1.03 bar | |
| tue dec 9 | 20/29°F | 13 mph, S | 61% | 1.02 bar | |
| wed dec 10 | 33/36°F | 15 mph, S | 92% | 1 bar | |
| thu dec 11 | 33/29°F | 12 mph, WNW | 69% | 1.01 bar |
Dec 7, 2025 - Sun
| Buffalo, United States | 30°F snow | |
|
Wind
1 mph, ENE
Humidity
87%
Pressure
1.02 bar
|
||
| Day | Cond. | Temp. | Wind | Humidity | PressurePres. |
|---|---|---|---|---|---|
| sun dec 7 | 30/22°F | 13 mph, WNW | 90% | 1.02 bar | |
| mon dec 8 | 16/13°F | 12 mph, NNW | 74% | 1.03 bar | |
| tue dec 9 | 25/33°F | 23 mph, SW | 78% | 1.01 bar | |
| wed dec 10 | 37/32°F | 24 mph, SW | 99% | 0.99 bar | |
| thu dec 11 | 30/27°F | 13 mph, W | 70% | 1.01 bar |
Dec 7, 2025 - Sun
| Cleveland, United States | 33°F light snow | |
|
Wind
5 mph, WSW
Humidity
85%
Pressure
1.02 bar
|
||
| Day | Cond. | Temp. | Wind | Humidity | PressurePres. |
|---|---|---|---|---|---|
| sun dec 7 | 33/27°F | 15 mph, NNW | 86% | 1.02 bar | |
| mon dec 8 | 26/21°F | 15 mph, NE | 60% | 1.03 bar | |
| tue dec 9 | 33/36°F | 24 mph, SSW | 79% | 1.01 bar | |
| wed dec 10 | 41/35°F | 25 mph, SSW | 95% | 0.99 bar | |
| thu dec 11 | 33/31°F | 15 mph, WNW | 74% | 1.01 bar |
Dec 7, 2025 - Sun
| Toledo, United States | 31°F mist | |
|
Wind
1 mph, WSW
Humidity
88%
Pressure
1.02 bar
|
||
| Day | Cond. | Temp. | Wind | Humidity | PressurePres. |
|---|---|---|---|---|---|
| sun dec 7 | 31/23°F | 13 mph, NNW | 89% | 1.02 bar | |
| mon dec 8 | 27/22°F | 10 mph, ENE | 63% | 1.03 bar | |
| tue dec 9 | 33/34°F | 23 mph, SW | 86% | 1.01 bar | |
| wed dec 10 | 38/31°F | 25 mph, SW | 74% | 0.99 bar | |
| thu dec 11 | 32/29°F | 11 mph, W | 74% | 1.01 bar |
Dec 7, 2025 - Sun
| Chicago, United States | 29°F mist | |
|
Wind
14 mph, N
Humidity
94%
Pressure
1.02 bar
|
||
| Day | Cond. | Temp. | Wind | Humidity | PressurePres. |
|---|---|---|---|---|---|
| sun dec 7 | 29/15°F | 16 mph, N | 93% | 1.02 bar | |
| mon dec 8 | 22/22°F | 12 mph, SSW | 74% | 1.03 bar | |
| tue dec 9 | 34/38°F | 20 mph, SSW | 93% | 1.01 bar | |
| wed dec 10 | 33/30°F | 22 mph, W | 88% | 1 bar | |
| thu dec 11 | 29/25°F | 10 mph, NNW | 65% | 1.01 bar |
Dec 7, 2025 - Sun
| Madison, United States | 15°F scattered clouds | |
|
Wind
11 mph, NNE
Humidity
78%
Pressure
1.02 bar
|
||
| Day | Cond. | Temp. | Wind | Humidity | PressurePres. |
|---|---|---|---|---|---|
| sun dec 7 | 17/2°F | 12 mph, N | 80% | 1.02 bar | |
| mon dec 8 | 18/20°F | 16 mph, S | 88% | 1.03 bar | |
| tue dec 9 | 25/36°F | 22 mph, SW | 89% | 1.01 bar | |
| wed dec 10 | 29/14°F | 23 mph, W | 90% | 1 bar | |
| thu dec 11 | 18/13°F | 9 mph, NW | 85% | 1.02 bar |
Dec 7, 2025 - Sun
| Rochester, United States | 27°F light snow | |
|
Wind
1 mph, NW
Humidity
88%
Pressure
1.02 bar
|
||
| Day | Cond. | Temp. | Wind | Humidity | PressurePres. |
|---|---|---|---|---|---|
| sun dec 7 | 28/24°F | 11 mph, NW | 87% | 1.02 bar | |
| mon dec 8 | 23/20°F | 9 mph, NNW | 74% | 1.03 bar | |
| tue dec 9 | 32/29°F | 17 mph, SW | 95% | 1 bar | |
| wed dec 10 | 35/25°F | 18 mph, WSW | 99% | 0.99 bar | |
| thu dec 11 | 28/23°F | 8 mph, WNW | 85% | 1.01 bar |
Dec 7, 2025 - Sun
| Sioux Falls, United States | 7°F broken clouds | |
|
Wind
9 mph, NNE
Humidity
72%
Pressure
1.03 bar
|
||
| Day | Cond. | Temp. | Wind | Humidity | PressurePres. |
|---|---|---|---|---|---|
| sun dec 7 | 6/10°F | 12 mph, NNE | 74% | 1.03 bar | |
| mon dec 8 | 22/34°F | 14 mph, WNW | 94% | 1.02 bar | |
| tue dec 9 | 33/38°F | 29 mph, WNW | 97% | 1 bar | |
| wed dec 10 | 21/20°F | 29 mph, WNW | 83% | 1.02 bar | |
| thu dec 11 | 20/10°F | 15 mph, NNW | 92% | 1.02 bar |
Dec 7, 2025 - Sun
| Rapid City, United States | 23°F mist | |
|
Wind
6 mph, S
Humidity
95%
Pressure
1.02 bar
|
||
| Day | Cond. | Temp. | Wind | Humidity | PressurePres. |
|---|---|---|---|---|---|
| sun dec 7 | 33/36°F | 14 mph, NW | 80% | 1.02 bar | |
| mon dec 8 | 48/37°F | 18 mph, NW | 48% | 1.01 bar | |
| tue dec 9 | 54/37°F | 36 mph, NW | 50% | 1 bar | |
| wed dec 10 | 40/41°F | 22 mph, NW | 46% | 1.01 bar | |
| thu dec 11 | 21/12°F | 28 mph, NW | 55% | 1.03 bar |
Dec 7, 2025 - Sun
| Sheridan, United States | 30°F overcast clouds | |
|
Wind
0 mph
Humidity
81%
Pressure
1.02 bar
|
||
| Day | Cond. | Temp. | Wind | Humidity | PressurePres. |
|---|---|---|---|---|---|
| sun dec 7 | 36/35°F | 7 mph, SSW | 79% | 1.02 bar | |
| mon dec 8 | 39/35°F | 6 mph, SSE | 77% | 1.02 bar | |
| tue dec 9 | 55/34°F | 28 mph, NW | 44% | 1 bar | |
| wed dec 10 | 36/34°F | 14 mph, NW | 92% | 1.01 bar | |
| thu dec 11 | 16/15°F | 14 mph, NW | 77% | 1.03 bar |
Dec 7, 2025 - Sun
| Billings, United States | 35°F scattered clouds | |
|
Wind
14 mph, WSW
Humidity
60%
Pressure
1.02 bar
|
||
| Day | Cond. | Temp. | Wind | Humidity | PressurePres. |
|---|---|---|---|---|---|
| sun dec 7 | 38/32°F | 13 mph, WSW | 76% | 1.02 bar | |
| mon dec 8 | 35/35°F | 12 mph, WSW | 94% | 1.02 bar | |
| tue dec 9 | 52/34°F | 37 mph, WNW | 55% | 1 bar | |
| wed dec 10 | 35/35°F | 13 mph, NNW | 100% | 1.01 bar | |
| thu dec 11 | 16/15°F | 13 mph, ENE | 65% | 1.04 bar |
Dec 7, 2025 - Sun
| Bozeman, United States | 29°F overcast clouds | |
|
Wind
5 mph, E
Humidity
74%
Pressure
1.02 bar
|
||
| Day | Cond. | Temp. | Wind | Humidity | PressurePres. |
|---|---|---|---|---|---|
| sun dec 7 | 35/31°F | 10 mph, WSW | 82% | 1.02 bar | |
| mon dec 8 | 39/38°F | 16 mph, W | 69% | 1.02 bar | |
| tue dec 9 | 43/34°F | 25 mph, WSW | 75% | 1.01 bar | |
| wed dec 10 | 40/37°F | 15 mph, WNW | 95% | 1.01 bar | |
| thu dec 11 | 29/31°F | 5 mph, W | 82% | 1.03 bar |
Dec 7, 2025 - Sun
| Butte, United States | 34°F overcast clouds | |
|
Wind
0 mph
Humidity
60%
Pressure
1.02 bar
|
||
| Day | Cond. | Temp. | Wind | Humidity | PressurePres. |
|---|---|---|---|---|---|
| sun dec 7 | 32/23°F | 7 mph, SSW | 68% | 1.02 bar | |
| mon dec 8 | 35/37°F | 21 mph, WSW | 79% | 1.02 bar | |
| tue dec 9 | 38/31°F | 22 mph, WSW | 65% | 1.01 bar | |
| wed dec 10 | 38/32°F | 18 mph, WSW | 97% | 1 bar | |
| thu dec 11 | 34/31°F | 8 mph, WNW | 71% | 1.02 bar |
Dec 7, 2025 - Sun
| Spokane, United States | 40°F broken clouds | |
|
Wind
8 mph, S
Humidity
91%
Pressure
1018 mbar
|
||
| Day | Cond. | Temp. | Wind | Humidity | PressurePres. |
|---|---|---|---|---|---|
| sun dec 7 | 40/45°F | 16 mph, WSW | 87% | 1017 mbar | |
| mon dec 8 | 45/52°F | 23 mph, SW | 82% | 1018 mbar | |
| tue dec 9 | 45/43°F | 25 mph, SW | 60% | 1015 mbar | |
| wed dec 10 | 47/40°F | 15 mph, WSW | 82% | 1007 mbar | |
| thu dec 11 | 40/40°F | 3 mph, NE | 81% | 1024 mbar |
Dec 7, 2025 - Sun
| Seattle, US | 48°F moderate rain | |
|
Wind
9 mph, SSE
Humidity
93%
Pressure
1.01 bar
|
||
| Day | Cond. | Temp. | Wind | Humidity | PressurePres. |
|---|---|---|---|---|---|
| sun dec 7 | 51/50°F | 14 mph, SSW | 92% | 1.01 bar | |
| mon dec 8 | 50/55°F | 18 mph, SSW | 93% | 1.01 bar | |
| tue dec 9 | 49/46°F | 10 mph, ESE | 80% | 1.02 bar | |
| wed dec 10 | 49/48°F | 13 mph, SW | 90% | 1.02 bar | |
| thu dec 11 | 47/48°F | 3 mph, ESE | 94% | 1.02 bar |




