Dec 6, 2025 - Sat
| Boston, United States | 29°F overcast clouds | |
|
Wind
1 mph, SW
Humidity
74%
Pressure
1.01 bar
|
||
| Day | Cond. | Temp. | Wind | Humidity | PressurePres. |
|---|---|---|---|---|---|
| sat dec 6 | 33/31°F | 7 mph, SW | 76% | 1.01 bar | |
| sun dec 7 | 37/33°F | 8 mph, WSW | 55% | 1.02 bar | |
| mon dec 8 | 25/22°F | 16 mph, NW | 33% | 1.02 bar | |
| tue dec 9 | 26/33°F | 11 mph, SW | 23% | 1.02 bar | |
| wed dec 10 | 37/42°F | 14 mph, SSW | 71% | 1.01 bar |
Dec 6, 2025 - Sat
| Albany, United States | 25°F overcast clouds | |
|
Wind
1 mph
Humidity
86%
Pressure
1.01 bar
|
||
| Day | Cond. | Temp. | Wind | Humidity | PressurePres. |
|---|---|---|---|---|---|
| sat dec 6 | 28/23°F | 5 mph, S | 85% | 1.01 bar | |
| sun dec 7 | 31/24°F | 5 mph, S | 82% | 1.02 bar | |
| mon dec 8 | 20/18°F | 12 mph, WNW | 54% | 1.03 bar | |
| tue dec 9 | 19/26°F | 12 mph, S | 67% | 1.02 bar | |
| wed dec 10 | 32/35°F | 16 mph, SSE | 83% | 1.01 bar |
Dec 6, 2025 - Sat
| Buffalo, United States | 29°F scattered clouds | |
|
Wind
7 mph, SSW
Humidity
70%
Pressure
1.01 bar
|
||
| Day | Cond. | Temp. | Wind | Humidity | PressurePres. |
|---|---|---|---|---|---|
| sat dec 6 | 32/28°F | 16 mph, SW | 89% | 1.01 bar | |
| sun dec 7 | 31/23°F | 15 mph, WNW | 97% | 1.02 bar | |
| mon dec 8 | 18/15°F | 14 mph, NNW | 73% | 1.03 bar | |
| tue dec 9 | 28/35°F | 20 mph, SW | 75% | 1.01 bar | |
| wed dec 10 | 36/36°F | 20 mph, SSW | 98% | 1 bar |
Dec 6, 2025 - Sat
| Cleveland, United States | 27°F overcast clouds | |
|
Wind
10 mph, SSW
Humidity
84%
Pressure
1.01 bar
|
||
| Day | Cond. | Temp. | Wind | Humidity | PressurePres. |
|---|---|---|---|---|---|
| sat dec 6 | 30/30°F | 13 mph, WSW | 85% | 1.01 bar | |
| sun dec 7 | 33/27°F | 17 mph, NNW | 86% | 1.02 bar | |
| mon dec 8 | 26/23°F | 15 mph, N | 59% | 1.03 bar | |
| tue dec 9 | 35/36°F | 20 mph, SSW | 74% | 1.01 bar | |
| wed dec 10 | 38/34°F | 22 mph, SSW | 97% | 1 bar |
Dec 6, 2025 - Sat
| Toledo, United States | 29°F overcast clouds | |
|
Wind
10 mph, WSW
Humidity
77%
Pressure
1.01 bar
|
||
| Day | Cond. | Temp. | Wind | Humidity | PressurePres. |
|---|---|---|---|---|---|
| sat dec 6 | 33/29°F | 13 mph, SW | 85% | 1.01 bar | |
| sun dec 7 | 31/20°F | 14 mph, NNW | 87% | 1.02 bar | |
| mon dec 8 | 26/22°F | 11 mph, ENE | 55% | 1.03 bar | |
| tue dec 9 | 35/34°F | 20 mph, SW | 78% | 1.01 bar | |
| wed dec 10 | 39/32°F | 21 mph, SSW | 94% | 0.99 bar |
Dec 6, 2025 - Sat
| Chicago, United States | 30°F overcast clouds | |
|
Wind
7 mph, WNW
Humidity
81%
Pressure
1.01 bar
|
||
| Day | Cond. | Temp. | Wind | Humidity | PressurePres. |
|---|---|---|---|---|---|
| sat dec 6 | 28/22°F | 10 mph, WNW | 83% | 1.01 bar | |
| sun dec 7 | 27/22°F | 16 mph, NNW | 89% | 1.02 bar | |
| mon dec 8 | 21/18°F | 10 mph, SSW | 74% | 1.03 bar | |
| tue dec 9 | 33/38°F | 18 mph, SSW | 97% | 1.01 bar | |
| wed dec 10 | 33/32°F | 17 mph, SW | 76% | 1 bar |
Dec 6, 2025 - Sat
| Madison, United States | 25°F overcast clouds | |
|
Wind
17 mph, N
Humidity
68%
Pressure
1.01 bar
|
||
| Day | Cond. | Temp. | Wind | Humidity | PressurePres. |
|---|---|---|---|---|---|
| sat dec 6 | 23/22°F | 14 mph, NW | 82% | 1.02 bar | |
| sun dec 7 | 14/-1°F | 12 mph, N | 84% | 1.03 bar | |
| mon dec 8 | 17/16°F | 12 mph, SSW | 87% | 1.03 bar | |
| tue dec 9 | 30/35°F | 19 mph, SSW | 92% | 1.01 bar | |
| wed dec 10 | 29/28°F | 18 mph, SW | 94% | 1 bar |
Dec 6, 2025 - Sat
| Rochester, United States | 28°F overcast clouds | |
|
Wind
10 mph, WSW
Humidity
78%
Pressure
1.01 bar
|
||
| Day | Cond. | Temp. | Wind | Humidity | PressurePres. |
|---|---|---|---|---|---|
| sat dec 6 | 32/25°F | 12 mph, SW | 85% | 1.01 bar | |
| sun dec 7 | 28/17°F | 12 mph, NW | 84% | 1.02 bar | |
| mon dec 8 | 21/21°F | 10 mph, NNW | 61% | 1.03 bar | |
| tue dec 9 | 31/33°F | 15 mph, SW | 90% | 1.01 bar | |
| wed dec 10 | 36/33°F | 16 mph, SW | 99% | 0.99 bar |
Dec 6, 2025 - Sat
| Sioux Falls, United States | 19°F overcast clouds | |
|
Wind
6 mph, E
Humidity
94%
Pressure
1.01 bar
|
||
| Day | Cond. | Temp. | Wind | Humidity | PressurePres. |
|---|---|---|---|---|---|
| sat dec 6 | 23/22°F | 14 mph, NE | 95% | 1.01 bar | |
| sun dec 7 | 4/9°F | 13 mph, SSE | 75% | 1.03 bar | |
| mon dec 8 | 21/35°F | 13 mph, SSE | 94% | 1.02 bar | |
| tue dec 9 | 34/38°F | 28 mph, WNW | 92% | 1 bar | |
| wed dec 10 | 19/21°F | 28 mph, WNW | 88% | 1.01 bar |
Dec 6, 2025 - Sat
| Rapid City, United States | 29°F overcast clouds | |
|
Wind
5 mph, NW
Humidity
80%
Pressure
1 bar
|
||
| Day | Cond. | Temp. | Wind | Humidity | PressurePres. |
|---|---|---|---|---|---|
| sat dec 6 | 34/25°F | 10 mph, NNE | 82% | 1.01 bar | |
| sun dec 7 | 41/32°F | 14 mph, NW | 60% | 1.02 bar | |
| mon dec 8 | 47/35°F | 20 mph, NW | 44% | 1.01 bar | |
| tue dec 9 | 56/35°F | 38 mph, WNW | 36% | 0.99 bar | |
| wed dec 10 | 35/26°F | 34 mph, NW | 89% | 1 bar |
Dec 6, 2025 - Sat
| Sheridan, United States | 36°F overcast clouds | |
|
Wind
23 mph, NW
Humidity
81%
Pressure
1 bar
|
||
| Day | Cond. | Temp. | Wind | Humidity | PressurePres. |
|---|---|---|---|---|---|
| sat dec 6 | 39/34°F | 12 mph, NW | 100% | 1.01 bar | |
| sun dec 7 | 38/28°F | 7 mph, SSW | 73% | 1.02 bar | |
| mon dec 8 | 41/39°F | 6 mph, SSW | 75% | 1.02 bar | |
| tue dec 9 | 45/32°F | 31 mph, NW | 47% | 1 bar | |
| wed dec 10 | 39/16°F | 29 mph, NW | 75% | 1 bar |
Dec 6, 2025 - Sat
| Billings, United States | 36°F overcast clouds | |
|
Wind
7 mph, SW
Humidity
88%
Pressure
1 bar
|
||
| Day | Cond. | Temp. | Wind | Humidity | PressurePres. |
|---|---|---|---|---|---|
| sat dec 6 | 30/30°F | 12 mph, W | 95% | 1.01 bar | |
| sun dec 7 | 34/32°F | 10 mph, WSW | 87% | 1.02 bar | |
| mon dec 8 | 34/35°F | 12 mph, WSW | 90% | 1.02 bar | |
| tue dec 9 | 44/35°F | 36 mph, W | 53% | 1.01 bar | |
| wed dec 10 | 46/19°F | 32 mph, WNW | 56% | 1 bar |
Dec 6, 2025 - Sat
| Bozeman, United States | 34°F overcast clouds | |
|
Wind
7 mph, W
Humidity
87%
Pressure
1 bar
|
||
| Day | Cond. | Temp. | Wind | Humidity | PressurePres. |
|---|---|---|---|---|---|
| sat dec 6 | 41/34°F | 17 mph, W | 86% | 1.01 bar | |
| sun dec 7 | 34/30°F | 12 mph, WSW | 77% | 1.02 bar | |
| mon dec 8 | 37/37°F | 9 mph, SSE | 87% | 1.02 bar | |
| tue dec 9 | 38/33°F | 32 mph, WSW | 63% | 1.01 bar | |
| wed dec 10 | 40/25°F | 32 mph, W | 61% | 1 bar |
Dec 6, 2025 - Sat
| Butte, United States | 34°F mist | |
|
Wind
3 mph, NW
Humidity
86%
Pressure
1.01 bar
|
||
| Day | Cond. | Temp. | Wind | Humidity | PressurePres. |
|---|---|---|---|---|---|
| sat dec 6 | 33/29°F | 15 mph, W | 89% | 1.01 bar | |
| sun dec 7 | 32/19°F | 7 mph, WSW | 76% | 1.02 bar | |
| mon dec 8 | 35/35°F | 16 mph, SW | 71% | 1.02 bar | |
| tue dec 9 | 34/29°F | 33 mph, W | 64% | 1.01 bar | |
| wed dec 10 | 32/17°F | 30 mph, W | 69% | 1 bar |
Dec 6, 2025 - Sat
| Spokane, United States | 40°F overcast clouds | |
|
Wind
11 mph, WSW
Humidity
91%
Pressure
1006 mbar
|
||
| Day | Cond. | Temp. | Wind | Humidity | PressurePres. |
|---|---|---|---|---|---|
| sat dec 6 | 41/40°F | 16 mph, SW | 70% | 1011 mbar | |
| sun dec 7 | 44/40°F | 11 mph, SW | 84% | 1018 mbar | |
| mon dec 8 | 45/51°F | 27 mph, SW | 89% | 1016 mbar | |
| tue dec 9 | 43/43°F | 27 mph, WSW | 56% | 1016 mbar | |
| wed dec 10 | 45/37°F | 23 mph, WSW | 58% | 1006 mbar |
Dec 6, 2025 - Sat
| Seattle, US | 49°F clear sky | |
|
Wind
21 mph, SSW
Humidity
85%
Pressure
1.01 bar
|
||
| Day | Cond. | Temp. | Wind | Humidity | PressurePres. |
|---|---|---|---|---|---|
| sat dec 6 | 51/47°F | 19 mph, SW | 68% | 1.02 bar | |
| sun dec 7 | 47/50°F | 12 mph, SSW | 93% | 1.02 bar | |
| mon dec 8 | 54/49°F | 20 mph, SSW | 92% | 1.01 bar | |
| tue dec 9 | 49/55°F | 21 mph, SW | 74% | 1.01 bar | |
| wed dec 10 | 49/45°F | 18 mph, SW | 69% | 1.02 bar |





