Sep 7, 2026 - Mon
| Detroit, United States | 76°F scattered clouds | |
|
Wind
9 mph, ESE
Humidity
54%
Pressure
1.02 bar
|
||
| Day | Cond. | Temp. | Wind | Humidity | PressurePres. |
|---|---|---|---|---|---|
| mon sep 7 | 77/67°F | 8 mph, ENE | 56% | 1.02 bar | |
| tue sep 8 | 81/71°F | 7 mph, SSE | 42% | 1.02 bar | |
| wed sep 9 | 87/71°F | 14 mph, WSW | 48% | 1.02 bar | |
| thu sep 10 | 80/66°F | 8 mph, NE | 50% | 1.01 bar | |
| fri sep 11 | 77/64°F | 8 mph, SSE | 35% | 1.02 bar |
Sep 7, 2026 - Mon
| Toledo, United States | 74°F scattered clouds | |
|
Wind
10 mph, E
Humidity
54%
Pressure
1.02 bar
|
||
| Day | Cond. | Temp. | Wind | Humidity | PressurePres. |
|---|---|---|---|---|---|
| mon sep 7 | 78/66°F | 11 mph, E | 55% | 1.02 bar | |
| tue sep 8 | 81/72°F | 7 mph, SE | 56% | 1.02 bar | |
| wed sep 9 | 85/71°F | 16 mph, WSW | 57% | 1.02 bar | |
| thu sep 10 | 78/65°F | 10 mph, N | 68% | 1.01 bar | |
| fri sep 11 | 74/67°F | 11 mph, E | 58% | 1.02 bar |
Sep 7, 2026 - Mon
| Cincinnati, United States | 84°F scattered clouds | |
|
Wind
8 mph, E
Humidity
57%
Pressure
1.02 bar
|
||
| Day | Cond. | Temp. | Wind | Humidity | PressurePres. |
|---|---|---|---|---|---|
| mon sep 7 | 82/73°F | 11 mph, NNE | 60% | 1.02 bar | |
| tue sep 8 | 86/78°F | 8 mph, S | 54% | 1.02 bar | |
| wed sep 9 | 91/73°F | 13 mph, SW | 40% | 1.02 bar | |
| thu sep 10 | 75/69°F | 8 mph, SSW | 89% | 1.02 bar | |
| fri sep 11 | 83/71°F | 4 mph, S | 58% | 1.01 bar |
Sep 7, 2026 - Mon
| Lexington, United States | 85°F scattered clouds | |
|
Wind
10 mph, NNE
Humidity
61%
Pressure
1.02 bar
|
||
| Day | Cond. | Temp. | Wind | Humidity | PressurePres. |
|---|---|---|---|---|---|
| mon sep 7 | 82/75°F | 11 mph, ENE | 60% | 1.02 bar | |
| tue sep 8 | 81/75°F | 10 mph, SSE | 54% | 1.02 bar | |
| wed sep 9 | 86/75°F | 19 mph, SW | 39% | 1.02 bar | |
| thu sep 10 | 80/68°F | 17 mph, WNW | 67% | 1.02 bar | |
| fri sep 11 | 84/69°F | 9 mph, SSW | 52% | 1.01 bar |
Sep 7, 2026 - Mon
| Knoxville, United States | 86°F overcast clouds | |
|
Wind
11 mph, S
Humidity
62%
Pressure
1.02 bar
|
||
| Day | Cond. | Temp. | Wind | Humidity | PressurePres. |
|---|---|---|---|---|---|
| mon sep 7 | 81/75°F | 7 mph, NE | 65% | 1.02 bar | |
| tue sep 8 | 82/72°F | 7 mph, ENE | 48% | 1.02 bar | |
| wed sep 9 | 87/74°F | 5 mph, WSW | 38% | 1.02 bar | |
| thu sep 10 | 87/75°F | 10 mph, WSW | 40% | 1.02 bar | |
| fri sep 11 | 91/73°F | 5 mph, N | 43% | 1.01 bar |
Sep 7, 2026 - Mon
| Chattanooga, United States | 85°F overcast clouds | |
|
Wind
9 mph, SSE
Humidity
70%
Pressure
1.02 bar
|
||
| Day | Cond. | Temp. | Wind | Humidity | PressurePres. |
|---|---|---|---|---|---|
| mon sep 7 | 84/82°F | 8 mph, SE | 74% | 1.02 bar | |
| tue sep 8 | 81/76°F | 8 mph, SSE | 48% | 1.02 bar | |
| wed sep 9 | 87/73°F | 5 mph, SSE | 38% | 1.02 bar | |
| thu sep 10 | 89/75°F | 6 mph, WSW | 44% | 1.02 bar | |
| fri sep 11 | 91/72°F | 6 mph, S | 44% | 1.01 bar |
Sep 7, 2026 - Mon
| Atlanta, United States | 81°F overcast clouds | |
|
Wind
13 mph, NE
Humidity
65%
Pressure
1.02 bar
|
||
| Day | Cond. | Temp. | Wind | Humidity | PressurePres. |
|---|---|---|---|---|---|
| mon sep 7 | 80/77°F | 11 mph, E | 73% | 1.02 bar | |
| tue sep 8 | 82/76°F | 11 mph, E | 36% | 1.02 bar | |
| wed sep 9 | 87/81°F | 7 mph, SE | 35% | 1.02 bar | |
| thu sep 10 | 92/84°F | 6 mph, WSW | 37% | 1.02 bar | |
| fri sep 11 | 97/86°F | 8 mph, SW | 24% | 1.01 bar |
Sep 7, 2026 - Mon
| Ocala, United States | 77°F heavy intensity rain | |
|
Wind
9 mph, E
Humidity
91%
Pressure
1.01 bar
|
||
| Day | Cond. | Temp. | Wind | Humidity | PressurePres. |
|---|---|---|---|---|---|
| mon sep 7 | 86/75°F | 12 mph, ENE | 73% | 1.01 bar | |
| tue sep 8 | 86/74°F | 10 mph, ENE | 54% | 1.02 bar | |
| wed sep 9 | 89/79°F | 7 mph, S | 59% | 1.02 bar | |
| thu sep 10 | 89/80°F | 7 mph, SW | 59% | 1.02 bar | |
| fri sep 11 | 93/79°F | 10 mph, WSW | 51% | 1.02 bar |
Sep 7, 2026 - Mon
| Tampa, United States | 88°F overcast clouds | |
|
Wind
8 mph, WSW
Humidity
70%
Pressure
1.01 bar
|
||
| Day | Cond. | Temp. | Wind | Humidity | PressurePres. |
|---|---|---|---|---|---|
| mon sep 7 | 85/80°F | 10 mph, WSW | 84% | 1.01 bar | |
| tue sep 8 | 85/77°F | 11 mph, ENE | 58% | 1.02 bar | |
| wed sep 9 | 84/80°F | 9 mph, ENE | 68% | 1.02 bar | |
| thu sep 10 | 88/85°F | 10 mph, SW | 61% | 1.02 bar | |
| fri sep 11 | 91/82°F | 8 mph, SW | 57% | 1.02 bar |
Sep 7, 2026 - Mon
| Miami, United States | 75°F heavy intensity rain | |
|
Wind
17 mph, E
Humidity
96%
Pressure
1.02 bar
|
||
| Day | Cond. | Temp. | Wind | Humidity | PressurePres. |
|---|---|---|---|---|---|
| mon sep 7 | 89/80°F | 16 mph, SSE | 69% | 1.02 bar | |
| tue sep 8 | 89/79°F | 13 mph, SE | 59% | 1.02 bar | |
| wed sep 9 | 88/86°F | 13 mph, E | 64% | 1.02 bar | |
| thu sep 10 | 88/86°F | 13 mph, ESE | 65% | 1.02 bar | |
| fri sep 11 | 88/86°F | 12 mph, ESE | 64% | 1.02 bar |




