Jan 27, 2025 - Mon
Gary, United States | 38°F overcast clouds | |
Wind
16 mph, WSW
Humidity
56%
Pressure
1.01 bar
|
Day | Cond. | Temp. | Wind | Humidity | PressurePres. |
---|---|---|---|---|---|
mon jan 27 | 32/35°F | 19 mph, WSW | 45% | 1.01 bar | |
tue jan 28 | 36/37°F | 19 mph, SW | 59% | 1.01 bar | |
wed jan 29 | 37/32°F | 13 mph, WNW | 57% | 1.02 bar | |
thu jan 30 | 39/35°F | 12 mph, SSW | 58% | 1.02 bar | |
fri jan 31 | 35/34°F | 16 mph, NNE | 98% | 1.01 bar |
Jan 27, 2025 - Mon
Lafayette, United States | 35°F broken clouds | |
Wind
15 mph, WSW
Humidity
62%
Pressure
1.01 bar
|
Day | Cond. | Temp. | Wind | Humidity | PressurePres. |
---|---|---|---|---|---|
mon jan 27 | 32/34°F | 20 mph, SW | 49% | 1.02 bar | |
tue jan 28 | 37/37°F | 20 mph, SW | 64% | 1.01 bar | |
wed jan 29 | 41/32°F | 17 mph, WSW | 53% | 1.02 bar | |
thu jan 30 | 41/38°F | 12 mph, S | 61% | 1.02 bar | |
fri jan 31 | 42/35°F | 15 mph, N | 99% | 1 bar |
Jan 27, 2025 - Mon
Indianapolis, United States | 31°F broken clouds | |
Wind
16 mph, SW
Humidity
65%
Pressure
1.01 bar
|
Day | Cond. | Temp. | Wind | Humidity | PressurePres. |
---|---|---|---|---|---|
mon jan 27 | 30/31°F | 14 mph, SW | 47% | 1.02 bar | |
tue jan 28 | 36/37°F | 16 mph, SW | 65% | 1.01 bar | |
wed jan 29 | 40/33°F | 13 mph, WSW | 56% | 1.02 bar | |
thu jan 30 | 39/38°F | 7 mph, S | 59% | 1.02 bar | |
fri jan 31 | 52/36°F | 11 mph, N | 89% | 1 bar |
Jan 27, 2025 - Mon
Louisville, United States | 33°F clear sky | |
Wind
6 mph, SW
Humidity
49%
Pressure
1.02 bar
|
Day | Cond. | Temp. | Wind | Humidity | PressurePres. |
---|---|---|---|---|---|
mon jan 27 | 35/33°F | 11 mph, SW | 44% | 1.02 bar | |
tue jan 28 | 40/41°F | 14 mph, SW | 57% | 1.02 bar | |
wed jan 29 | 45/36°F | 12 mph, WSW | 56% | 1.02 bar | |
thu jan 30 | 40/44°F | 11 mph, SSE | 62% | 1.02 bar | |
fri jan 31 | 61/47°F | 12 mph, SSW | 68% | 1 bar |
Jan 27, 2025 - Mon
Bowling Green, United States | 36°F clear sky | |
Wind
5 mph, SW
Humidity
38%
Pressure
1.02 bar
|
Day | Cond. | Temp. | Wind | Humidity | PressurePres. |
---|---|---|---|---|---|
mon jan 27 | 38/33°F | 10 mph, SW | 46% | 1.02 bar | |
tue jan 28 | 45/40°F | 15 mph, SW | 50% | 1.02 bar | |
wed jan 29 | 49/37°F | 13 mph, WSW | 58% | 1.02 bar | |
thu jan 30 | 45/50°F | 20 mph, SSE | 74% | 1.02 bar | |
fri jan 31 | 63/47°F | 20 mph, S | 64% | 1.01 bar |
Jan 27, 2025 - Mon
Nashville, United States | 35°F clear sky | |
Wind
3 mph, W
Humidity
49%
Pressure
1.02 bar
|
Day | Cond. | Temp. | Wind | Humidity | PressurePres. |
---|---|---|---|---|---|
mon jan 27 | 40/34°F | 6 mph, WSW | 49% | 1.02 bar | |
tue jan 28 | 49/43°F | 11 mph, WSW | 38% | 1.02 bar | |
wed jan 29 | 52/42°F | 10 mph, SW | 49% | 1.02 bar | |
thu jan 30 | 45/52°F | 14 mph, SE | 83% | 1.02 bar | |
fri jan 31 | 63/50°F | 14 mph, SSE | 64% | 1.01 bar |
Jan 27, 2025 - Mon
Decatur, United States | 37°F clear sky | |
Wind
3 mph, W
Humidity
84%
Pressure
1.02 bar
|
Day | Cond. | Temp. | Wind | Humidity | PressurePres. |
---|---|---|---|---|---|
mon jan 27 | 46/35°F | 9 mph, NW | 80% | 1.02 bar | |
tue jan 28 | 52/41°F | 11 mph, W | 46% | 1.02 bar | |
wed jan 29 | 56/45°F | 8 mph, WNW | 54% | 1.02 bar | |
thu jan 30 | 57/62°F | 20 mph, SSE | 65% | 1.02 bar | |
fri jan 31 | 62/50°F | 21 mph, SSE | 64% | 1.01 bar |
Jan 27, 2025 - Mon
Birmingham, United States | 39°F clear sky | |
Wind
0 mph
Humidity
95%
Pressure
1.02 bar
|
Day | Cond. | Temp. | Wind | Humidity | PressurePres. |
---|---|---|---|---|---|
mon jan 27 | 45/39°F | 7 mph, NW | 97% | 1.02 bar | |
tue jan 28 | 52/44°F | 7 mph, WSW | 42% | 1.02 bar | |
wed jan 29 | 58/50°F | 6 mph, W | 56% | 1.02 bar | |
thu jan 30 | 63/61°F | 14 mph, SSE | 62% | 1.02 bar | |
fri jan 31 | 58/51°F | 17 mph, S | 66% | 1.01 bar |
Jan 27, 2025 - Mon
Montgomery, United States | 51°F overcast clouds | |
Wind
8 mph, WNW
Humidity
87%
Pressure
1.02 bar
|
Day | Cond. | Temp. | Wind | Humidity | PressurePres. |
---|---|---|---|---|---|
mon jan 27 | 50/46°F | 10 mph, S | 99% | 1.02 bar | |
tue jan 28 | 51/46°F | 7 mph, W | 52% | 1.02 bar | |
wed jan 29 | 59/52°F | 8 mph, W | 71% | 1.02 bar | |
thu jan 30 | 66/58°F | 14 mph, SSE | 64% | 1.02 bar | |
fri jan 31 | 55/53°F | 19 mph, S | 90% | 1.01 bar |
Jan 27, 2025 - Mon
Mobile, United States | 57°F overcast clouds | |
Wind
15 mph, NNW
Humidity
85%
Pressure
1.02 bar
|
Day | Cond. | Temp. | Wind | Humidity | PressurePres. |
---|---|---|---|---|---|
mon jan 27 | 60/53°F | 8 mph, N | 97% | 1.02 bar | |
tue jan 28 | 60/52°F | 5 mph, S | 56% | 1.02 bar | |
wed jan 29 | 66/57°F | 4 mph, S | 61% | 1.02 bar | |
thu jan 30 | 68/63°F | 14 mph, SSE | 74% | 1.02 bar | |
fri jan 31 | 70/57°F | 14 mph, S | 43% | 1.01 bar |