Oct 10, 2026 - Sat
| Gary, United States | 79°F overcast clouds | |
|
Wind
8 mph, SSE
Humidity
42%
Pressure
1.02 bar
|
||
| Day | Cond. | Temp. | Wind | Humidity | PressurePres. |
|---|---|---|---|---|---|
| sat oct 10 | 78/64°F | 10 mph, S | 43% | 1.02 bar | |
| sun oct 11 | 73/64°F | 7 mph, SSE | 72% | 1.02 bar | |
| mon oct 12 | 74/74°F | 13 mph, SSW | 65% | 1.01 bar | |
| tue oct 13 | 77/62°F | 13 mph, SW | 69% | 1.01 bar | |
| wed oct 14 | 59/58°F | 14 mph, NE | 83% | 1.02 bar |
Oct 10, 2026 - Sat
| Lafayette, United States | 76°F overcast clouds | |
|
Wind
7 mph, SSW
Humidity
46%
Pressure
1.02 bar
|
||
| Day | Cond. | Temp. | Wind | Humidity | PressurePres. |
|---|---|---|---|---|---|
| sat oct 10 | 76/57°F | 8 mph, SE | 47% | 1.02 bar | |
| sun oct 11 | 73/57°F | 7 mph, E | 55% | 1.02 bar | |
| mon oct 12 | 81/74°F | 12 mph, SW | 48% | 1.01 bar | |
| tue oct 13 | 84/71°F | 13 mph, WSW | 46% | 1.01 bar | |
| wed oct 14 | 75/58°F | 12 mph, NNE | 50% | 1.02 bar |
Oct 10, 2026 - Sat
| Indianapolis, United States | 72°F overcast clouds | |
|
Wind
14 mph, ESE
Humidity
49%
Pressure
1.02 bar
|
||
| Day | Cond. | Temp. | Wind | Humidity | PressurePres. |
|---|---|---|---|---|---|
| sat oct 10 | 71/55°F | 9 mph, SE | 52% | 1.02 bar | |
| sun oct 11 | 73/55°F | 9 mph, E | 59% | 1.01 bar | |
| mon oct 12 | 80/73°F | 11 mph, SW | 49% | 1.01 bar | |
| tue oct 13 | 82/76°F | 12 mph, WSW | 44% | 1.01 bar | |
| wed oct 14 | 75/63°F | 9 mph, NE | 54% | 1.02 bar |
Oct 10, 2026 - Sat
| Louisville, United States | 68°F overcast clouds | |
|
Wind
11 mph, ENE
Humidity
68%
Pressure
1.02 bar
|
||
| Day | Cond. | Temp. | Wind | Humidity | PressurePres. |
|---|---|---|---|---|---|
| sat oct 10 | 68/53°F | 13 mph, NE | 69% | 1.02 bar | |
| sun oct 11 | 73/57°F | 10 mph, ENE | 75% | 1.01 bar | |
| mon oct 12 | 79/69°F | 8 mph, SW | 56% | 1.02 bar | |
| tue oct 13 | 81/73°F | 10 mph, WSW | 47% | 1.01 bar | |
| wed oct 14 | 81/70°F | 6 mph, WSW | 58% | 1.02 bar |
Oct 10, 2026 - Sat
| Bowling Green, United States | 63°F light rain | |
|
Wind
10 mph, NE
Humidity
95%
Pressure
1.02 bar
|
||
| Day | Cond. | Temp. | Wind | Humidity | PressurePres. |
|---|---|---|---|---|---|
| sat oct 10 | 63/54°F | 14 mph, NE | 91% | 1.02 bar | |
| sun oct 11 | 68/56°F | 11 mph, WNW | 82% | 1.02 bar | |
| mon oct 12 | 82/71°F | 9 mph, SSW | 55% | 1.02 bar | |
| tue oct 13 | 83/73°F | 9 mph, SW | 45% | 1.02 bar | |
| wed oct 14 | 83/71°F | 8 mph, SW | 53% | 1.02 bar |
Oct 10, 2026 - Sat
| Nashville, United States | 63°F overcast clouds | |
|
Wind
18 mph, NE
Humidity
93%
Pressure
1.01 bar
|
||
| Day | Cond. | Temp. | Wind | Humidity | PressurePres. |
|---|---|---|---|---|---|
| sat oct 10 | 63/56°F | 14 mph, NE | 92% | 1.01 bar | |
| sun oct 11 | 69/56°F | 11 mph, NW | 73% | 1.02 bar | |
| mon oct 12 | 84/70°F | 7 mph, SSW | 43% | 1.02 bar | |
| tue oct 13 | 86/71°F | 9 mph, WSW | 37% | 1.02 bar | |
| wed oct 14 | 90/74°F | 7 mph, SW | 41% | 1.02 bar |
Oct 10, 2026 - Sat
| Decatur, United States | 63°F overcast clouds | |
|
Wind
8 mph, ENE
Humidity
99%
Pressure
1.01 bar
|
||
| Day | Cond. | Temp. | Wind | Humidity | PressurePres. |
|---|---|---|---|---|---|
| sat oct 10 | 63/58°F | 20 mph, NNE | 97% | 1.01 bar | |
| sun oct 11 | 68/58°F | 12 mph, WNW | 74% | 1.02 bar | |
| mon oct 12 | 79/69°F | 6 mph, WNW | 61% | 1.02 bar | |
| tue oct 13 | 80/69°F | 5 mph, SW | 58% | 1.02 bar | |
| wed oct 14 | 83/72°F | 4 mph, SW | 51% | 1.02 bar |
Oct 10, 2026 - Sat
| Birmingham, United States | 63°F overcast clouds | |
|
Wind
7 mph, SE
Humidity
98%
Pressure
1.01 bar
|
||
| Day | Cond. | Temp. | Wind | Humidity | PressurePres. |
|---|---|---|---|---|---|
| sat oct 10 | 64/61°F | 23 mph, NNE | 97% | 1.01 bar | |
| sun oct 11 | 71/63°F | 11 mph, WNW | 61% | 1.02 bar | |
| mon oct 12 | 84/70°F | 6 mph, NW | 46% | 1.02 bar | |
| tue oct 13 | 84/70°F | 4 mph, SSW | 46% | 1.02 bar | |
| wed oct 14 | 87/69°F | 3 mph, WNW | 40% | 1.02 bar |
Oct 10, 2026 - Sat
| Montgomery, United States | 69°F overcast clouds | |
|
Wind
11 mph, S
Humidity
78%
Pressure
1.01 bar
|
||
| Day | Cond. | Temp. | Wind | Humidity | PressurePres. |
|---|---|---|---|---|---|
| sat oct 10 | 69/61°F | 30 mph, NNE | 82% | 1.01 bar | |
| sun oct 11 | 74/61°F | 11 mph, W | 57% | 1.02 bar | |
| mon oct 12 | 83/67°F | 6 mph, NW | 56% | 1.02 bar | |
| tue oct 13 | 83/71°F | 3 mph, N | 57% | 1.02 bar | |
| wed oct 14 | 86/73°F | 2 mph, N | 48% | 1.02 bar |
Oct 10, 2026 - Sat
| Mobile, United States | 71°F overcast clouds | |
|
Wind
10 mph, NW
Humidity
75%
Pressure
1.01 bar
|
||
| Day | Cond. | Temp. | Wind | Humidity | PressurePres. |
|---|---|---|---|---|---|
| sat oct 10 | 72/68°F | 23 mph, N | 74% | 1.01 bar | |
| sun oct 11 | 78/71°F | 9 mph, W | 49% | 1.02 bar | |
| mon oct 12 | 86/69°F | 6 mph, W | 45% | 1.02 bar | |
| tue oct 13 | 85/70°F | 7 mph, SW | 47% | 1.02 bar | |
| wed oct 14 | 88/70°F | 6 mph, NW | 37% | 1.02 bar |




