Jan 18, 2026 - Sun
| Gary, United States | 18°F scattered clouds | |
|
Wind
11 mph, SW
Humidity
86%
Pressure
1.01 bar
|
||
| Day | Cond. | Temp. | Wind | Humidity | PressurePres. |
|---|---|---|---|---|---|
| sun jan 18 | 18/18°F | 14 mph, WSW | 62% | 1.02 bar | |
| mon jan 19 | 7/12°F | 20 mph, WNW | 62% | 1.03 bar | |
| tue jan 20 | 18/22°F | 12 mph, W | 50% | 1.03 bar | |
| wed jan 21 | 30/28°F | 15 mph, WSW | 73% | 1.02 bar | |
| thu jan 22 | 19/18°F | 16 mph, W | 62% | 1.03 bar |
Jan 18, 2026 - Sun
| Lafayette, United States | 18°F broken clouds | |
|
Wind
7 mph, WSW
Humidity
86%
Pressure
1.01 bar
|
||
| Day | Cond. | Temp. | Wind | Humidity | PressurePres. |
|---|---|---|---|---|---|
| sun jan 18 | 19/18°F | 13 mph, SW | 66% | 1.02 bar | |
| mon jan 19 | 10/12°F | 20 mph, WNW | 51% | 1.03 bar | |
| tue jan 20 | 20/24°F | 12 mph, WSW | 43% | 1.03 bar | |
| wed jan 21 | 38/30°F | 19 mph, SSW | 67% | 1.02 bar | |
| thu jan 22 | 25/22°F | 16 mph, W | 42% | 1.03 bar |
Jan 18, 2026 - Sun
| Indianapolis, United States | 20°F overcast clouds | |
|
Wind
11 mph, SW
Humidity
86%
Pressure
1.02 bar
|
||
| Day | Cond. | Temp. | Wind | Humidity | PressurePres. |
|---|---|---|---|---|---|
| sun jan 18 | 21/20°F | 11 mph, SW | 45% | 1.02 bar | |
| mon jan 19 | 13/14°F | 16 mph, WNW | 37% | 1.03 bar | |
| tue jan 20 | 22/26°F | 10 mph, WSW | 31% | 1.03 bar | |
| wed jan 21 | 38/32°F | 15 mph, WSW | 56% | 1.02 bar | |
| thu jan 22 | 28/26°F | 12 mph, W | 31% | 1.03 bar |
Jan 18, 2026 - Sun
| Louisville, United States | 27°F overcast clouds | |
|
Wind
9 mph, SW
Humidity
58%
Pressure
1.02 bar
|
||
| Day | Cond. | Temp. | Wind | Humidity | PressurePres. |
|---|---|---|---|---|---|
| sun jan 18 | 27/27°F | 10 mph, W | 51% | 1.02 bar | |
| mon jan 19 | 21/18°F | 15 mph, W | 32% | 1.03 bar | |
| tue jan 20 | 27/29°F | 8 mph, SW | 26% | 1.03 bar | |
| wed jan 21 | 41/37°F | 15 mph, SW | 45% | 1.02 bar | |
| thu jan 22 | 37/29°F | 10 mph, WNW | 38% | 1.03 bar |
Jan 18, 2026 - Sun
| Bowling Green, United States | 28°F few clouds | |
|
Wind
8 mph, WSW
Humidity
60%
Pressure
1.02 bar
|
||
| Day | Cond. | Temp. | Wind | Humidity | PressurePres. |
|---|---|---|---|---|---|
| sun jan 18 | 30/28°F | 12 mph, SW | 44% | 1.02 bar | |
| mon jan 19 | 26/18°F | 16 mph, NW | 29% | 1.03 bar | |
| tue jan 20 | 30/27°F | 9 mph, SW | 24% | 1.03 bar | |
| wed jan 21 | 45/38°F | 18 mph, SW | 44% | 1.03 bar | |
| thu jan 22 | 40/29°F | 12 mph, SW | 53% | 1.03 bar |
Jan 18, 2026 - Sun
| Nashville, United States | 30°F overcast clouds | |
|
Wind
8 mph, W
Humidity
51%
Pressure
1.02 bar
|
||
| Day | Cond. | Temp. | Wind | Humidity | PressurePres. |
|---|---|---|---|---|---|
| sun jan 18 | 32/29°F | 9 mph, SW | 50% | 1.02 bar | |
| mon jan 19 | 31/25°F | 11 mph, NW | 33% | 1.03 bar | |
| tue jan 20 | 32/31°F | 5 mph, S | 19% | 1.04 bar | |
| wed jan 21 | 45/42°F | 13 mph, SSW | 37% | 1.03 bar | |
| thu jan 22 | 45/35°F | 9 mph, SW | 48% | 1.03 bar |
Jan 18, 2026 - Sun
| Decatur, United States | 29°F clear sky | |
|
Wind
7 mph, WSW
Humidity
60%
Pressure
1.02 bar
|
||
| Day | Cond. | Temp. | Wind | Humidity | PressurePres. |
|---|---|---|---|---|---|
| sun jan 18 | 36/29°F | 11 mph, WNW | 47% | 1.02 bar | |
| mon jan 19 | 38/25°F | 12 mph, NW | 44% | 1.03 bar | |
| tue jan 20 | 36/30°F | 6 mph, SSE | 22% | 1.04 bar | |
| wed jan 21 | 46/40°F | 12 mph, SSW | 37% | 1.03 bar | |
| thu jan 22 | 45/39°F | 7 mph, S | 90% | 1.03 bar |
Jan 18, 2026 - Sun
| Birmingham, United States | 28°F clear sky | |
|
Wind
5 mph, W
Humidity
69%
Pressure
1.02 bar
|
||
| Day | Cond. | Temp. | Wind | Humidity | PressurePres. |
|---|---|---|---|---|---|
| sun jan 18 | 38/29°F | 10 mph, NW | 37% | 1.02 bar | |
| mon jan 19 | 42/32°F | 9 mph, NW | 35% | 1.03 bar | |
| tue jan 20 | 39/36°F | 6 mph, N | 18% | 1.04 bar | |
| wed jan 21 | 47/42°F | 7 mph, SSW | 30% | 1.03 bar | |
| thu jan 22 | 46/45°F | 4 mph, NNE | 73% | 1.03 bar |
Jan 18, 2026 - Sun
| Montgomery, United States | 27°F clear sky | |
|
Wind
6 mph, SSW
Humidity
75%
Pressure
1.02 bar
|
||
| Day | Cond. | Temp. | Wind | Humidity | PressurePres. |
|---|---|---|---|---|---|
| sun jan 18 | 41/28°F | 14 mph, NNW | 30% | 1.02 bar | |
| mon jan 19 | 46/35°F | 10 mph, NW | 32% | 1.03 bar | |
| tue jan 20 | 44/35°F | 8 mph, N | 21% | 1.03 bar | |
| wed jan 21 | 47/44°F | 5 mph, E | 31% | 1.03 bar | |
| thu jan 22 | 55/47°F | 6 mph, N | 38% | 1.03 bar |
Jan 18, 2026 - Sun
| Mobile, United States | 33°F clear sky | |
|
Wind
0 mph
Humidity
68%
Pressure
1.03 bar
|
||
| Day | Cond. | Temp. | Wind | Humidity | PressurePres. |
|---|---|---|---|---|---|
| sun jan 18 | 46/33°F | 14 mph, N | 30% | 1.02 bar | |
| mon jan 19 | 52/40°F | 7 mph, NNE | 25% | 1.03 bar | |
| tue jan 20 | 50/42°F | 8 mph, NNE | 33% | 1.03 bar | |
| wed jan 21 | 56/52°F | 6 mph, E | 48% | 1.03 bar | |
| thu jan 22 | 66/55°F | 5 mph, NE | 45% | 1.02 bar |






