Oct 6, 2026 - Tue
| Gary, United States | 50°F clear sky | |
|
Wind
7 mph, SSE
Humidity
83%
Pressure
1.02 bar
|
||
| Day | Cond. | Temp. | Wind | Humidity | PressurePres. |
|---|---|---|---|---|---|
| tue oct 6 | 70/54°F | 11 mph, SSW | 58% | 1.02 bar | |
| wed oct 7 | 72/62°F | 10 mph, SSW | 76% | 1.01 bar | |
| thu oct 8 | 63/58°F | 7 mph, NW | 62% | 1.02 bar | |
| fri oct 9 | 67/64°F | 11 mph, S | 51% | 1.02 bar | |
| sat oct 10 | 75/71°F | 11 mph, S | 55% | 1.02 bar |
Oct 6, 2026 - Tue
| Lafayette, United States | 46°F clear sky | |
|
Wind
3 mph, E
Humidity
87%
Pressure
1.02 bar
|
||
| Day | Cond. | Temp. | Wind | Humidity | PressurePres. |
|---|---|---|---|---|---|
| tue oct 6 | 71/57°F | 9 mph, S | 40% | 1.02 bar | |
| wed oct 7 | 76/65°F | 10 mph, SW | 49% | 1.01 bar | |
| thu oct 8 | 72/55°F | 10 mph, NW | 47% | 1.02 bar | |
| fri oct 9 | 72/64°F | 9 mph, SSE | 32% | 1.02 bar | |
| sat oct 10 | 83/70°F | 9 mph, S | 37% | 1.02 bar |
Oct 6, 2026 - Tue
| Indianapolis, United States | 47°F clear sky | |
|
Wind
0 mph
Humidity
50%
Pressure
1.02 bar
|
||
| Day | Cond. | Temp. | Wind | Humidity | PressurePres. |
|---|---|---|---|---|---|
| tue oct 6 | 70/54°F | 7 mph, SSE | 33% | 1.02 bar | |
| wed oct 7 | 77/68°F | 9 mph, W | 38% | 1.01 bar | |
| thu oct 8 | 75/60°F | 11 mph, NW | 29% | 1.02 bar | |
| fri oct 9 | 73/65°F | 6 mph, SE | 24% | 1.02 bar | |
| sat oct 10 | 82/73°F | 7 mph, ESE | 34% | 1.02 bar |
Oct 6, 2026 - Tue
| Louisville, United States | 49°F clear sky | |
|
Wind
5 mph, NNW
Humidity
69%
Pressure
1.02 bar
|
||
| Day | Cond. | Temp. | Wind | Humidity | PressurePres. |
|---|---|---|---|---|---|
| tue oct 6 | 72/55°F | 6 mph, ESE | 40% | 1.02 bar | |
| wed oct 7 | 81/67°F | 9 mph, WSW | 32% | 1.02 bar | |
| thu oct 8 | 77/64°F | 7 mph, W | 34% | 1.02 bar | |
| fri oct 9 | 77/67°F | 7 mph, N | 34% | 1.02 bar | |
| sat oct 10 | 84/76°F | 11 mph, SE | 37% | 1.02 bar |
Oct 6, 2026 - Tue
| Bowling Green, United States | 52°F clear sky | |
|
Wind
7 mph, ENE
Humidity
84%
Pressure
1.02 bar
|
||
| Day | Cond. | Temp. | Wind | Humidity | PressurePres. |
|---|---|---|---|---|---|
| tue oct 6 | 76/55°F | 7 mph, ENE | 38% | 1.02 bar | |
| wed oct 7 | 82/65°F | 6 mph, W | 39% | 1.02 bar | |
| thu oct 8 | 80/65°F | 6 mph, NW | 50% | 1.02 bar | |
| fri oct 9 | 84/70°F | 8 mph, E | 24% | 1.02 bar | |
| sat oct 10 | 86/74°F | 11 mph, ESE | 34% | 1.02 bar |
Oct 6, 2026 - Tue
| Nashville, United States | 50°F clear sky | |
|
Wind
0 mph
Humidity
88%
Pressure
1.02 bar
|
||
| Day | Cond. | Temp. | Wind | Humidity | PressurePres. |
|---|---|---|---|---|---|
| tue oct 6 | 79/58°F | 7 mph, ENE | 41% | 1.02 bar | |
| wed oct 7 | 84/65°F | 5 mph, WSW | 38% | 1.02 bar | |
| thu oct 8 | 83/69°F | 6 mph, N | 32% | 1.02 bar | |
| fri oct 9 | 86/72°F | 7 mph, E | 24% | 1.02 bar | |
| sat oct 10 | 84/61°F | 12 mph, E | 35% | 1.02 bar |
Oct 6, 2026 - Tue
| Decatur, United States | 56°F clear sky | |
|
Wind
4 mph, NE
Humidity
93%
Pressure
1.02 bar
|
||
| Day | Cond. | Temp. | Wind | Humidity | PressurePres. |
|---|---|---|---|---|---|
| tue oct 6 | 81/65°F | 6 mph, NE | 60% | 1.02 bar | |
| wed oct 7 | 81/69°F | 5 mph, SE | 48% | 1.02 bar | |
| thu oct 8 | 82/73°F | 5 mph, ENE | 43% | 1.02 bar | |
| fri oct 9 | 84/75°F | 9 mph, ESE | 37% | 1.02 bar | |
| sat oct 10 | 69/64°F | 18 mph, E | 85% | 1.02 bar |
Oct 6, 2026 - Tue
| Birmingham, United States | 62°F clear sky | |
|
Wind
7 mph, E
Humidity
89%
Pressure
1.02 bar
|
||
| Day | Cond. | Temp. | Wind | Humidity | PressurePres. |
|---|---|---|---|---|---|
| tue oct 6 | 79/65°F | 7 mph, E | 51% | 1.02 bar | |
| wed oct 7 | 79/67°F | 6 mph, ESE | 42% | 1.02 bar | |
| thu oct 8 | 84/70°F | 5 mph, SE | 39% | 1.02 bar | |
| fri oct 9 | 86/75°F | 8 mph, ESE | 36% | 1.02 bar | |
| sat oct 10 | 65/68°F | 18 mph, ESE | 94% | 1.02 bar |
Oct 6, 2026 - Tue
| Montgomery, United States | 70°F clear sky | |
|
Wind
8 mph, ENE
Humidity
91%
Pressure
1.02 bar
|
||
| Day | Cond. | Temp. | Wind | Humidity | PressurePres. |
|---|---|---|---|---|---|
| tue oct 6 | 77/71°F | 10 mph, ENE | 53% | 1.02 bar | |
| wed oct 7 | 77/66°F | 7 mph, ENE | 57% | 1.02 bar | |
| thu oct 8 | 81/69°F | 5 mph, ENE | 48% | 1.02 bar | |
| fri oct 9 | 84/74°F | 10 mph, ENE | 40% | 1.02 bar | |
| sat oct 10 | 68/71°F | 16 mph, ESE | 96% | 1.02 bar |
Oct 6, 2026 - Tue
| Mobile, United States | 72°F overcast clouds | |
|
Wind
9 mph, NNE
Humidity
93%
Pressure
1.01 bar
|
||
| Day | Cond. | Temp. | Wind | Humidity | PressurePres. |
|---|---|---|---|---|---|
| tue oct 6 | 77/75°F | 11 mph, ENE | 65% | 1.01 bar | |
| wed oct 7 | 83/72°F | 8 mph, NE | 62% | 1.01 bar | |
| thu oct 8 | 83/68°F | 8 mph, NNE | 52% | 1.02 bar | |
| fri oct 9 | 84/74°F | 11 mph, E | 58% | 1.02 bar | |
| sat oct 10 | 72/73°F | 27 mph, SE | 100% | 1.01 bar |





