Jan 5, 2026 - Mon
| Gary, United States | 33°F clear sky | |
|
Wind
9 mph, SW
Humidity
77%
Pressure
1.01 bar
|
||
| Day | Cond. | Temp. | Wind | Humidity | PressurePres. |
|---|---|---|---|---|---|
| mon jan 5 | 34/38°F | 15 mph, SSW | 78% | 1.01 bar | |
| tue jan 6 | 40/37°F | 8 mph, SSW | 97% | 1 bar | |
| wed jan 7 | 39/40°F | 10 mph, S | 67% | 1.01 bar | |
| thu jan 8 | 47/47°F | 11 mph, S | 72% | 1.01 bar | |
| fri jan 9 | 39/37°F | 11 mph, SSW | 92% | 1.01 bar |
Jan 5, 2026 - Mon
| Lafayette, United States | 36°F clear sky | |
|
Wind
8 mph, WSW
Humidity
71%
Pressure
1.01 bar
|
||
| Day | Cond. | Temp. | Wind | Humidity | PressurePres. |
|---|---|---|---|---|---|
| mon jan 5 | 38/43°F | 14 mph, SSW | 68% | 1.01 bar | |
| tue jan 6 | 49/41°F | 16 mph, WSW | 83% | 1 bar | |
| wed jan 7 | 46/43°F | 10 mph, SW | 56% | 1.01 bar | |
| thu jan 8 | 53/55°F | 20 mph, S | 69% | 1.01 bar | |
| fri jan 9 | 53/43°F | 27 mph, SSW | 85% | 1.01 bar |
Jan 5, 2026 - Mon
| Indianapolis, United States | 36°F broken clouds | |
|
Wind
8 mph, SSW
Humidity
64%
Pressure
1.01 bar
|
||
| Day | Cond. | Temp. | Wind | Humidity | PressurePres. |
|---|---|---|---|---|---|
| mon jan 5 | 38/43°F | 10 mph, SW | 63% | 1.01 bar | |
| tue jan 6 | 51/44°F | 14 mph, WSW | 83% | 1 bar | |
| wed jan 7 | 46/43°F | 7 mph, WSW | 57% | 1.02 bar | |
| thu jan 8 | 50/56°F | 15 mph, S | 68% | 1.01 bar | |
| fri jan 9 | 59/48°F | 19 mph, S | 89% | 1.01 bar |
Jan 5, 2026 - Mon
| Louisville, United States | 39°F broken clouds | |
|
Wind
3 mph, ESE
Humidity
60%
Pressure
1.02 bar
|
||
| Day | Cond. | Temp. | Wind | Humidity | PressurePres. |
|---|---|---|---|---|---|
| mon jan 5 | 42/43°F | 9 mph, SW | 59% | 1.02 bar | |
| tue jan 6 | 56/50°F | 13 mph, SW | 80% | 1.01 bar | |
| wed jan 7 | 52/47°F | 6 mph, WSW | 56% | 1.02 bar | |
| thu jan 8 | 57/60°F | 14 mph, S | 56% | 1.01 bar | |
| fri jan 9 | 64/58°F | 18 mph, SSW | 87% | 1.01 bar |
Jan 5, 2026 - Mon
| Bowling Green, United States | 40°F clear sky | |
|
Wind
9 mph, SSW
Humidity
86%
Pressure
1.02 bar
|
||
| Day | Cond. | Temp. | Wind | Humidity | PressurePres. |
|---|---|---|---|---|---|
| mon jan 5 | 45/49°F | 13 mph, SW | 76% | 1.02 bar | |
| tue jan 6 | 59/51°F | 17 mph, SW | 81% | 1.01 bar | |
| wed jan 7 | 55/49°F | 7 mph, WSW | 55% | 1.02 bar | |
| thu jan 8 | 61/64°F | 19 mph, S | 68% | 1.01 bar | |
| fri jan 9 | 63/61°F | 20 mph, S | 93% | 1.01 bar |
Jan 5, 2026 - Mon
| Nashville, United States | 42°F clear sky | |
|
Wind
3 mph, S
Humidity
67%
Pressure
1.02 bar
|
||
| Day | Cond. | Temp. | Wind | Humidity | PressurePres. |
|---|---|---|---|---|---|
| mon jan 5 | 47/52°F | 10 mph, SSW | 63% | 1.02 bar | |
| tue jan 6 | 59/52°F | 11 mph, SW | 81% | 1.01 bar | |
| wed jan 7 | 58/53°F | 4 mph, WSW | 49% | 1.02 bar | |
| thu jan 8 | 65/65°F | 13 mph, S | 63% | 1.02 bar | |
| fri jan 9 | 65/61°F | 16 mph, S | 89% | 1.01 bar |
Jan 5, 2026 - Mon
| Decatur, United States | 49°F clear sky | |
|
Wind
6 mph, S
Humidity
71%
Pressure
1.02 bar
|
||
| Day | Cond. | Temp. | Wind | Humidity | PressurePres. |
|---|---|---|---|---|---|
| mon jan 5 | 53/50°F | 10 mph, SSW | 66% | 1.02 bar | |
| tue jan 6 | 64/57°F | 15 mph, SSW | 78% | 1.01 bar | |
| wed jan 7 | 63/55°F | 5 mph, SE | 55% | 1.02 bar | |
| thu jan 8 | 68/64°F | 13 mph, SSE | 66% | 1.02 bar | |
| fri jan 9 | 68/60°F | 17 mph, S | 81% | 1.02 bar |
Jan 5, 2026 - Mon
| Birmingham, United States | 50°F overcast clouds | |
|
Wind
5 mph, S
Humidity
91%
Pressure
1.02 bar
|
||
| Day | Cond. | Temp. | Wind | Humidity | PressurePres. |
|---|---|---|---|---|---|
| mon jan 5 | 53/48°F | 7 mph, SSW | 78% | 1.02 bar | |
| tue jan 6 | 65/60°F | 11 mph, SW | 73% | 1.01 bar | |
| wed jan 7 | 66/59°F | 4 mph, SW | 71% | 1.02 bar | |
| thu jan 8 | 70/65°F | 10 mph, S | 71% | 1.02 bar | |
| fri jan 9 | 71/67°F | 15 mph, SSW | 66% | 1.02 bar |
Jan 5, 2026 - Mon
| Montgomery, United States | 46°F mist | |
|
Wind
3 mph, SSE
Humidity
96%
Pressure
1.02 bar
|
||
| Day | Cond. | Temp. | Wind | Humidity | PressurePres. |
|---|---|---|---|---|---|
| mon jan 5 | 51/53°F | 8 mph, SSW | 82% | 1.02 bar | |
| tue jan 6 | 70/63°F | 13 mph, SW | 64% | 1.02 bar | |
| wed jan 7 | 71/61°F | 8 mph, SW | 66% | 1.02 bar | |
| thu jan 8 | 73/63°F | 8 mph, SSE | 66% | 1.02 bar | |
| fri jan 9 | 75/69°F | 13 mph, SSW | 55% | 1.02 bar |
Jan 5, 2026 - Mon
| Mobile, United States | 56°F scattered clouds | |
|
Wind
6 mph, E
Humidity
91%
Pressure
1.02 bar
|
||
| Day | Cond. | Temp. | Wind | Humidity | PressurePres. |
|---|---|---|---|---|---|
| mon jan 5 | 58/55°F | 7 mph, SSW | 81% | 1.02 bar | |
| tue jan 6 | 72/66°F | 11 mph, SW | 68% | 1.02 bar | |
| wed jan 7 | 73/65°F | 8 mph, WSW | 70% | 1.02 bar | |
| thu jan 8 | 72/65°F | 11 mph, S | 70% | 1.02 bar | |
| fri jan 9 | 74/69°F | 11 mph, S | 70% | 1.02 bar |




