Dec 12, 2025 - Fri
| Gary, United States | 28°F broken clouds | |
|
Wind
10 mph, WSW
Humidity
85%
Pressure
1.02 bar
|
||
| Day | Cond. | Temp. | Wind | Humidity | PressurePres. |
|---|---|---|---|---|---|
| fri dec 12 | 29/30°F | 13 mph, W | 71% | 1.02 bar | |
| sat dec 13 | 13/8°F | 15 mph, NW | 70% | 1.03 bar | |
| sun dec 14 | 11/12°F | 16 mph, NW | 70% | 1.04 bar | |
| mon dec 15 | 20/24°F | 19 mph, SW | 56% | 1.02 bar | |
| tue dec 16 | 32/35°F | 16 mph, SSW | 70% | 1.02 bar |
Dec 12, 2025 - Fri
| Lafayette, United States | 29°F overcast clouds | |
|
Wind
10 mph, W
Humidity
86%
Pressure
1.02 bar
|
||
| Day | Cond. | Temp. | Wind | Humidity | PressurePres. |
|---|---|---|---|---|---|
| fri dec 12 | 30/29°F | 8 mph, WSW | 84% | 1.02 bar | |
| sat dec 13 | 14/4°F | 13 mph, NW | 90% | 1.03 bar | |
| sun dec 14 | 7/-0°F | 11 mph, WNW | 80% | 1.04 bar | |
| mon dec 15 | 17/17°F | 17 mph, SSW | 78% | 1.03 bar | |
| tue dec 16 | 32/36°F | 14 mph, SSW | 87% | 1.02 bar |
Dec 12, 2025 - Fri
| Indianapolis, United States | 31°F overcast clouds | |
|
Wind
7 mph, WSW
Humidity
81%
Pressure
1.02 bar
|
||
| Day | Cond. | Temp. | Wind | Humidity | PressurePres. |
|---|---|---|---|---|---|
| fri dec 12 | 33/31°F | 6 mph, W | 77% | 1.02 bar | |
| sat dec 13 | 20/10°F | 9 mph, NW | 85% | 1.03 bar | |
| sun dec 14 | 9/8°F | 9 mph, NW | 81% | 1.04 bar | |
| mon dec 15 | 19/20°F | 13 mph, SW | 76% | 1.03 bar | |
| tue dec 16 | 33/33°F | 8 mph, SSW | 85% | 1.02 bar |
Dec 12, 2025 - Fri
| Louisville, United States | 31°F mist | |
|
Wind
0 mph
Humidity
89%
Pressure
1.02 bar
|
||
| Day | Cond. | Temp. | Wind | Humidity | PressurePres. |
|---|---|---|---|---|---|
| fri dec 12 | 34/31°F | 6 mph, NE | 98% | 1.02 bar | |
| sat dec 13 | 33/22°F | 10 mph, NNW | 83% | 1.02 bar | |
| sun dec 14 | 14/15°F | 11 mph, NNW | 52% | 1.04 bar | |
| mon dec 15 | 27/30°F | 10 mph, SW | 42% | 1.03 bar | |
| tue dec 16 | 40/37°F | 8 mph, SSW | 42% | 1.02 bar |
Dec 12, 2025 - Fri
| Bowling Green, United States | 33°F clear sky | |
|
Wind
0 mph
Humidity
85%
Pressure
1.02 bar
|
||
| Day | Cond. | Temp. | Wind | Humidity | PressurePres. |
|---|---|---|---|---|---|
| fri dec 12 | 50/34°F | 8 mph, ESE | 58% | 1.02 bar | |
| sat dec 13 | 39/25°F | 12 mph, NNW | 70% | 1.02 bar | |
| sun dec 14 | 18/15°F | 14 mph, NNW | 36% | 1.04 bar | |
| mon dec 15 | 31/27°F | 13 mph, SW | 28% | 1.03 bar | |
| tue dec 16 | 45/35°F | 11 mph, SW | 38% | 1.02 bar |
Dec 12, 2025 - Fri
| Nashville, United States | 41°F clear sky | |
|
Wind
0 mph
Humidity
78%
Pressure
1.02 bar
|
||
| Day | Cond. | Temp. | Wind | Humidity | PressurePres. |
|---|---|---|---|---|---|
| fri dec 12 | 55/40°F | 7 mph, WNW | 52% | 1.02 bar | |
| sat dec 13 | 44/32°F | 10 mph, N | 59% | 1.02 bar | |
| sun dec 14 | 23/20°F | 12 mph, N | 26% | 1.04 bar | |
| mon dec 15 | 32/31°F | 8 mph, SW | 24% | 1.03 bar | |
| tue dec 16 | 46/41°F | 7 mph, SSW | 33% | 1.02 bar |
Dec 12, 2025 - Fri
| Decatur, United States | 42°F clear sky | |
|
Wind
5 mph, NNE
Humidity
82%
Pressure
1.02 bar
|
||
| Day | Cond. | Temp. | Wind | Humidity | PressurePres. |
|---|---|---|---|---|---|
| fri dec 12 | 58/42°F | 11 mph, WSW | 51% | 1.02 bar | |
| sat dec 13 | 53/43°F | 12 mph, N | 56% | 1.02 bar | |
| sun dec 14 | 29/19°F | 18 mph, N | 26% | 1.03 bar | |
| mon dec 15 | 38/30°F | 10 mph, NNE | 24% | 1.03 bar | |
| tue dec 16 | 50/40°F | 7 mph, SSW | 29% | 1.03 bar |
Dec 12, 2025 - Fri
| Birmingham, United States | 46°F clear sky | |
|
Wind
0 mph
Humidity
85%
Pressure
1.02 bar
|
||
| Day | Cond. | Temp. | Wind | Humidity | PressurePres. |
|---|---|---|---|---|---|
| fri dec 12 | 59/47°F | 9 mph, WSW | 53% | 1.02 bar | |
| sat dec 13 | 60/56°F | 7 mph, WSW | 58% | 1.02 bar | |
| sun dec 14 | 36/25°F | 15 mph, N | 36% | 1.03 bar | |
| mon dec 15 | 39/36°F | 9 mph, NNE | 20% | 1.03 bar | |
| tue dec 16 | 52/43°F | 4 mph, S | 22% | 1.03 bar |
Dec 12, 2025 - Fri
| Montgomery, United States | 49°F few clouds | |
|
Wind
0 mph
Humidity
93%
Pressure
1.02 bar
|
||
| Day | Cond. | Temp. | Wind | Humidity | PressurePres. |
|---|---|---|---|---|---|
| fri dec 12 | 63/50°F | 10 mph, WSW | 52% | 1.02 bar | |
| sat dec 13 | 60/60°F | 5 mph, SW | 77% | 1.02 bar | |
| sun dec 14 | 46/28°F | 17 mph, N | 48% | 1.03 bar | |
| mon dec 15 | 42/35°F | 9 mph, NNE | 21% | 1.03 bar | |
| tue dec 16 | 53/42°F | 3 mph, S | 26% | 1.03 bar |
Dec 12, 2025 - Fri
| Mobile, United States | 59°F clear sky | |
|
Wind
6 mph, SSE
Humidity
93%
Pressure
1.02 bar
|
||
| Day | Cond. | Temp. | Wind | Humidity | PressurePres. |
|---|---|---|---|---|---|
| fri dec 12 | 68/58°F | 4 mph, SSW | 69% | 1.02 bar | |
| sat dec 13 | 65/62°F | 7 mph, S | 77% | 1.02 bar | |
| sun dec 14 | 47/34°F | 16 mph, N | 83% | 1.03 bar | |
| mon dec 15 | 44/42°F | 12 mph, NNE | 28% | 1.03 bar | |
| tue dec 16 | 56/48°F | 4 mph, NE | 28% | 1.03 bar |






