Oct 11, 2026 - Sun
| Gary, United States | 77°F clear sky | |
|
Wind
7 mph, NE
Humidity
60%
Pressure
1.01 bar
|
||
| Day | Cond. | Temp. | Wind | Humidity | PressurePres. |
|---|---|---|---|---|---|
| sun oct 11 | 74/67°F | 8 mph, SSE | 63% | 1.02 bar | |
| mon oct 12 | 83/78°F | 13 mph, SSW | 65% | 1.01 bar | |
| tue oct 13 | 77/70°F | 14 mph, SW | 67% | 1.01 bar | |
| wed oct 14 | 68/61°F | 12 mph, NE | 83% | 1.02 bar | |
| thu oct 15 | 60/61°F | 13 mph, NE | 94% | 1.02 bar |
Oct 11, 2026 - Sun
| Lafayette, United States | 75°F clear sky | |
|
Wind
8 mph, NE
Humidity
63%
Pressure
1.01 bar
|
||
| Day | Cond. | Temp. | Wind | Humidity | PressurePres. |
|---|---|---|---|---|---|
| sun oct 11 | 72/62°F | 7 mph, E | 68% | 1.02 bar | |
| mon oct 12 | 81/74°F | 13 mph, SW | 49% | 1.01 bar | |
| tue oct 13 | 84/77°F | 13 mph, SW | 45% | 1.01 bar | |
| wed oct 14 | 81/67°F | 10 mph, SW | 61% | 1.02 bar | |
| thu oct 15 | 70/70°F | 11 mph, SW | 74% | 1.02 bar |
Oct 11, 2026 - Sun
| Indianapolis, United States | 70°F overcast clouds | |
|
Wind
8 mph, N
Humidity
72%
Pressure
1.01 bar
|
||
| Day | Cond. | Temp. | Wind | Humidity | PressurePres. |
|---|---|---|---|---|---|
| sun oct 11 | 67/57°F | 9 mph, E | 78% | 1.01 bar | |
| mon oct 12 | 79/72°F | 11 mph, SW | 51% | 1.02 bar | |
| tue oct 13 | 83/75°F | 11 mph, WSW | 45% | 1.01 bar | |
| wed oct 14 | 83/69°F | 10 mph, WNW | 59% | 1.02 bar | |
| thu oct 15 | 72/71°F | 10 mph, SW | 79% | 1.02 bar |
Oct 11, 2026 - Sun
| Louisville, United States | 65°F overcast clouds | |
|
Wind
10 mph, WNW
Humidity
79%
Pressure
1.01 bar
|
||
| Day | Cond. | Temp. | Wind | Humidity | PressurePres. |
|---|---|---|---|---|---|
| sun oct 11 | 65/62°F | 9 mph, NW | 86% | 1.01 bar | |
| mon oct 12 | 78/69°F | 8 mph, SW | 59% | 1.02 bar | |
| tue oct 13 | 81/71°F | 11 mph, SW | 47% | 1.02 bar | |
| wed oct 14 | 84/72°F | 8 mph, WSW | 59% | 1.02 bar | |
| thu oct 15 | 77/73°F | 7 mph, SW | 81% | 1.02 bar |
Oct 11, 2026 - Sun
| Bowling Green, United States | 64°F overcast clouds | |
|
Wind
6 mph
Humidity
88%
Pressure
1.02 bar
|
||
| Day | Cond. | Temp. | Wind | Humidity | PressurePres. |
|---|---|---|---|---|---|
| sun oct 11 | 65/62°F | 11 mph, NW | 90% | 1.02 bar | |
| mon oct 12 | 80/68°F | 8 mph, SW | 58% | 1.02 bar | |
| tue oct 13 | 82/72°F | 9 mph, SW | 49% | 1.02 bar | |
| wed oct 14 | 83/74°F | 8 mph, SSW | 60% | 1.02 bar | |
| thu oct 15 | 87/74°F | 8 mph, SW | 52% | 1.02 bar |
Oct 11, 2026 - Sun
| Nashville, United States | 66°F scattered clouds | |
|
Wind
9 mph, WNW
Humidity
80%
Pressure
1.02 bar
|
||
| Day | Cond. | Temp. | Wind | Humidity | PressurePres. |
|---|---|---|---|---|---|
| sun oct 11 | 67/61°F | 11 mph, WNW | 86% | 1.02 bar | |
| mon oct 12 | 80/67°F | 7 mph, SSW | 54% | 1.02 bar | |
| tue oct 13 | 83/70°F | 8 mph, SW | 45% | 1.02 bar | |
| wed oct 14 | 85/74°F | 7 mph, SSW | 55% | 1.02 bar | |
| thu oct 15 | 88/73°F | 7 mph, SSW | 47% | 1.02 bar |
Oct 11, 2026 - Sun
| Decatur, United States | 76°F clear sky | |
|
Wind
13 mph, W
Humidity
60%
Pressure
1.02 bar
|
||
| Day | Cond. | Temp. | Wind | Humidity | PressurePres. |
|---|---|---|---|---|---|
| sun oct 11 | 72/62°F | 14 mph, WNW | 74% | 1.02 bar | |
| mon oct 12 | 78/67°F | 6 mph, SW | 64% | 1.02 bar | |
| tue oct 13 | 80/69°F | 6 mph, SW | 60% | 1.02 bar | |
| wed oct 14 | 82/73°F | 5 mph, S | 56% | 1.02 bar | |
| thu oct 15 | 84/73°F | 5 mph, S | 50% | 1.02 bar |
Oct 11, 2026 - Sun
| Birmingham, United States | 79°F clear sky | |
|
Wind
10 mph, W
Humidity
58%
Pressure
1.02 bar
|
||
| Day | Cond. | Temp. | Wind | Humidity | PressurePres. |
|---|---|---|---|---|---|
| sun oct 11 | 74/64°F | 11 mph, WNW | 68% | 1.02 bar | |
| mon oct 12 | 80/67°F | 4 mph, NW | 50% | 1.02 bar | |
| tue oct 13 | 84/68°F | 5 mph, SSW | 46% | 1.02 bar | |
| wed oct 14 | 85/70°F | 5 mph, SSE | 42% | 1.02 bar | |
| thu oct 15 | 86/70°F | 4 mph, SSE | 42% | 1.02 bar |
Oct 11, 2026 - Sun
| Montgomery, United States | 82°F clear sky | |
|
Wind
13 mph, W
Humidity
42%
Pressure
1.02 bar
|
||
| Day | Cond. | Temp. | Wind | Humidity | PressurePres. |
|---|---|---|---|---|---|
| sun oct 11 | 78/63°F | 10 mph, W | 51% | 1.02 bar | |
| mon oct 12 | 79/68°F | 4 mph, WNW | 57% | 1.02 bar | |
| tue oct 13 | 83/69°F | 4 mph, S | 58% | 1.02 bar | |
| wed oct 14 | 82/72°F | 2 mph, NNE | 55% | 1.02 bar | |
| thu oct 15 | 85/75°F | 3 mph, NE | 51% | 1.02 bar |
Oct 11, 2026 - Sun
| Mobile, United States | 86°F clear sky | |
|
Wind
7 mph, NNW
Humidity
52%
Pressure
1.02 bar
|
||
| Day | Cond. | Temp. | Wind | Humidity | PressurePres. |
|---|---|---|---|---|---|
| sun oct 11 | 84/65°F | 8 mph, WSW | 54% | 1.02 bar | |
| mon oct 12 | 81/64°F | 6 mph, W | 50% | 1.02 bar | |
| tue oct 13 | 84/67°F | 6 mph, SW | 52% | 1.02 bar | |
| wed oct 14 | 85/69°F | 5 mph, SSW | 48% | 1.02 bar | |
| thu oct 15 | 85/70°F | 4 mph, S | 49% | 1.02 bar |



