Dec 11, 2025 - Thu
| Gary, United States | 26°F overcast clouds | |
|
Wind
3 mph, S
Humidity
77%
Pressure
1.02 bar
|
||
| Day | Cond. | Temp. | Wind | Humidity | PressurePres. |
|---|---|---|---|---|---|
| thu dec 11 | 28/28°F | 11 mph, NW | 60% | 1.02 bar | |
| fri dec 12 | 29/26°F | 13 mph, W | 68% | 1.02 bar | |
| sat dec 13 | 15/9°F | 14 mph, NW | 51% | 1.03 bar | |
| sun dec 14 | 12/14°F | 15 mph, NW | 70% | 1.04 bar | |
| mon dec 15 | 21/22°F | 16 mph, SW | 50% | 1.03 bar |
Dec 11, 2025 - Thu
| Lafayette, United States | 28°F overcast clouds | |
|
Wind
0 mph
Humidity
80%
Pressure
1.02 bar
|
||
| Day | Cond. | Temp. | Wind | Humidity | PressurePres. |
|---|---|---|---|---|---|
| thu dec 11 | 30/29°F | 11 mph, WNW | 71% | 1.02 bar | |
| fri dec 12 | 31/29°F | 11 mph, W | 78% | 1.02 bar | |
| sat dec 13 | 16/7°F | 12 mph, NW | 84% | 1.03 bar | |
| sun dec 14 | 9/5°F | 12 mph, NW | 74% | 1.04 bar | |
| mon dec 15 | 18/17°F | 15 mph, SW | 72% | 1.03 bar |
Dec 11, 2025 - Thu
| Indianapolis, United States | 29°F overcast clouds | |
|
Wind
2 mph, E
Humidity
77%
Pressure
1.02 bar
|
||
| Day | Cond. | Temp. | Wind | Humidity | PressurePres. |
|---|---|---|---|---|---|
| thu dec 11 | 30/30°F | 9 mph, WNW | 65% | 1.02 bar | |
| fri dec 12 | 33/31°F | 6 mph, W | 78% | 1.02 bar | |
| sat dec 13 | 23/13°F | 9 mph, NW | 86% | 1.03 bar | |
| sun dec 14 | 10/9°F | 9 mph, NW | 78% | 1.04 bar | |
| mon dec 15 | 21/19°F | 11 mph, SW | 74% | 1.03 bar |
Dec 11, 2025 - Thu
| Louisville, United States | 31°F snow | |
|
Wind
6 mph, SSW
Humidity
86%
Pressure
1.02 bar
|
||
| Day | Cond. | Temp. | Wind | Humidity | PressurePres. |
|---|---|---|---|---|---|
| thu dec 11 | 33/31°F | 9 mph, WNW | 62% | 1.02 bar | |
| fri dec 12 | 33/34°F | 6 mph, NE | 100% | 1.02 bar | |
| sat dec 13 | 34/23°F | 9 mph, NNW | 83% | 1.02 bar | |
| sun dec 14 | 14/14°F | 10 mph, NNW | 59% | 1.04 bar | |
| mon dec 15 | 27/28°F | 7 mph, SW | 48% | 1.03 bar |
Dec 11, 2025 - Thu
| Bowling Green, United States | 37°F light rain | |
|
Wind
0 mph
Humidity
74%
Pressure
1.02 bar
|
||
| Day | Cond. | Temp. | Wind | Humidity | PressurePres. |
|---|---|---|---|---|---|
| thu dec 11 | 39/37°F | 9 mph, W | 52% | 1.02 bar | |
| fri dec 12 | 46/36°F | 8 mph, ESE | 64% | 1.02 bar | |
| sat dec 13 | 40/25°F | 12 mph, NNW | 65% | 1.02 bar | |
| sun dec 14 | 20/13°F | 15 mph, NNW | 32% | 1.04 bar | |
| mon dec 15 | 34/26°F | 9 mph, SW | 26% | 1.03 bar |
Dec 11, 2025 - Thu
| Nashville, United States | 41°F clear sky | |
|
Wind
0 mph
Humidity
60%
Pressure
1.02 bar
|
||
| Day | Cond. | Temp. | Wind | Humidity | PressurePres. |
|---|---|---|---|---|---|
| thu dec 11 | 40/40°F | 7 mph, NW | 48% | 1.02 bar | |
| fri dec 12 | 51/38°F | 8 mph, WNW | 54% | 1.02 bar | |
| sat dec 13 | 44/33°F | 10 mph, N | 61% | 1.02 bar | |
| sun dec 14 | 24/20°F | 12 mph, N | 26% | 1.04 bar | |
| mon dec 15 | 34/30°F | 7 mph, NE | 24% | 1.03 bar |
Dec 11, 2025 - Thu
| Decatur, United States | 39°F clear sky | |
|
Wind
0 mph
Humidity
66%
Pressure
1.02 bar
|
||
| Day | Cond. | Temp. | Wind | Humidity | PressurePres. |
|---|---|---|---|---|---|
| thu dec 11 | 44/39°F | 9 mph, NNW | 46% | 1.02 bar | |
| fri dec 12 | 56/42°F | 13 mph, WSW | 52% | 1.02 bar | |
| sat dec 13 | 51/44°F | 12 mph, NNE | 55% | 1.02 bar | |
| sun dec 14 | 32/21°F | 17 mph, N | 32% | 1.03 bar | |
| mon dec 15 | 39/30°F | 9 mph, NNE | 21% | 1.03 bar |
Dec 11, 2025 - Thu
| Birmingham, United States | 42°F scattered clouds | |
|
Wind
4 mph, SSW
Humidity
65%
Pressure
1.02 bar
|
||
| Day | Cond. | Temp. | Wind | Humidity | PressurePres. |
|---|---|---|---|---|---|
| thu dec 11 | 48/42°F | 9 mph, NNW | 40% | 1.02 bar | |
| fri dec 12 | 57/49°F | 9 mph, SW | 49% | 1.02 bar | |
| sat dec 13 | 59/53°F | 6 mph, WNW | 52% | 1.02 bar | |
| sun dec 14 | 38/26°F | 14 mph, N | 40% | 1.03 bar | |
| mon dec 15 | 41/36°F | 8 mph, NNE | 19% | 1.03 bar |
Dec 11, 2025 - Thu
| Montgomery, United States | 40°F clear sky | |
|
Wind
0 mph
Humidity
67%
Pressure
1.02 bar
|
||
| Day | Cond. | Temp. | Wind | Humidity | PressurePres. |
|---|---|---|---|---|---|
| thu dec 11 | 52/43°F | 9 mph, NW | 36% | 1.02 bar | |
| fri dec 12 | 60/52°F | 11 mph, WSW | 44% | 1.02 bar | |
| sat dec 13 | 65/58°F | 5 mph, WSW | 68% | 1.02 bar | |
| sun dec 14 | 47/31°F | 16 mph, N | 50% | 1.03 bar | |
| mon dec 15 | 45/35°F | 9 mph, NNE | 19% | 1.03 bar |
Dec 11, 2025 - Thu
| Mobile, United States | 49°F clear sky | |
|
Wind
8 mph, SSW
Humidity
74%
Pressure
1.02 bar
|
||
| Day | Cond. | Temp. | Wind | Humidity | PressurePres. |
|---|---|---|---|---|---|
| thu dec 11 | 57/49°F | 9 mph, NNW | 49% | 1.02 bar | |
| fri dec 12 | 66/59°F | 5 mph, SSW | 59% | 1.02 bar | |
| sat dec 13 | 65/63°F | 5 mph, SSE | 77% | 1.02 bar | |
| sun dec 14 | 48/39°F | 15 mph, N | 85% | 1.03 bar | |
| mon dec 15 | 48/41°F | 11 mph, NNE | 24% | 1.03 bar |






