Oct 20, 2025 - Mon
Gary, United States | 58°F clear sky | |
Wind
9 mph, S
Humidity
52%
Pressure
1.01 bar
|
Day | Cond. | Temp. | Wind | Humidity | PressurePres. |
---|---|---|---|---|---|
mon oct 20 | 63/56°F | 20 mph, SSW | 43% | 1.01 bar | |
tue oct 21 | 58/48°F | 20 mph, WSW | 43% | 1.01 bar | |
wed oct 22 | 52/48°F | 19 mph, W | 51% | 1.01 bar | |
thu oct 23 | 52/51°F | 13 mph, WNW | 39% | 1.02 bar | |
fri oct 24 | 54/49°F | 7 mph, NE | 39% | 1.02 bar |
Oct 20, 2025 - Mon
Lafayette, United States | 59°F clear sky | |
Wind
8 mph, S
Humidity
54%
Pressure
1.01 bar
|
Day | Cond. | Temp. | Wind | Humidity | PressurePres. |
---|---|---|---|---|---|
mon oct 20 | 63/57°F | 19 mph, SSW | 40% | 1.02 bar | |
tue oct 21 | 63/48°F | 22 mph, WSW | 29% | 1.01 bar | |
wed oct 22 | 53/45°F | 20 mph, W | 45% | 1.01 bar | |
thu oct 23 | 54/45°F | 14 mph, WNW | 34% | 1.02 bar | |
fri oct 24 | 59/48°F | 5 mph, E | 35% | 1.02 bar |
Oct 20, 2025 - Mon
Indianapolis, United States | 58°F clear sky | |
Wind
11 mph, SSE
Humidity
52%
Pressure
1.01 bar
|
Day | Cond. | Temp. | Wind | Humidity | PressurePres. |
---|---|---|---|---|---|
mon oct 20 | 63/56°F | 13 mph, S | 42% | 1.02 bar | |
tue oct 21 | 64/52°F | 16 mph, W | 25% | 1.01 bar | |
wed oct 22 | 53/49°F | 15 mph, W | 41% | 1.01 bar | |
thu oct 23 | 55/50°F | 11 mph, WNW | 31% | 1.02 bar | |
fri oct 24 | 59/52°F | 3 mph, SW | 30% | 1.02 bar |
Oct 20, 2025 - Mon
Louisville, United States | 59°F clear sky | |
Wind
10 mph, SSE
Humidity
54%
Pressure
1.01 bar
|
Day | Cond. | Temp. | Wind | Humidity | PressurePres. |
---|---|---|---|---|---|
mon oct 20 | 64/56°F | 10 mph, S | 43% | 1.02 bar | |
tue oct 21 | 68/57°F | 14 mph, W | 30% | 1.01 bar | |
wed oct 22 | 58/50°F | 15 mph, W | 33% | 1.02 bar | |
thu oct 23 | 60/51°F | 8 mph, WNW | 29% | 1.02 bar | |
fri oct 24 | 60/51°F | 3 mph, ESE | 34% | 1.02 bar |
Oct 20, 2025 - Mon
Bowling Green, United States | 63°F clear sky | |
Wind
6 mph, SSE
Humidity
39%
Pressure
1.02 bar
|
Day | Cond. | Temp. | Wind | Humidity | PressurePres. |
---|---|---|---|---|---|
mon oct 20 | 66/57°F | 12 mph, SSW | 41% | 1.02 bar | |
tue oct 21 | 68/50°F | 15 mph, SSW | 38% | 1.01 bar | |
wed oct 22 | 61/48°F | 14 mph, WNW | 35% | 1.02 bar | |
thu oct 23 | 64/49°F | 6 mph, NNE | 40% | 1.02 bar | |
fri oct 24 | 62/51°F | 10 mph, NNE | 51% | 1.02 bar |
Oct 20, 2025 - Mon
Nashville, United States | 63°F few clouds | |
Wind
8 mph, S
Humidity
45%
Pressure
1.02 bar
|
Day | Cond. | Temp. | Wind | Humidity | PressurePres. |
---|---|---|---|---|---|
mon oct 20 | 68/61°F | 10 mph, SSW | 40% | 1.02 bar | |
tue oct 21 | 69/56°F | 12 mph, W | 37% | 1.02 bar | |
wed oct 22 | 64/55°F | 10 mph, WNW | 26% | 1.02 bar | |
thu oct 23 | 68/59°F | 6 mph, WNW | 34% | 1.02 bar | |
fri oct 24 | 66/60°F | 8 mph, NE | 46% | 1.02 bar |
Oct 20, 2025 - Mon
Decatur, United States | 60°F clear sky | |
Wind
5 mph, SSE
Humidity
54%
Pressure
1.02 bar
|
Day | Cond. | Temp. | Wind | Humidity | PressurePres. |
---|---|---|---|---|---|
mon oct 20 | 69/73°F | 8 mph, SSW | 39% | 1.02 bar | |
tue oct 21 | 65/53°F | 13 mph, W | 87% | 1.02 bar | |
wed oct 22 | 66/52°F | 9 mph, NW | 30% | 1.02 bar | |
thu oct 23 | 70/57°F | 5 mph, W | 36% | 1.02 bar | |
fri oct 24 | 76/64°F | 7 mph, SSE | 30% | 1.02 bar |
Oct 20, 2025 - Mon
Birmingham, United States | 62°F clear sky | |
Wind
0 mph
Humidity
52%
Pressure
1.02 bar
|
Day | Cond. | Temp. | Wind | Humidity | PressurePres. |
---|---|---|---|---|---|
mon oct 20 | 69/59°F | 5 mph, SSW | 34% | 1.02 bar | |
tue oct 21 | 74/57°F | 11 mph, WSW | 53% | 1.02 bar | |
wed oct 22 | 68/58°F | 7 mph, NNW | 22% | 1.02 bar | |
thu oct 23 | 75/63°F | 3 mph, W | 25% | 1.02 bar | |
fri oct 24 | 78/66°F | 7 mph, SSE | 24% | 1.02 bar |
Oct 20, 2025 - Mon
Montgomery, United States | 62°F clear sky | |
Wind
0 mph
Humidity
48%
Pressure
1.02 bar
|
Day | Cond. | Temp. | Wind | Humidity | PressurePres. |
---|---|---|---|---|---|
mon oct 20 | 71/61°F | 7 mph, N | 31% | 1.02 bar | |
tue oct 21 | 77/64°F | 12 mph, W | 27% | 1.02 bar | |
wed oct 22 | 75/57°F | 10 mph, N | 18% | 1.02 bar | |
thu oct 23 | 77/62°F | 5 mph, E | 19% | 1.02 bar | |
fri oct 24 | 83/64°F | 8 mph, SE | 17% | 1.02 bar |
Oct 20, 2025 - Mon
Mobile, United States | 65°F clear sky | |
Wind
5 mph, SW
Humidity
67%
Pressure
1.02 bar
|
Day | Cond. | Temp. | Wind | Humidity | PressurePres. |
---|---|---|---|---|---|
mon oct 20 | 74/65°F | 9 mph, NNE | 42% | 1.02 bar | |
tue oct 21 | 79/72°F | 7 mph, SSW | 47% | 1.02 bar | |
wed oct 22 | 76/62°F | 9 mph, NNE | 25% | 1.02 bar | |
thu oct 23 | 76/67°F | 6 mph, E | 22% | 1.02 bar | |
fri oct 24 | 81/68°F | 10 mph, SSE | 35% | 1.02 bar |