Feb 3, 2026 - Tue
| Gary, United States | 27°F overcast clouds | |
|
Wind
13 mph, N
Humidity
74%
Pressure
1.03 bar
|
||
| Day | Cond. | Temp. | Wind | Humidity | PressurePres. |
|---|---|---|---|---|---|
| tue feb 3 | 27/21°F | 9 mph, NNE | 87% | 1.02 bar | |
| wed feb 4 | 24/14°F | 4 mph, SW | 84% | 1.03 bar | |
| thu feb 5 | 23/23°F | 12 mph, SSW | 93% | 1.02 bar | |
| fri feb 6 | 32/25°F | 17 mph, N | 90% | 1.01 bar | |
| sat feb 7 | 20/17°F | 13 mph, N | 78% | 1.03 bar |
Feb 3, 2026 - Tue
| Lafayette, United States | 26°F overcast clouds | |
|
Wind
3 mph, N
Humidity
68%
Pressure
1.03 bar
|
||
| Day | Cond. | Temp. | Wind | Humidity | PressurePres. |
|---|---|---|---|---|---|
| tue feb 3 | 29/25°F | 9 mph, NNE | 75% | 1.02 bar | |
| wed feb 4 | 22/9°F | 8 mph, NNE | 75% | 1.03 bar | |
| thu feb 5 | 24/19°F | 12 mph, SW | 82% | 1.02 bar | |
| fri feb 6 | 35/25°F | 16 mph, NNW | 93% | 1.01 bar | |
| sat feb 7 | 20/16°F | 9 mph, ESE | 65% | 1.03 bar |
Feb 3, 2026 - Tue
| Indianapolis, United States | 22°F broken clouds | |
|
Wind
6 mph, NNE
Humidity
79%
Pressure
1.03 bar
|
||
| Day | Cond. | Temp. | Wind | Humidity | PressurePres. |
|---|---|---|---|---|---|
| tue feb 3 | 32/22°F | 8 mph, NNE | 89% | 1.02 bar | |
| wed feb 4 | 22/10°F | 7 mph, NE | 84% | 1.03 bar | |
| thu feb 5 | 21/17°F | 7 mph, SSW | 88% | 1.02 bar | |
| fri feb 6 | 32/26°F | 12 mph, N | 96% | 1.01 bar | |
| sat feb 7 | 20/16°F | 10 mph, N | 67% | 1.03 bar |
Feb 3, 2026 - Tue
| Louisville, United States | 33°F mist | |
|
Wind
9 mph, N
Humidity
92%
Pressure
1.02 bar
|
||
| Day | Cond. | Temp. | Wind | Humidity | PressurePres. |
|---|---|---|---|---|---|
| tue feb 3 | 38/34°F | 8 mph, NE | 74% | 1.02 bar | |
| wed feb 4 | 30/20°F | 10 mph, NNE | 73% | 1.03 bar | |
| thu feb 5 | 25/26°F | 7 mph, NNE | 55% | 1.02 bar | |
| fri feb 6 | 40/35°F | 11 mph, W | 70% | 1.01 bar | |
| sat feb 7 | 28/25°F | 11 mph, N | 31% | 1.03 bar |
Feb 3, 2026 - Tue
| Bowling Green, United States | 37°F mist | |
|
Wind
3 mph, NNE
Humidity
92%
Pressure
1.02 bar
|
||
| Day | Cond. | Temp. | Wind | Humidity | PressurePres. |
|---|---|---|---|---|---|
| tue feb 3 | 47/37°F | 9 mph, N | 85% | 1.02 bar | |
| wed feb 4 | 37/23°F | 12 mph, N | 79% | 1.03 bar | |
| thu feb 5 | 31/27°F | 7 mph, N | 52% | 1.02 bar | |
| fri feb 6 | 47/37°F | 13 mph, W | 62% | 1.01 bar | |
| sat feb 7 | 35/26°F | 12 mph, NE | 42% | 1.03 bar |
Feb 3, 2026 - Tue
| Nashville, United States | 45°F overcast clouds | |
|
Wind
7 mph, N
Humidity
96%
Pressure
1.02 bar
|
||
| Day | Cond. | Temp. | Wind | Humidity | PressurePres. |
|---|---|---|---|---|---|
| tue feb 3 | 53/43°F | 7 mph, SW | 85% | 1.02 bar | |
| wed feb 4 | 38/28°F | 9 mph, N | 90% | 1.02 bar | |
| thu feb 5 | 35/30°F | 8 mph, N | 41% | 1.02 bar | |
| fri feb 6 | 48/40°F | 9 mph, W | 57% | 1.01 bar | |
| sat feb 7 | 38/32°F | 10 mph, NNE | 36% | 1.03 bar |
Feb 3, 2026 - Tue
| Decatur, United States | 49°F overcast clouds | |
|
Wind
8 mph, SW
Humidity
97%
Pressure
1.02 bar
|
||
| Day | Cond. | Temp. | Wind | Humidity | PressurePres. |
|---|---|---|---|---|---|
| tue feb 3 | 55/48°F | 13 mph, SSW | 70% | 1.02 bar | |
| wed feb 4 | 41/32°F | 13 mph, NNW | 89% | 1.02 bar | |
| thu feb 5 | 39/31°F | 11 mph, N | 40% | 1.02 bar | |
| fri feb 6 | 51/41°F | 11 mph, WNW | 60% | 1.02 bar | |
| sat feb 7 | 45/34°F | 12 mph, NNE | 48% | 1.03 bar |
Feb 3, 2026 - Tue
| Birmingham, United States | 49°F heavy intensity rain | |
|
Wind
9 mph, SW
Humidity
97%
Pressure
1.02 bar
|
||
| Day | Cond. | Temp. | Wind | Humidity | PressurePres. |
|---|---|---|---|---|---|
| tue feb 3 | 58/49°F | 10 mph, SSW | 60% | 1.02 bar | |
| wed feb 4 | 46/36°F | 10 mph, NNW | 84% | 1.02 bar | |
| thu feb 5 | 42/34°F | 11 mph, NNW | 32% | 1.02 bar | |
| fri feb 6 | 53/45°F | 9 mph, W | 54% | 1.02 bar | |
| sat feb 7 | 52/41°F | 9 mph, N | 42% | 1.03 bar |
Feb 3, 2026 - Tue
| Montgomery, United States | 53°F light rain | |
|
Wind
6 mph, NNW
Humidity
76%
Pressure
1.02 bar
|
||
| Day | Cond. | Temp. | Wind | Humidity | PressurePres. |
|---|---|---|---|---|---|
| tue feb 3 | 59/53°F | 12 mph, SSW | 53% | 1.03 bar | |
| wed feb 4 | 52/41°F | 13 mph, NW | 93% | 1.02 bar | |
| thu feb 5 | 44/35°F | 13 mph, NW | 40% | 1.02 bar | |
| fri feb 6 | 54/46°F | 13 mph, W | 54% | 1.02 bar | |
| sat feb 7 | 60/45°F | 10 mph, NNW | 46% | 1.02 bar |
Feb 3, 2026 - Tue
| Mobile, United States | 61°F overcast clouds | |
|
Wind
7 mph, S
Humidity
77%
Pressure
1.02 bar
|
||
| Day | Cond. | Temp. | Wind | Humidity | PressurePres. |
|---|---|---|---|---|---|
| tue feb 3 | 67/59°F | 14 mph, SSW | 58% | 1.02 bar | |
| wed feb 4 | 58/43°F | 11 mph, N | 92% | 1.02 bar | |
| thu feb 5 | 49/40°F | 12 mph, NNW | 33% | 1.02 bar | |
| fri feb 6 | 62/53°F | 9 mph, W | 43% | 1.02 bar | |
| sat feb 7 | 66/54°F | 6 mph, NW | 44% | 1.02 bar |






