Jan 10, 2026 - Sat
| Gary, United States | 37°F broken clouds | |
|
Wind
20 mph, WNW
Humidity
76%
Pressure
1.02 bar
|
||
| Day | Cond. | Temp. | Wind | Humidity | PressurePres. |
|---|---|---|---|---|---|
| sat jan 10 | 36/29°F | 14 mph, W | 94% | 1.01 bar | |
| sun jan 11 | 29/29°F | 16 mph, WNW | 65% | 1.03 bar | |
| mon jan 12 | 36/34°F | 16 mph, SW | 59% | 1.02 bar | |
| tue jan 13 | 42/43°F | 16 mph, WSW | 69% | 1.01 bar | |
| wed jan 14 | 27/25°F | 26 mph, N | 71% | 1.01 bar |
Jan 10, 2026 - Sat
| Lafayette, United States | 38°F overcast clouds | |
|
Wind
21 mph, W
Humidity
76%
Pressure
1.02 bar
|
||
| Day | Cond. | Temp. | Wind | Humidity | PressurePres. |
|---|---|---|---|---|---|
| sat jan 10 | 40/32°F | 17 mph, WNW | 90% | 1.01 bar | |
| sun jan 11 | 29/27°F | 18 mph, WNW | 60% | 1.03 bar | |
| mon jan 12 | 38/34°F | 17 mph, SW | 48% | 1.02 bar | |
| tue jan 13 | 45/46°F | 20 mph, SW | 61% | 1.01 bar | |
| wed jan 14 | 31/22°F | 20 mph, N | 76% | 1.01 bar |
Jan 10, 2026 - Sat
| Indianapolis, United States | 38°F overcast clouds | |
|
Wind
20 mph, WNW
Humidity
77%
Pressure
1.02 bar
|
||
| Day | Cond. | Temp. | Wind | Humidity | PressurePres. |
|---|---|---|---|---|---|
| sat jan 10 | 43/32°F | 14 mph, WNW | 88% | 1.01 bar | |
| sun jan 11 | 29/30°F | 15 mph, WNW | 53% | 1.03 bar | |
| mon jan 12 | 37/36°F | 13 mph, SW | 42% | 1.02 bar | |
| tue jan 13 | 45/47°F | 15 mph, SW | 57% | 1.01 bar | |
| wed jan 14 | 39/25°F | 14 mph, NNW | 69% | 1.01 bar |
Jan 10, 2026 - Sat
| Louisville, United States | 46°F overcast clouds | |
|
Wind
18 mph, WNW
Humidity
79%
Pressure
1.02 bar
|
||
| Day | Cond. | Temp. | Wind | Humidity | PressurePres. |
|---|---|---|---|---|---|
| sat jan 10 | 50/35°F | 12 mph, WNW | 91% | 1.01 bar | |
| sun jan 11 | 33/33°F | 15 mph, NW | 39% | 1.03 bar | |
| mon jan 12 | 41/40°F | 12 mph, SW | 36% | 1.03 bar | |
| tue jan 13 | 48/49°F | 15 mph, SW | 49% | 1.02 bar | |
| wed jan 14 | 44/28°F | 12 mph, WSW | 68% | 1.01 bar |
Jan 10, 2026 - Sat
| Bowling Green, United States | 47°F overcast clouds | |
|
Wind
9 mph, WNW
Humidity
85%
Pressure
1.02 bar
|
||
| Day | Cond. | Temp. | Wind | Humidity | PressurePres. |
|---|---|---|---|---|---|
| sat jan 10 | 55/39°F | 15 mph, NW | 92% | 1.02 bar | |
| sun jan 11 | 35/29°F | 16 mph, NW | 41% | 1.03 bar | |
| mon jan 12 | 42/35°F | 13 mph, SW | 40% | 1.03 bar | |
| tue jan 13 | 49/47°F | 17 mph, SW | 53% | 1.02 bar | |
| wed jan 14 | 46/26°F | 17 mph, NNW | 83% | 1.01 bar |
Jan 10, 2026 - Sat
| Nashville, United States | 50°F overcast clouds | |
|
Wind
15 mph, NNW
Humidity
88%
Pressure
1.02 bar
|
||
| Day | Cond. | Temp. | Wind | Humidity | PressurePres. |
|---|---|---|---|---|---|
| sat jan 10 | 57/40°F | 12 mph, WNW | 94% | 1.02 bar | |
| sun jan 11 | 38/35°F | 13 mph, NW | 34% | 1.03 bar | |
| mon jan 12 | 43/39°F | 7 mph, SW | 32% | 1.03 bar | |
| tue jan 13 | 49/48°F | 12 mph, SW | 44% | 1.02 bar | |
| wed jan 14 | 52/31°F | 14 mph, NNW | 60% | 1.01 bar |
Jan 10, 2026 - Sat
| Decatur, United States | 57°F mist | |
|
Wind
16 mph, WNW
Humidity
90%
Pressure
1.02 bar
|
||
| Day | Cond. | Temp. | Wind | Humidity | PressurePres. |
|---|---|---|---|---|---|
| sat jan 10 | 60/46°F | 23 mph, NNW | 92% | 1.02 bar | |
| sun jan 11 | 42/32°F | 16 mph, NNW | 44% | 1.03 bar | |
| mon jan 12 | 43/36°F | 5 mph, W | 38% | 1.03 bar | |
| tue jan 13 | 49/43°F | 11 mph, SW | 44% | 1.02 bar | |
| wed jan 14 | 48/36°F | 19 mph, NNW | 71% | 1.01 bar |
Jan 10, 2026 - Sat
| Birmingham, United States | 61°F overcast clouds | |
|
Wind
10 mph, W
Humidity
95%
Pressure
1.02 bar
|
||
| Day | Cond. | Temp. | Wind | Humidity | PressurePres. |
|---|---|---|---|---|---|
| sat jan 10 | 62/51°F | 13 mph, SSW | 97% | 1.02 bar | |
| sun jan 11 | 47/37°F | 13 mph, NNW | 46% | 1.03 bar | |
| mon jan 12 | 44/40°F | 6 mph, NNE | 32% | 1.03 bar | |
| tue jan 13 | 51/45°F | 7 mph, SW | 34% | 1.03 bar | |
| wed jan 14 | 56/43°F | 13 mph, NNW | 47% | 1.01 bar |
Jan 10, 2026 - Sat
| Montgomery, United States | 65°F moderate rain | |
|
Wind
7 mph, SW
Humidity
94%
Pressure
1.02 bar
|
||
| Day | Cond. | Temp. | Wind | Humidity | PressurePres. |
|---|---|---|---|---|---|
| sat jan 10 | 69/55°F | 16 mph, SW | 91% | 1.02 bar | |
| sun jan 11 | 52/38°F | 16 mph, NNW | 41% | 1.03 bar | |
| mon jan 12 | 46/39°F | 8 mph, NNE | 35% | 1.03 bar | |
| tue jan 13 | 51/45°F | 6 mph, WSW | 35% | 1.03 bar | |
| wed jan 14 | 58/49°F | 13 mph, WSW | 46% | 1.01 bar |
Jan 10, 2026 - Sat
| Mobile, United States | 70°F scattered clouds | |
|
Wind
5 mph
Humidity
89%
Pressure
1.02 bar
|
||
| Day | Cond. | Temp. | Wind | Humidity | PressurePres. |
|---|---|---|---|---|---|
| sat jan 10 | 73/64°F | 12 mph, NNW | 86% | 1.02 bar | |
| sun jan 11 | 56/43°F | 14 mph, N | 33% | 1.03 bar | |
| mon jan 12 | 51/42°F | 9 mph, NNE | 28% | 1.03 bar | |
| tue jan 13 | 56/50°F | 5 mph, NNE | 27% | 1.03 bar | |
| wed jan 14 | 56/54°F | 10 mph, WSW | 53% | 1.02 bar |




