Jan 2, 2026 - Fri
| Gary, United States | 22°F overcast clouds | |
|
Wind
9 mph, W
Humidity
77%
Pressure
1.01 bar
|
||
| Day | Cond. | Temp. | Wind | Humidity | PressurePres. |
|---|---|---|---|---|---|
| fri jan 2 | 23/26°F | 9 mph, NW | 65% | 1.02 bar | |
| sat jan 3 | 29/26°F | 10 mph, NW | 57% | 1.02 bar | |
| sun jan 4 | 27/31°F | 11 mph, S | 65% | 1.03 bar | |
| mon jan 5 | 38/37°F | 14 mph, SSW | 71% | 1.01 bar | |
| tue jan 6 | 42/41°F | 7 mph, S | 92% | 1.01 bar |
Jan 2, 2026 - Fri
| Lafayette, United States | 21°F overcast clouds | |
|
Wind
3 mph, W
Humidity
87%
Pressure
1.01 bar
|
||
| Day | Cond. | Temp. | Wind | Humidity | PressurePres. |
|---|---|---|---|---|---|
| fri jan 2 | 26/25°F | 6 mph, N | 57% | 1.02 bar | |
| sat jan 3 | 29/25°F | 6 mph, NNW | 61% | 1.02 bar | |
| sun jan 4 | 30/30°F | 9 mph, SSE | 66% | 1.03 bar | |
| mon jan 5 | 42/38°F | 16 mph, SSW | 64% | 1.01 bar | |
| tue jan 6 | 50/46°F | 10 mph, SSW | 79% | 1.01 bar |
Jan 2, 2026 - Fri
| Indianapolis, United States | 21°F clear sky | |
|
Wind
5 mph, N
Humidity
87%
Pressure
1.01 bar
|
||
| Day | Cond. | Temp. | Wind | Humidity | PressurePres. |
|---|---|---|---|---|---|
| fri jan 2 | 30/28°F | 6 mph, NE | 41% | 1.02 bar | |
| sat jan 3 | 31/29°F | 7 mph, NE | 43% | 1.02 bar | |
| sun jan 4 | 31/32°F | 6 mph, SSE | 60% | 1.03 bar | |
| mon jan 5 | 43/40°F | 12 mph, SSW | 55% | 1.01 bar | |
| tue jan 6 | 50/49°F | 7 mph, S | 77% | 1.01 bar |
Jan 2, 2026 - Fri
| Louisville, United States | 28°F broken clouds | |
|
Wind
5 mph, N
Humidity
93%
Pressure
1.01 bar
|
||
| Day | Cond. | Temp. | Wind | Humidity | PressurePres. |
|---|---|---|---|---|---|
| fri jan 2 | 38/34°F | 6 mph, NE | 53% | 1.01 bar | |
| sat jan 3 | 38/31°F | 8 mph, NE | 49% | 1.02 bar | |
| sun jan 4 | 36/36°F | 6 mph, N | 43% | 1.03 bar | |
| mon jan 5 | 49/46°F | 10 mph, SSW | 46% | 1.02 bar | |
| tue jan 6 | 54/56°F | 10 mph, SSW | 74% | 1.01 bar |
Jan 2, 2026 - Fri
| Bowling Green, United States | 34°F clear sky | |
|
Wind
0 mph
Humidity
80%
Pressure
1.01 bar
|
||
| Day | Cond. | Temp. | Wind | Humidity | PressurePres. |
|---|---|---|---|---|---|
| fri jan 2 | 52/40°F | 8 mph, NE | 71% | 1.01 bar | |
| sat jan 3 | 44/33°F | 10 mph, NNW | 64% | 1.01 bar | |
| sun jan 4 | 40/34°F | 7 mph, NE | 44% | 1.03 bar | |
| mon jan 5 | 52/46°F | 13 mph, SSW | 50% | 1.02 bar | |
| tue jan 6 | 60/60°F | 14 mph, SSW | 72% | 1.01 bar |
Jan 2, 2026 - Fri
| Nashville, United States | 41°F broken clouds | |
|
Wind
0 mph
Humidity
75%
Pressure
1.01 bar
|
||
| Day | Cond. | Temp. | Wind | Humidity | PressurePres. |
|---|---|---|---|---|---|
| fri jan 2 | 54/47°F | 3 mph, WSW | 69% | 1.01 bar | |
| sat jan 3 | 49/41°F | 9 mph, NNW | 67% | 1.01 bar | |
| sun jan 4 | 42/40°F | 7 mph, N | 36% | 1.02 bar | |
| mon jan 5 | 54/50°F | 9 mph, SSW | 47% | 1.02 bar | |
| tue jan 6 | 61/61°F | 11 mph, SSW | 68% | 1.01 bar |
Jan 2, 2026 - Fri
| Decatur, United States | 45°F clear sky | |
|
Wind
0 mph
Humidity
69%
Pressure
1.01 bar
|
||
| Day | Cond. | Temp. | Wind | Humidity | PressurePres. |
|---|---|---|---|---|---|
| fri jan 2 | 59/51°F | 10 mph, ENE | 61% | 1.01 bar | |
| sat jan 3 | 56/43°F | 11 mph, N | 80% | 1.01 bar | |
| sun jan 4 | 46/42°F | 10 mph, NNE | 46% | 1.02 bar | |
| mon jan 5 | 56/47°F | 8 mph, S | 53% | 1.02 bar | |
| tue jan 6 | 63/61°F | 13 mph, SSW | 67% | 1.01 bar |
Jan 2, 2026 - Fri
| Birmingham, United States | 45°F overcast clouds | |
|
Wind
0 mph
Humidity
76%
Pressure
1.01 bar
|
||
| Day | Cond. | Temp. | Wind | Humidity | PressurePres. |
|---|---|---|---|---|---|
| fri jan 2 | 59/58°F | 10 mph, SSW | 64% | 1.01 bar | |
| sat jan 3 | 57/48°F | 9 mph, SSW | 92% | 1.01 bar | |
| sun jan 4 | 51/47°F | 8 mph, NNW | 44% | 1.02 bar | |
| mon jan 5 | 60/52°F | 6 mph, SSW | 46% | 1.02 bar | |
| tue jan 6 | 64/60°F | 9 mph, SSW | 62% | 1.02 bar |
Jan 2, 2026 - Fri
| Montgomery, United States | 41°F clear sky | |
|
Wind
0 mph
Humidity
87%
Pressure
1.01 bar
|
||
| Day | Cond. | Temp. | Wind | Humidity | PressurePres. |
|---|---|---|---|---|---|
| fri jan 2 | 62/62°F | 15 mph, SSW | 58% | 1.02 bar | |
| sat jan 3 | 71/57°F | 13 mph, SW | 71% | 1.01 bar | |
| sun jan 4 | 58/50°F | 10 mph, NNW | 49% | 1.02 bar | |
| mon jan 5 | 64/55°F | 6 mph, SSW | 53% | 1.02 bar | |
| tue jan 6 | 67/59°F | 8 mph, SSW | 62% | 1.02 bar |
Jan 2, 2026 - Fri
| Mobile, United States | 53°F clear sky | |
|
Wind
5 mph, SW
Humidity
85%
Pressure
1.02 bar
|
||
| Day | Cond. | Temp. | Wind | Humidity | PressurePres. |
|---|---|---|---|---|---|
| fri jan 2 | 73/66°F | 13 mph, SSW | 61% | 1.01 bar | |
| sat jan 3 | 74/59°F | 12 mph, WSW | 69% | 1.01 bar | |
| sun jan 4 | 61/52°F | 9 mph, NNE | 56% | 1.02 bar | |
| mon jan 5 | 65/58°F | 6 mph, S | 54% | 1.02 bar | |
| tue jan 6 | 68/62°F | 8 mph, SSW | 62% | 1.02 bar |





