Jan 17, 2026 - Sat
| Gary, United States | 13°F clear sky | |
|
Wind
11 mph, W
Humidity
68%
Pressure
1.02 bar
|
||
| Day | Cond. | Temp. | Wind | Humidity | PressurePres. |
|---|---|---|---|---|---|
| sat jan 17 | 17/18°F | 16 mph, WSW | 60% | 1.02 bar | |
| sun jan 18 | 18/21°F | 17 mph, W | 61% | 1.02 bar | |
| mon jan 19 | 7/7°F | 21 mph, WNW | 66% | 1.03 bar | |
| tue jan 20 | 19/26°F | 15 mph, S | 49% | 1.03 bar | |
| wed jan 21 | 29/24°F | 18 mph, SSW | 70% | 1.02 bar |
Jan 17, 2026 - Sat
| Lafayette, United States | 19°F broken clouds | |
|
Wind
10 mph, W
Humidity
73%
Pressure
1.02 bar
|
||
| Day | Cond. | Temp. | Wind | Humidity | PressurePres. |
|---|---|---|---|---|---|
| sat jan 17 | 21/20°F | 18 mph, W | 65% | 1.02 bar | |
| sun jan 18 | 19/25°F | 20 mph, W | 65% | 1.02 bar | |
| mon jan 19 | 9/9°F | 21 mph, WNW | 54% | 1.03 bar | |
| tue jan 20 | 23/27°F | 18 mph, SSW | 37% | 1.03 bar | |
| wed jan 21 | 36/28°F | 22 mph, SSW | 73% | 1.02 bar |
Jan 17, 2026 - Sat
| Indianapolis, United States | 26°F scattered clouds | |
|
Wind
16 mph, W
Humidity
74%
Pressure
1.02 bar
|
||
| Day | Cond. | Temp. | Wind | Humidity | PressurePres. |
|---|---|---|---|---|---|
| sat jan 17 | 25/21°F | 14 mph, WSW | 59% | 1.02 bar | |
| sun jan 18 | 21/27°F | 14 mph, SW | 57% | 1.02 bar | |
| mon jan 19 | 12/13°F | 17 mph, W | 41% | 1.03 bar | |
| tue jan 20 | 23/26°F | 12 mph, S | 25% | 1.03 bar | |
| wed jan 21 | 39/32°F | 16 mph, SSW | 55% | 1.02 bar |
Jan 17, 2026 - Sat
| Louisville, United States | 31°F few clouds | |
|
Wind
17 mph, W
Humidity
72%
Pressure
1.02 bar
|
||
| Day | Cond. | Temp. | Wind | Humidity | PressurePres. |
|---|---|---|---|---|---|
| sat jan 17 | 30/23°F | 11 mph, WNW | 60% | 1.02 bar | |
| sun jan 18 | 25/29°F | 15 mph, SW | 45% | 1.02 bar | |
| mon jan 19 | 19/17°F | 15 mph, WSW | 33% | 1.03 bar | |
| tue jan 20 | 27/28°F | 9 mph, SSW | 21% | 1.03 bar | |
| wed jan 21 | 42/35°F | 14 mph, SW | 46% | 1.02 bar |
Jan 17, 2026 - Sat
| Bowling Green, United States | 33°F clear sky | |
|
Wind
0 mph
Humidity
76%
Pressure
1.02 bar
|
||
| Day | Cond. | Temp. | Wind | Humidity | PressurePres. |
|---|---|---|---|---|---|
| sat jan 17 | 35/25°F | 13 mph, W | 66% | 1.02 bar | |
| sun jan 18 | 26/28°F | 16 mph, WSW | 41% | 1.02 bar | |
| mon jan 19 | 23/17°F | 15 mph, NW | 32% | 1.03 bar | |
| tue jan 20 | 29/26°F | 10 mph, S | 20% | 1.04 bar | |
| wed jan 21 | 37/35°F | 16 mph, SSW | 56% | 1.03 bar |
Jan 17, 2026 - Sat
| Nashville, United States | 34°F broken clouds | |
|
Wind
3 mph, W
Humidity
87%
Pressure
1.02 bar
|
||
| Day | Cond. | Temp. | Wind | Humidity | PressurePres. |
|---|---|---|---|---|---|
| sat jan 17 | 37/28°F | 13 mph, WNW | 70% | 1.02 bar | |
| sun jan 18 | 28/31°F | 11 mph, WSW | 33% | 1.03 bar | |
| mon jan 19 | 29/23°F | 10 mph, NW | 29% | 1.03 bar | |
| tue jan 20 | 31/30°F | 6 mph, NNW | 14% | 1.04 bar | |
| wed jan 21 | 37/38°F | 9 mph, SSW | 47% | 1.03 bar |
Jan 17, 2026 - Sat
| Decatur, United States | 36°F fog | |
|
Wind
0 mph
Humidity
99%
Pressure
1.02 bar
|
||
| Day | Cond. | Temp. | Wind | Humidity | PressurePres. |
|---|---|---|---|---|---|
| sat jan 17 | 42/32°F | 16 mph, NW | 76% | 1.02 bar | |
| sun jan 18 | 31/29°F | 10 mph, NW | 32% | 1.03 bar | |
| mon jan 19 | 36/25°F | 11 mph, NW | 39% | 1.03 bar | |
| tue jan 20 | 34/28°F | 8 mph, N | 18% | 1.04 bar | |
| wed jan 21 | 46/41°F | 12 mph, S | 35% | 1.03 bar |
Jan 17, 2026 - Sat
| Birmingham, United States | 43°F scattered clouds | |
|
Wind
5 mph, W
Humidity
96%
Pressure
1.02 bar
|
||
| Day | Cond. | Temp. | Wind | Humidity | PressurePres. |
|---|---|---|---|---|---|
| sat jan 17 | 48/34°F | 12 mph, NNW | 76% | 1.02 bar | |
| sun jan 18 | 35/31°F | 9 mph, W | 32% | 1.03 bar | |
| mon jan 19 | 42/29°F | 9 mph, NW | 40% | 1.03 bar | |
| tue jan 20 | 39/33°F | 8 mph, N | 16% | 1.03 bar | |
| wed jan 21 | 50/42°F | 6 mph, S | 28% | 1.03 bar |
Jan 17, 2026 - Sat
| Montgomery, United States | 48°F overcast clouds | |
|
Wind
5 mph, SW
Humidity
100%
Pressure
1.02 bar
|
||
| Day | Cond. | Temp. | Wind | Humidity | PressurePres. |
|---|---|---|---|---|---|
| sat jan 17 | 52/44°F | 11 mph, NNW | 73% | 1.02 bar | |
| sun jan 18 | 39/32°F | 13 mph, NNW | 37% | 1.03 bar | |
| mon jan 19 | 46/32°F | 10 mph, NW | 35% | 1.03 bar | |
| tue jan 20 | 45/35°F | 8 mph, N | 21% | 1.03 bar | |
| wed jan 21 | 51/44°F | 4 mph, E | 30% | 1.03 bar |
Jan 17, 2026 - Sat
| Mobile, United States | 52°F overcast clouds | |
|
Wind
10 mph, N
Humidity
88%
Pressure
1.02 bar
|
||
| Day | Cond. | Temp. | Wind | Humidity | PressurePres. |
|---|---|---|---|---|---|
| sat jan 17 | 56/40°F | 12 mph, N | 63% | 1.02 bar | |
| sun jan 18 | 45/37°F | 14 mph, NNW | 28% | 1.03 bar | |
| mon jan 19 | 53/39°F | 8 mph, NNE | 26% | 1.03 bar | |
| tue jan 20 | 48/42°F | 9 mph, N | 26% | 1.03 bar | |
| wed jan 21 | 56/51°F | 5 mph, SSE | 42% | 1.03 bar |




