Aug 1, 2026 - Sat
| Gary, United States | 66°F overcast clouds | |
|
Wind
10 mph, ESE
Humidity
95%
Pressure
1.01 bar
|
||
| Day | Cond. | Temp. | Wind | Humidity | PressurePres. |
|---|---|---|---|---|---|
| sat aug 1 | 69/70°F | 20 mph, NE | 91% | 1.01 bar | |
| sun aug 2 | 74/69°F | 17 mph, NE | 81% | 1.01 bar | |
| mon aug 3 | 73/69°F | 10 mph, NE | 70% | 1.02 bar | |
| tue aug 4 | 79/71°F | 6 mph, E | 57% | 1.02 bar | |
| wed aug 5 | 83/75°F | 5 mph, SSE | 52% | 1.02 bar |
Aug 1, 2026 - Sat
| Lafayette, United States | 69°F overcast clouds | |
|
Wind
4 mph, S
Humidity
94%
Pressure
1.01 bar
|
||
| Day | Cond. | Temp. | Wind | Humidity | PressurePres. |
|---|---|---|---|---|---|
| sat aug 1 | 71/74°F | 13 mph, ESE | 96% | 1.01 bar | |
| sun aug 2 | 72/71°F | 14 mph, N | 99% | 1.01 bar | |
| mon aug 3 | 74/67°F | 10 mph, NE | 79% | 1.01 bar | |
| tue aug 4 | 78/70°F | 8 mph, ENE | 69% | 1.02 bar | |
| wed aug 5 | 82/73°F | 5 mph, ENE | 69% | 1.02 bar |
Aug 1, 2026 - Sat
| Indianapolis, United States | 69°F overcast clouds | |
|
Wind
9 mph, SE
Humidity
88%
Pressure
1.01 bar
|
||
| Day | Cond. | Temp. | Wind | Humidity | PressurePres. |
|---|---|---|---|---|---|
| sat aug 1 | 72/71°F | 11 mph, SE | 96% | 1.01 bar | |
| sun aug 2 | 74/72°F | 7 mph, N | 76% | 1.01 bar | |
| mon aug 3 | 75/69°F | 9 mph, NNE | 75% | 1.01 bar | |
| tue aug 4 | 82/73°F | 7 mph, ENE | 59% | 1.02 bar | |
| wed aug 5 | 83/74°F | 5 mph, NNE | 68% | 1.02 bar |
Aug 1, 2026 - Sat
| Louisville, United States | 75°F overcast clouds | |
|
Wind
9 mph, SSE
Humidity
78%
Pressure
1.01 bar
|
||
| Day | Cond. | Temp. | Wind | Humidity | PressurePres. |
|---|---|---|---|---|---|
| sat aug 1 | 74/71°F | 9 mph, SSE | 92% | 1.01 bar | |
| sun aug 2 | 71/70°F | 4 mph, S | 94% | 1.01 bar | |
| mon aug 3 | 81/73°F | 9 mph, N | 64% | 1.01 bar | |
| tue aug 4 | 85/72°F | 6 mph, NNE | 61% | 1.01 bar | |
| wed aug 5 | 84/75°F | 6 mph, WSW | 65% | 1.02 bar |
Aug 1, 2026 - Sat
| Bowling Green, United States | 71°F overcast clouds | |
|
Wind
13 mph, S
Humidity
98%
Pressure
1.01 bar
|
||
| Day | Cond. | Temp. | Wind | Humidity | PressurePres. |
|---|---|---|---|---|---|
| sat aug 1 | 79/70°F | 14 mph, SSW | 92% | 1.01 bar | |
| sun aug 2 | 72/67°F | 8 mph, SSW | 95% | 1.01 bar | |
| mon aug 3 | 76/70°F | 7 mph, NNE | 77% | 1.01 bar | |
| tue aug 4 | 83/73°F | 6 mph, N | 72% | 1.01 bar | |
| wed aug 5 | 84/73°F | 7 mph, WSW | 69% | 1.02 bar |
Aug 1, 2026 - Sat
| Nashville, United States | 73°F overcast clouds | |
|
Wind
9 mph, SSW
Humidity
94%
Pressure
1.01 bar
|
||
| Day | Cond. | Temp. | Wind | Humidity | PressurePres. |
|---|---|---|---|---|---|
| sat aug 1 | 83/71°F | 12 mph, SW | 78% | 1.01 bar | |
| sun aug 2 | 77/70°F | 9 mph, WSW | 79% | 1.01 bar | |
| mon aug 3 | 79/72°F | 7 mph, N | 66% | 1.01 bar | |
| tue aug 4 | 86/75°F | 5 mph, N | 57% | 1.01 bar | |
| wed aug 5 | 88/77°F | 7 mph, WSW | 54% | 1.02 bar |
Aug 1, 2026 - Sat
| Decatur, United States | 78°F broken clouds | |
|
Wind
10 mph, SSW
Humidity
90%
Pressure
1.01 bar
|
||
| Day | Cond. | Temp. | Wind | Humidity | PressurePres. |
|---|---|---|---|---|---|
| sat aug 1 | 86/75°F | 14 mph, WSW | 67% | 1.01 bar | |
| sun aug 2 | 80/71°F | 13 mph, WNW | 73% | 1.01 bar | |
| mon aug 3 | 75/69°F | 9 mph, NW | 76% | 1.01 bar | |
| tue aug 4 | 85/74°F | 7 mph, WNW | 59% | 1.01 bar | |
| wed aug 5 | 90/75°F | 10 mph, SSE | 45% | 1.02 bar |
Aug 1, 2026 - Sat
| Birmingham, United States | 75°F scattered clouds | |
|
Wind
7 mph, SW
Humidity
98%
Pressure
1.01 bar
|
||
| Day | Cond. | Temp. | Wind | Humidity | PressurePres. |
|---|---|---|---|---|---|
| sat aug 1 | 84/75°F | 9 mph, WSW | 64% | 1.01 bar | |
| sun aug 2 | 82/71°F | 12 mph, WNW | 50% | 1.01 bar | |
| mon aug 3 | 82/72°F | 9 mph, NW | 58% | 1.01 bar | |
| tue aug 4 | 88/77°F | 7 mph, W | 45% | 1.01 bar | |
| wed aug 5 | 86/76°F | 9 mph, SSE | 56% | 1.02 bar |
Aug 1, 2026 - Sat
| Montgomery, United States | 75°F overcast clouds | |
|
Wind
5 mph, WSW
Humidity
100%
Pressure
1.01 bar
|
||
| Day | Cond. | Temp. | Wind | Humidity | PressurePres. |
|---|---|---|---|---|---|
| sat aug 1 | 83/77°F | 13 mph, S | 68% | 1.01 bar | |
| sun aug 2 | 84/76°F | 12 mph, WNW | 50% | 1.01 bar | |
| mon aug 3 | 90/76°F | 11 mph, NW | 43% | 1.01 bar | |
| tue aug 4 | 94/81°F | 10 mph, WNW | 33% | 1.01 bar | |
| wed aug 5 | 96/73°F | 12 mph, E | 38% | 1.02 bar |
Aug 1, 2026 - Sat
| Mobile, United States | 80°F few clouds | |
|
Wind
10 mph, W
Humidity
89%
Pressure
1.01 bar
|
||
| Day | Cond. | Temp. | Wind | Humidity | PressurePres. |
|---|---|---|---|---|---|
| sat aug 1 | 88/83°F | 14 mph, SW | 57% | 1.01 bar | |
| sun aug 2 | 81/79°F | 15 mph, WSW | 69% | 1.01 bar | |
| mon aug 3 | 92/83°F | 8 mph, WNW | 39% | 1.01 bar | |
| tue aug 4 | 95/85°F | 14 mph, S | 39% | 1.01 bar | |
| wed aug 5 | 93/83°F | 11 mph, S | 48% | 1.02 bar |




