Aug 2, 2026 - Sun
| Gary, United States | 70°F scattered clouds | |
|
Wind
14 mph, NNE
Humidity
89%
Pressure
1.01 bar
|
||
| Day | Cond. | Temp. | Wind | Humidity | PressurePres. |
|---|---|---|---|---|---|
| sun aug 2 | 75/69°F | 18 mph, NNW | 81% | 1.01 bar | |
| mon aug 3 | 76/67°F | 8 mph, ENE | 60% | 1.02 bar | |
| tue aug 4 | 79/69°F | 9 mph, SSE | 59% | 1.02 bar | |
| wed aug 5 | 83/76°F | 7 mph, SSE | 49% | 1.02 bar | |
| thu aug 6 | 77/68°F | 18 mph, SSW | 80% | 1.02 bar |
Aug 2, 2026 - Sun
| Lafayette, United States | 69°F overcast clouds | |
|
Wind
7 mph, NE
Humidity
84%
Pressure
1.01 bar
|
||
| Day | Cond. | Temp. | Wind | Humidity | PressurePres. |
|---|---|---|---|---|---|
| sun aug 2 | 77/67°F | 19 mph, NNE | 77% | 1.01 bar | |
| mon aug 3 | 80/68°F | 8 mph, NE | 73% | 1.02 bar | |
| tue aug 4 | 77/68°F | 6 mph, ENE | 66% | 1.02 bar | |
| wed aug 5 | 81/71°F | 7 mph, SSE | 67% | 1.02 bar | |
| thu aug 6 | 82/70°F | 13 mph, SSW | 75% | 1.02 bar |
Aug 2, 2026 - Sun
| Indianapolis, United States | 67°F overcast clouds | |
|
Wind
1 mph, SSE
Humidity
87%
Pressure
1.01 bar
|
||
| Day | Cond. | Temp. | Wind | Humidity | PressurePres. |
|---|---|---|---|---|---|
| sun aug 2 | 72/69°F | 9 mph, NNE | 89% | 1.01 bar | |
| mon aug 3 | 83/70°F | 8 mph, NE | 61% | 1.02 bar | |
| tue aug 4 | 81/71°F | 7 mph, E | 54% | 1.02 bar | |
| wed aug 5 | 86/76°F | 6 mph, WSW | 51% | 1.02 bar | |
| thu aug 6 | 88/73°F | 12 mph, WSW | 53% | 1.02 bar |
Aug 2, 2026 - Sun
| Louisville, United States | 71°F overcast clouds | |
|
Wind
4 mph, S
Humidity
83%
Pressure
1.01 bar
|
||
| Day | Cond. | Temp. | Wind | Humidity | PressurePres. |
|---|---|---|---|---|---|
| sun aug 2 | 75/74°F | 7 mph, NNE | 91% | 1.01 bar | |
| mon aug 3 | 90/78°F | 9 mph, NNE | 53% | 1.01 bar | |
| tue aug 4 | 85/79°F | 8 mph, N | 49% | 1.02 bar | |
| wed aug 5 | 91/78°F | 6 mph, NE | 48% | 1.02 bar | |
| thu aug 6 | 92/78°F | 10 mph, WSW | 45% | 1.02 bar |
Aug 2, 2026 - Sun
| Bowling Green, United States | 71°F overcast clouds | |
|
Wind
9 mph, SSW
Humidity
96%
Pressure
1.01 bar
|
||
| Day | Cond. | Temp. | Wind | Humidity | PressurePres. |
|---|---|---|---|---|---|
| sun aug 2 | 73/70°F | 11 mph, WNW | 97% | 1.01 bar | |
| mon aug 3 | 80/74°F | 10 mph, N | 80% | 1.01 bar | |
| tue aug 4 | 82/71°F | 8 mph, N | 66% | 1.02 bar | |
| wed aug 5 | 85/74°F | 7 mph, SE | 64% | 1.02 bar | |
| thu aug 6 | 87/77°F | 13 mph, SW | 63% | 1.02 bar |
Aug 2, 2026 - Sun
| Nashville, United States | 70°F overcast clouds | |
|
Wind
6 mph, SW
Humidity
88%
Pressure
1.01 bar
|
||
| Day | Cond. | Temp. | Wind | Humidity | PressurePres. |
|---|---|---|---|---|---|
| sun aug 2 | 73/72°F | 8 mph, W | 89% | 1.01 bar | |
| mon aug 3 | 78/74°F | 9 mph, N | 65% | 1.01 bar | |
| tue aug 4 | 85/74°F | 8 mph, N | 57% | 1.01 bar | |
| wed aug 5 | 89/78°F | 6 mph, W | 48% | 1.02 bar | |
| thu aug 6 | 92/76°F | 10 mph, SW | 45% | 1.02 bar |
Aug 2, 2026 - Sun
| Decatur, United States | 71°F scattered clouds | |
|
Wind
4 mph, W
Humidity
91%
Pressure
1.01 bar
|
||
| Day | Cond. | Temp. | Wind | Humidity | PressurePres. |
|---|---|---|---|---|---|
| sun aug 2 | 75/73°F | 10 mph, WNW | 76% | 1.01 bar | |
| mon aug 3 | 78/75°F | 10 mph, N | 69% | 1.01 bar | |
| tue aug 4 | 83/72°F | 7 mph, NNW | 66% | 1.01 bar | |
| wed aug 5 | 90/76°F | 8 mph, SE | 42% | 1.02 bar | |
| thu aug 6 | 90/76°F | 10 mph, SSE | 50% | 1.02 bar |
Aug 2, 2026 - Sun
| Birmingham, United States | 73°F clear sky | |
|
Wind
2 mph, SE
Humidity
96%
Pressure
1.01 bar
|
||
| Day | Cond. | Temp. | Wind | Humidity | PressurePres. |
|---|---|---|---|---|---|
| sun aug 2 | 77/73°F | 9 mph, WNW | 69% | 1.01 bar | |
| mon aug 3 | 78/74°F | 7 mph, NW | 63% | 1.01 bar | |
| tue aug 4 | 85/76°F | 8 mph, NW | 57% | 1.01 bar | |
| wed aug 5 | 94/81°F | 8 mph, SSE | 34% | 1.02 bar | |
| thu aug 6 | 95/78°F | 9 mph, SSE | 39% | 1.02 bar |
Aug 2, 2026 - Sun
| Montgomery, United States | 76°F few clouds | |
|
Wind
7 mph, W
Humidity
95%
Pressure
1.01 bar
|
||
| Day | Cond. | Temp. | Wind | Humidity | PressurePres. |
|---|---|---|---|---|---|
| sun aug 2 | 80/77°F | 14 mph, NW | 67% | 1.01 bar | |
| mon aug 3 | 80/74°F | 10 mph, WNW | 50% | 1.01 bar | |
| tue aug 4 | 92/77°F | 10 mph, WNW | 40% | 1.01 bar | |
| wed aug 5 | 98/79°F | 12 mph, S | 33% | 1.02 bar | |
| thu aug 6 | 97/78°F | 7 mph, ENE | 37% | 1.02 bar |
Aug 2, 2026 - Sun
| Mobile, United States | 83°F few clouds | |
|
Wind
9 mph, W
Humidity
85%
Pressure
1.01 bar
|
||
| Day | Cond. | Temp. | Wind | Humidity | PressurePres. |
|---|---|---|---|---|---|
| sun aug 2 | 86/80°F | 12 mph, WSW | 64% | 1.01 bar | |
| mon aug 3 | 90/82°F | 7 mph, WNW | 41% | 1.01 bar | |
| tue aug 4 | 95/86°F | 13 mph, S | 38% | 1.01 bar | |
| wed aug 5 | 95/84°F | 12 mph, S | 45% | 1.02 bar | |
| thu aug 6 | 92/82°F | 12 mph, SSE | 45% | 1.02 bar |



