Oct 4, 2026 - Sun
| Gary, United States | 56°F scattered clouds | |
|
Wind
0 mph
Humidity
76%
Pressure
1.02 bar
|
||
| Day | Cond. | Temp. | Wind | Humidity | PressurePres. |
|---|---|---|---|---|---|
| sun oct 4 | 70/53°F | 9 mph, NW | 69% | 1.02 bar | |
| mon oct 5 | 68/55°F | 9 mph, NW | 63% | 1.03 bar | |
| tue oct 6 | 64/61°F | 11 mph, SSW | 59% | 1.02 bar | |
| wed oct 7 | 65/60°F | 9 mph, SW | 61% | 1.02 bar | |
| thu oct 8 | 68/63°F | 7 mph, SSW | 51% | 1.02 bar |
Oct 4, 2026 - Sun
| Lafayette, United States | 52°F clear sky | |
|
Wind
1 mph, N
Humidity
84%
Pressure
1.02 bar
|
||
| Day | Cond. | Temp. | Wind | Humidity | PressurePres. |
|---|---|---|---|---|---|
| sun oct 4 | 71/56°F | 9 mph, NW | 47% | 1.02 bar | |
| mon oct 5 | 67/54°F | 8 mph, NNE | 45% | 1.03 bar | |
| tue oct 6 | 67/58°F | 9 mph, SSW | 48% | 1.02 bar | |
| wed oct 7 | 73/55°F | 9 mph, NW | 45% | 1.02 bar | |
| thu oct 8 | 70/58°F | 5 mph, S | 43% | 1.02 bar |
Oct 4, 2026 - Sun
| Indianapolis, United States | 52°F broken clouds | |
|
Wind
1 mph, E
Humidity
81%
Pressure
1.02 bar
|
||
| Day | Cond. | Temp. | Wind | Humidity | PressurePres. |
|---|---|---|---|---|---|
| sun oct 4 | 71/59°F | 6 mph, NNW | 48% | 1.02 bar | |
| mon oct 5 | 66/56°F | 6 mph, N | 46% | 1.03 bar | |
| tue oct 6 | 65/57°F | 6 mph, NNE | 48% | 1.02 bar | |
| wed oct 7 | 74/58°F | 9 mph, NW | 56% | 1.01 bar | |
| thu oct 8 | 70/60°F | 4 mph, SSE | 38% | 1.02 bar |
Oct 4, 2026 - Sun
| Louisville, United States | 58°F overcast clouds | |
|
Wind
3 mph, NE
Humidity
71%
Pressure
1.02 bar
|
||
| Day | Cond. | Temp. | Wind | Humidity | PressurePres. |
|---|---|---|---|---|---|
| sun oct 4 | 71/60°F | 5 mph, N | 50% | 1.02 bar | |
| mon oct 5 | 67/57°F | 7 mph, N | 52% | 1.02 bar | |
| tue oct 6 | 67/60°F | 5 mph, NE | 43% | 1.02 bar | |
| wed oct 7 | 78/64°F | 7 mph, WNW | 39% | 1.02 bar | |
| thu oct 8 | 73/61°F | 5 mph, NNE | 33% | 1.02 bar |
Oct 4, 2026 - Sun
| Bowling Green, United States | 63°F overcast clouds | |
|
Wind
4 mph, ENE
Humidity
93%
Pressure
1.02 bar
|
||
| Day | Cond. | Temp. | Wind | Humidity | PressurePres. |
|---|---|---|---|---|---|
| sun oct 4 | 70/63°F | 7 mph, N | 56% | 1.02 bar | |
| mon oct 5 | 70/59°F | 9 mph, NE | 48% | 1.02 bar | |
| tue oct 6 | 72/59°F | 7 mph, NE | 41% | 1.02 bar | |
| wed oct 7 | 79/64°F | 6 mph, NW | 33% | 1.02 bar | |
| thu oct 8 | 78/63°F | 4 mph, ENE | 44% | 1.02 bar |
Oct 4, 2026 - Sun
| Nashville, United States | 66°F overcast clouds | |
|
Wind
7 mph, NE
Humidity
92%
Pressure
1.02 bar
|
||
| Day | Cond. | Temp. | Wind | Humidity | PressurePres. |
|---|---|---|---|---|---|
| sun oct 4 | 68/63°F | 8 mph, NNE | 60% | 1.02 bar | |
| mon oct 5 | 67/61°F | 9 mph, NNE | 48% | 1.02 bar | |
| tue oct 6 | 73/61°F | 7 mph, NE | 43% | 1.02 bar | |
| wed oct 7 | 81/66°F | 6 mph, N | 36% | 1.02 bar | |
| thu oct 8 | 80/65°F | 6 mph, NNE | 39% | 1.02 bar |
Oct 4, 2026 - Sun
| Decatur, United States | 69°F overcast clouds | |
|
Wind
4 mph, NNE
Humidity
94%
Pressure
1.02 bar
|
||
| Day | Cond. | Temp. | Wind | Humidity | PressurePres. |
|---|---|---|---|---|---|
| sun oct 4 | 77/72°F | 9 mph, NNE | 76% | 1.02 bar | |
| mon oct 5 | 79/66°F | 12 mph, NNE | 43% | 1.02 bar | |
| tue oct 6 | 78/69°F | 8 mph, NE | 49% | 1.02 bar | |
| wed oct 7 | 80/71°F | 6 mph, N | 46% | 1.02 bar | |
| thu oct 8 | 81/71°F | 7 mph, NNE | 36% | 1.02 bar |
Oct 4, 2026 - Sun
| Birmingham, United States | 76°F overcast clouds | |
|
Wind
2 mph, ENE
Humidity
93%
Pressure
1.02 bar
|
||
| Day | Cond. | Temp. | Wind | Humidity | PressurePres. |
|---|---|---|---|---|---|
| sun oct 4 | 82/75°F | 5 mph, NNE | 86% | 1.02 bar | |
| mon oct 5 | 85/69°F | 8 mph, NNE | 55% | 1.02 bar | |
| tue oct 6 | 79/66°F | 8 mph, E | 44% | 1.02 bar | |
| wed oct 7 | 82/69°F | 7 mph, ESE | 39% | 1.02 bar | |
| thu oct 8 | 85/71°F | 5 mph, E | 36% | 1.02 bar |
Oct 4, 2026 - Sun
| Montgomery, United States | 77°F overcast clouds | |
|
Wind
0 mph
Humidity
88%
Pressure
1.02 bar
|
||
| Day | Cond. | Temp. | Wind | Humidity | PressurePres. |
|---|---|---|---|---|---|
| sun oct 4 | 78/74°F | 6 mph, ESE | 94% | 1.02 bar | |
| mon oct 5 | 84/73°F | 9 mph, NE | 73% | 1.02 bar | |
| tue oct 6 | 78/69°F | 9 mph, ENE | 57% | 1.02 bar | |
| wed oct 7 | 79/68°F | 6 mph, ENE | 51% | 1.02 bar | |
| thu oct 8 | 84/70°F | 5 mph, ENE | 43% | 1.02 bar |
Oct 4, 2026 - Sun
| Mobile, United States | 75°F light rain | |
|
Wind
7 mph, SE
Humidity
96%
Pressure
1.02 bar
|
||
| Day | Cond. | Temp. | Wind | Humidity | PressurePres. |
|---|---|---|---|---|---|
| sun oct 4 | 76/75°F | 6 mph, ESE | 100% | 1.02 bar | |
| mon oct 5 | 79/74°F | 9 mph, NE | 76% | 1.02 bar | |
| tue oct 6 | 79/73°F | 10 mph, ENE | 74% | 1.02 bar | |
| wed oct 7 | 84/72°F | 8 mph, ENE | 57% | 1.01 bar | |
| thu oct 8 | 83/70°F | 7 mph, ENE | 42% | 1.02 bar |





