Sep 3, 2026 - Thu
| Gary, United States | 91°F few clouds | |
|
Wind
3 mph, SSE
Humidity
62%
Pressure
1.01 bar
|
||
| Day | Cond. | Temp. | Wind | Humidity | PressurePres. |
|---|---|---|---|---|---|
| thu sep 3 | 88/81°F | 9 mph, SW | 67% | 1.01 bar | |
| fri sep 4 | 91/80°F | 17 mph, NNE | 50% | 1.01 bar | |
| sat sep 5 | 82/74°F | 12 mph, N | 71% | 1.01 bar | |
| sun sep 6 | 75/70°F | 9 mph, E | 54% | 1.02 bar | |
| mon sep 7 | 76/67°F | 11 mph, SE | 51% | 1.02 bar |
Sep 3, 2026 - Thu
| Lafayette, United States | 94°F clear sky | |
|
Wind
7 mph, NW
Humidity
58%
Pressure
1.01 bar
|
||
| Day | Cond. | Temp. | Wind | Humidity | PressurePres. |
|---|---|---|---|---|---|
| thu sep 3 | 92/83°F | 11 mph, SW | 59% | 1.02 bar | |
| fri sep 4 | 93/83°F | 13 mph, SW | 63% | 1.01 bar | |
| sat sep 5 | 83/74°F | 17 mph, ESE | 70% | 1.01 bar | |
| sun sep 6 | 76/65°F | 11 mph, ENE | 63% | 1.02 bar | |
| mon sep 7 | 75/62°F | 9 mph, ENE | 61% | 1.02 bar |
Sep 3, 2026 - Thu
| Indianapolis, United States | 94°F clear sky | |
|
Wind
15 mph, W
Humidity
52%
Pressure
1.01 bar
|
||
| Day | Cond. | Temp. | Wind | Humidity | PressurePres. |
|---|---|---|---|---|---|
| thu sep 3 | 93/82°F | 9 mph, WSW | 55% | 1.02 bar | |
| fri sep 4 | 95/81°F | 10 mph, WSW | 45% | 1.01 bar | |
| sat sep 5 | 83/78°F | 15 mph, NE | 63% | 1.01 bar | |
| sun sep 6 | 79/68°F | 9 mph, ENE | 48% | 1.02 bar | |
| mon sep 7 | 79/68°F | 9 mph, ENE | 44% | 1.02 bar |
Sep 3, 2026 - Thu
| Louisville, United States | 98°F broken clouds | |
|
Wind
9 mph, SW
Humidity
44%
Pressure
1.01 bar
|
||
| Day | Cond. | Temp. | Wind | Humidity | PressurePres. |
|---|---|---|---|---|---|
| thu sep 3 | 96/82°F | 11 mph, SW | 49% | 1.02 bar | |
| fri sep 4 | 97/81°F | 10 mph, NW | 36% | 1.02 bar | |
| sat sep 5 | 89/76°F | 12 mph, NNE | 52% | 1.01 bar | |
| sun sep 6 | 87/73°F | 11 mph, NNE | 44% | 1.02 bar | |
| mon sep 7 | 86/71°F | 8 mph, NNE | 30% | 1.02 bar |
Sep 3, 2026 - Thu
| Bowling Green, United States | 99°F scattered clouds | |
|
Wind
0 mph
Humidity
34%
Pressure
1.01 bar
|
||
| Day | Cond. | Temp. | Wind | Humidity | PressurePres. |
|---|---|---|---|---|---|
| thu sep 3 | 97/75°F | 9 mph, SSW | 45% | 1.02 bar | |
| fri sep 4 | 96/78°F | 6 mph, S | 47% | 1.02 bar | |
| sat sep 5 | 93/71°F | 14 mph, WNW | 48% | 1.01 bar | |
| sun sep 6 | 89/73°F | 10 mph, NNE | 51% | 1.01 bar | |
| mon sep 7 | 85/72°F | 7 mph, ENE | 43% | 1.02 bar |
Sep 3, 2026 - Thu
| Nashville, United States | 99°F scattered clouds | |
|
Wind
10 mph, N
Humidity
36%
Pressure
1.02 bar
|
||
| Day | Cond. | Temp. | Wind | Humidity | PressurePres. |
|---|---|---|---|---|---|
| thu sep 3 | 96/74°F | 14 mph, SE | 46% | 1.02 bar | |
| fri sep 4 | 94/78°F | 3 mph, W | 38% | 1.02 bar | |
| sat sep 5 | 97/81°F | 10 mph, NW | 38% | 1.01 bar | |
| sun sep 6 | 92/82°F | 9 mph, N | 46% | 1.01 bar | |
| mon sep 7 | 89/80°F | 5 mph, NNE | 39% | 1.02 bar |
Sep 3, 2026 - Thu
| Decatur, United States | 97°F scattered clouds | |
|
Wind
9 mph, S
Humidity
47%
Pressure
1.01 bar
|
||
| Day | Cond. | Temp. | Wind | Humidity | PressurePres. |
|---|---|---|---|---|---|
| thu sep 3 | 96/74°F | 7 mph, ENE | 52% | 1.02 bar | |
| fri sep 4 | 95/75°F | 11 mph, E | 40% | 1.02 bar | |
| sat sep 5 | 96/80°F | 8 mph, ENE | 39% | 1.01 bar | |
| sun sep 6 | 95/79°F | 12 mph, N | 38% | 1.01 bar | |
| mon sep 7 | 90/77°F | 9 mph, E | 50% | 1.02 bar |
Sep 3, 2026 - Thu
| Birmingham, United States | 93°F overcast clouds | |
|
Wind
2 mph, WNW
Humidity
56%
Pressure
1.01 bar
|
||
| Day | Cond. | Temp. | Wind | Humidity | PressurePres. |
|---|---|---|---|---|---|
| thu sep 3 | 95/78°F | 8 mph, SE | 51% | 1.02 bar | |
| fri sep 4 | 94/78°F | 7 mph, E | 41% | 1.02 bar | |
| sat sep 5 | 90/79°F | 6 mph, WNW | 54% | 1.01 bar | |
| sun sep 6 | 94/84°F | 7 mph, NNW | 43% | 1.01 bar | |
| mon sep 7 | 95/82°F | 9 mph, ESE | 37% | 1.01 bar |
Sep 3, 2026 - Thu
| Montgomery, United States | 98°F overcast clouds | |
|
Wind
14 mph, ENE
Humidity
39%
Pressure
1.01 bar
|
||
| Day | Cond. | Temp. | Wind | Humidity | PressurePres. |
|---|---|---|---|---|---|
| thu sep 3 | 95/78°F | 11 mph, ESE | 47% | 1.02 bar | |
| fri sep 4 | 95/74°F | 7 mph, SSW | 42% | 1.02 bar | |
| sat sep 5 | 94/82°F | 5 mph, WSW | 47% | 1.01 bar | |
| sun sep 6 | 94/76°F | 12 mph, SE | 48% | 1.01 bar | |
| mon sep 7 | 95/80°F | 11 mph, SE | 44% | 1.01 bar |
Sep 3, 2026 - Thu
| Mobile, United States | 88°F overcast clouds | |
|
Wind
6 mph, S
Humidity
74%
Pressure
1.01 bar
|
||
| Day | Cond. | Temp. | Wind | Humidity | PressurePres. |
|---|---|---|---|---|---|
| thu sep 3 | 91/77°F | 11 mph, S | 63% | 1.02 bar | |
| fri sep 4 | 87/76°F | 6 mph, NE | 61% | 1.02 bar | |
| sat sep 5 | 87/81°F | 9 mph, S | 68% | 1.02 bar | |
| sun sep 6 | 92/83°F | 6 mph, NW | 52% | 1.01 bar | |
| mon sep 7 | 97/85°F | 9 mph, WNW | 43% | 1.01 bar |




