Sep 30, 2026 - Wed
| Gary, United States | 64°F light rain | |
|
Wind
7 mph, SSW
Humidity
93%
Pressure
1.01 bar
|
||
| Day | Cond. | Temp. | Wind | Humidity | PressurePres. |
|---|---|---|---|---|---|
| wed sep 30 | 65/67°F | 11 mph, S | 94% | 1.01 bar | |
| thu oct 1 | 75/65°F | 14 mph, SW | 78% | 1.01 bar | |
| fri oct 2 | 60/56°F | 13 mph, N | 74% | 1.02 bar | |
| sat oct 3 | 60/59°F | 10 mph, NE | 71% | 1.03 bar | |
| sun oct 4 | 66/64°F | 6 mph, NW | 62% | 1.02 bar |
Sep 30, 2026 - Wed
| Lafayette, United States | 75°F overcast clouds | |
|
Wind
3 mph, NE
Humidity
70%
Pressure
1.01 bar
|
||
| Day | Cond. | Temp. | Wind | Humidity | PressurePres. |
|---|---|---|---|---|---|
| wed sep 30 | 73/69°F | 10 mph, SSW | 67% | 1.02 bar | |
| thu oct 1 | 82/65°F | 13 mph, SW | 53% | 1.01 bar | |
| fri oct 2 | 64/52°F | 12 mph, N | 51% | 1.02 bar | |
| sat oct 3 | 64/53°F | 8 mph, E | 59% | 1.03 bar | |
| sun oct 4 | 68/56°F | 5 mph, NW | 51% | 1.02 bar |
Sep 30, 2026 - Wed
| Indianapolis, United States | 81°F overcast clouds | |
|
Wind
10 mph, S
Humidity
47%
Pressure
1.01 bar
|
||
| Day | Cond. | Temp. | Wind | Humidity | PressurePres. |
|---|---|---|---|---|---|
| wed sep 30 | 78/67°F | 9 mph, SSW | 51% | 1.02 bar | |
| thu oct 1 | 83/63°F | 13 mph, SW | 45% | 1.01 bar | |
| fri oct 2 | 60/54°F | 13 mph, NNE | 72% | 1.02 bar | |
| sat oct 3 | 64/55°F | 9 mph, ENE | 56% | 1.02 bar | |
| sun oct 4 | 66/56°F | 5 mph, NE | 56% | 1.02 bar |
Sep 30, 2026 - Wed
| Louisville, United States | 87°F few clouds | |
|
Wind
10 mph, S
Humidity
35%
Pressure
1.01 bar
|
||
| Day | Cond. | Temp. | Wind | Humidity | PressurePres. |
|---|---|---|---|---|---|
| wed sep 30 | 84/64°F | 9 mph, SW | 42% | 1.02 bar | |
| thu oct 1 | 89/68°F | 12 mph, SW | 40% | 1.02 bar | |
| fri oct 2 | 69/60°F | 12 mph, NNE | 98% | 1.02 bar | |
| sat oct 3 | 66/60°F | 10 mph, NE | 55% | 1.02 bar | |
| sun oct 4 | 70/59°F | 6 mph, N | 47% | 1.02 bar |
Sep 30, 2026 - Wed
| Bowling Green, United States | 90°F clear sky | |
|
Wind
6 mph, S
Humidity
28%
Pressure
1.02 bar
|
||
| Day | Cond. | Temp. | Wind | Humidity | PressurePres. |
|---|---|---|---|---|---|
| wed sep 30 | 87/67°F | 10 mph, S | 33% | 1.02 bar | |
| thu oct 1 | 88/72°F | 11 mph, SSW | 47% | 1.02 bar | |
| fri oct 2 | 77/64°F | 10 mph, NNE | 89% | 1.02 bar | |
| sat oct 3 | 69/64°F | 10 mph, NE | 71% | 1.02 bar | |
| sun oct 4 | 74/60°F | 7 mph, NNE | 56% | 1.02 bar |
Sep 30, 2026 - Wed
| Nashville, United States | 92°F scattered clouds | |
|
Wind
9 mph, SW
Humidity
25%
Pressure
1.02 bar
|
||
| Day | Cond. | Temp. | Wind | Humidity | PressurePres. |
|---|---|---|---|---|---|
| wed sep 30 | 88/64°F | 8 mph, SSW | 31% | 1.02 bar | |
| thu oct 1 | 90/69°F | 10 mph, SSW | 42% | 1.02 bar | |
| fri oct 2 | 80/70°F | 8 mph, S | 66% | 1.02 bar | |
| sat oct 3 | 69/68°F | 9 mph, NNE | 74% | 1.02 bar | |
| sun oct 4 | 77/64°F | 9 mph, N | 55% | 1.02 bar |
Sep 30, 2026 - Wed
| Decatur, United States | 90°F clear sky | |
|
Wind
10 mph, S
Humidity
24%
Pressure
1.02 bar
|
||
| Day | Cond. | Temp. | Wind | Humidity | PressurePres. |
|---|---|---|---|---|---|
| wed sep 30 | 88/64°F | 7 mph, S | 34% | 1.02 bar | |
| thu oct 1 | 89/68°F | 9 mph, S | 54% | 1.02 bar | |
| fri oct 2 | 84/73°F | 9 mph, WNW | 60% | 1.02 bar | |
| sat oct 3 | 79/73°F | 8 mph, NNE | 74% | 1.02 bar | |
| sun oct 4 | 79/71°F | 9 mph, NNE | 73% | 1.02 bar |
Sep 30, 2026 - Wed
| Birmingham, United States | 91°F clear sky | |
|
Wind
4 mph, SSW
Humidity
30%
Pressure
1.02 bar
|
||
| Day | Cond. | Temp. | Wind | Humidity | PressurePres. |
|---|---|---|---|---|---|
| wed sep 30 | 88/66°F | 8 mph, SE | 35% | 1.02 bar | |
| thu oct 1 | 89/68°F | 8 mph, SSE | 48% | 1.02 bar | |
| fri oct 2 | 88/75°F | 6 mph, S | 51% | 1.02 bar | |
| sat oct 3 | 86/74°F | 5 mph, SE | 59% | 1.02 bar | |
| sun oct 4 | 83/74°F | 6 mph, N | 64% | 1.02 bar |
Sep 30, 2026 - Wed
| Montgomery, United States | 93°F few clouds | |
|
Wind
7 mph, ENE
Humidity
30%
Pressure
1.02 bar
|
||
| Day | Cond. | Temp. | Wind | Humidity | PressurePres. |
|---|---|---|---|---|---|
| wed sep 30 | 89/69°F | 7 mph, E | 36% | 1.02 bar | |
| thu oct 1 | 88/69°F | 8 mph, ESE | 55% | 1.02 bar | |
| fri oct 2 | 85/75°F | 9 mph, SSE | 60% | 1.02 bar | |
| sat oct 3 | 84/74°F | 6 mph, S | 71% | 1.02 bar | |
| sun oct 4 | 81/75°F | 5 mph, N | 74% | 1.02 bar |
Sep 30, 2026 - Wed
| Mobile, United States | 89°F few clouds | |
|
Wind
15 mph, SE
Humidity
60%
Pressure
1.01 bar
|
||
| Day | Cond. | Temp. | Wind | Humidity | PressurePres. |
|---|---|---|---|---|---|
| wed sep 30 | 89/70°F | 8 mph, ESE | 62% | 1.02 bar | |
| thu oct 1 | 89/70°F | 10 mph, SE | 62% | 1.02 bar | |
| fri oct 2 | 83/74°F | 10 mph, SE | 78% | 1.02 bar | |
| sat oct 3 | 79/75°F | 8 mph, ESE | 88% | 1.02 bar | |
| sun oct 4 | 79/74°F | 5 mph, ESE | 89% | 1.02 bar |



