Oct 15, 2026 - Thu
| Gary, United States | 67°F overcast clouds | |
|
Wind
9 mph, SSE
Humidity
81%
Pressure
1.01 bar
|
||
| Day | Cond. | Temp. | Wind | Humidity | PressurePres. |
|---|---|---|---|---|---|
| thu oct 15 | 63/65°F | 14 mph, WSW | 83% | 1.02 bar | |
| fri oct 16 | 54/50°F | 23 mph, NNW | 69% | 1.02 bar | |
| sat oct 17 | 52/49°F | 20 mph, N | 64% | 1.03 bar | |
| sun oct 18 | 56/52°F | 10 mph, SSW | 55% | 1.03 bar | |
| mon oct 19 | 60/55°F | 7 mph, S | 55% | 1.03 bar |
Oct 15, 2026 - Thu
| Lafayette, United States | 68°F light rain | |
|
Wind
6 mph
Humidity
90%
Pressure
1.01 bar
|
||
| Day | Cond. | Temp. | Wind | Humidity | PressurePres. |
|---|---|---|---|---|---|
| thu oct 15 | 67/70°F | 13 mph, SW | 78% | 1.02 bar | |
| fri oct 16 | 56/48°F | 18 mph, WNW | 48% | 1.02 bar | |
| sat oct 17 | 53/46°F | 15 mph, N | 49% | 1.04 bar | |
| sun oct 18 | 59/49°F | 8 mph, S | 36% | 1.03 bar | |
| mon oct 19 | 66/51°F | 6 mph, SSE | 37% | 1.03 bar |
Oct 15, 2026 - Thu
| Indianapolis, United States | 70°F light rain | |
|
Wind
8 mph, SSE
Humidity
86%
Pressure
1.01 bar
|
||
| Day | Cond. | Temp. | Wind | Humidity | PressurePres. |
|---|---|---|---|---|---|
| thu oct 15 | 69/70°F | 14 mph, SW | 80% | 1.02 bar | |
| fri oct 16 | 52/47°F | 16 mph, NW | 57% | 1.02 bar | |
| sat oct 17 | 51/47°F | 13 mph, N | 47% | 1.03 bar | |
| sun oct 18 | 56/49°F | 6 mph, SSE | 50% | 1.04 bar | |
| mon oct 19 | 64/52°F | 5 mph, SE | 46% | 1.03 bar |
Oct 15, 2026 - Thu
| Louisville, United States | 81°F broken clouds | |
|
Wind
9 mph, SW
Humidity
77%
Pressure
1.01 bar
|
||
| Day | Cond. | Temp. | Wind | Humidity | PressurePres. |
|---|---|---|---|---|---|
| thu oct 15 | 76/73°F | 10 mph, SW | 89% | 1.02 bar | |
| fri oct 16 | 61/51°F | 15 mph, WNW | 62% | 1.02 bar | |
| sat oct 17 | 53/46°F | 14 mph, N | 43% | 1.03 bar | |
| sun oct 18 | 59/51°F | 7 mph, E | 44% | 1.03 bar | |
| mon oct 19 | 66/53°F | 5 mph, ESE | 36% | 1.03 bar |
Oct 15, 2026 - Thu
| Bowling Green, United States | 85°F few clouds | |
|
Wind
7 mph, WSW
Humidity
46%
Pressure
1.02 bar
|
||
| Day | Cond. | Temp. | Wind | Humidity | PressurePres. |
|---|---|---|---|---|---|
| thu oct 15 | 84/74°F | 10 mph, SW | 59% | 1.02 bar | |
| fri oct 16 | 69/54°F | 15 mph, NW | 60% | 1.02 bar | |
| sat oct 17 | 57/48°F | 13 mph, NNW | 38% | 1.03 bar | |
| sun oct 18 | 62/54°F | 9 mph, E | 34% | 1.03 bar | |
| mon oct 19 | 71/54°F | 6 mph, ESE | 31% | 1.03 bar |
Oct 15, 2026 - Thu
| Nashville, United States | 91°F clear sky | |
|
Wind
8 mph, WSW
Humidity
31%
Pressure
1.02 bar
|
||
| Day | Cond. | Temp. | Wind | Humidity | PressurePres. |
|---|---|---|---|---|---|
| thu oct 15 | 88/75°F | 8 mph, SSW | 44% | 1.02 bar | |
| fri oct 16 | 69/53°F | 14 mph, NW | 60% | 1.02 bar | |
| sat oct 17 | 57/49°F | 13 mph, N | 38% | 1.03 bar | |
| sun oct 18 | 61/55°F | 7 mph, ENE | 38% | 1.03 bar | |
| mon oct 19 | 70/55°F | 6 mph, NNE | 31% | 1.03 bar |
Oct 15, 2026 - Thu
| Decatur, United States | 89°F clear sky | |
|
Wind
6 mph, S
Humidity
39%
Pressure
1.02 bar
|
||
| Day | Cond. | Temp. | Wind | Humidity | PressurePres. |
|---|---|---|---|---|---|
| thu oct 15 | 88/69°F | 7 mph, SSW | 44% | 1.02 bar | |
| fri oct 16 | 79/54°F | 18 mph, NNW | 73% | 1.02 bar | |
| sat oct 17 | 59/52°F | 17 mph, N | 51% | 1.03 bar | |
| sun oct 18 | 61/56°F | 7 mph, NNE | 49% | 1.03 bar | |
| mon oct 19 | 65/58°F | 6 mph, SE | 43% | 1.03 bar |
Oct 15, 2026 - Thu
| Birmingham, United States | 87°F clear sky | |
|
Wind
6 mph, SSW
Humidity
47%
Pressure
1.02 bar
|
||
| Day | Cond. | Temp. | Wind | Humidity | PressurePres. |
|---|---|---|---|---|---|
| thu oct 15 | 87/65°F | 5 mph, SSE | 50% | 1.02 bar | |
| fri oct 16 | 84/54°F | 16 mph, NNW | 50% | 1.02 bar | |
| sat oct 17 | 60/51°F | 16 mph, N | 51% | 1.03 bar | |
| sun oct 18 | 63/54°F | 8 mph, E | 40% | 1.03 bar | |
| mon oct 19 | 66/54°F | 7 mph, E | 37% | 1.03 bar |
Oct 15, 2026 - Thu
| Montgomery, United States | 88°F clear sky | |
|
Wind
0 mph
Humidity
38%
Pressure
1.02 bar
|
||
| Day | Cond. | Temp. | Wind | Humidity | PressurePres. |
|---|---|---|---|---|---|
| thu oct 15 | 87/66°F | 3 mph, NE | 48% | 1.02 bar | |
| fri oct 16 | 86/58°F | 17 mph, NNW | 56% | 1.02 bar | |
| sat oct 17 | 64/56°F | 15 mph, N | 49% | 1.03 bar | |
| sun oct 18 | 64/57°F | 10 mph, ENE | 42% | 1.03 bar | |
| mon oct 19 | 66/55°F | 8 mph, ENE | 49% | 1.03 bar |
Oct 15, 2026 - Thu
| Mobile, United States | 86°F scattered clouds | |
|
Wind
5 mph, S
Humidity
48%
Pressure
1.02 bar
|
||
| Day | Cond. | Temp. | Wind | Humidity | PressurePres. |
|---|---|---|---|---|---|
| thu oct 15 | 86/67°F | 5 mph, S | 50% | 1.02 bar | |
| fri oct 16 | 85/64°F | 17 mph, N | 53% | 1.02 bar | |
| sat oct 17 | 65/57°F | 16 mph, N | 50% | 1.03 bar | |
| sun oct 18 | 66/57°F | 9 mph, ENE | 45% | 1.03 bar | |
| mon oct 19 | 70/59°F | 8 mph, ENE | 52% | 1.03 bar |




