Aug 7, 2026 - Fri
| Gary, United States | 85°F few clouds | |
|
Wind
5 mph, S
Humidity
68%
Pressure
1.02 bar
|
||
| Day | Cond. | Temp. | Wind | Humidity | PressurePres. |
|---|---|---|---|---|---|
| fri aug 7 | 85/77°F | 10 mph, SW | 68% | 1.02 bar | |
| sat aug 8 | 81/73°F | 7 mph, SW | 62% | 1.02 bar | |
| sun aug 9 | 80/77°F | 13 mph, SSW | 71% | 1.02 bar | |
| mon aug 10 | 84/75°F | 12 mph, SSW | 60% | 1.02 bar | |
| tue aug 11 | 78/69°F | 7 mph, NE | 86% | 1.01 bar |
Aug 7, 2026 - Fri
| Lafayette, United States | 83°F scattered clouds | |
|
Wind
3 mph, SSE
Humidity
72%
Pressure
1.02 bar
|
||
| Day | Cond. | Temp. | Wind | Humidity | PressurePres. |
|---|---|---|---|---|---|
| fri aug 7 | 83/75°F | 10 mph, SSW | 73% | 1.02 bar | |
| sat aug 8 | 82/74°F | 11 mph, W | 74% | 1.02 bar | |
| sun aug 9 | 83/76°F | 12 mph, SSW | 72% | 1.02 bar | |
| mon aug 10 | 84/76°F | 17 mph, SSW | 75% | 1.02 bar | |
| tue aug 11 | 78/75°F | 14 mph, W | 81% | 1.01 bar |
Aug 7, 2026 - Fri
| Indianapolis, United States | 84°F broken clouds | |
|
Wind
1 mph, S
Humidity
76%
Pressure
1.02 bar
|
||
| Day | Cond. | Temp. | Wind | Humidity | PressurePres. |
|---|---|---|---|---|---|
| fri aug 7 | 84/75°F | 7 mph, SSW | 77% | 1.02 bar | |
| sat aug 8 | 84/76°F | 10 mph, WSW | 65% | 1.02 bar | |
| sun aug 9 | 86/75°F | 8 mph, SSW | 60% | 1.02 bar | |
| mon aug 10 | 89/80°F | 10 mph, WSW | 58% | 1.02 bar | |
| tue aug 11 | 74/76°F | 12 mph, NW | 91% | 1.02 bar |
Aug 7, 2026 - Fri
| Louisville, United States | 91°F broken clouds | |
|
Wind
1 mph, SW
Humidity
62%
Pressure
1.02 bar
|
||
| Day | Cond. | Temp. | Wind | Humidity | PressurePres. |
|---|---|---|---|---|---|
| fri aug 7 | 90/84°F | 11 mph, SW | 63% | 1.02 bar | |
| sat aug 8 | 84/84°F | 8 mph, SW | 61% | 1.02 bar | |
| sun aug 9 | 91/80°F | 9 mph, SW | 46% | 1.02 bar | |
| mon aug 10 | 92/83°F | 10 mph, SW | 48% | 1.02 bar | |
| tue aug 11 | 96/85°F | 13 mph, SW | 40% | 1.02 bar |
Aug 7, 2026 - Fri
| Bowling Green, United States | 91°F clear sky | |
|
Wind
10 mph, SSW
Humidity
68%
Pressure
1.02 bar
|
||
| Day | Cond. | Temp. | Wind | Humidity | PressurePres. |
|---|---|---|---|---|---|
| fri aug 7 | 91/77°F | 10 mph, SW | 68% | 1.02 bar | |
| sat aug 8 | 87/76°F | 10 mph, SSW | 68% | 1.02 bar | |
| sun aug 9 | 84/74°F | 8 mph, SSW | 64% | 1.02 bar | |
| mon aug 10 | 86/78°F | 10 mph, SW | 61% | 1.02 bar | |
| tue aug 11 | 90/76°F | 12 mph, SW | 58% | 1.02 bar |
Aug 7, 2026 - Fri
| Nashville, United States | 91°F clear sky | |
|
Wind
8 mph, SSW
Humidity
59%
Pressure
1.02 bar
|
||
| Day | Cond. | Temp. | Wind | Humidity | PressurePres. |
|---|---|---|---|---|---|
| fri aug 7 | 91/79°F | 9 mph, S | 61% | 1.02 bar | |
| sat aug 8 | 87/76°F | 7 mph, SSW | 55% | 1.02 bar | |
| sun aug 9 | 87/75°F | 7 mph, SSE | 57% | 1.02 bar | |
| mon aug 10 | 90/82°F | 7 mph, SSW | 50% | 1.02 bar | |
| tue aug 11 | 95/81°F | 8 mph, SW | 42% | 1.02 bar |
Aug 7, 2026 - Fri
| Decatur, United States | 89°F broken clouds | |
|
Wind
7 mph, S
Humidity
65%
Pressure
1.02 bar
|
||
| Day | Cond. | Temp. | Wind | Humidity | PressurePres. |
|---|---|---|---|---|---|
| fri aug 7 | 90/74°F | 9 mph, S | 65% | 1.02 bar | |
| sat aug 8 | 87/77°F | 6 mph, SSE | 59% | 1.02 bar | |
| sun aug 9 | 89/74°F | 11 mph, S | 56% | 1.02 bar | |
| mon aug 10 | 87/80°F | 7 mph, SSW | 61% | 1.02 bar | |
| tue aug 11 | 93/79°F | 9 mph, SW | 48% | 1.02 bar |
Aug 7, 2026 - Fri
| Birmingham, United States | 82°F overcast clouds | |
|
Wind
4 mph, SE
Humidity
77%
Pressure
1.02 bar
|
||
| Day | Cond. | Temp. | Wind | Humidity | PressurePres. |
|---|---|---|---|---|---|
| fri aug 7 | 85/74°F | 7 mph, SE | 73% | 1.02 bar | |
| sat aug 8 | 88/81°F | 4 mph, ENE | 52% | 1.02 bar | |
| sun aug 9 | 93/78°F | 4 mph, SSW | 45% | 1.02 bar | |
| mon aug 10 | 90/82°F | 6 mph, SSW | 53% | 1.02 bar | |
| tue aug 11 | 94/82°F | 6 mph, SW | 42% | 1.02 bar |
Aug 7, 2026 - Fri
| Montgomery, United States | 85°F scattered clouds | |
|
Wind
8 mph, SE
Humidity
69%
Pressure
1.02 bar
|
||
| Day | Cond. | Temp. | Wind | Humidity | PressurePres. |
|---|---|---|---|---|---|
| fri aug 7 | 85/79°F | 8 mph, SE | 71% | 1.02 bar | |
| sat aug 8 | 96/81°F | 6 mph, E | 41% | 1.02 bar | |
| sun aug 9 | 95/78°F | 8 mph, S | 41% | 1.02 bar | |
| mon aug 10 | 94/84°F | 7 mph, S | 41% | 1.02 bar | |
| tue aug 11 | 98/85°F | 7 mph, SW | 34% | 1.02 bar |
Aug 7, 2026 - Fri
| Mobile, United States | 92°F clear sky | |
|
Wind
7 mph, SSE
Humidity
62%
Pressure
1.02 bar
|
||
| Day | Cond. | Temp. | Wind | Humidity | PressurePres. |
|---|---|---|---|---|---|
| fri aug 7 | 91/78°F | 11 mph, S | 63% | 1.02 bar | |
| sat aug 8 | 92/78°F | 9 mph, SSW | 41% | 1.02 bar | |
| sun aug 9 | 93/83°F | 13 mph, S | 47% | 1.02 bar | |
| mon aug 10 | 90/84°F | 12 mph, S | 58% | 1.02 bar | |
| tue aug 11 | 93/84°F | 13 mph, S | 50% | 1.02 bar |



