Apr 2, 2026 - Thu
| Gary, United States | 40°F overcast clouds | |
|
Wind
11 mph, ESE
Humidity
94%
Pressure
1.02 bar
|
||
| Day | Cond. | Temp. | Wind | Humidity | PressurePres. |
|---|---|---|---|---|---|
| thu apr 2 | 62/64°F | 24 mph, SSW | 92% | 1.01 bar | |
| fri apr 3 | 58/48°F | 18 mph, SW | 58% | 1.02 bar | |
| sat apr 4 | 54/44°F | 18 mph, SSW | 91% | 1.01 bar | |
| sun apr 5 | 45/44°F | 16 mph, W | 46% | 1.02 bar | |
| mon apr 6 | 44/41°F | 13 mph, NW | 51% | 1.03 bar |
Apr 2, 2026 - Thu
| Lafayette, United States | 42°F overcast clouds | |
|
Wind
13 mph, E
Humidity
93%
Pressure
1.01 bar
|
||
| Day | Cond. | Temp. | Wind | Humidity | PressurePres. |
|---|---|---|---|---|---|
| thu apr 2 | 72/65°F | 28 mph, SSW | 76% | 1.01 bar | |
| fri apr 3 | 69/67°F | 22 mph, SSW | 80% | 1.02 bar | |
| sat apr 4 | 66/47°F | 23 mph, SW | 89% | 1.01 bar | |
| sun apr 5 | 43/41°F | 17 mph, WNW | 63% | 1.02 bar | |
| mon apr 6 | 47/39°F | 16 mph, NW | 55% | 1.03 bar |
Apr 2, 2026 - Thu
| Indianapolis, United States | 47°F mist | |
|
Wind
9 mph, E
Humidity
96%
Pressure
1.02 bar
|
||
| Day | Cond. | Temp. | Wind | Humidity | PressurePres. |
|---|---|---|---|---|---|
| thu apr 2 | 71/67°F | 20 mph, SSW | 74% | 1.01 bar | |
| fri apr 3 | 70/68°F | 17 mph, SSW | 77% | 1.02 bar | |
| sat apr 4 | 72/51°F | 19 mph, SSW | 69% | 1.01 bar | |
| sun apr 5 | 49/46°F | 14 mph, WNW | 49% | 1.02 bar | |
| mon apr 6 | 51/46°F | 12 mph, NW | 42% | 1.03 bar |
Apr 2, 2026 - Thu
| Louisville, United States | 61°F clear sky | |
|
Wind
3 mph, ESE
Humidity
92%
Pressure
1.02 bar
|
||
| Day | Cond. | Temp. | Wind | Humidity | PressurePres. |
|---|---|---|---|---|---|
| thu apr 2 | 82/71°F | 16 mph, SSW | 54% | 1.02 bar | |
| fri apr 3 | 77/70°F | 13 mph, SSW | 61% | 1.02 bar | |
| sat apr 4 | 79/57°F | 17 mph, SSW | 54% | 1.01 bar | |
| sun apr 5 | 57/48°F | 12 mph, WNW | 45% | 1.02 bar | |
| mon apr 6 | 59/47°F | 11 mph, NW | 39% | 1.03 bar |
Apr 2, 2026 - Thu
| Bowling Green, United States | 70°F clear sky | |
|
Wind
11 mph, S
Humidity
68%
Pressure
1.02 bar
|
||
| Day | Cond. | Temp. | Wind | Humidity | PressurePres. |
|---|---|---|---|---|---|
| thu apr 2 | 80/69°F | 20 mph, SSW | 59% | 1.02 bar | |
| fri apr 3 | 77/68°F | 17 mph, SSW | 59% | 1.02 bar | |
| sat apr 4 | 76/55°F | 20 mph, SSW | 65% | 1.02 bar | |
| sun apr 5 | 58/45°F | 13 mph, NW | 50% | 1.02 bar | |
| mon apr 6 | 58/45°F | 10 mph, NNW | 47% | 1.03 bar |
Apr 2, 2026 - Thu
| Nashville, United States | 68°F few clouds | |
|
Wind
9 mph, S
Humidity
82%
Pressure
1.02 bar
|
||
| Day | Cond. | Temp. | Wind | Humidity | PressurePres. |
|---|---|---|---|---|---|
| thu apr 2 | 78/69°F | 16 mph, SSW | 51% | 1.02 bar | |
| fri apr 3 | 78/69°F | 13 mph, SSW | 49% | 1.02 bar | |
| sat apr 4 | 77/58°F | 16 mph, SSW | 58% | 1.02 bar | |
| sun apr 5 | 61/52°F | 10 mph, NW | 41% | 1.02 bar | |
| mon apr 6 | 58/52°F | 8 mph, N | 39% | 1.03 bar |
Apr 2, 2026 - Thu
| Decatur, United States | 63°F clear sky | |
|
Wind
6 mph, SE
Humidity
85%
Pressure
1.02 bar
|
||
| Day | Cond. | Temp. | Wind | Humidity | PressurePres. |
|---|---|---|---|---|---|
| thu apr 2 | 79/69°F | 17 mph, S | 54% | 1.02 bar | |
| fri apr 3 | 74/67°F | 14 mph, S | 59% | 1.02 bar | |
| sat apr 4 | 77/65°F | 16 mph, SSW | 59% | 1.02 bar | |
| sun apr 5 | 61/54°F | 15 mph, NNW | 53% | 1.02 bar | |
| mon apr 6 | 57/48°F | 13 mph, NNE | 50% | 1.03 bar |
Apr 2, 2026 - Thu
| Birmingham, United States | 62°F clear sky | |
|
Wind
4 mph, SSE
Humidity
94%
Pressure
1.02 bar
|
||
| Day | Cond. | Temp. | Wind | Humidity | PressurePres. |
|---|---|---|---|---|---|
| thu apr 2 | 78/71°F | 12 mph, SSE | 48% | 1.02 bar | |
| fri apr 3 | 75/69°F | 10 mph, SSE | 57% | 1.02 bar | |
| sat apr 4 | 80/66°F | 11 mph, SSW | 50% | 1.02 bar | |
| sun apr 5 | 67/58°F | 10 mph, N | 48% | 1.02 bar | |
| mon apr 6 | 60/52°F | 9 mph, N | 41% | 1.02 bar |
Apr 2, 2026 - Thu
| Montgomery, United States | 59°F clear sky | |
|
Wind
3 mph, E
Humidity
98%
Pressure
1.02 bar
|
||
| Day | Cond. | Temp. | Wind | Humidity | PressurePres. |
|---|---|---|---|---|---|
| thu apr 2 | 79/69°F | 12 mph, SSE | 52% | 1.02 bar | |
| fri apr 3 | 78/67°F | 11 mph, SE | 55% | 1.02 bar | |
| sat apr 4 | 81/68°F | 12 mph, S | 55% | 1.02 bar | |
| sun apr 5 | 65/56°F | 8 mph, NW | 92% | 1.02 bar | |
| mon apr 6 | 60/53°F | 10 mph, N | 48% | 1.02 bar |
Apr 2, 2026 - Thu
| Mobile, United States | 68°F broken clouds | |
|
Wind
6 mph, ESE
Humidity
93%
Pressure
1.02 bar
|
||
| Day | Cond. | Temp. | Wind | Humidity | PressurePres. |
|---|---|---|---|---|---|
| thu apr 2 | 79/70°F | 13 mph, S | 55% | 1.02 bar | |
| fri apr 3 | 81/70°F | 12 mph, S | 55% | 1.02 bar | |
| sat apr 4 | 81/71°F | 13 mph, S | 53% | 1.02 bar | |
| sun apr 5 | 74/66°F | 11 mph, N | 69% | 1.02 bar | |
| mon apr 6 | 52/56°F | 11 mph, N | 85% | 1.02 bar |





