Dec 10, 2025 - Wed
| Gary, United States | 30°F overcast clouds | |
|
Wind
16 mph, NNW
Humidity
72%
Pressure
1.01 bar
|
||
| Day | Cond. | Temp. | Wind | Humidity | PressurePres. |
|---|---|---|---|---|---|
| wed dec 10 | 35/25°F | 22 mph, NNW | 96% | 1 bar | |
| thu dec 11 | 27/26°F | 11 mph, NW | 56% | 1.02 bar | |
| fri dec 12 | 30/24°F | 14 mph, WNW | 65% | 1.02 bar | |
| sat dec 13 | 13/11°F | 14 mph, WNW | 50% | 1.03 bar | |
| sun dec 14 | 14/14°F | 14 mph, NW | 63% | 1.04 bar |
Dec 10, 2025 - Wed
| Lafayette, United States | 30°F overcast clouds | |
|
Wind
16 mph, NW
Humidity
79%
Pressure
1.01 bar
|
||
| Day | Cond. | Temp. | Wind | Humidity | PressurePres. |
|---|---|---|---|---|---|
| wed dec 10 | 40/29°F | 27 mph, SSW | 90% | 1 bar | |
| thu dec 11 | 29/27°F | 11 mph, WNW | 63% | 1.02 bar | |
| fri dec 12 | 31/25°F | 11 mph, W | 81% | 1.02 bar | |
| sat dec 13 | 14/11°F | 14 mph, NW | 57% | 1.03 bar | |
| sun dec 14 | 12/8°F | 12 mph, NW | 60% | 1.04 bar |
Dec 10, 2025 - Wed
| Indianapolis, United States | 32°F overcast clouds | |
|
Wind
18 mph, WNW
Humidity
80%
Pressure
1.01 bar
|
||
| Day | Cond. | Temp. | Wind | Humidity | PressurePres. |
|---|---|---|---|---|---|
| wed dec 10 | 42/30°F | 20 mph, SW | 76% | 1 bar | |
| thu dec 11 | 30/29°F | 9 mph, WNW | 60% | 1.02 bar | |
| fri dec 12 | 32/30°F | 8 mph, WNW | 85% | 1.02 bar | |
| sat dec 13 | 19/14°F | 10 mph, WNW | 61% | 1.03 bar | |
| sun dec 14 | 14/13°F | 10 mph, NW | 63% | 1.04 bar |
Dec 10, 2025 - Wed
| Louisville, United States | 36°F overcast clouds | |
|
Wind
14 mph, NW
Humidity
81%
Pressure
1.01 bar
|
||
| Day | Cond. | Temp. | Wind | Humidity | PressurePres. |
|---|---|---|---|---|---|
| wed dec 10 | 43/34°F | 19 mph, SW | 86% | 1 bar | |
| thu dec 11 | 34/32°F | 9 mph, WNW | 58% | 1.02 bar | |
| fri dec 12 | 35/33°F | 6 mph, SE | 100% | 1.02 bar | |
| sat dec 13 | 28/19°F | 9 mph, NW | 71% | 1.03 bar | |
| sun dec 14 | 13/11°F | 9 mph, NW | 73% | 1.04 bar |
Dec 10, 2025 - Wed
| Bowling Green, United States | 37°F overcast clouds | |
|
Wind
10 mph, NW
Humidity
70%
Pressure
1.02 bar
|
||
| Day | Cond. | Temp. | Wind | Humidity | PressurePres. |
|---|---|---|---|---|---|
| wed dec 10 | 49/35°F | 22 mph, WNW | 75% | 1.01 bar | |
| thu dec 11 | 40/38°F | 9 mph, WNW | 52% | 1.02 bar | |
| fri dec 12 | 49/33°F | 11 mph, SSW | 57% | 1.02 bar | |
| sat dec 13 | 37/23°F | 11 mph, N | 55% | 1.03 bar | |
| sun dec 14 | 21/13°F | 13 mph, NNW | 30% | 1.04 bar |
Dec 10, 2025 - Wed
| Nashville, United States | 41°F overcast clouds | |
|
Wind
16 mph, NNW
Humidity
58%
Pressure
1.01 bar
|
||
| Day | Cond. | Temp. | Wind | Humidity | PressurePres. |
|---|---|---|---|---|---|
| wed dec 10 | 51/37°F | 16 mph, WNW | 70% | 1.01 bar | |
| thu dec 11 | 40/41°F | 7 mph, SSW | 48% | 1.02 bar | |
| fri dec 12 | 52/39°F | 9 mph, SSW | 50% | 1.02 bar | |
| sat dec 13 | 41/29°F | 9 mph, N | 58% | 1.03 bar | |
| sun dec 14 | 25/19°F | 12 mph, N | 25% | 1.04 bar |
Dec 10, 2025 - Wed
| Decatur, United States | 48°F clear sky | |
|
Wind
15 mph, NNW
Humidity
61%
Pressure
1.01 bar
|
||
| Day | Cond. | Temp. | Wind | Humidity | PressurePres. |
|---|---|---|---|---|---|
| wed dec 10 | 52/40°F | 21 mph, W | 73% | 1.01 bar | |
| thu dec 11 | 42/38°F | 9 mph, NNW | 46% | 1.02 bar | |
| fri dec 12 | 56/42°F | 13 mph, SW | 49% | 1.02 bar | |
| sat dec 13 | 48/41°F | 12 mph, NNE | 57% | 1.02 bar | |
| sun dec 14 | 32/21°F | 15 mph, N | 24% | 1.03 bar |
Dec 10, 2025 - Wed
| Birmingham, United States | 49°F few clouds | |
|
Wind
7 mph, W
Humidity
76%
Pressure
1.01 bar
|
||
| Day | Cond. | Temp. | Wind | Humidity | PressurePres. |
|---|---|---|---|---|---|
| wed dec 10 | 53/44°F | 14 mph, W | 65% | 1.01 bar | |
| thu dec 11 | 46/41°F | 9 mph, NNW | 38% | 1.02 bar | |
| fri dec 12 | 56/49°F | 9 mph, WSW | 44% | 1.02 bar | |
| sat dec 13 | 55/51°F | 6 mph, N | 51% | 1.02 bar | |
| sun dec 14 | 38/27°F | 13 mph, N | 35% | 1.03 bar |
Dec 10, 2025 - Wed
| Montgomery, United States | 56°F clear sky | |
|
Wind
9 mph, W
Humidity
72%
Pressure
1.01 bar
|
||
| Day | Cond. | Temp. | Wind | Humidity | PressurePres. |
|---|---|---|---|---|---|
| wed dec 10 | 57/49°F | 16 mph, WSW | 62% | 1.01 bar | |
| thu dec 11 | 49/42°F | 9 mph, NW | 37% | 1.02 bar | |
| fri dec 12 | 59/56°F | 10 mph, WSW | 46% | 1.02 bar | |
| sat dec 13 | 64/57°F | 5 mph, W | 64% | 1.02 bar | |
| sun dec 14 | 47/31°F | 15 mph, N | 41% | 1.03 bar |
Dec 10, 2025 - Wed
| Mobile, United States | 58°F overcast clouds | |
|
Wind
3 mph
Humidity
86%
Pressure
1.02 bar
|
||
| Day | Cond. | Temp. | Wind | Humidity | PressurePres. |
|---|---|---|---|---|---|
| wed dec 10 | 64/53°F | 10 mph, WSW | 70% | 1.02 bar | |
| thu dec 11 | 54/49°F | 9 mph, NNW | 39% | 1.02 bar | |
| fri dec 12 | 65/62°F | 6 mph, SW | 60% | 1.02 bar | |
| sat dec 13 | 64/62°F | 3 mph, SW | 84% | 1.02 bar | |
| sun dec 14 | 45/38°F | 14 mph, N | 59% | 1.03 bar |






