Oct 18, 2026 - Sun
| Gary, United States | 43°F clear sky | |
|
Wind
7 mph, SSW
Humidity
77%
Pressure
1.03 bar
|
||
| Day | Cond. | Temp. | Wind | Humidity | PressurePres. |
|---|---|---|---|---|---|
| sun oct 18 | 60/50°F | 11 mph, SSW | 50% | 1.03 bar | |
| mon oct 19 | 58/56°F | 7 mph, SSW | 61% | 1.03 bar | |
| tue oct 20 | 60/56°F | 4 mph, NE | 61% | 1.03 bar | |
| wed oct 21 | 64/58°F | 4 mph, S | 60% | 1.03 bar | |
| thu oct 22 | 64/62°F | 9 mph, NNE | 65% | 1.03 bar |
Oct 18, 2026 - Sun
| Lafayette, United States | 39°F clear sky | |
|
Wind
0 mph
Humidity
89%
Pressure
1.03 bar
|
||
| Day | Cond. | Temp. | Wind | Humidity | PressurePres. |
|---|---|---|---|---|---|
| sun oct 18 | 59/46°F | 9 mph, SSW | 46% | 1.03 bar | |
| mon oct 19 | 62/51°F | 5 mph, SSE | 47% | 1.03 bar | |
| tue oct 20 | 65/51°F | 5 mph, ENE | 45% | 1.03 bar | |
| wed oct 21 | 68/54°F | 4 mph, E | 45% | 1.03 bar | |
| thu oct 22 | 68/57°F | 7 mph, NNE | 47% | 1.02 bar |
Oct 18, 2026 - Sun
| Indianapolis, United States | 39°F clear sky | |
|
Wind
0 mph
Humidity
94%
Pressure
1.03 bar
|
||
| Day | Cond. | Temp. | Wind | Humidity | PressurePres. |
|---|---|---|---|---|---|
| sun oct 18 | 58/45°F | 6 mph, S | 55% | 1.03 bar | |
| mon oct 19 | 61/52°F | 4 mph, SE | 51% | 1.03 bar | |
| tue oct 20 | 64/53°F | 4 mph, NE | 48% | 1.03 bar | |
| wed oct 21 | 66/56°F | 4 mph, ENE | 53% | 1.03 bar | |
| thu oct 22 | 66/55°F | 6 mph, NNE | 53% | 1.02 bar |
Oct 18, 2026 - Sun
| Louisville, United States | 44°F clear sky | |
|
Wind
3 mph, ENE
Humidity
71%
Pressure
1.03 bar
|
||
| Day | Cond. | Temp. | Wind | Humidity | PressurePres. |
|---|---|---|---|---|---|
| sun oct 18 | 59/51°F | 5 mph, ESE | 46% | 1.03 bar | |
| mon oct 19 | 65/53°F | 4 mph, NNE | 46% | 1.03 bar | |
| tue oct 20 | 66/54°F | 4 mph, NE | 41% | 1.03 bar | |
| wed oct 21 | 68/55°F | 4 mph, NE | 44% | 1.03 bar | |
| thu oct 22 | 68/56°F | 6 mph, N | 48% | 1.02 bar |
Oct 18, 2026 - Sun
| Bowling Green, United States | 45°F clear sky | |
|
Wind
0 mph
Humidity
81%
Pressure
1.03 bar
|
||
| Day | Cond. | Temp. | Wind | Humidity | PressurePres. |
|---|---|---|---|---|---|
| sun oct 18 | 62/49°F | 7 mph, ENE | 42% | 1.03 bar | |
| mon oct 19 | 68/52°F | 5 mph, NNW | 37% | 1.03 bar | |
| tue oct 20 | 70/54°F | 6 mph, NE | 39% | 1.03 bar | |
| wed oct 21 | 73/56°F | 5 mph, ENE | 33% | 1.02 bar | |
| thu oct 22 | 72/57°F | 5 mph, NNE | 40% | 1.02 bar |
Oct 18, 2026 - Sun
| Nashville, United States | 49°F clear sky | |
|
Wind
9 mph, ENE
Humidity
67%
Pressure
1.03 bar
|
||
| Day | Cond. | Temp. | Wind | Humidity | PressurePres. |
|---|---|---|---|---|---|
| sun oct 18 | 61/49°F | 7 mph, ENE | 42% | 1.03 bar | |
| mon oct 19 | 68/54°F | 6 mph, NNE | 35% | 1.03 bar | |
| tue oct 20 | 71/57°F | 7 mph, NNE | 35% | 1.03 bar | |
| wed oct 21 | 74/59°F | 6 mph, NNE | 27% | 1.02 bar | |
| thu oct 22 | 74/59°F | 7 mph, NNE | 30% | 1.02 bar |
Oct 18, 2026 - Sun
| Decatur, United States | 49°F clear sky | |
|
Wind
9 mph, NE
Humidity
71%
Pressure
1.03 bar
|
||
| Day | Cond. | Temp. | Wind | Humidity | PressurePres. |
|---|---|---|---|---|---|
| sun oct 18 | 63/54°F | 8 mph, NE | 51% | 1.03 bar | |
| mon oct 19 | 63/58°F | 6 mph, SE | 43% | 1.03 bar | |
| tue oct 20 | 69/59°F | 5 mph, NNE | 51% | 1.03 bar | |
| wed oct 21 | 72/63°F | 5 mph, NE | 40% | 1.02 bar | |
| thu oct 22 | 73/61°F | 6 mph, NNE | 39% | 1.02 bar |
Oct 18, 2026 - Sun
| Birmingham, United States | 49°F clear sky | |
|
Wind
6 mph, NE
Humidity
79%
Pressure
1.03 bar
|
||
| Day | Cond. | Temp. | Wind | Humidity | PressurePres. |
|---|---|---|---|---|---|
| sun oct 18 | 68/53°F | 8 mph, E | 39% | 1.03 bar | |
| mon oct 19 | 64/54°F | 7 mph, E | 38% | 1.03 bar | |
| tue oct 20 | 73/57°F | 5 mph, N | 36% | 1.03 bar | |
| wed oct 21 | 76/61°F | 4 mph, ENE | 31% | 1.02 bar | |
| thu oct 22 | 78/60°F | 6 mph, NNE | 28% | 1.02 bar |
Oct 18, 2026 - Sun
| Montgomery, United States | 53°F clear sky | |
|
Wind
0 mph
Humidity
69%
Pressure
1.03 bar
|
||
| Day | Cond. | Temp. | Wind | Humidity | PressurePres. |
|---|---|---|---|---|---|
| sun oct 18 | 66/56°F | 9 mph, ENE | 42% | 1.03 bar | |
| mon oct 19 | 64/55°F | 8 mph, ENE | 48% | 1.03 bar | |
| tue oct 20 | 70/57°F | 5 mph, N | 38% | 1.03 bar | |
| wed oct 21 | 74/59°F | 4 mph, NE | 33% | 1.02 bar | |
| thu oct 22 | 76/61°F | 4 mph, NE | 37% | 1.02 bar |
Oct 18, 2026 - Sun
| Mobile, United States | 56°F clear sky | |
|
Wind
8 mph, N
Humidity
70%
Pressure
1.03 bar
|
||
| Day | Cond. | Temp. | Wind | Humidity | PressurePres. |
|---|---|---|---|---|---|
| sun oct 18 | 69/56°F | 10 mph, ENE | 46% | 1.03 bar | |
| mon oct 19 | 68/59°F | 8 mph, NE | 52% | 1.03 bar | |
| tue oct 20 | 71/58°F | 7 mph, NE | 42% | 1.02 bar | |
| wed oct 21 | 76/59°F | 5 mph, NNE | 35% | 1.02 bar | |
| thu oct 22 | 78/61°F | 4 mph, W | 32% | 1.02 bar |





