Oct 16, 2026 - Fri
| Gary, United States | 51°F broken clouds | |
|
Wind
15 mph, N
Humidity
72%
Pressure
1.03 bar
|
||
| Day | Cond. | Temp. | Wind | Humidity | PressurePres. |
|---|---|---|---|---|---|
| fri oct 16 | 54/49°F | 22 mph, N | 78% | 1.02 bar | |
| sat oct 17 | 51/48°F | 19 mph | 66% | 1.03 bar | |
| sun oct 18 | 56/51°F | 11 mph, SSW | 56% | 1.03 bar | |
| mon oct 19 | 59/56°F | 7 mph, SSW | 60% | 1.03 bar | |
| tue oct 20 | 61/58°F | 4 mph, NE | 63% | 1.03 bar |
Oct 16, 2026 - Fri
| Lafayette, United States | 49°F broken clouds | |
|
Wind
13 mph, N
Humidity
81%
Pressure
1.03 bar
|
||
| Day | Cond. | Temp. | Wind | Humidity | PressurePres. |
|---|---|---|---|---|---|
| fri oct 16 | 53/49°F | 17 mph, N | 77% | 1.02 bar | |
| sat oct 17 | 50/43°F | 12 mph, N | 49% | 1.03 bar | |
| sun oct 18 | 56/47°F | 9 mph, SSW | 39% | 1.03 bar | |
| mon oct 19 | 63/50°F | 5 mph, S | 44% | 1.03 bar | |
| tue oct 20 | 68/52°F | 4 mph, E | 42% | 1.03 bar |
Oct 16, 2026 - Fri
| Indianapolis, United States | 50°F clear sky | |
|
Wind
17 mph, NNW
Humidity
80%
Pressure
1.02 bar
|
||
| Day | Cond. | Temp. | Wind | Humidity | PressurePres. |
|---|---|---|---|---|---|
| fri oct 16 | 52/50°F | 15 mph, WNW | 82% | 1.02 bar | |
| sat oct 17 | 48/42°F | 12 mph, N | 49% | 1.03 bar | |
| sun oct 18 | 53/49°F | 6 mph, S | 55% | 1.03 bar | |
| mon oct 19 | 61/52°F | 4 mph, SE | 52% | 1.03 bar | |
| tue oct 20 | 66/53°F | 3 mph, NE | 45% | 1.03 bar |
Oct 16, 2026 - Fri
| Louisville, United States | 53°F scattered clouds | |
|
Wind
7 mph, WNW
Humidity
72%
Pressure
1.02 bar
|
||
| Day | Cond. | Temp. | Wind | Humidity | PressurePres. |
|---|---|---|---|---|---|
| fri oct 16 | 55/53°F | 13 mph, WNW | 85% | 1.02 bar | |
| sat oct 17 | 53/46°F | 12 mph, NNW | 43% | 1.03 bar | |
| sun oct 18 | 58/51°F | 6 mph, E | 48% | 1.03 bar | |
| mon oct 19 | 64/53°F | 4 mph, NNE | 44% | 1.03 bar | |
| tue oct 20 | 69/54°F | 5 mph, ENE | 38% | 1.03 bar |
Oct 16, 2026 - Fri
| Bowling Green, United States | 52°F overcast clouds | |
|
Wind
5 mph, WSW
Humidity
80%
Pressure
1.02 bar
|
||
| Day | Cond. | Temp. | Wind | Humidity | PressurePres. |
|---|---|---|---|---|---|
| fri oct 16 | 60/51°F | 14 mph, NW | 75% | 1.02 bar | |
| sat oct 17 | 58/46°F | 12 mph, NNW | 39% | 1.03 bar | |
| sun oct 18 | 63/50°F | 8 mph, E | 38% | 1.03 bar | |
| mon oct 19 | 69/54°F | 5 mph, NNW | 35% | 1.03 bar | |
| tue oct 20 | 73/56°F | 6 mph, NE | 29% | 1.03 bar |
Oct 16, 2026 - Fri
| Nashville, United States | 52°F scattered clouds | |
|
Wind
9 mph, NNW
Humidity
70%
Pressure
1.02 bar
|
||
| Day | Cond. | Temp. | Wind | Humidity | PressurePres. |
|---|---|---|---|---|---|
| fri oct 16 | 64/51°F | 14 mph, NW | 73% | 1.02 bar | |
| sat oct 17 | 58/45°F | 12 mph, N | 41% | 1.03 bar | |
| sun oct 18 | 63/51°F | 7 mph, ENE | 38% | 1.03 bar | |
| mon oct 19 | 68/56°F | 6 mph, NNE | 33% | 1.03 bar | |
| tue oct 20 | 73/59°F | 7 mph, NNE | 26% | 1.03 bar |
Oct 16, 2026 - Fri
| Decatur, United States | 55°F broken clouds | |
|
Wind
16 mph, NNW
Humidity
65%
Pressure
1.02 bar
|
||
| Day | Cond. | Temp. | Wind | Humidity | PressurePres. |
|---|---|---|---|---|---|
| fri oct 16 | 73/53°F | 16 mph, NNW | 71% | 1.02 bar | |
| sat oct 17 | 60/45°F | 16 mph, NNE | 54% | 1.03 bar | |
| sun oct 18 | 63/56°F | 8 mph, NE | 51% | 1.03 bar | |
| mon oct 19 | 63/59°F | 7 mph, SE | 45% | 1.03 bar | |
| tue oct 20 | 71/60°F | 5 mph, NNE | 45% | 1.03 bar |
Oct 16, 2026 - Fri
| Birmingham, United States | 60°F overcast clouds | |
|
Wind
15 mph, N
Humidity
74%
Pressure
1.02 bar
|
||
| Day | Cond. | Temp. | Wind | Humidity | PressurePres. |
|---|---|---|---|---|---|
| fri oct 16 | 79/57°F | 15 mph, NNW | 60% | 1.02 bar | |
| sat oct 17 | 64/47°F | 14 mph, N | 50% | 1.03 bar | |
| sun oct 18 | 66/53°F | 8 mph, E | 40% | 1.03 bar | |
| mon oct 19 | 64/55°F | 8 mph, E | 39% | 1.03 bar | |
| tue oct 20 | 74/58°F | 6 mph, NNE | 32% | 1.03 bar |
Oct 16, 2026 - Fri
| Montgomery, United States | 69°F overcast clouds | |
|
Wind
22 mph, NNW
Humidity
72%
Pressure
1.02 bar
|
||
| Day | Cond. | Temp. | Wind | Humidity | PressurePres. |
|---|---|---|---|---|---|
| fri oct 16 | 84/65°F | 16 mph, NNW | 49% | 1.02 bar | |
| sat oct 17 | 67/51°F | 14 mph, N | 51% | 1.03 bar | |
| sun oct 18 | 70/56°F | 10 mph, ENE | 44% | 1.03 bar | |
| mon oct 19 | 65/56°F | 9 mph, ENE | 48% | 1.03 bar | |
| tue oct 20 | 72/59°F | 6 mph, NNE | 37% | 1.02 bar |
Oct 16, 2026 - Fri
| Mobile, United States | 75°F clear sky | |
|
Wind
21 mph, N
Humidity
80%
Pressure
1.02 bar
|
||
| Day | Cond. | Temp. | Wind | Humidity | PressurePres. |
|---|---|---|---|---|---|
| fri oct 16 | 84/71°F | 17 mph | 74% | 1.02 bar | |
| sat oct 17 | 66/55°F | 17 mph, N | 52% | 1.03 bar | |
| sun oct 18 | 68/55°F | 11 mph, ENE | 45% | 1.03 bar | |
| mon oct 19 | 69/61°F | 8 mph, NE | 51% | 1.03 bar | |
| tue oct 20 | 73/60°F | 7 mph, NNE | 40% | 1.02 bar |




