Sep 16, 2025 - Tue
Gary, United States | 63°F clear sky | |
Wind
3 mph, SSE
Humidity
95%
Pressure
1.02 bar
|
Day | Cond. | Temp. | Wind | Humidity | PressurePres. |
---|---|---|---|---|---|
tue sep 16 | 80/67°F | 10 mph, N | 40% | 1.02 bar | |
wed sep 17 | 81/68°F | 10 mph, NNE | 38% | 1.02 bar | |
thu sep 18 | 83/69°F | 10 mph, NNE | 33% | 1.02 bar | |
fri sep 19 | 85/72°F | 11 mph, WNW | 34% | 1.02 bar | |
sat sep 20 | 82/72°F | 12 mph, SSE | 47% | 1.02 bar |
Sep 16, 2025 - Tue
Lafayette, United States | 65°F clear sky | |
Wind
8 mph, E
Humidity
75%
Pressure
1.02 bar
|
Day | Cond. | Temp. | Wind | Humidity | PressurePres. |
---|---|---|---|---|---|
tue sep 16 | 82/66°F | 8 mph, ENE | 33% | 1.02 bar | |
wed sep 17 | 85/69°F | 8 mph, SSE | 36% | 1.02 bar | |
thu sep 18 | 87/72°F | 8 mph, S | 32% | 1.02 bar | |
fri sep 19 | 90/67°F | 15 mph, NW | 28% | 1.02 bar | |
sat sep 20 | 80/67°F | 9 mph, ESE | 48% | 1.02 bar |
Sep 16, 2025 - Tue
Indianapolis, United States | 64°F clear sky | |
Wind
6 mph, NNE
Humidity
72%
Pressure
1.02 bar
|
Day | Cond. | Temp. | Wind | Humidity | PressurePres. |
---|---|---|---|---|---|
tue sep 16 | 84/74°F | 7 mph, ENE | 34% | 1.02 bar | |
wed sep 17 | 85/76°F | 4 mph, ENE | 31% | 1.02 bar | |
thu sep 18 | 89/77°F | 4 mph, SE | 27% | 1.02 bar | |
fri sep 19 | 91/73°F | 10 mph, N | 25% | 1.02 bar | |
sat sep 20 | 78/72°F | 6 mph, NNE | 49% | 1.02 bar |
Sep 16, 2025 - Tue
Louisville, United States | 68°F scattered clouds | |
Wind
8 mph, NNE
Humidity
82%
Pressure
1.02 bar
|
Day | Cond. | Temp. | Wind | Humidity | PressurePres. |
---|---|---|---|---|---|
tue sep 16 | 85/74°F | 6 mph, NNE | 34% | 1.02 bar | |
wed sep 17 | 87/75°F | 5 mph, NE | 29% | 1.02 bar | |
thu sep 18 | 89/77°F | 3 mph, E | 27% | 1.02 bar | |
fri sep 19 | 93/79°F | 3 mph, S | 24% | 1.02 bar | |
sat sep 20 | 90/78°F | 5 mph, SSE | 27% | 1.02 bar |
Sep 16, 2025 - Tue
Bowling Green, United States | 68°F clear sky | |
Wind
0 mph
Humidity
83%
Pressure
1.02 bar
|
Day | Cond. | Temp. | Wind | Humidity | PressurePres. |
---|---|---|---|---|---|
tue sep 16 | 85/69°F | 9 mph, E | 43% | 1.02 bar | |
wed sep 17 | 86/70°F | 9 mph, ENE | 39% | 1.02 bar | |
thu sep 18 | 88/69°F | 8 mph, ESE | 30% | 1.02 bar | |
fri sep 19 | 91/72°F | 7 mph, ESE | 26% | 1.02 bar | |
sat sep 20 | 90/71°F | 7 mph, S | 29% | 1.02 bar |
Sep 16, 2025 - Tue
Nashville, United States | 69°F clear sky | |
Wind
5 mph, S
Humidity
82%
Pressure
1.02 bar
|
Day | Cond. | Temp. | Wind | Humidity | PressurePres. |
---|---|---|---|---|---|
tue sep 16 | 86/75°F | 5 mph, SW | 48% | 1.02 bar | |
wed sep 17 | 89/76°F | 6 mph, E | 36% | 1.02 bar | |
thu sep 18 | 88/76°F | 5 mph, E | 30% | 1.02 bar | |
fri sep 19 | 92/76°F | 7 mph, NW | 26% | 1.02 bar | |
sat sep 20 | 86/77°F | 6 mph, SSW | 35% | 1.02 bar |
Sep 16, 2025 - Tue
Decatur, United States | 68°F clear sky | |
Wind
0 mph
Humidity
74%
Pressure
1.02 bar
|
Day | Cond. | Temp. | Wind | Humidity | PressurePres. |
---|---|---|---|---|---|
tue sep 16 | 87/72°F | 7 mph, SW | 36% | 1.02 bar | |
wed sep 17 | 87/73°F | 6 mph, W | 39% | 1.02 bar | |
thu sep 18 | 90/72°F | 8 mph, NE | 37% | 1.02 bar | |
fri sep 19 | 91/75°F | 7 mph, ENE | 32% | 1.02 bar | |
sat sep 20 | 91/73°F | 8 mph, NE | 29% | 1.02 bar |
Sep 16, 2025 - Tue
Birmingham, United States | 70°F few clouds | |
Wind
0 mph
Humidity
72%
Pressure
1.02 bar
|
Day | Cond. | Temp. | Wind | Humidity | PressurePres. |
---|---|---|---|---|---|
tue sep 16 | 88/75°F | 5 mph, E | 29% | 1.02 bar | |
wed sep 17 | 81/75°F | 4 mph, NNW | 44% | 1.02 bar | |
thu sep 18 | 93/78°F | 5 mph, N | 30% | 1.02 bar | |
fri sep 19 | 94/80°F | 10 mph, NNE | 26% | 1.02 bar | |
sat sep 20 | 93/78°F | 8 mph, SE | 29% | 1.02 bar |
Sep 16, 2025 - Tue
Montgomery, United States | 65°F clear sky | |
Wind
0 mph
Humidity
91%
Pressure
1.02 bar
|
Day | Cond. | Temp. | Wind | Humidity | PressurePres. |
---|---|---|---|---|---|
tue sep 16 | 88/74°F | 8 mph, NE | 29% | 1.02 bar | |
wed sep 17 | 93/74°F | 8 mph, NNE | 28% | 1.02 bar | |
thu sep 18 | 94/76°F | 7 mph, NNE | 29% | 1.02 bar | |
fri sep 19 | 96/77°F | 7 mph, NNE | 21% | 1.02 bar | |
sat sep 20 | 95/77°F | 9 mph, E | 28% | 1.02 bar |
Sep 16, 2025 - Tue
Mobile, United States | 69°F clear sky | |
Wind
0 mph
Humidity
87%
Pressure
1.02 bar
|
Day | Cond. | Temp. | Wind | Humidity | PressurePres. |
---|---|---|---|---|---|
tue sep 16 | 89/77°F | 8 mph, SSW | 30% | 1.02 bar | |
wed sep 17 | 90/78°F | 10 mph, SSE | 35% | 1.02 bar | |
thu sep 18 | 91/79°F | 9 mph, S | 37% | 1.02 bar | |
fri sep 19 | 93/80°F | 7 mph, W | 37% | 1.02 bar | |
sat sep 20 | 91/80°F | 11 mph, S | 40% | 1.02 bar |