Oct 18, 2025 - Sat
Duluth, United States | 57°F broken clouds | |
Wind
10 mph, W
Humidity
51%
Pressure
1.01 bar
|
Day | Cond. | Temp. | Wind | Humidity | PressurePres. |
---|---|---|---|---|---|
sat oct 18 | 58/53°F | 13 mph, WNW | 65% | 1 bar | |
sun oct 19 | 50/42°F | 14 mph, NW | 45% | 1.01 bar | |
mon oct 20 | 54/44°F | 14 mph, S | 37% | 1 bar | |
tue oct 21 | 37/37°F | 18 mph, NW | 95% | 1 bar | |
wed oct 22 | 41/39°F | 16 mph, NW | 67% | 1.01 bar |
Oct 18, 2025 - Sat
Minneapolis, United States | 57°F broken clouds | |
Wind
13 mph, NW
Humidity
59%
Pressure
1.01 bar
|
Day | Cond. | Temp. | Wind | Humidity | PressurePres. |
---|---|---|---|---|---|
sat oct 18 | 60/51°F | 13 mph, NW | 66% | 1.01 bar | |
sun oct 19 | 54/52°F | 13 mph, WNW | 36% | 1.01 bar | |
mon oct 20 | 60/53°F | 15 mph, S | 30% | 1 bar | |
tue oct 21 | 40/42°F | 18 mph, WNW | 94% | 1.01 bar | |
wed oct 22 | 50/46°F | 14 mph, WNW | 42% | 1.01 bar |
Oct 18, 2025 - Sat
Des Moines, United States | 63°F overcast clouds | |
Wind
15 mph, NNW
Humidity
59%
Pressure
1.01 bar
|
Day | Cond. | Temp. | Wind | Humidity | PressurePres. |
---|---|---|---|---|---|
sat oct 18 | 70/53°F | 23 mph, NNW | 58% | 1.01 bar | |
sun oct 19 | 58/49°F | 16 mph, NW | 32% | 1.01 bar | |
mon oct 20 | 65/56°F | 21 mph, NW | 31% | 1 bar | |
tue oct 21 | 51/45°F | 24 mph, WNW | 50% | 1.02 bar | |
wed oct 22 | 57/47°F | 14 mph, WNW | 29% | 1.02 bar |
Oct 18, 2025 - Sat
Kansas City, United States | 69°F overcast clouds | |
Wind
12 mph, WNW
Humidity
58%
Pressure
1.01 bar
|
Day | Cond. | Temp. | Wind | Humidity | PressurePres. |
---|---|---|---|---|---|
sat oct 18 | 74/61°F | 23 mph, NNW | 58% | 1 bar | |
sun oct 19 | 63/54°F | 19 mph, NW | 23% | 1.02 bar | |
mon oct 20 | 74/57°F | 22 mph, SSW | 24% | 1.01 bar | |
tue oct 21 | 61/50°F | 20 mph, NW | 27% | 1.02 bar | |
wed oct 22 | 65/54°F | 9 mph, W | 21% | 1.02 bar |
Oct 18, 2025 - Sat
Wichita, United States | 68°F broken clouds | |
Wind
13 mph, NNW
Humidity
48%
Pressure
1.01 bar
|
Day | Cond. | Temp. | Wind | Humidity | PressurePres. |
---|---|---|---|---|---|
sat oct 18 | 70/61°F | 25 mph, NNW | 82% | 1.01 bar | |
sun oct 19 | 64/61°F | 18 mph, NNW | 22% | 1.02 bar | |
mon oct 20 | 76/62°F | 21 mph, S | 25% | 1.01 bar | |
tue oct 21 | 66/58°F | 18 mph, NW | 22% | 1.02 bar | |
wed oct 22 | 69/64°F | 12 mph, SSW | 23% | 1.02 bar |
Oct 18, 2025 - Sat
Oklahoma City, United States | 77°F scattered clouds | |
Wind
8 mph, NNW
Humidity
49%
Pressure
1.01 bar
|
Day | Cond. | Temp. | Wind | Humidity | PressurePres. |
---|---|---|---|---|---|
sat oct 18 | 72/69°F | 25 mph, N | 67% | 1.01 bar | |
sun oct 19 | 67/61°F | 22 mph, N | 17% | 1.02 bar | |
mon oct 20 | 84/66°F | 29 mph, SSW | 19% | 1.01 bar | |
tue oct 21 | 73/58°F | 14 mph, N | 16% | 1.02 bar | |
wed oct 22 | 76/64°F | 16 mph, SSW | 15% | 1.02 bar |
Oct 18, 2025 - Sat
Dallas, United States | 76°F few clouds | |
Wind
5 mph, WNW
Humidity
77%
Pressure
1.01 bar
|
Day | Cond. | Temp. | Wind | Humidity | PressurePres. |
---|---|---|---|---|---|
sat oct 18 | 75/73°F | 14 mph, S | 85% | 1.01 bar | |
sun oct 19 | 73/69°F | 19 mph, N | 16% | 1.02 bar | |
mon oct 20 | 83/84°F | 17 mph, SSW | 36% | 1.01 bar | |
tue oct 21 | 81/74°F | 15 mph, NNE | 11% | 1.02 bar | |
wed oct 22 | 77/72°F | 9 mph, SE | 13% | 1.02 bar |
Oct 18, 2025 - Sat
Austin, United States | 91°F broken clouds | |
Wind
7 mph, SE
Humidity
47%
Pressure
1.01 bar
|
Day | Cond. | Temp. | Wind | Humidity | PressurePres. |
---|---|---|---|---|---|
sat oct 18 | 90/85°F | 11 mph, SSE | 50% | 1.01 bar | |
sun oct 19 | 82/72°F | 16 mph, NNE | 15% | 1.02 bar | |
mon oct 20 | 90/79°F | 15 mph, S | 32% | 1.02 bar | |
tue oct 21 | 86/78°F | 13 mph, NNE | 23% | 1.02 bar | |
wed oct 22 | 83/79°F | 11 mph, NE | 20% | 1.02 bar |
Oct 18, 2025 - Sat
San Antonio, United States | 92°F clear sky | |
Wind
9 mph, S
Humidity
41%
Pressure
1.01 bar
|
Day | Cond. | Temp. | Wind | Humidity | PressurePres. |
---|---|---|---|---|---|
sat oct 18 | 90/85°F | 12 mph, S | 47% | 1.01 bar | |
sun oct 19 | 85/71°F | 21 mph, NNE | 18% | 1.02 bar | |
mon oct 20 | 90/78°F | 15 mph, SSW | 35% | 1.02 bar | |
tue oct 21 | 89/79°F | 15 mph, NNE | 44% | 1.02 bar | |
wed oct 22 | 84/75°F | 15 mph, NE | 33% | 1.02 bar |
Oct 18, 2025 - Sat
Laredo, United States | 93°F clear sky | |
Wind
0 mph
Humidity
38%
Pressure
1.01 bar
|
Day | Cond. | Temp. | Wind | Humidity | PressurePres. |
---|---|---|---|---|---|
sat oct 18 | 90/85°F | 14 mph, SE | 48% | 1.01 bar | |
sun oct 19 | 89/77°F | 17 mph, NNE | 21% | 1.02 bar | |
mon oct 20 | 92/83°F | 16 mph, SE | 35% | 1.02 bar | |
tue oct 21 | 91/84°F | 17 mph, SSE | 44% | 1.02 bar | |
wed oct 22 | 89/80°F | 19 mph, SE | 40% | 1.02 bar |