Oct 9, 2026 - Fri
| Duluth, United States | 46°F broken clouds | |
|
Wind
5 mph
Humidity
74%
Pressure
1.02 bar
|
||
| Day | Cond. | Temp. | Wind | Humidity | PressurePres. |
|---|---|---|---|---|---|
| fri oct 9 | 59/54°F | 13 mph, ENE | 56% | 1.02 bar | |
| sat oct 10 | 70/68°F | 14 mph, SSW | 69% | 1.01 bar | |
| sun oct 11 | 72/63°F | 13 mph, SSW | 61% | 1.01 bar | |
| mon oct 12 | 50/47°F | 14 mph, ENE | 83% | 1.01 bar | |
| tue oct 13 | 47/46°F | 13 mph, ENE | 84% | 1.02 bar |
Oct 9, 2026 - Fri
| Minneapolis, United States | 49°F broken clouds | |
|
Wind
1 mph, E
Humidity
79%
Pressure
1.02 bar
|
||
| Day | Cond. | Temp. | Wind | Humidity | PressurePres. |
|---|---|---|---|---|---|
| fri oct 9 | 70/58°F | 11 mph, SE | 32% | 1.02 bar | |
| sat oct 10 | 80/73°F | 15 mph, S | 43% | 1.01 bar | |
| sun oct 11 | 79/74°F | 13 mph, S | 45% | 1.01 bar | |
| mon oct 12 | 71/56°F | 10 mph, NNE | 60% | 1.01 bar | |
| tue oct 13 | 61/57°F | 7 mph, N | 63% | 1.01 bar |
Oct 9, 2026 - Fri
| Des Moines, United States | 63°F overcast clouds | |
|
Wind
10 mph, ESE
Humidity
81%
Pressure
1.02 bar
|
||
| Day | Cond. | Temp. | Wind | Humidity | PressurePres. |
|---|---|---|---|---|---|
| fri oct 9 | 80/69°F | 9 mph, S | 60% | 1.01 bar | |
| sat oct 10 | 85/67°F | 11 mph, SSE | 59% | 1.01 bar | |
| sun oct 11 | 77/72°F | 10 mph, SSE | 60% | 1.01 bar | |
| mon oct 12 | 82/75°F | 9 mph, SSW | 60% | 1.01 bar | |
| tue oct 13 | 72/66°F | 11 mph, WSW | 67% | 1.01 bar |
Oct 9, 2026 - Fri
| Kansas City, United States | 66°F clear sky | |
|
Wind
2 mph, E
Humidity
82%
Pressure
1.02 bar
|
||
| Day | Cond. | Temp. | Wind | Humidity | PressurePres. |
|---|---|---|---|---|---|
| fri oct 9 | 87/72°F | 12 mph, SSW | 48% | 1.02 bar | |
| sat oct 10 | 88/70°F | 9 mph, SSE | 50% | 1.01 bar | |
| sun oct 11 | 83/77°F | 11 mph, S | 45% | 1.01 bar | |
| mon oct 12 | 85/81°F | 13 mph, SSW | 48% | 1.01 bar | |
| tue oct 13 | 86/74°F | 11 mph, SW | 55% | 1.01 bar |
Oct 9, 2026 - Fri
| Wichita, United States | 63°F clear sky | |
|
Wind
7 mph, SW
Humidity
67%
Pressure
1.02 bar
|
||
| Day | Cond. | Temp. | Wind | Humidity | PressurePres. |
|---|---|---|---|---|---|
| fri oct 9 | 87/67°F | 11 mph, SSW | 32% | 1.02 bar | |
| sat oct 10 | 87/76°F | 13 mph, SSW | 35% | 1.01 bar | |
| sun oct 11 | 86/80°F | 17 mph, SSW | 28% | 1.01 bar | |
| mon oct 12 | 89/84°F | 15 mph, SSW | 40% | 1.01 bar | |
| tue oct 13 | 92/75°F | 14 mph, SSW | 42% | 1.01 bar |
Oct 9, 2026 - Fri
| Oklahoma City, United States | 65°F clear sky | |
|
Wind
5 mph, SSW
Humidity
67%
Pressure
1.02 bar
|
||
| Day | Cond. | Temp. | Wind | Humidity | PressurePres. |
|---|---|---|---|---|---|
| fri oct 9 | 89/70°F | 8 mph, SE | 29% | 1.02 bar | |
| sat oct 10 | 89/77°F | 10 mph, SSE | 24% | 1.01 bar | |
| sun oct 11 | 88/81°F | 14 mph, S | 35% | 1.01 bar | |
| mon oct 12 | 87/82°F | 14 mph, S | 45% | 1.01 bar | |
| tue oct 13 | 91/85°F | 14 mph, S | 47% | 1.01 bar |
Oct 9, 2026 - Fri
| Dallas, United States | 69°F overcast clouds | |
|
Wind
0 mph
Humidity
70%
Pressure
1.02 bar
|
||
| Day | Cond. | Temp. | Wind | Humidity | PressurePres. |
|---|---|---|---|---|---|
| fri oct 9 | 91/71°F | 4 mph, NE | 45% | 1.02 bar | |
| sat oct 10 | 92/76°F | 6 mph, SSE | 44% | 1.01 bar | |
| sun oct 11 | 86/78°F | 11 mph, S | 49% | 1.02 bar | |
| mon oct 12 | 85/82°F | 11 mph, S | 51% | 1.02 bar | |
| tue oct 13 | 89/85°F | 11 mph, S | 54% | 1.01 bar |
Oct 9, 2026 - Fri
| Austin, United States | 71°F clear sky | |
|
Wind
0 mph
Humidity
78%
Pressure
1.01 bar
|
||
| Day | Cond. | Temp. | Wind | Humidity | PressurePres. |
|---|---|---|---|---|---|
| fri oct 9 | 92/72°F | 6 mph, N | 33% | 1.02 bar | |
| sat oct 10 | 93/75°F | 6 mph, S | 26% | 1.02 bar | |
| sun oct 11 | 87/77°F | 10 mph, SSE | 44% | 1.02 bar | |
| mon oct 12 | 87/83°F | 10 mph, S | 52% | 1.02 bar | |
| tue oct 13 | 90/84°F | 11 mph, SSE | 54% | 1.01 bar |
Oct 9, 2026 - Fri
| San Antonio, United States | 71°F few clouds | |
|
Wind
6 mph, W
Humidity
76%
Pressure
1.01 bar
|
||
| Day | Cond. | Temp. | Wind | Humidity | PressurePres. |
|---|---|---|---|---|---|
| fri oct 9 | 90/70°F | 6 mph, ENE | 34% | 1.02 bar | |
| sat oct 10 | 90/80°F | 10 mph, SSE | 35% | 1.02 bar | |
| sun oct 11 | 88/79°F | 12 mph, SE | 46% | 1.02 bar | |
| mon oct 12 | 88/82°F | 13 mph, SSE | 56% | 1.01 bar | |
| tue oct 13 | 90/83°F | 11 mph, SSE | 48% | 1.01 bar |
Oct 9, 2026 - Fri
| Laredo, United States | 77°F clear sky | |
|
Wind
6 mph, ESE
Humidity
73%
Pressure
1.01 bar
|
||
| Day | Cond. | Temp. | Wind | Humidity | PressurePres. |
|---|---|---|---|---|---|
| fri oct 9 | 90/78°F | 8 mph, NE | 30% | 1.01 bar | |
| sat oct 10 | 89/81°F | 12 mph, SE | 39% | 1.01 bar | |
| sun oct 11 | 89/83°F | 14 mph, SSE | 49% | 1.01 bar | |
| mon oct 12 | 93/87°F | 13 mph, SE | 47% | 1.01 bar | |
| tue oct 13 | 94/87°F | 15 mph, SE | 43% | 1.01 bar |





