Oct 31, 2025 - Fri                    
                
                
            | Boise, United States | 44°F clear sky | |
| 
                    Wind            
                    6 mph, ESE
                 
                    Humidity
                    74%
                 
                    Pressure
                    1.02 bar
                 | ||
| Day | Cond. | Temp. | Wind | Humidity | PressurePres. | 
|---|---|---|---|---|---|
| thu oct 30 | 52/43°F | 5 mph, S | 53% | 1.03 bar | |
| fri oct 31 | 55/52°F | 4 mph, WNW | 33% | 1.02 bar | |
| sat nov 1 | 65/61°F | 12 mph, SSE | 24% | 1.02 bar | |
| sun nov 2 | 57/46°F | 13 mph, NW | 54% | 1.02 bar | |
| mon nov 3 | 57/56°F | 7 mph, S | 28% | 1.02 bar | 

 
        

